NBP
NovaBridge·NASDAQ
--
--(--)
--
--(--)
NBP fundamentals
During Q3 2025, NovaBridge (NBP) reported revenue of --, a YoY change of 0.00%. Net income was -6.83M, a YoY change of 66.68%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q3,2018 | Q4,2018 | Q3,2019 | Q4,2019 | Q3,2020 | Q4,2020 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | TTM |
|---|
Start Date | Jul 1, 2018 | Oct 1, 2018 | Jul 1, 2019 | Oct 1, 2019 | Jul 1, 2020 | Oct 1, 2020 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | -- |
End Date | Sep 30, 2018 | Dec 31, 2018 | Sep 30, 2019 | Dec 31, 2019 | Sep 30, 2020 | Dec 31, 2020 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 3.21M -- | 1.51M -- | 2.10M -34.53% | 0 -100.00% | 0 -100.00% | 236.42M -- | 159.00K -- | 315.00K -- | 5.00K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Sales and Services Revenue | 3.21M -- | 1.51M -- | 2.10M -34.53% | 0 -100.00% | -- -- | 236.42M -- | 159.00K -- | 315.00K -- | 5.00K -- | 0 -- | 0 -100.00% | 0 -100.00% | 0 -100.00% | 0 -- | 0 -- | 0 -- | -- -- |
Cost of Revenue | 0 -- | 0 -- | 0 -- | 0 -- | 0 -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gross Profit | -3.11M -- | -- -- | -2.10M +32.58% | 4.31M -- | -- -- | 236.42M +5386.46% | 159.00K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Expenses | 19.53M -- | 19.92M -- | 44.97M +130.31% | 47.96M +140.79% | 58.26M +29.55% | 57.91M +20.76% | 12.21M -- | 10.95M -- | 39.47M -- | 8.50M -- | 17.14M +40.39% | 12.41M +13.36% | 13.37M -66.12% | 5.27M -38.07% | 7.11M -58.49% | 8.99M -27.58% | 34.74M -- |
Selling, General and Administrative Expenses | 3.24M -- | 3.71M -- | 1.14M -64.77% | 10.32M +178.39% | 20.53M +1700.97% | 14.04M +36.13% | 7.92M -- | 5.86M -- | 8.27M -- | 2.44M -- | 11.94M +50.72% | 7.94M +35.42% | 7.34M -11.18% | 4.49M +83.90% | 3.82M -68.00% | 5.81M -26.76% | 21.46M -- |
General and Administrative Expenses | 5.96M -- | 3.71M -- | 81.53M +1268.62% | 10.32M +178.39% | -- -- | 61.67M +497.80% | -- -- | 5.86M -- | 8.27M -- | 2.44M -- | 11.94M -- | 7.94M +35.42% | 7.34M -11.18% | 4.49M +83.90% | 3.82M -68.00% | 5.81M -26.76% | 21.46M -- |
Research and Development Expenses | 16.29M -- | 16.21M -- | 43.83M +169.07% | 37.64M +132.19% | 37.73M -13.92% | 43.87M +16.54% | 4.29M -- | 5.09M -- | 8.16M -- | 6.06M -- | 5.20M +21.31% | 4.47M -12.05% | 6.03M -26.12% | 777.00K -87.18% | 3.29M -36.69% | 3.18M -29.03% | 13.28M -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 23.04M -- | -- -- | -- -- | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | -- -- |
Operating Income | -16.32M -- | -18.40M -- | -42.87M -162.69% | -47.96M -160.56% | -58.26M -35.89% | 178.51M +472.25% | -12.05M -- | -10.63M -- | -39.46M -- | -8.50M -- | -17.14M -42.24% | -12.41M -16.72% | -13.37M +66.12% | -5.27M +38.07% | -7.11M +58.49% | -8.99M +27.58% | -34.74M -- |
Non-Operating Income (Loss) | 157.11K -- | 460.33K -- | 8.45M +5278.55% | -2.11M -559.04% | 60.06M +610.76% | -17.02M -705.23% | -15.51M -- | 2.41M -- | 2.55M -- | -916.00K -- | 8.20M +152.86% | -8.08M -434.81% | 2.53M -1.02% | 2.12M +331.00% | 1.61M -80.36% | 2.16M +126.75% | 8.41M -- |
Income (Loss) from Affiliates | -- -- | 0 -- | -- -- | 0 -- | -- -- | -16.64M -- | -1.99M -- | -2.45M -- | -764.00K -- | -1.04M -- | 0 +100.00% | 0 +100.00% | 0 +100.00% | 0 +100.00% | 0 -- | 0 -- | -- -- |
Income (Loss) from Associates | -- -- | 0 -- | -- -- | 0 -- | -- -- | -16.64M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gain (Loss) on Other Investment | -1.98M -- | 46.25K -- | 0 +100.00% | 0 -100.00% | -- -- | 62.83M -- | -- -- | -- -- | 1.21M -- | -- -- | -- -- | -- -- | 1.27M +4.86% | -- -- | -- -- | -- -- | -- -- |
Gain (Loss) on Change in Fair Value | 8.81M -- | 133.95K -- | 810.89K -90.79% | 85.18K -36.41% | -- -- | 2.19M +2475.06% | -- -- | -- -- | -1.12M -- | -- -- | -- -- | -- -- | 0 +100.00% | -- -- | -- -- | 0 -- | -- -- |
Gain (Loss) on Foreign Currency Exchange | 111.82K -- | -3.78K -- | 208.32K +86.29% | 18.67K +593.80% | -- -- | -3.39M -18259.36% | -- -- | -- -- | -8.04M -- | -- -- | -- -- | -- -- | 2.00K +100.02% | -- -- | -- -- | 0 -- | -- -- |
Other Non-Operating Income (Loss) | -6.63M -- | -12.65K -- | 6.10M +192.08% | -3.25M -25612.88% | 60.10M +884.57% | -62.86M -1831.91% | -16.41M -- | 2.38M -- | 8.96M -- | -587.00K -- | 6.07M +136.97% | -10.53M -542.54% | -945.00K -110.55% | 244.00K +141.57% | -190.00K -103.13% | 14.00K +100.13% | -877.00K -- |
Net Interest Expense | 148.51K -- | -296.56K -- | -1.33M -993.04% | -1.04M -249.56% | 43.74K +103.30% | -853.64K +17.65% | -2.89M -- | -2.48M -- | -2.31M -- | -709.00K -- | -2.13M +26.24% | -2.45M +1.37% | -2.20M +4.69% | -1.87M -164.03% | -1.80M +15.53% | -2.15M +12.33% | -8.02M -- |
Interest Expense | 215.20K -- | 162.90K -- | 74.15K -65.54% | 75.41K -53.71% | 0 -100.00% | 0 -100.00% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Interest Income | 66.69K -- | 459.46K -- | 1.40M +2000.06% | 1.11M +142.04% | -43.74K -103.12% | 853.64K -23.24% | 2.89M -- | 2.48M -- | 2.31M -- | 709.00K -- | 2.13M -26.24% | 2.45M -1.37% | 2.20M -4.69% | 1.87M +164.03% | 1.80M -15.53% | 2.15M -12.33% | 8.02M -- |
Pretax Income From Continuing Operations | -16.16M -- | -17.94M -- | -34.42M -112.96% | -50.07M -179.02% | 1.80M +105.23% | 161.50M +422.55% | -27.56M -- | -8.22M -- | -36.91M -- | -9.42M -- | -8.94M +67.55% | -20.49M -149.26% | -10.84M +70.62% | -3.15M +66.56% | -5.50M +38.45% | -6.83M +66.68% | -26.33M -- |
Income Tax Expense | 238.06K -- | 12.65K -- | 0 -100.00% | 0 -100.00% | 0 -- | 1.87M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Income from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -33.91M -- | -25.04M -- | -30.99M -- | -6.90M -- | 34.36M +201.34% | 0 +100.00% | 0 +100.00% | 0 +100.00% | 0 -100.00% | 0 -- | -- -- |
Net Income | -16.40M -- | -17.96M -- | -34.42M -109.87% | -50.07M -178.82% | 1.80M +105.23% | 159.62M +418.81% | -61.47M -- | -33.26M -- | -67.90M -- | -16.32M -- | 25.42M +141.36% | -20.49M +38.38% | -9.06M +86.65% | -3.15M +80.69% | -5.50M -121.65% | -6.83M +66.68% | -24.54M -- |
Net Income Attributable to Owners of the Company | -16.40M -- | -17.96M -- | -34.42M -109.87% | -50.07M -178.82% | 1.80M +105.23% | 159.62M +418.81% | -61.47M -- | -33.26M -- | -67.90M -- | -16.32M -- | 25.42M +141.36% | -20.49M +38.38% | -10.84M +84.03% | -3.15M +80.69% | -5.50M -121.65% | -6.83M +66.68% | -26.33M -- |
Preferred Stock Dividends | -- -- | 0 -- | -- -- | 4.75M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Common Stockholders | -16.40M -- | -17.96M -- | -34.42M -109.87% | -54.82M -205.26% | 1.80M +105.23% | 159.62M +391.20% | -61.47M -- | -33.26M -- | -67.90M -- | -16.32M -- | 25.42M +141.36% | -20.49M +38.38% | -10.84M +84.03% | -3.15M +80.69% | -5.50M -121.65% | -6.83M +66.68% | -26.33M -- |
Other Comprehensive Income | 9.84M -- | -932.59K -- | 9.96M +1.32% | -7.97M -754.94% | -2.83M -128.37% | -20.91M -162.28% | 40.60M -- | -13.55M -- | -3.28M -- | 1.02M -- | -348.00K -100.86% | 1.43M +110.52% | -5.89M -79.56% | 3.00K -99.71% | 3.65M +1149.43% | 5.85M +310.46% | 3.61M -- |
Total Comprehensive Income | -6.57M -- | -18.89M -- | -24.46M -272.44% | -58.04M -207.27% | -1.03M +95.80% | 138.71M +338.99% | -20.87M -- | -46.80M -- | -71.18M -- | -15.29M -- | 25.07M +220.15% | -19.07M +59.26% | -14.96M +78.99% | -3.15M +79.42% | -1.85M -107.39% | -979.00K +94.87% | -20.93M -- |
Total Comprehensive Income Attributable to Owners of the Company | -6.57M -- | -18.89M -- | -24.46M -272.44% | -58.04M -207.27% | -1.03M +95.80% | 138.71M +338.99% | -20.87M -- | -46.80M -- | -71.18M -- | -15.29M -- | 25.07M +220.15% | -19.42M +58.51% | -19.40M +72.74% | -3.15M +79.42% | -1.85M -107.39% | -979.00K +94.96% | -25.38M -- |
Basic EPS | -- -- | -- -- | -- -- | -- -- | 0.03 -- | 2.23 -- | -0.32 -- | -0.17 -- | -0.37 -- | -0.09 -- | 0.13 +140.63% | -0.11 +35.29% | -0.05 +86.49% | -0.02 +77.78% | -0.03 -123.08% | -0.03 +72.73% | -0.13 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.14 -- | -0.09 -- | -- -- | -0.12 -- | -0.11 +21.43% | -0.25 -177.78% | -- -- | -0.04 +66.67% | -0.07 +36.36% | -- -- | -- -- |
Basic EPS from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.18 -- | -0.3 -- | -- -- | -0.09 -- | 0.42 +333.33% | 0 +100.00% | -- -- | 0 +100.00% | 0 -100.00% | -- -- | -- -- |
Diluted EPS | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.32 -- | -0.17 -- | -- -- | -0.09 -- | 0.13 +140.63% | -- -- | -- -- | -0.02 +77.78% | -0.03 -123.08% | -- -- | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.14 -- | -0.09 -- | -- -- | -0.12 -- | -0.11 +21.43% | -0.25 -177.78% | -- -- | -0.04 +66.67% | -0.07 +36.36% | -- -- | -- -- |
Diluted EPS from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.18 -- | -0.3 -- | -- -- | -0.09 -- | 0.42 +333.33% | 0 +100.00% | -- -- | 0 +100.00% | 0 -100.00% | -- -- | -- -- |
You can ask Aime
What is NovaBridge's latest dividend and current dividend yield?Did NovaBridge beat or miss consensus estimates last quarter?What were the key takeaways from NovaBridge’s earnings call?What factors drove the changes in NovaBridge's revenue and profit?What is the market's earnings forecast for NovaBridge next quarter?What guidance did NovaBridge's management provide for the next earnings period?What is the revenue and EPS growth rate for NovaBridge year over year?What is NovaBridge's gross profit margin?
