MODV(Delisted)
ModivCare·NASDAQ
--
--(--)
ModivCare (MODV) Financial Statements
ModivCare (MODV) Cash Flow Statement
During Q1 2024, ModivCare (MODV) generated 9.56M in cash flow from operating activities, -7.86M from investing activities, and 6.38M from financing activities. Click to view the cash flow statement and track how funds are moving through the company.
Cash Flow
Q1,2003 | Q1,2004 | Q1,2005 | Q1,2006 | Q1,2007 | Q1,2008 | Q1,2009 | Q1,2010 | Q1,2011 | Q1,2012 | Q1,2013 | Q1,2014 | Q1,2015 | Q1,2016 | Q1,2017 | Q1,2018 | Q1,2019 | Q1,2020 | Q1,2021 | Q1,2022 | Q1,2023 | Q1,2024 | TTM |
|---|
Start Date | Jan 1, 2003 | Jan 1, 2004 | Jan 1, 2005 | Jan 1, 2006 | Jan 1, 2007 | Jan 1, 2008 | Jan 1, 2009 | Jan 1, 2010 | Jan 1, 2011 | Jan 1, 2012 | Jan 1, 2013 | Jan 1, 2014 | Jan 1, 2015 | Jan 1, 2016 | Jan 1, 2017 | Jan 1, 2018 | Jan 1, 2019 | Jan 1, 2020 | Jan 1, 2021 | Jan 1, 2022 | Jan 1, 2023 | Jan 1, 2024 | -- |
End Date | Mar 31, 2003 | Mar 31, 2004 | Mar 31, 2005 | Mar 31, 2006 | Mar 31, 2007 | Mar 31, 2008 | Mar 31, 2009 | Mar 31, 2010 | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Net Cash Flows from Operating Activities | 258.48K -- | 1.31M +407.46% | 2.12M +61.63% | 286.45K -86.49% | 1.07M +275.01% | 12.24M +1039.66% | 7.77M -36.56% | 15.40M +98.27% | 12.66M -17.77% | 9.15M -27.71% | 29.80M +225.55% | 7.85M -73.67% | 15.39M +96.15% | 34.67M +125.31% | 36.20M +4.39% | 25.62M -29.23% | 38.83M +51.58% | 38.80M -0.08% | 134.56M +246.82% | 71.48M -46.88% | -2.65M -103.71% | 9.56M +460.08% | -- -- |
Depreciation and Amortization | 269.09K -- | 228.16K -15.21% | 370.54K +62.40% | 681.81K +84.01% | 1.05M +54.71% | 3.94M +273.49% | 4.08M +3.63% | 3.76M -8.01% | 3.73M -0.72% | 3.91M +4.92% | 3.99M +2.07% | 3.94M -1.28% | 15.44M +291.65% | 14.87M -3.70% | 6.44M -56.66% | 6.96M +8.07% | 3.02M -56.68% | 2.26M -24.96% | 3.32M +46.55% | 5.46M +64.68% | 26.97M +393.61% | 28.51M +5.71% | -- -- |
Change in Working Capital | -582.69K -- | -83.04K +85.75% | -663.16K -698.62% | -3.48M -424.13% | -3.57M -2.63% | 3.67M +202.85% | -3.66M -199.63% | 1.15M +131.57% | 1.12M -3.30% | 1.81M +61.83% | 17.81M +886.21% | -1.73M -109.70% | -9.06M -424.72% | 17.85M +297.00% | 15.64M -12.38% | -5.15M -132.90% | 2.93M +157.00% | 18.29M +523.42% | 33.70M +84.22% | 13.94M -58.63% | 43.57M +212.56% | 1.64M -96.23% | -- -- |
Net Cash Flows from Investing Activities | -1.98M -- | -3.61M -82.32% | -282.84K +92.16% | -1.92M -579.13% | -375.09K +80.47% | 3.84M +1123.00% | -577.98K -115.06% | -2.60M -350.16% | -1.49M +42.91% | -2.83M -90.51% | -1.40M +50.53% | -1.20M +14.07% | -7.37M -512.64% | -10.53M -42.93% | -6.31M +40.13% | -4.99M +20.93% | -1.68M +66.27% | -1.57M +6.42% | -5.39M -242.31% | -8.58M -59.32% | -13.32M -55.17% | -7.86M +41.02% | -- -- |
Purchase of PPE and Intangible Assets | 124.44K -- | 130.26K +4.68% | 180.70K +38.73% | 207.47K +14.81% | 289.38K +39.48% | 1.02M +251.30% | 666.96K -34.39% | 2.52M +278.37% | 1.82M -27.94% | 4.17M +129.21% | 1.44M -65.50% | 2.72M +89.36% | 6.39M +134.81% | 9.81M +53.49% | 5.74M -41.53% | 4.99M -13.09% | 1.68M -66.27% | 1.57M -6.42% | 5.39M +242.31% | 8.58M +59.32% | 13.32M +55.17% | 7.86M -41.02% | -- -- |
Increase in Investments | -- -- | -- -- | -- -- | 190.97K -- | -- -- | -- -- | 65.02K -- | 30.91K -52.47% | 28.75K -6.96% | 25.00K -13.06% | -- -- | -- -- | -- -- | -- -- | 3.00K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Cash Flows from Financing Activities | 1.72M -- | -3.65M -312.29% | 984.22K +126.94% | 1.58M +60.07% | -10.47M -764.31% | -2.07M +80.26% | -4.37M -111.63% | -8.54M -95.25% | -14.91M -74.63% | -2.53M +83.02% | -1.10M +56.50% | 357.00K +132.43% | 4.73M +1225.77% | -13.25M -379.99% | -20.41M -54.04% | -30.26M -48.23% | 1.11M +103.66% | 155.55M +13938.45% | -12.93M -108.31% | -1.85M +85.69% | 14.38M +877.72% | 6.38M -55.63% | -- -- |
Dividends Paid | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 594.00K -- | 1.10M +85.02% | 1.09M -0.82% | 1.09M -0.09% | 1.09M -0.18% | 1.09M +0.74% | -- -- | -- -- | -- -- | -- -- | -- -- |
Change in Capital Stock | -- -- | 44.65K -- | 1.01M +2158.64% | 269.88K -73.24% | -10.35M -3935.00% | 101.20K +100.98% | -- -- | 69.41K -- | 2.00K -97.11% | -38.00K -1996.21% | 1.49M +4031.58% | 36.00K -97.59% | 82.14M +228080.56% | -19.40M -123.62% | -18.75M +3.35% | -37.17M -98.19% | -217.00K +99.42% | -7.30M -3263.59% | -14.45M -97.97% | -- -- | -- -- | -- -- | -- -- |
Increase in Capital Stock | -- -- | 44.65K -- | 1.01M +2158.64% | 269.88K -73.24% | 25.95K -90.39% | 101.20K +290.06% | -- -- | 69.41K -- | 2.00K -97.11% | 80.00K +3892.02% | 1.88M +2247.50% | 506.00K -73.06% | 82.87M +16276.68% | 176.00K -99.79% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Decrease in Capital Stock | -- -- | -- -- | -- -- | -- -- | 10.38M -- | -- -- | -- -- | -- -- | -- -- | 118.00K -- | 384.00K +225.42% | 470.00K +22.40% | 721.00K +53.40% | 19.58M +2615.53% | 18.75M -4.22% | 37.17M +98.19% | 217.00K -99.42% | 7.30M +3263.59% | 14.45M +97.97% | -- -- | -- -- | -- -- | -- -- |
Effect of Foreign Exchange Rate Changes | -- -- | -- -- | -- -- | -- -- | -- -- | -195.38K -- | -31.28K +83.99% | 95.15K +404.18% | 89.68K -5.75% | 78.00K -13.02% | -83.00K -206.41% | -155.00K -86.75% | -3.03M -1854.19% | -442.00K +85.41% | 548.00K +223.98% | 115.00K -79.01% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Increase in Cash and Cash Equivalents | 1.78K -- | -5.95M -333892.59% | 2.82M +147.43% | -58.95K -102.09% | -9.77M -16469.33% | 13.82M +241.48% | 2.78M -79.85% | 4.35M +56.36% | -3.64M -183.70% | 3.87M +206.24% | 27.22M +603.10% | 6.84M -74.85% | 9.72M +42.06% | 10.45M +7.44% | 10.03M -4.04% | -9.51M -194.89% | 38.26M +502.15% | 192.77M +403.88% | 116.25M -39.69% | 61.05M -47.48% | -1.59M -102.61% | 8.08M +606.83% | -- -- |
Cash and Cash Equivalents at Beginning of Period | 1.02M -- | 15.00M +1372.20% | 10.66M -28.97% | 8.99M -15.61% | 40.70M +352.54% | 35.38M -13.08% | 29.36M -17.00% | 51.16M +74.22% | 61.26M +19.75% | 43.18M -29.51% | 55.86M +29.36% | 99.00M +77.21% | 160.41M +62.03% | 84.77M -47.15% | 86.39M +1.91% | 101.61M +17.61% | 12.37M -87.83% | 61.67M +398.69% | 183.36M +197.30% | 133.42M -27.23% | 14.97M -88.78% | 2.78M -81.42% | -- -- |
Cash and Cash Equivalents at End of Period | 1.02M -- | 9.06M +787.02% | 13.48M +48.84% | 8.94M -33.71% | 30.94M +246.22% | 49.20M +59.03% | 32.15M -34.65% | 55.51M +72.67% | 57.62M +3.79% | 47.05M -18.33% | 83.08M +76.56% | 105.84M +27.40% | 170.13M +60.74% | 95.22M -44.03% | 96.42M +1.26% | 92.09M -4.48% | 50.62M -45.03% | 254.44M +402.62% | 299.61M +17.75% | 194.47M -35.09% | 13.38M -93.12% | 10.87M -18.79% | -- -- |
You can ask Aime
No Data