MEHA
Functional Brands·NASDAQ
--
--(--)
--
--(--)
MEHA fundamentals
During Q4 2025, Functional Brands (MEHA) reported revenue of 1.49M, a YoY change of -11.05%. Net income was 852.32K, a YoY change of 406.86%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 1.55M -- | 1.72M -- | 1.77M -- | 1.40M -- | 1.68M +8.25% | 1.59M -7.68% | 1.83M +3.65% | 1.69M +21.37% | 1.49M -11.05% | 6.61M -- |
Sales and Services Revenue | -- -- | 1.72M -- | 1.77M -- | 1.40M -- | 1.68M -- | 1.59M -7.68% | 1.83M +3.65% | 1.69M +21.37% | 1.49M -11.05% | 6.61M -- |
Cost of Revenue | 788.71K -- | 825.85K -- | 810.95K -- | 632.19K -- | 690.62K -12.44% | 723.49K -12.39% | 864.44K +6.60% | 715.82K +13.23% | 823.77K +19.28% | 3.13M -- |
Cost of Goods and Services | -- -- | 825.85K -- | 810.95K -- | 632.19K -- | 690.62K -- | 723.49K -12.39% | 864.44K +6.60% | 715.82K +13.23% | 823.77K +19.28% | 3.13M -- |
Gross Profit | -- -- | 896.65K -- | 957.00K -- | 763.72K -- | 989.47K -- | 866.77K -3.33% | 968.09K +1.16% | 978.35K +28.10% | 670.75K -32.21% | 3.48M -- |
Operating Expenses | -- -- | 750.89K -- | 977.34K -- | 982.49K -- | 1.13M -- | 898.87K +19.71% | 1.12M +14.96% | 1.06M +7.55% | 1.80M +60.28% | 4.88M -- |
Selling, General and Administrative Expenses | -- -- | 750.89K -- | 977.34K -- | 982.49K -- | 1.13M -- | 898.87K +19.71% | 1.12M +14.96% | 1.06M +7.55% | 1.80M +60.28% | 4.88M -- |
Selling and Marketing Expenses | -- -- | 135.63K -- | 162.58K -- | 156.50K -- | 121.60K -- | 178.63K +31.70% | 165.04K +1.51% | 118.88K -24.04% | 169.87K +39.69% | 632.41K -- |
General and Administrative Expenses | -- -- | 615.25K -- | 814.76K -- | 825.99K -- | 1.00M -- | 720.24K +17.06% | 958.49K +17.64% | 937.76K +13.53% | 1.63M +62.77% | 4.25M -- |
Operating Income | -- -- | 145.77K -- | -20.34K -- | -218.77K -- | -135.75K -- | -32.10K -122.02% | -155.44K -664.12% | -78.29K +64.21% | -1.13M -734.46% | -1.40M -- |
Non-Operating Income (Loss) | -- -- | -65.64K -- | -53.31K -- | -69.31K -- | -142.00K -- | -94.68K -44.25% | -70.62K -32.46% | 337.29K +586.64% | 1.99M +1497.90% | 2.16M -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 7.36M -- | -- -- |
Other Non-Operating Income (Loss) | -- -- | -- -- | -- -- | 0 -- | 0 -- | -- -- | -- -- | 491.80K -- | -5.37M -- | -- -- |
Net Interest Expense | -- -- | 65.64K -- | 53.31K -- | 69.31K -- | 142.00K -- | 94.68K +44.25% | 70.62K +32.46% | 154.51K +122.93% | 7.78K -94.52% | 327.59K -- |
Interest Expense | -- -- | 66.59K -- | 53.32K -- | 69.64K -- | 142.28K -- | 95.09K +42.80% | 71.01K +33.18% | 155.31K +123.02% | 80.98K -43.08% | 402.40K -- |
Interest Income | -- -- | 958 -- | 5 -- | 328 -- | 281 -- | 412 -56.99% | 392 +7740.00% | 798 +143.29% | 73.21K +25951.96% | 74.81K -- |
Pretax Income From Continuing Operations | -604.20K -- | 80.13K -- | -73.66K -- | -288.08K -- | -277.75K +54.03% | -126.78K -258.22% | -226.06K -206.90% | 259.00K +189.91% | 852.32K +406.86% | 758.48K -- |
Net Income | -604.20K -- | 80.13K -- | -73.66K -- | -288.08K -- | -277.75K +54.03% | -126.78K -258.22% | -226.06K -206.90% | 259.00K +189.91% | 852.32K +406.86% | 758.48K -- |
Net Income Attributable to Owners of the Company | -- -- | 80.13K -- | -73.66K -- | -288.08K -- | -277.75K -- | -126.78K -258.22% | -226.06K -206.90% | 259.00K +189.91% | 852.32K +406.86% | 758.48K -- |
Net Income Attributable to Common Stockholders | -- -- | 80.13K -- | -73.66K -- | -288.08K -- | -277.75K -- | -126.78K -258.22% | -226.06K -206.90% | 259.00K +189.91% | 852.32K +406.86% | 758.48K -- |
Total Comprehensive Income Attributable to Owners of the Company | -- -- | 80.13K -- | -73.66K -- | -- -- | -- -- | -126.78K -258.22% | -226.06K -206.90% | -- -- | -- -- | -- -- |
Basic EPS | -- -- | 0.01 -- | -- -- | -0.04 -- | -- -- | -0.02 -300.00% | -- -- | 0.04 +200.00% | 0.05 -- | -- -- |
Basic EPS from Continuing Operations | -- -- | 0.01 -- | -- -- | -0.04 -- | -- -- | -0.02 -300.00% | -- -- | 0.04 +200.00% | -- -- | -- -- |
Diluted EPS | -- -- | 0.01 -- | -- -- | -0.04 -- | -- -- | -0.02 -300.00% | -- -- | 0.04 +200.00% | -- -- | -- -- |
Diluted EPS from Continuing Operations | -- -- | 0.01 -- | -- -- | -0.04 -- | -- -- | -0.02 -300.00% | -- -- | 0.04 +200.00% | -- -- | -- -- |
You can ask Aime
What is Functional Brands's gross profit margin?What guidance did Functional Brands's management provide for the next earnings period?What does Functional Brands do and what are its main business segments?What were the key takeaways from Functional Brands’s earnings call?Did Functional Brands beat or miss consensus estimates last quarter?What were the key takeaways from Functional Brands's earnings call?What is Functional Brands's latest dividend and current dividend yield?What is the revenue and EPS growth rate for Functional Brands year over year?
