LNSR
Lensar·NASDAQ
--
--(--)
--
--(--)
LNSR fundamentals
During Q3 2025, Lensar (LNSR) reported revenue of 14.32M, a YoY change of 5.74%. Net income was -3.71M, a YoY change of -147.20%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | TTM |
|---|
Start Date | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | -- |
End Date | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 8.07M -- | 8.46M -- | 5.91M -- | 5.05M -- | 7.14M -11.44% | 8.28M -2.08% | 7.04M +19.25% | 7.92M +56.96% | 8.27M +15.77% | 11.22M +35.47% | 9.34M +32.61% | 8.04M +1.46% | 7.75M -6.33% | 10.23M -8.82% | 8.25M -11.65% | 12.01M +49.44% | 9.79M +26.42% | 12.11M +18.31% | 10.59M +28.31% | 12.64M +5.19% | 13.54M +38.22% | 16.73M +38.22% | 14.16M +33.73% | 13.94M +10.28% | 14.32M +5.74% | 59.14M -- |
Sales and Services Revenue | 8.07M -- | 8.46M -- | 5.91M -- | 5.05M -- | 7.14M -11.44% | 8.28M -2.08% | 7.04M +19.25% | 7.92M +56.96% | 8.27M +15.77% | 11.22M +35.47% | 9.34M +32.61% | 8.04M +1.46% | 7.75M -6.33% | 10.23M -8.82% | 8.25M -11.65% | 12.01M +49.44% | 9.79M +26.42% | 12.11M +18.31% | 10.59M +28.31% | 12.64M +5.19% | 13.54M +38.22% | 16.73M +38.22% | 14.16M +33.73% | 13.94M +10.28% | 14.32M +5.74% | 59.14M -- |
Cost of Revenue | 4.79M -- | 3.79M -- | 2.34M -- | 3.10M -- | 3.25M -32.21% | 3.62M -4.64% | 3.15M +34.69% | 3.46M +11.71% | 4.42M +36.07% | 5.59M +54.52% | 4.65M +47.60% | 3.15M -9.18% | 3.86M -12.71% | 3.75M -32.94% | 3.93M -15.40% | 5.25M +66.91% | 4.92M +27.44% | 6.96M +85.49% | 4.92M +25.23% | 5.82M +10.89% | 7.27M +47.89% | 9.62M +38.34% | 7.03M +42.85% | 6.91M +18.68% | 8.28M +13.85% | 31.85M -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | 12.31M -- | -- -- | -- -- | -- -- | 16.63M +35.09% | -- -- | -- -- | -- -- | 15.40M -7.36% | -- -- | -- -- | 4.92M -- | 6.96M -54.84% | 4.92M -- | 5.82M -- | 7.27M +47.89% | 9.62M +38.34% | 7.03M +42.85% | 6.91M +18.68% | 8.28M +13.85% | 31.85M -- |
Gross Profit | 3.27M -- | 4.67M -- | 3.57M -- | 1.95M -- | 3.90M +18.96% | 4.67M -- | 3.89M +9.14% | 4.46M +129.09% | 3.85M -1.16% | 5.63M +20.69% | 4.69M +20.49% | 4.89M +9.74% | 3.89M +0.99% | 6.48M +15.13% | 4.32M -7.93% | 6.76M +38.21% | 4.88M +25.40% | 5.15M -20.56% | 5.66M +31.11% | 6.81M +0.77% | 6.27M +28.48% | 7.11M +38.05% | 7.13M +25.79% | 7.02M +3.10% | 6.04M -3.67% | 27.29M -- |
Operating Expenses | 8.61M -- | 6.60M -- | 6.67M -- | 5.79M -- | 8.61M -0.05% | 11.51M +74.55% | 9.09M +36.40% | 8.83M +52.58% | 10.02M +16.36% | 9.54M -17.12% | 11.38M +25.08% | 11.69M +32.34% | 7.97M -20.41% | 9.10M -4.68% | 8.68M -23.68% | 9.63M -17.64% | 6.92M -13.23% | 8.11M -10.83% | 8.51M -1.92% | 12.09M +25.60% | 7.51M +8.59% | 8.40M +3.55% | 12.91M +51.69% | 13.31M +10.09% | 13.62M +81.28% | 48.24M -- |
Selling, General and Administrative Expenses | 4.28M -- | 5.19M -- | 5.10M -- | 4.36M -- | 6.60M +54.24% | 8.97M +72.97% | 6.35M +24.57% | 5.83M +33.80% | 6.83M +3.47% | 6.12M -31.77% | 6.59M +3.76% | 7.86M +34.82% | 6.39M -6.40% | 7.48M +22.22% | 7.03M +6.74% | 8.13M +3.48% | 5.39M -15.72% | 6.65M -11.14% | 7.07M +0.55% | 7.02M -13.69% | 6.31M +17.05% | 7.06M +6.26% | 11.38M +60.98% | 11.89M +69.44% | 12.25M +94.15% | 42.58M -- |
Research and Development Expenses | 4.33M -- | 1.41M -- | 1.57M -- | 1.43M -- | 2.00M -53.71% | 2.54M +80.35% | 2.75M +74.79% | 3.01M +109.62% | 3.18M +58.80% | 3.42M +34.57% | 4.79M +74.36% | 3.83M +27.54% | 1.58M -50.47% | 1.61M -52.81% | 1.65M -65.54% | 1.50M -60.90% | 1.53M -3.17% | 1.46M -9.41% | 1.44M -12.48% | 1.35M -10.07% | 1.20M -21.28% | 1.33M -8.75% | 1.53M +6.23% | 1.43M +5.71% | 1.37M +13.73% | 5.66M -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | -- -- | 3.73M -- | 0 -- | 0 -- | -- -- | 0 -100.00% | 0 -- | -- -- |
Operating Income | -5.34M -- | -1.93M -- | -3.10M -- | -3.84M -- | -4.71M +11.71% | -6.85M -254.63% | -5.20M -67.80% | -4.38M -13.84% | -6.17M -30.84% | -3.91M +42.87% | -6.68M -28.52% | -6.80M -55.38% | -4.08M +33.77% | -2.61M +33.21% | -4.36M +34.74% | -2.87M +57.83% | -2.04M +50.04% | -2.96M -13.32% | -2.85M +34.65% | -5.28M -84.16% | -1.25M +38.97% | -1.29M +56.43% | -5.79M -103.16% | -6.29M -19.11% | -7.58M -508.84% | -20.95M -- |
Non-Operating Income (Loss) | -481.00K -- | -537.00K -- | -587.00K -- | -654.00K -- | -51.00K +89.40% | 20.00K +103.72% | 18.00K +103.07% | 13.00K +101.99% | 10.00K +119.61% | 10.00K -50.00% | 9.00K -50.00% | 39.00K +200.00% | 92.00K +820.00% | 123.00K +1130.00% | 89.00K +888.89% | -5.89M -15192.31% | 4.61M +4908.70% | -965.00K -884.55% | 693.00K +678.65% | -3.76M +36.07% | -257.00K -105.58% | -17.41M -1704.35% | -21.55M -3210.39% | 4.53M +220.25% | 3.87M +1604.67% | -30.57M -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | 4.34M -- | -1.20M -- | 495.00K -- | -3.92M -- | -410.00K -109.44% | -17.56M -1365.86% | -21.71M -4486.67% | 4.33M +210.43% | 3.73M +1010.73% | -31.21M -- |
Other Non-Operating Income (Loss) | 13.00K -- | 17.00K -- | 17.00K -- | 17.00K -- | 14.00K +7.69% | 20.00K +17.65% | 18.00K +5.88% | 13.00K -23.53% | 10.00K -28.57% | 10.00K -50.00% | 9.00K -50.00% | 39.00K +200.00% | 92.00K +820.00% | 123.00K +1130.00% | 89.00K +888.89% | -5.89M -15192.31% | 265.00K +188.04% | 233.00K +89.43% | 198.00K +122.47% | 160.00K +102.72% | 153.00K -42.26% | 149.00K -36.05% | 159.00K -19.70% | 193.00K +20.63% | 133.00K -13.07% | 634.00K -- |
Net Interest Expense | 494.00K -- | 554.00K -- | 604.00K -- | 671.00K -- | 65.00K -86.84% | 0 -100.00% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Interest Expense | 494.00K -- | 554.00K -- | 604.00K -- | 671.00K -- | 65.00K -86.84% | 0 -100.00% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Pretax Income From Continuing Operations | -5.82M -- | -2.47M -- | -3.69M -- | -4.50M -- | -4.76M +18.13% | -6.83M -176.66% | -5.18M -40.59% | -4.36M +3.00% | -6.16M -29.23% | -3.90M +42.85% | -6.67M -28.79% | -6.76M -54.95% | -3.99M +35.16% | -2.49M +36.19% | -4.27M +35.99% | -8.75M -29.50% | 2.57M +164.34% | -3.93M -57.67% | -2.16M +49.51% | -9.04M -3.31% | -1.50M -158.49% | -18.70M -376.36% | -27.34M -1167.73% | -1.76M +80.49% | -3.71M -147.20% | -51.52M -- |
Income Tax Expense | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | -5.82M -- | -2.47M -- | -3.69M -- | -4.50M -- | -4.76M +18.13% | -6.83M -176.66% | -5.18M -40.59% | -4.36M +3.00% | -6.16M -29.23% | -3.90M +42.85% | -6.67M -28.79% | -6.76M -54.95% | -3.99M +35.16% | -2.49M +36.19% | -4.27M +35.99% | -8.75M -29.50% | 2.57M +164.34% | -3.93M -57.67% | -2.16M +49.51% | -9.04M -3.31% | -1.50M -158.49% | -18.70M -376.36% | -27.34M -1167.73% | -1.76M +80.49% | -3.71M -147.20% | -51.52M -- |
Net Income Attributable to Owners of the Company | -5.82M -- | -2.47M -- | -3.69M -- | -4.50M -- | -4.76M +18.13% | -6.83M -176.66% | -5.18M -40.59% | -4.36M +3.00% | -6.16M -29.23% | -3.90M +42.85% | -6.67M -28.79% | -6.76M -54.95% | -3.99M +35.16% | -2.49M +36.19% | -4.27M +35.99% | -8.75M -29.50% | 2.57M +164.34% | -3.93M -57.67% | -2.16M +49.51% | -9.04M -3.31% | -1.50M -158.49% | -18.70M -376.36% | -27.34M -1167.73% | -1.76M +80.49% | -3.71M -147.20% | -51.52M -- |
Net Income Attributable to Common Stockholders | -5.82M -- | -2.47M -- | -3.69M -- | -4.50M -- | -4.76M +18.13% | -6.83M -176.66% | -5.18M -40.59% | -4.36M +3.00% | -6.16M -29.23% | -3.90M +42.85% | -6.67M -28.79% | -6.76M -54.95% | -3.99M +35.16% | -2.49M +36.19% | -4.27M +35.99% | -8.75M -29.50% | 2.57M +164.34% | -3.93M -57.67% | -2.16M +49.51% | -9.04M -3.31% | -1.50M -158.49% | -18.70M -376.36% | -27.34M -1167.73% | -1.76M +80.49% | -3.71M -147.20% | -51.52M -- |
Other Comprehensive Income | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 4.00K -- | -5.00K -- | -5.00K -- | 21.00K -- | -9.00K -325.00% | -3.00K +40.00% | -6.00K -20.00% | 8.00K -61.90% | -10.00K -- |
Total Comprehensive Income | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -19.91M -- | -4.27M -- | -8.75M -- | 2.57M -- | -3.92M +80.31% | -2.16M +49.39% | -9.05M -3.37% | -1.48M -157.67% | -18.71M -377.08% | -27.35M -1164.94% | -1.77M +80.44% | -3.71M -150.17% | -51.53M -- |
Total Comprehensive Income Attributable to Owners of the Company | -- -- | -- -- | -- -- | -- -- | -- -- | -19.77M -- | -- -- | -- -- | -- -- | -19.60M +0.87% | -- -- | -- -- | -- -- | -19.91M -1.60% | -4.27M -- | -8.75M -- | 2.57M -- | -3.92M +80.31% | -2.16M +49.39% | -9.05M -3.37% | -1.48M -157.67% | -18.71M -377.08% | -27.35M -1164.94% | -1.77M +80.44% | -3.71M -150.17% | -51.53M -- |
Basic EPS | -5.44 -- | -- -- | -3.44 -- | -4.2 -- | -0.64 +88.24% | -0.62 -- | -0.56 +83.72% | -0.47 +88.81% | -0.65 -1.56% | -0.36 +41.94% | -0.67 -19.64% | -0.67 -42.55% | -0.39 +40.00% | -0.22 +38.89% | -0.4 +40.30% | -0.81 -20.90% | 0.13 +133.33% | -0.35 -59.09% | -0.19 +52.50% | -0.79 +2.47% | -0.13 -200.00% | -1.6 -357.14% | -2.32 -1121.05% | -0.15 +81.01% | -0.31 -138.46% | -4.38 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.13 -- | -- -- | -0.19 -- | -0.79 -- | -0.13 -200.00% | -- -- | -2.32 -1121.05% | -0.15 +81.01% | -0.31 -138.46% | -- -- |
Diluted EPS | -5.44 -- | -- -- | -3.44 -- | -4.2 -- | -0.64 +88.24% | -- -- | -0.56 +83.72% | -0.47 +88.81% | -0.65 -1.56% | -- -- | -0.67 -19.64% | -0.67 -42.55% | -0.39 +40.00% | -- -- | -0.4 +40.30% | -0.81 -20.90% | -0.23 +41.03% | -- -- | -0.19 +52.50% | -0.79 +2.47% | -0.13 +43.48% | -- -- | -2.32 -1121.05% | -0.15 +81.01% | -0.31 -138.46% | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.23 -- | -- -- | -0.19 -- | -0.79 -- | -0.13 +43.48% | -- -- | -2.32 -1121.05% | -0.15 +81.01% | -0.31 -138.46% | -- -- |
You can ask Aime
What is Lensar's latest dividend and current dividend yield?What were the key takeaways from Lensar’s earnings call?Did Lensar beat or miss consensus estimates last quarter?What does Lensar do and what are its main business segments?What were the key takeaways from Lensar's earnings call?What factors drove the changes in Lensar's revenue and profit?What is the market's earnings forecast for Lensar next quarter?What is the revenue and EPS growth rate for Lensar year over year?
