KZIA
Kazia Therapeutics·NASDAQ
--
--(--)
--
--(--)
KZIA fundamentals
During H1 2026, Kazia Therapeutics (KZIA) reported revenue of 168.62K, a YoY change of 435.02%. Net income was -8.37M, a YoY change of -29.47%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
FY,2015 | FY,2016 | H1,2017 | FY,2017 | H1,2018 | FY,2018 | H1,2019 | FY,2019 | H1,2020 | FY,2020 | H1,2021 | FY,2021 | H1,2022 | FY,2022 | H1,2023 | FY,2023 | H1,2024 | FY,2024 | H1,2025 | FY,2025 | H1,2026 | TTM |
|---|
Start Date | Jul 1, 2014 | Jul 1, 2015 | Jul 1, 2016 | Jul 1, 2016 | Jul 1, 2017 | Jul 1, 2017 | Jul 1, 2018 | Jul 1, 2018 | Jul 1, 2019 | Jul 1, 2019 | Jul 1, 2020 | Jul 1, 2020 | Jul 1, 2021 | Jul 1, 2021 | Jul 1, 2022 | Jul 1, 2022 | Jul 1, 2023 | Jul 1, 2023 | Jul 1, 2024 | Jul 1, 2024 | Jul 1, 2025 | -- |
End Date | Jun 30, 2015 | Jun 30, 2016 | Dec 31, 2016 | Jun 30, 2017 | Dec 31, 2017 | Jun 30, 2018 | Dec 31, 2018 | Jun 30, 2019 | Dec 31, 2019 | Jun 30, 2020 | Dec 31, 2020 | Jun 30, 2021 | Dec 31, 2021 | Jun 30, 2022 | Dec 31, 2022 | Jun 30, 2023 | Dec 31, 2023 | Jun 30, 2024 | Dec 31, 2024 | Jun 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | -- |
Revenue | 2.19M -- | 3.03M +38.19% | 3.33M -- | 6.76M +123.56% | 7.38M +121.67% | 9.70M +43.38% | 843.86K -88.56% | 1.10M -88.69% | 462.74K -45.16% | 731.35K -33.33% | 24.66K -94.67% | 11.41M +1460.70% | 19.56K -20.69% | 18.64K -99.84% | 94.59 -99.52% | 15.32K -17.80% | 4.41K +4561.72% | 1.66M +10761.91% | 31.52K +614.75% | 1.25M -24.93% | 168.62K +435.02% | 1.39M -- |
Sales and Services Revenue | 68.57K -- | 301.74K +340.07% | 103.57K -- | 191.13K -36.66% | 51.76K -50.03% | 88.05K -53.93% | 20.31K -60.75% | 70.09K -20.40% | 22.89K +12.68% | 0 -100.00% | 23.76K +3.81% | 11.38M -- | 1.44K -93.92% | 0 -100.00% | 94.59 -93.45% | 0 -- | -- -- | 1.54M -- | 13.79K -- | 27.61K -98.21% | 61.30K +344.66% | 75.12K -- |
Financing Services Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 45.49K -- | -- -- | 31.48K -30.80% | -- -- | 1.38K -95.61% | -- -- | 14.66K +961.45% | 4.41K -- | 8.01K -45.34% | 17.73K +302.41% | 47.33K +490.65% | 107.32K +505.28% | 136.91K -- |
Other Revenue | 2.12M -- | 2.72M +28.43% | 3.22M -- | 6.57M +141.31% | 7.33M +127.19% | 9.61M +46.21% | 823.55K -88.76% | 1.03M -89.32% | 439.85K -46.59% | 685.85K -33.21% | 901.95 -99.79% | 1.50K -99.78% | 18.12K +1908.77% | 17.26K +1051.45% | -- -- | 666.3 -96.14% | 3.41 -- | 115.51K +17236.35% | -- -- | 1.17M +916.86% | -- -- | -- -- |
Gross Profit | 2.19M -- | 3.03M +38.19% | 3.33M -- | 6.76M +123.56% | 7.38M +121.67% | 9.70M +43.38% | 843.86K -88.56% | 1.10M -88.69% | 462.74K -45.16% | -- -- | 24.66K -94.67% | -- -- | 19.56K -20.69% | -- -- | 94.59 -99.52% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Expenses | 7.53M -- | 11.63M +54.45% | 6.40M -- | 15.09M +29.74% | 6.65M +3.91% | 11.37M -24.65% | 4.08M -38.60% | 7.19M -36.77% | 4.43M +8.49% | 9.09M +26.37% | 4.96M +12.01% | 16.16M +77.85% | 9.78M +97.14% | 17.46M +8.01% | 9.28M -5.11% | 16.09M -7.84% | 6.07M -34.64% | 20.66M +28.41% | 5.81M -4.24% | 19.34M -6.39% | 9.04M +55.59% | 22.57M -- |
Selling, General and Administrative Expenses | 2.96M -- | 4.28M +44.62% | 2.87M -- | 6.55M +52.91% | 2.97M +3.66% | 4.14M -36.73% | 1.47M -50.59% | 2.65M -35.95% | 1.48M +0.66% | 2.54M -4.12% | 2.76M +86.30% | 5.26M +106.89% | 1.80M -34.61% | 3.53M -32.91% | 2.91M +61.46% | 5.72M +61.98% | 3.11M +6.89% | 9.06M +58.35% | 3.16M +1.58% | 5.73M -36.71% | 5.71M +80.63% | 8.28M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.54M -- | -- -- | 5.26M +106.89% | -- -- | 3.53M -32.91% | -- -- | 5.72M +61.98% | 3.11M -- | 9.06M +58.35% | 3.16M +1.58% | 5.73M -36.71% | 5.71M +80.63% | 8.28M -- |
Research and Development Expenses | 4.57M -- | 7.35M +60.82% | 3.53M -- | 8.55M +16.25% | 3.67M +4.01% | 7.23M -15.40% | 2.61M -28.82% | 4.54M -37.24% | 2.95M +12.89% | 6.54M +44.20% | 2.20M -25.26% | 10.90M +66.56% | 7.98M +261.88% | 13.93M +27.77% | 6.37M -20.16% | 10.37M -25.54% | 2.95M -53.61% | 11.60M +11.90% | 2.65M -10.37% | 4.82M -58.50% | 3.33M +25.71% | 5.50M -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | -- -- | 8.79M -- | -- -- | -- -- |
Other Operating Expenses | -- -- | -- -- | -- -- | -- -- | 4.17K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Income | -5.34M -- | -8.61M -61.12% | -3.07M -- | -8.33M +3.23% | 727.50K +123.69% | -1.68M +79.89% | -3.24M -545.17% | -6.09M -263.81% | -3.97M -22.47% | -8.36M -37.12% | -4.94M -24.46% | -4.75M +43.18% | -9.76M -97.73% | -17.44M -267.29% | -9.28M +4.92% | -16.07M +7.83% | -6.06M +34.68% | -19.00M -18.18% | -5.78M +4.69% | -18.09M +4.76% | -8.87M -53.52% | -21.18M -- |
Non-Operating Income (Loss) | -285.05K -- | -424.37K -48.88% | -- -- | -12.28K +97.11% | -507.86K -- | -3.02M -24479.79% | -1.11M -119.34% | -1.31M +56.51% | -273.12K +75.48% | -442.53K +66.29% | -84.45K +69.08% | -1.93M -335.33% | -53.80K +36.29% | -87.69K +95.45% | -58.00K -7.79% | 2.26M +2674.22% | -56.06K +3.33% | 935.45K -58.56% | -772.90K -1278.61% | 3.34M +256.67% | 496.79K +164.28% | 4.61M -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.26M -- | 57.76K -- | 935.45K -58.56% | -1.24M -2241.39% | 3.34M +256.67% | 496.79K +140.17% | 5.07M -- |
Other Non-Operating Income (Loss) | -231.89K -- | -424.37K -83.00% | -- -- | -12.28K +97.11% | -- -- | -3.02M -24479.79% | -1.11M -- | -1.31M +56.51% | -273.12K +75.48% | -442.53K +66.29% | -84.45K +69.08% | -1.93M -335.33% | -53.80K +36.29% | -87.69K +95.45% | -58.00K -7.79% | -- -- | -113.82K -96.25% | -- -- | 463.88K +507.56% | -- -- | 0 -100.00% | -- -- |
Net Interest Expense | 53.16K -- | -- -- | -- -- | -- -- | 507.86K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Interest Expense | 53.16K -- | -- -- | -- -- | -- -- | 507.86K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Pretax Income From Continuing Operations | -5.63M -- | -9.03M -60.50% | -3.07M -- | -8.34M +7.64% | 219.64K +107.15% | -4.69M +43.74% | -4.35M -2081.71% | -7.41M -57.80% | -4.24M +2.60% | -8.80M -18.79% | -5.02M -18.43% | -6.67M +24.14% | -9.81M -95.47% | -17.53M -162.59% | -9.34M +4.85% | -13.82M +21.17% | -6.12M +34.49% | -18.06M -30.72% | -6.55M -7.07% | -14.76M +18.30% | -8.37M -27.81% | -16.58M -- |
Income Tax Expense | -- -- | -- -- | -47.02K -- | -152.75K -- | -112.33K -138.89% | -225.67K -47.74% | -105.05K +6.48% | -208.87K +7.45% | -104.82K +0.23% | -205.41K +1.66% | -114.94K -9.66% | -362.81K -76.62% | -229.40K -99.58% | -254.10K +29.96% | -92.24K +59.79% | -180.57K +28.94% | -92.55K -0.34% | -180.95K -0.21% | -83.84K +9.42% | -1.15M -534.25% | 0 +100.00% | -1.06M -- |
Net Income | -5.63M -- | -9.03M -60.50% | -3.02M -- | -8.19M +9.34% | 331.96K +110.98% | -4.47M +45.44% | -4.25M -1379.49% | -7.20M -61.10% | -4.13M +2.66% | -8.59M -19.38% | -4.91M -18.65% | -6.31M +26.55% | -9.58M -95.38% | -17.27M -173.66% | -9.25M +3.54% | -13.64M +21.05% | -6.02M +34.83% | -17.88M -31.12% | -6.47M -7.32% | -13.61M +23.89% | -8.37M -29.47% | -15.51M -- |
Net Income Attributable to Minority Interests | -128.66K -- | -68.37K +46.86% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Owners of the Company | -5.50M -- | -8.97M -63.01% | -3.02M -- | -8.19M +8.64% | 331.96K +110.98% | -4.47M +45.44% | -4.25M -1379.49% | -7.20M -61.10% | -4.13M +2.66% | -8.59M -19.38% | -4.91M -18.65% | -6.31M +26.55% | -9.58M -95.38% | -17.27M -173.66% | -9.25M +3.54% | -13.64M +21.05% | -6.02M +34.83% | -17.88M -31.12% | -6.47M -7.32% | -13.61M +23.89% | -8.37M -29.47% | -15.51M -- |
Net Income Attributable to Common Stockholders | -5.50M -- | -8.97M -63.01% | -3.02M -- | -8.19M +8.64% | 331.96K +110.98% | -4.47M +45.44% | -4.25M -1379.49% | -7.20M -61.10% | -4.13M +2.66% | -8.59M -19.38% | -4.91M -18.65% | -6.31M +26.55% | -9.58M -95.38% | -17.27M -173.66% | -9.25M +3.54% | -13.64M +21.05% | -6.02M +34.83% | -17.88M -31.12% | -6.47M -7.32% | -13.61M +23.89% | -8.37M -29.47% | -15.51M -- |
Other Comprehensive Income | -314.32K -- | 129.32K +141.14% | -25.64K -- | 26.10K -79.82% | 75.31K +393.68% | -185.71K -811.59% | -62.60K -183.12% | -62.38K +66.41% | -130.76 +99.79% | -2.76K +95.58% | 948.98 +825.74% | 1.50K +154.37% | 5.04K +431.39% | 24.17K +1512.03% | 58.86K +1067.19% | 73.29K +203.27% | -70.80K -220.28% | -5.34K -107.29% | 107.83K +252.30% | -15.12K -183.02% | -573.46K -631.84% | -696.41K -- |
Total Comprehensive Income | -5.94M -- | -8.90M -49.83% | -3.05M -- | -8.16M +8.31% | 407.27K +113.35% | -4.65M +43.00% | -4.31M -1158.27% | -7.26M -56.01% | -4.13M +4.07% | -8.60M -18.40% | -4.90M -18.63% | -6.31M +26.59% | -9.58M -95.31% | -17.25M -173.34% | -9.19M +4.10% | -13.56M +21.37% | -6.10M +33.65% | -17.89M -31.87% | -6.36M -4.30% | -13.62M +23.83% | -8.94M -40.69% | -16.21M -- |
Total Comprehensive Income Attributable to Minority Interests | -157.93K -- | -71.35K +54.82% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -5.78M -- | -8.83M -52.69% | -3.05M -- | -8.16M +7.57% | 407.27K +113.35% | -4.65M +43.00% | -4.31M -1158.27% | -7.26M -56.01% | -4.13M +4.07% | -8.60M -18.40% | -4.90M -18.63% | -6.31M +26.59% | -9.58M -95.31% | -17.25M -173.34% | -9.19M +4.10% | -13.56M +21.37% | -6.10M +33.65% | -17.89M -31.87% | -6.36M -4.30% | -13.62M +23.83% | -8.94M -40.69% | -16.21M -- |
Basic EPS | -0.02 -- | -0.02 -- | -0.07 -- | -0.02 -- | 0.01 +114.29% | -0.09 -350.00% | -0.08 -900.00% | -0.13 -44.44% | -0.06 +25.00% | -0.12 +7.69% | -0.05 +16.67% | -0.05 +58.33% | -0.07 -40.00% | -0.13 -160.00% | -0.06 +14.29% | -0.07 +46.15% | -0.03 +50.00% | -0.07 -- | -0.02 +33.33% | -0.02 +71.43% | -0.01 +50.00% | -0.01 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -0.02 -- | -- -- | -0.09 -350.00% | -- -- | -0.13 -44.44% | -- -- | -- -- | -- -- | -0.54 -- | -- -- | -0.13 +75.93% | -- -- | -0.07 +46.15% | -0.03 -- | -0.07 -- | -0.02 +33.33% | -0.02 +71.43% | -0.01 +50.00% | -0.01 -- |
Diluted EPS | -0.02 -- | -0.02 -- | -0.07 -- | -0.02 -- | 0.01 +114.29% | -0.09 -350.00% | -0.08 -900.00% | -0.13 -44.44% | -0.06 +25.00% | -0.12 +7.69% | -0.05 +16.67% | -0.05 +58.33% | -0.07 -40.00% | -0.13 -160.00% | -0.06 +14.29% | -0.07 +46.15% | -0.03 +50.00% | -0.07 -- | -0.02 +33.33% | -0.02 +71.43% | -0.01 +50.00% | -0.01 -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -0.02 -- | -- -- | -0.09 -350.00% | -- -- | -0.13 -44.44% | -- -- | -- -- | -- -- | -0.54 -- | -- -- | -0.13 +75.93% | -- -- | -0.07 +46.15% | -0.03 -- | -0.07 -- | -0.02 +33.33% | -0.02 +71.43% | -0.01 +50.00% | -0.01 -- |
You can ask Aime
What were the key takeaways from Kazia Therapeutics’s earnings call?What were the key takeaways from Kazia Therapeutics's earnings call?What is Kazia Therapeutics's gross profit margin?What guidance did Kazia Therapeutics's management provide for the next earnings period?What is the revenue and EPS growth rate for Kazia Therapeutics year over year?What is the market's earnings forecast for Kazia Therapeutics next quarter?What does Kazia Therapeutics do and what are its main business segments?What factors drove the changes in Kazia Therapeutics's revenue and profit?
