KRON(Delisted)
Kronos Bio·NASDAQ
--
--(--)
Kronos Bio (KRON) Financial Statements
Kronos Bio (KRON) Balance Sheet
As of Q3 2024, Kronos Bio (KRON) reported total assets of 150.02M, total liabilities of 38.90M, and shareholders' equity of 111.13M. Click to view the balance sheet and understand the company's asset and capital structure.
Balance Sheet
Q4,2018 | Q4,2019 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 |
|---|
End Date | Dec 31, 2018 | Dec 31, 2019 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 |
Total Assets | 12.61M -- | 102.69M +714.06% | 120.53M -- | 262.56M -- | 511.96M +398.57% | 487.96M -- | 471.74M +291.38% | 447.53M +70.45% | 391.48M -23.53% | 365.86M -25.02% | 341.22M -27.67% | 317.67M -29.02% | 294.94M -24.66% | 289.02M -21.00% | 260.62M -23.62% | 237.99M -25.08% | 213.28M -27.69% | 182.98M -36.69% | 164.27M -36.97% | 150.02M -36.96% |
Total Current Assets | 10.54M -- | 93.30M +785.14% | 82.54M -- | 212.89M -- | 419.80M +349.93% | 405.27M -- | 424.30M +414.06% | 402.83M +89.22% | 347.55M -17.21% | 310.59M -23.36% | 274.77M -35.24% | 264.63M -34.31% | 244.29M -29.71% | 232.27M -25.22% | 224.12M -18.43% | 191.56M -27.61% | 178.78M -26.82% | 158.36M -31.82% | 141.19M -37.01% | 127.92M -33.22% |
Cash, Cash Equivalents and Short-term Investments | 10.23M -- | 92.18M +801.47% | 81.46M -- | 211.26M -- | 413.06M +348.08% | 398.92M -- | 416.88M +411.74% | 398.38M +88.57% | 339.51M -17.81% | 303.14M -24.01% | 267.89M -35.74% | 258.25M -35.17% | 238.19M -29.84% | 226.40M -25.31% | 219.46M -18.08% | 186.71M -27.70% | 173.00M -27.37% | 151.98M -32.87% | 136.65M -37.74% | 124.86M -33.13% |
Cash and Cash Equivalents | 10.23M -- | 32.57M +218.50% | 37.97M -- | 156.20M -- | 248.01M +661.46% | 141.45M -- | 185.66M +389.01% | 216.99M +38.92% | 198.27M -20.06% | 148.98M +5.32% | 86.14M -53.60% | 67.48M -68.90% | 75.97M -61.68% | 61.65M -58.62% | 44.40M -48.46% | 57.60M -14.64% | 64.33M -15.33% | 46.20M -25.06% | 70.21M +58.14% | 74.96M +30.15% |
Short-term Investments | -- -- | 59.61M -- | 43.50M -- | 55.07M -- | 165.05M +176.87% | 257.48M -- | 231.22M +431.57% | 181.39M +229.38% | 141.24M -14.43% | 154.16M -40.13% | 181.75M -21.40% | 190.77M +5.17% | 162.21M +14.85% | 164.76M +6.88% | 175.06M -3.68% | 129.11M -32.32% | 108.67M -33.01% | 105.79M -35.79% | 66.44M -62.05% | 49.89M -61.36% |
Prepaid Expenses(current) | 315.00K -- | 921.00K +192.38% | 903.00K -- | 1.41M -- | 6.13M +565.47% | 5.07M -- | 6.20M +586.82% | 3.40M +140.75% | 7.23M +17.95% | 6.79M +33.92% | 6.34M +2.24% | 5.77M +69.80% | 6.11M -15.53% | 5.35M -21.25% | 4.32M -31.89% | 4.36M -24.45% | 5.78M -5.32% | 6.38M +19.16% | 4.54M +5.09% | 3.06M -29.74% |
Other Current Assets | -- -- | 198.00K -- | 174.00K -- | 217.00K -- | 612.00K +209.09% | 1.27M -- | 1.22M +603.45% | 1.05M +382.95% | 816.00K +33.33% | 661.00K -48.12% | 544.00K -55.56% | 607.00K -42.08% | -- -- | 516.00K -21.94% | 343.00K -36.95% | 492.00K -18.95% | -- -- | -- -- | -- -- | -- -- |
Total Non-current Assets | 2.07M -- | 9.38M +352.63% | 37.99M -- | 49.66M -- | 92.16M +882.22% | 82.69M -- | 47.44M +24.86% | 44.70M -9.99% | 43.92M -52.34% | 55.27M -33.17% | 66.45M +40.07% | 53.04M +18.65% | 50.65M +15.31% | 56.76M +2.70% | 36.49M -45.08% | 46.43M -12.46% | 34.50M -31.88% | 24.62M -56.62% | 23.09M -36.73% | 22.11M -52.39% |
Property, Plant and Equipment, Net | 1.08M -- | 3.72M +242.95% | 5.78M -- | 10.30M -- | 13.65M +266.73% | 14.02M -- | 14.97M +158.90% | 15.13M +46.89% | 14.88M +9.04% | 14.51M +3.49% | 13.98M -6.56% | 13.54M -10.53% | 12.98M -12.74% | 12.53M -13.65% | 11.80M -15.59% | 11.31M -16.46% | 10.25M -21.05% | 8.12M -35.23% | 7.66M -35.15% | 7.23M -36.05% |
Gross Property, Plant and Equipment | 1.18M -- | 4.17M +254.34% | 6.57M -- | 11.29M -- | 14.93M +258.32% | 15.75M -- | 17.16M +161.19% | 17.84M +58.11% | 18.14M +21.49% | 18.33M +16.38% | 18.37M +7.03% | 18.49M +3.61% | 18.50M +1.99% | 18.61M +1.56% | 18.47M +0.56% | 18.48M -0.03% | 17.54M -5.18% | 15.88M -14.68% | 15.84M -14.23% | 15.80M -14.52% |
Accumulated Depreciation | 91.00K -- | 446.00K +390.11% | 789.00K -- | 985.00K -- | 1.28M +188.12% | 1.73M -- | 2.19M +177.95% | 2.71M +175.43% | 3.26M +153.62% | 3.82M +121.15% | 4.38M +99.77% | 4.95M +82.49% | 5.51M +69.22% | 6.08M +59.39% | 6.66M +52.09% | 7.17M +44.88% | 7.29M +32.18% | 7.76M +27.63% | 8.19M +22.84% | 8.57M +19.43% |
Deferred Tax Assets | -- -- | 0 -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- |
Other Non-current Assets | 988.00K -- | 5.66M +473.08% | 32.21M -- | 39.36M -- | 78.52M +1286.72% | 68.67M -- | 32.47M +0.80% | 29.57M -24.87% | 29.04M -63.01% | 40.76M -40.65% | 52.46M +61.56% | 39.50M +33.58% | 37.66M +29.68% | 44.23M +8.52% | 24.69M -52.94% | 35.12M -11.09% | 24.25M -35.61% | 16.50M -62.68% | 15.43M -37.49% | 14.87M -57.65% |
Total liabilities | 1.93M -- | 2.98M +54.91% | 35.61M -- | 215.93M -- | 46.45M +1457.51% | 42.70M -- | 47.63M +33.78% | 48.51M -77.54% | 46.38M -0.14% | 48.84M +14.36% | 48.98M +2.82% | 49.98M +3.04% | 50.44M +8.75% | 63.42M +29.86% | 57.27M +16.94% | 59.37M +18.79% | 54.20M +7.46% | 46.01M -27.45% | 41.13M -28.19% | 38.90M -34.49% |
Total Current Liabilities | 1.31M -- | 2.70M +105.72% | 6.19M -- | 183.60M -- | 12.86M +376.68% | 11.29M -- | 13.08M +111.38% | 14.77M -91.95% | 13.63M +5.99% | 17.08M +51.33% | 18.23M +39.39% | 20.11M +36.08% | 21.49M +57.68% | 25.26M +47.93% | 22.05M +20.98% | 25.67M +27.69% | 24.70M +14.94% | 19.03M -24.67% | 16.64M -24.56% | 15.38M -40.08% |
Short-term Debt | -- -- | -- -- | -- -- | 173.94M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Short-term Borrowings | -- -- | -- -- | -- -- | 173.94M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Payables and Accruals | 974.00K -- | 2.32M +138.60% | 3.31M -- | 6.22M -- | 9.52M +309.81% | 7.86M -- | 9.86M +198.00% | 11.29M +81.42% | 10.06M +5.64% | 13.00M +65.34% | 13.76M +39.58% | 16.46M +45.76% | 18.01M +79.01% | 12.64M -2.77% | 9.61M -30.15% | 13.23M -19.59% | 11.81M -34.40% | 7.21M -42.92% | 5.49M -42.85% | 6.96M -47.37% |
Accounts and Notes Payable | 777.00K -- | 1.51M +93.82% | 2.46M -- | 4.44M -- | 4.55M +202.12% | 3.59M -- | 3.34M +35.58% | 3.94M -11.32% | 998.00K -78.07% | 4.72M +31.60% | 3.29M -1.59% | 1.46M -62.89% | 5.05M +405.71% | 6.04M +27.97% | 2.68M -18.64% | 4.08M +179.21% | 883.00K -82.50% | 2.23M -63.14% | 990.00K -63.00% | 1.28M -68.67% |
Other Payables and Accruals | 197.00K -- | 818.00K +315.23% | 843.00K -- | 1.78M -- | 4.97M +508.07% | 4.28M -- | 6.52M +672.95% | 7.35M +312.92% | 9.06M +82.21% | 8.28M +93.64% | 10.47M +60.70% | 14.99M +104.00% | 12.96M +43.03% | 6.60M -20.29% | 6.94M -33.76% | 9.15M -38.97% | 10.93M -15.68% | 4.99M -24.42% | 4.50M -35.08% | 5.68M -37.88% |
Deferred Revenue(current) | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 8.65M -- | 8.82M -- | 8.58M -- | 9.58M -- | 8.67M +0.17% | 7.53M -14.69% | 5.16M -39.85% |
Other Current Liabilities | 337.00K -- | 373.00K +10.68% | 2.88M -- | 3.44M -- | 3.33M +793.30% | 3.42M -- | 3.22M +11.84% | 3.48M +1.37% | 3.56M +6.99% | 4.08M +19.19% | 4.47M +38.82% | 3.65M +4.74% | 3.48M -2.50% | 3.97M -2.67% | 3.62M -19.04% | 3.86M +5.84% | 3.30M -5.15% | 3.15M -20.72% | 3.62M -0.03% | 3.26M -15.61% |
Total Non-current Liabilities | 614.00K -- | 285.00K -53.58% | 29.42M -- | 32.33M -- | 33.59M +11685.61% | 31.42M -- | 34.56M +17.46% | 33.73M +4.35% | 32.75M -2.49% | 31.76M +1.08% | 30.75M -11.03% | 29.88M -11.43% | 28.95M -11.60% | 38.16M +20.15% | 35.22M +14.54% | 33.70M +12.80% | 29.51M +1.91% | 26.98M -29.29% | 24.49M -30.47% | 23.51M -30.23% |
Deferred Revenue(non-current) | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 10.12M -- | 8.09M -- | 7.42M -- | 4.13M -- | 2.52M -75.09% | 974.00K -87.96% | 975.00K -86.86% |
Other Non-current Liabilities | 614.00K -- | 285.00K -53.58% | 29.42M -- | 32.33M -- | 33.59M +11685.61% | 31.42M -- | 34.56M +17.46% | 33.73M +4.35% | 32.75M -2.49% | 31.76M +1.08% | 30.75M -11.03% | 29.88M -11.43% | 28.95M -11.60% | 28.03M -11.73% | 27.13M -11.78% | 26.28M -12.04% | 25.38M -12.34% | 24.46M -12.75% | 23.51M -13.32% | 22.54M -14.23% |
Total Equity | 10.69M -- | 99.70M +832.77% | 84.93M -- | 46.63M -- | 465.52M +366.90% | 445.26M -- | 424.11M +399.38% | 399.02M +755.78% | 345.10M -25.87% | 317.02M -28.80% | 292.24M -31.09% | 267.69M -32.91% | 244.50M -29.15% | 225.60M -28.84% | 203.34M -30.42% | 178.62M -33.27% | 159.08M -34.94% | 136.97M -39.29% | 123.15M -39.44% | 111.13M -37.79% |
Equity Attributable to Owners of the Company | 10.69M -- | 99.70M +832.77% | 84.93M -- | 46.63M -- | 465.52M +366.90% | 445.26M -- | 424.11M +399.38% | 399.02M +755.78% | 345.10M -25.87% | 317.02M -28.80% | 292.24M -31.09% | 267.69M -32.91% | 244.50M -29.15% | 225.60M -28.84% | 203.34M -30.42% | 178.62M -33.27% | 159.08M -34.94% | 136.97M -39.29% | 123.15M -39.44% | 111.13M -37.79% |
Preferred Equity | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Equity Attributable to Common Stockholders | 10.69M -- | 99.70M +832.77% | 84.93M -- | 46.63M -- | 465.52M +366.90% | 445.26M -- | 424.11M +399.38% | 399.02M +755.78% | 345.10M -25.87% | 317.02M -28.80% | 292.24M -31.09% | 267.69M -32.91% | 244.50M -29.15% | 225.60M -28.84% | 203.34M -30.42% | 178.62M -33.27% | 159.08M -34.94% | 136.97M -39.29% | 123.15M -39.44% | 111.13M -37.79% |
Common Stock | 5.00K -- | 6.00K +20.00% | 6.00K -- | 6.00K -- | 54.00K +800.00% | 54.00K -- | 55.00K +816.67% | 55.00K +816.67% | 56.00K +3.70% | 56.00K +3.70% | 56.00K +1.82% | 56.00K +1.82% | 57.00K +1.79% | 57.00K +1.79% | 58.00K +3.57% | 58.00K +3.57% | 59.00K +3.51% | 60.00K +5.26% | 60.00K +3.45% | 60.00K +3.45% |
Additional Paid in Capital | 44.00K -- | 271.00K +515.91% | 885.00K -- | 2.42M -- | 577.39M +212959.04% | 583.22M -- | 591.09M +66690.17% | 599.61M +24718.34% | 608.06M +5.31% | 616.38M +5.69% | 625.00M +5.74% | 633.09M +5.58% | 641.42M +5.49% | 648.33M +5.18% | 655.92M +4.95% | 662.36M +4.62% | 667.86M +4.12% | 675.78M +4.23% | 678.14M +3.39% | 680.17M +2.69% |
Retained Earnings | -7.34M -- | -23.46M -219.43% | -39.04M -- | -78.75M -- | -111.91M -376.97% | -137.99M -- | -167.05M -327.93% | -200.65M -154.80% | -262.98M -135.00% | -299.25M -116.86% | -332.15M -98.84% | -364.41M -81.61% | -396.19M -50.65% | -422.43M -41.16% | -452.17M -36.13% | -483.54M -32.69% | -508.86M -28.44% | -538.82M -27.55% | -555.02M -22.75% | -569.13M -17.70% |
Accumulated Other Comprehensive Income | -- -- | -18.00K -- | 164.00K -- | 47.00K -- | -19.00K -5.56% | -23.00K -- | 6.00K -96.34% | 7.00K -85.11% | -39.00K -105.26% | -170.00K -639.13% | -661.00K -11116.67% | -1.05M -15100.00% | -792.00K -1930.77% | -360.00K -111.76% | -469.00K +29.05% | -255.00K +75.71% | 19.00K +102.40% | -49.00K +86.39% | -36.00K +92.32% | 24.00K +109.41% |
Other Equity of Common Stockholders | 17.98M -- | 122.91M +583.39% | 122.91M -- | 122.91M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Liabilities and Equity | 12.61M -- | 102.69M +714.06% | 120.53M -- | 262.56M -- | 511.96M +398.57% | 487.96M -- | 471.74M +291.38% | 447.53M +70.45% | 391.48M -23.53% | 365.86M -25.02% | 341.22M -27.67% | 317.67M -29.02% | 294.94M -24.66% | 289.02M -21.00% | 260.62M -23.62% | 237.99M -25.08% | 213.28M -27.69% | 182.98M -36.69% | 164.27M -36.97% | 150.02M -36.96% |
You can ask Aime
No Data