KMRK
K-Tech Solutions·NASDAQ
--
--(--)
--
--(--)
KMRK fundamentals
During FY 2025, K-Tech Solutions (KMRK) reported revenue of 18.61M, a YoY change of 8.69%. Net income was 487.96K, a YoY change of -47.45%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
FY,2023 | H1,2024 | FY,2024 | H1,2025 | FY,2025 | TTM |
|---|
Start Date | Apr 1, 2022 | Apr 1, 2023 | Apr 1, 2023 | Apr 1, 2024 | Apr 1, 2024 | -- |
End Date | Mar 31, 2023 | Sep 30, 2023 | Mar 31, 2024 | Sep 30, 2024 | Mar 31, 2025 | -- |
Fiscal Year-End | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | -- |
Revenue | 16.64M -- | 10.21M -- | 17.12M +2.92% | 12.41M +21.52% | 18.61M +8.69% | 18.61M -- |
Sales and Services Revenue | 16.64M -- | 10.21M -- | 17.12M +2.92% | 12.41M +21.52% | 18.61M +8.69% | 18.61M -- |
Cost of Revenue | 15.07M -- | 9.00M -- | 14.95M -0.80% | 10.80M +19.95% | 16.16M +8.13% | 16.16M -- |
Cost of Goods and Services | 15.07M -- | 9.00M -- | 14.95M -0.80% | 10.80M +19.95% | 16.16M +8.13% | 16.16M -- |
Gross Profit | 1.57M -- | 1.21M -- | 2.17M +38.63% | 1.61M +33.23% | 2.45M +12.59% | 2.45M -- |
Operating Expenses | 1.33M -- | 618.12K -- | 1.30M -1.82% | 979.41K +58.45% | 1.92M +47.64% | 1.92M -- |
Selling, General and Administrative Expenses | 1.33M -- | 618.12K -- | 1.30M -1.82% | 979.41K +58.45% | 1.92M +47.64% | 1.92M -- |
Selling and Marketing Expenses | 62.91K -- | 31.03K -- | 61.95K -1.53% | 23.62K -23.87% | 252.62K +307.79% | 252.62K -- |
General and Administrative Expenses | 1.26M -- | 587.09K -- | 1.24M -1.84% | 955.79K +62.80% | 1.67M +34.64% | 1.67M -- |
Operating Income | 242.41K -- | 591.75K -- | 872.59K +259.97% | 632.44K +6.88% | 526.06K -39.71% | 526.06K -- |
Non-Operating Income (Loss) | 20.39K -- | 99.32K -- | 200.58K +883.69% | 33.02K -66.75% | 14.65K -92.70% | 14.65K -- |
Other Non-Operating Income (Loss) | 65.71K -- | -- -- | 189.73K +188.74% | -- -- | 0 -100.00% | -- -- |
Net Interest Expense | 45.32K -- | -99.32K -- | -10.85K -123.95% | -33.02K +66.75% | -14.65K -34.99% | -14.65K -- |
Interest Expense | 46.90K -- | 19.53K -- | 55.55K +18.43% | 38.82K +98.79% | 76.56K +37.83% | 76.56K -- |
Interest Income | 1.59K -- | 118.85K -- | 66.40K +4086.82% | 71.84K -39.55% | 91.21K +37.36% | 91.21K -- |
Pretax Income From Continuing Operations | 262.80K -- | 691.06K -- | 1.07M +308.37% | 665.46K -3.70% | 540.71K -49.62% | 540.71K -- |
Income Tax Expense | 15.33K -- | 89.98K -- | 144.65K +843.74% | 79.48K -11.66% | 52.76K -63.53% | 52.76K -- |
Current Income Tax | 19.51K -- | 96.80K -- | 159.31K +716.64% | 86.90K -10.23% | 67.42K -57.68% | 67.42K -- |
Deferred Income Tax | -4.18K -- | -6.82K -- | -14.66K -250.71% | -7.42K -8.69% | -14.66K -- | -14.66K -- |
Net Income | 247.47K -- | 601.08K -- | 928.53K +275.21% | 585.98K -2.51% | 487.96K -47.45% | 487.96K -- |
Net Income Attributable to Owners of the Company | 247.47K -- | 601.08K -- | 928.53K +275.21% | 585.98K -2.51% | 487.96K -47.45% | 487.96K -- |
Net Income Attributable to Common Stockholders | 247.47K -- | 601.08K -- | 928.53K +275.21% | 585.98K -2.51% | 487.96K -47.45% | 487.96K -- |
Other Comprehensive Income | -3.88K -- | 3.56K -- | 4.38K +212.89% | 18.01K +406.58% | 24.19K +452.49% | 24.19K -- |
Total Comprehensive Income | 243.59K -- | 604.64K -- | 932.91K +282.98% | 603.99K -0.11% | 512.14K -45.10% | 512.14K -- |
Total Comprehensive Income Attributable to Owners of the Company | 243.60K -- | 604.64K -- | 932.91K +282.96% | 603.99K -0.11% | 512.14K -45.10% | 512.14K -- |
Basic EPS | 0.01 -- | 0.03 -- | 0.05 +400.00% | 0.03 -- | 0.03 -40.00% | 0.03 -- |
Basic EPS from Continuing Operations | 0.01 -- | 0.03 -- | 0.05 +400.00% | 0.03 -- | 0.03 -40.00% | 0.03 -- |
Diluted EPS | 0.01 -- | 0.03 -- | 0.05 +400.00% | 0.03 -- | 0.03 -40.00% | 0.03 -- |
Diluted EPS from Continuing Operations | 0.01 -- | 0.03 -- | 0.05 +400.00% | 0.03 -- | 0.03 -40.00% | 0.03 -- |
You can ask Aime
What guidance did K-Tech Solutions's management provide for the next earnings period?What is the revenue and EPS growth rate for K-Tech Solutions year over year?What is K-Tech Solutions's latest dividend and current dividend yield?What is K-Tech Solutions's gross profit margin?What were the key takeaways from K-Tech Solutions’s earnings call?What is the market's earnings forecast for K-Tech Solutions next quarter?What factors drove the changes in K-Tech Solutions's revenue and profit?What were the key takeaways from K-Tech Solutions's earnings call?
