ITOS(Delisted)
iTeos Therapeutics·NASDAQ
--
--(--)
iTeos Therapeutics (ITOS) Financial Statements
iTeos Therapeutics (ITOS) Cash Flow Statement
During Q1 2024, iTeos Therapeutics (ITOS) generated -32.40M in cash flow from operating activities, -69.60M from investing activities, and 22.00K from financing activities. Click to view the cash flow statement and track how funds are moving through the company.
Cash Flow
Q1,2019 | Q1,2020 | Q1,2021 | Q1,2022 | Q1,2023 | Q1,2024 | TTM |
|---|
Start Date | Jan 1, 2019 | Jan 1, 2020 | Jan 1, 2021 | Jan 1, 2022 | Jan 1, 2023 | Jan 1, 2024 | -- |
End Date | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Net Cash Flows from Operating Activities | -4.82M -- | 521.00K +110.82% | -14.79M -2938.77% | -24.00M -62.29% | -26.55M -10.64% | -32.40M -22.01% | -- -- |
Depreciation and Amortization | 149.00K -- | 121.00K -18.79% | 126.00K +4.13% | 180.00K +42.86% | 222.00K +23.33% | 304.00K +36.94% | -- -- |
Change in Working Capital | 19.00K -- | 1.85M +9647.37% | -3.01M -262.74% | -128.01M -4147.11% | -14.18M +88.92% | 990.00K +106.98% | -- -- |
Net Cash Flows from Investing Activities | -617.00K -- | -37.00K +94.00% | -91.00K -145.95% | -323.00K -254.95% | -31.69M -9712.38% | -69.60M -119.60% | -- -- |
Purchase of PPE and Intangible Assets | 531.00K -- | 27.00K -94.92% | 88.00K +225.93% | 227.00K +157.95% | 119.00K -47.58% | 945.00K +694.12% | -- -- |
Increase in Investments | -- -- | -- -- | -- -- | 0 -- | 52.58M -- | 155.85M +196.44% | -- -- |
Net Cash Flows from Financing Activities | -- -- | 127.74M -- | 667.00K -99.48% | 333.00K -50.07% | 578.00K +73.57% | 22.00K -96.19% | -- -- |
Change in Capital Stock | -- -- | 125.36M -- | 2.94M -97.65% | 333.00K -88.69% | 578.00K +73.57% | 22.00K -96.19% | -- -- |
Increase in Capital Stock | -- -- | 125.36M -- | 2.94M -97.65% | 333.00K -88.69% | 578.00K +73.57% | 22.00K -96.19% | -- -- |
Effect of Foreign Exchange Rate Changes | -407.00K -- | -360.00K +11.55% | -717.00K -99.17% | -563.00K +21.48% | -1.77M -214.56% | -2.55M -44.21% | -- -- |
Net Increase in Cash and Cash Equivalents | -5.84M -- | 127.86M +2289.81% | -14.93M -111.68% | -24.55M -64.46% | -59.44M -142.08% | -104.53M -75.86% | -- -- |
Cash and Cash Equivalents at Beginning of Period | 22.05M -- | 19.99M -9.36% | 336.45M +1583.11% | 848.84M +152.29% | 285.04M -66.42% | 251.45M -11.78% | -- -- |
Cash and Cash Equivalents at End of Period | 16.21M -- | 147.85M +811.83% | 321.52M +117.46% | 824.28M +156.37% | 225.60M -72.63% | 146.92M -34.88% | -- -- |
You can ask Aime
No Data