INMB
INmune Bio·NASDAQ
--
--(--)
--
--(--)
INMB fundamentals
During Q3 2025, INmune Bio (INMB) reported revenue of 0, a YoY change of 0.00%. Net income was -6.47M, a YoY change of 46.48%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q2,2017 | Q3,2017 | Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | TTM |
|---|
Start Date | Apr 1, 2017 | Jul 1, 2017 | Oct 1, 2017 | Jan 1, 2018 | Apr 1, 2018 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | -- |
End Date | Jun 30, 2017 | Sep 30, 2017 | Dec 31, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | -- -- | -- -- | 0 -- | 0 -- | 0 -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 11.00K -- | 4.00K -- | -- -- | 14.00K -- | 163.00K +1381.82% | 163.00K +3975.00% | 16.00K -- | 98.00K +600.00% | 97.00K -40.49% | 38.00K -76.69% | 46.00K +187.50% | 43.00K -56.12% | 28.00K -71.13% | 14.00K -63.16% | -- -- | 0 -100.00% | -- -- | 50.00K +257.14% | -- -- | 0 -- | -- -- |
Sales and Services Revenue | -- -- | -- -- | 0 -- | 0 -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 11.00K -- | 4.00K -- | -- -- | 14.00K -- | 163.00K +1381.82% | 163.00K +3975.00% | 16.00K -- | 98.00K +600.00% | 97.00K -40.49% | 38.00K -76.69% | 46.00K +187.50% | 43.00K -56.12% | 28.00K -71.13% | 14.00K -63.16% | 0 -100.00% | 0 -100.00% | 0 -100.00% | 50.00K +257.14% | 0 -- | 0 -- | 50.00K -- |
Cost of Revenue | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gross Profit | -- -- | -- -- | 0 -- | 0 -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 4.00K -- | -- -- | 14.00K -- | -18.00K -- | 163.00K +3975.00% | 16.00K -- | 98.00K +600.00% | -277.00K -1438.89% | 38.00K -76.69% | 46.00K +187.50% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Expenses | 165.13K -- | 307.53K -- | 428.23K -- | 2.85M -- | 6.17M +3638.88% | 1.54M +400.72% | 1.88M +339.00% | 1.91M -32.86% | 428.42K -93.06% | 3.08M +100.29% | 2.33M +24.06% | 2.09M +9.47% | 2.11M +391.80% | 4.82M +56.28% | 3.22M +38.06% | 4.55M +117.59% | 6.55M +211.06% | 9.04M +87.45% | 9.19M +185.50% | 6.64M +45.89% | 6.40M -2.29% | 7.54M -16.54% | 5.74M -37.57% | 6.46M -2.71% | 6.46M +0.83% | 8.57M +13.66% | 8.41M +46.49% | 11.03M +70.73% | 9.87M +52.78% | 12.29M +43.34% | 9.47M +12.61% | 9.96M -9.75% | 24.57M +149.07% | 7.43M -39.50% | 51.43M -- |
Selling, General and Administrative Expenses | 100.19K -- | 261.21K -- | 159.87K -- | 2.74M -- | 5.89M +5775.62% | 885.15K +238.87% | 887.73K +455.27% | 1.30M -52.65% | 1.34M -77.31% | 1.92M +116.48% | 1.47M +65.11% | 1.30M +0.05% | 1.20M -9.86% | 2.46M +28.22% | 1.36M -7.15% | 2.06M +58.66% | 2.09M +73.59% | 2.52M +2.36% | 2.13M +56.14% | 2.33M +13.15% | 2.21M +5.98% | 2.38M -5.29% | 2.33M +9.60% | 2.33M -0.17% | 2.31M +4.24% | 2.59M +8.56% | 2.40M +3.05% | 2.34M +0.43% | 2.81M +21.78% | 2.22M -14.19% | 2.11M -11.92% | 2.32M -0.94% | 2.25M -19.88% | 2.55M +14.74% | 9.23M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 6.32M -- | -- -- | -- -- | -- -- | 8.79M +39.08% | -- -- | -- -- | -- -- | 9.26M +5.31% | -- -- | -- -- | 2.59M -- | 2.40M -74.08% | 2.34M -- | 2.81M -- | 2.22M -14.19% | 2.11M -11.92% | 2.32M -0.94% | 2.25M -19.88% | 2.55M +14.74% | 9.23M -- |
Research and Development Expenses | 64.94K -- | 46.32K -- | 268.36K -- | 104.01K -- | 287.32K +342.43% | 654.69K +1313.41% | 992.20K +269.73% | 612.71K +489.08% | 634.70K +120.91% | 1.17M +78.40% | 866.55K -12.66% | 793.00K +29.43% | 903.00K +42.27% | 2.36M +102.31% | 1.86M +114.53% | 2.49M +214.12% | 4.46M +394.35% | 6.52M +175.92% | 7.07M +280.20% | 4.31M +72.98% | 4.19M -6.16% | 5.16M -20.87% | 3.41M -51.75% | 4.13M -4.08% | 4.15M -0.98% | 5.99M +16.01% | 6.01M +76.16% | 8.69M +110.33% | 7.05M +70.03% | 10.07M +68.20% | 7.35M +22.41% | 7.64M -12.12% | 5.80M -17.71% | 4.89M -51.46% | 25.68M -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | 0 -- | -- -- | 16.51M -- | 0 -- | -- -- |
Other Operating Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -1.54M -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Income | -165.13K -- | -307.53K -- | -428.23K -- | -2.85M -- | -6.17M -3638.88% | -1.54M -400.72% | -1.88M -339.00% | -1.91M +32.86% | -428.42K +93.06% | -3.08M -100.29% | -2.33M -24.06% | -2.09M -9.47% | -2.11M -391.80% | -4.82M -56.28% | -3.21M -37.59% | -4.55M -117.40% | -6.55M -211.06% | -9.02M -87.16% | -9.03M -181.40% | -6.48M -42.44% | -6.39M +2.53% | -7.44M +17.49% | -5.64M +37.52% | -6.42M +0.85% | -6.41M -0.36% | -8.53M -14.58% | -8.38M -48.51% | -11.02M -71.52% | -9.87M -53.88% | -12.29M -44.07% | -9.47M -12.98% | -9.90M +10.09% | -24.57M -149.07% | -7.43M +39.50% | -51.38M -- |
Non-Operating Income (Loss) | -- -- | -- -- | -6 -- | -- -- | -- -- | 0 -- | 0 +100.00% | 10.04K -- | 36.34K -- | 17.22K -- | 14.09K -- | 22.00K +119.08% | -1.00K -102.75% | 103.00K +498.14% | 5.00K -64.50% | -8.00K -136.36% | -101.00K -10000.00% | -437.00K -524.27% | -641.00K -12920.00% | -425.00K -5212.50% | -450.00K -345.54% | -282.00K +35.47% | -191.00K +70.20% | -113.00K +73.41% | -90.00K +80.00% | -35.00K +87.59% | -29.00K +84.82% | -8.00K +92.92% | 119.00K +232.22% | 193.00K +651.43% | 249.00K +958.62% | 166.00K +2175.00% | 113.00K -5.04% | 961.00K +397.93% | 1.49M -- |
Other Non-Operating Income (Loss) | -- -- | -- -- | -6 -- | -- -- | -- -- | -- -- | -- -- | -- -- | 36.34K -- | 17.22K -- | 14.09K -- | 22.00K -- | -1.00K -102.75% | 103.00K +498.14% | 5.00K -64.50% | -8.00K -136.36% | -101.00K -10000.00% | -437.00K -524.27% | -641.00K -12920.00% | -425.00K -5212.50% | -450.00K -345.54% | -282.00K +35.47% | -191.00K +70.20% | -113.00K +73.41% | -90.00K +80.00% | -35.00K +87.59% | -29.00K +84.82% | -8.00K +92.92% | 119.00K +232.22% | 193.00K +651.43% | 249.00K +958.62% | 166.00K +2175.00% | 113.00K -5.04% | 961.00K +397.93% | 1.49M -- |
Net Interest Expense | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | -10.04K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Interest Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 10.04K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Pretax Income From Continuing Operations | -165.13K -- | -307.53K -- | -428.24K -- | -2.85M -- | -6.17M -3638.88% | -1.54M -400.72% | -1.88M -339.00% | -1.90M +33.21% | -392.08K +93.65% | -3.07M -99.17% | -2.32M -23.31% | -2.07M -8.89% | -2.11M -437.64% | -4.72M -53.80% | -3.20M -38.21% | -4.56M -120.10% | -6.66M -215.70% | -9.46M -100.51% | -9.67M -201.84% | -6.90M -51.51% | -6.84M -2.75% | -7.72M +18.32% | -5.83M +39.69% | -6.54M +5.32% | -6.50M +4.93% | -8.56M -10.85% | -8.41M -44.15% | -11.03M -68.68% | -9.75M -49.92% | -12.09M -41.22% | -9.22M -9.63% | -9.74M +11.66% | -24.46M -150.95% | -6.47M +46.48% | -49.89M -- |
Income Tax Expense | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | -165.13K -- | -307.53K -- | -428.24K -- | -2.85M -- | -6.17M -3638.88% | -1.54M -400.72% | -1.88M -339.00% | -1.90M +33.21% | -392.08K +93.65% | -3.07M -99.17% | -2.32M -23.31% | -2.07M -8.89% | -2.11M -437.64% | -4.72M -53.80% | -3.20M -38.21% | -4.56M -120.10% | -6.66M -215.70% | -9.46M -100.51% | -9.67M -201.84% | -6.90M -51.51% | -6.84M -2.75% | -7.72M +18.32% | -5.83M +39.69% | -6.54M +5.32% | -6.50M +4.93% | -8.56M -10.85% | -8.41M -44.15% | -11.03M -68.68% | -9.75M -49.92% | -12.09M -41.22% | -9.22M -9.63% | -9.74M +11.66% | -24.46M -150.95% | -6.47M +46.48% | -49.89M -- |
Net Income Attributable to Owners of the Company | -165.13K -- | -307.53K -- | -428.24K -- | -2.85M -- | -6.17M -3638.88% | -1.54M -400.72% | -1.88M -339.00% | -1.90M +33.21% | -392.08K +93.65% | -3.07M -99.17% | -2.32M -23.31% | -2.07M -8.89% | -2.11M -437.64% | -4.72M -53.80% | -3.20M -38.21% | -4.56M -120.10% | -6.66M -215.70% | -9.46M -100.51% | -9.67M -201.84% | -6.90M -51.51% | -6.84M -2.75% | -7.72M +18.32% | -5.83M +39.69% | -6.54M +5.32% | -6.50M +4.93% | -8.56M -10.85% | -8.41M -44.15% | -11.03M -68.68% | -9.75M -49.92% | -12.09M -41.22% | -9.22M -9.63% | -9.74M +11.66% | -24.46M -150.95% | -6.47M +46.48% | -49.89M -- |
Net Income Attributable to Common Stockholders | -165.13K -- | -307.53K -- | -428.24K -- | -2.85M -- | -6.17M -3638.88% | -1.54M -400.72% | -1.88M -339.00% | -1.90M +33.21% | -392.08K +93.65% | -3.07M -99.17% | -2.32M -23.31% | -2.07M -8.89% | -2.11M -437.64% | -4.72M -53.80% | -3.20M -38.21% | -4.56M -120.10% | -6.66M -215.70% | -9.46M -100.51% | -9.67M -201.84% | -6.90M -51.51% | -6.84M -2.75% | -7.72M +18.32% | -5.83M +39.69% | -6.54M +5.32% | -6.50M +4.93% | -8.56M -10.85% | -8.41M -44.15% | -11.03M -68.68% | -9.75M -49.92% | -12.09M -41.22% | -9.22M -9.63% | -9.74M +11.66% | -24.46M -150.95% | -6.47M +46.48% | -49.89M -- |
Other Comprehensive Income | 16.08K -- | 15.50K -- | 2.57K -- | 14.43K -- | -30.04K -286.78% | -7.62K -149.19% | -2.28K -188.65% | -722 -105.00% | -25.01K +16.73% | -35.54K -366.25% | 46.23K +2127.81% | -21.00K -2808.59% | 39.00K +255.91% | -47.00K -32.24% | 49.00K +5.98% | 1.00K +104.76% | -62.00K -258.97% | -68.00K -44.68% | 119.00K +142.86% | 55.00K +5400.00% | -757.00K -1120.97% | -441.00K -548.53% | 443.00K +272.27% | -9.00K -116.36% | -4.00K +99.47% | -23.00K +94.78% | -64.00K -114.45% | 130.00K +1544.44% | -44.00K -1000.00% | -323.00K -1304.35% | 461.00K +820.31% | -35.00K -126.92% | -153.00K -247.73% | -1.00K +99.69% | 272.00K -- |
Total Comprehensive Income | -149.04K -- | -292.03K -- | -425.66K -- | -2.83M -- | -6.20M -4062.49% | -1.55M -429.90% | -1.88M -342.18% | -1.90M +32.85% | -417.10K +93.28% | -3.10M -100.49% | -2.27M -20.71% | -2.09M -9.95% | -2.07M -396.05% | -4.76M -53.55% | -3.15M -38.87% | -4.55M -117.84% | -6.72M -224.65% | -9.53M -99.96% | -9.55M -202.76% | -6.85M -50.34% | -7.59M -13.07% | -8.17M +14.28% | -5.39M +43.57% | -6.54M +4.42% | -6.50M +14.35% | -8.59M -5.14% | -8.47M -57.18% | -10.89M -66.46% | -9.79M -50.50% | -12.42M -44.61% | -8.76M -3.36% | -9.77M +10.29% | -24.61M -151.39% | -6.47M +47.87% | -49.62M -- |
Total Comprehensive Income Attributable to Owners of the Company | -149.04K -- | -292.03K -- | -425.66K -- | -2.83M -- | -6.20M -4062.49% | -1.55M -429.90% | -1.88M -342.18% | -1.90M +32.85% | -417.10K +93.28% | -3.10M -100.49% | -2.27M -20.71% | -2.09M -9.95% | -2.07M -396.05% | -4.76M -53.55% | -3.15M -38.87% | -4.55M -117.84% | -6.72M -224.65% | -9.53M -99.96% | -9.55M -202.76% | -6.85M -50.34% | -7.59M -13.07% | -8.17M +14.28% | -5.39M +43.57% | -6.54M +4.42% | -6.50M +14.35% | -8.59M -5.14% | -8.47M -57.18% | -10.89M -66.46% | -9.79M -50.50% | -12.42M -44.61% | -8.76M -3.36% | -9.77M +10.29% | -24.61M -151.39% | -6.47M +47.87% | -49.62M -- |
Basic EPS | -0.03 -- | -0.05 -- | -- -- | -0.33 -- | -0.71 -2266.67% | -0.18 -260.00% | -0.22 -- | -0.2 +39.39% | -0.04 +94.37% | -0.28 -55.56% | -0.22 -- | -0.19 +5.00% | -0.2 -400.00% | -0.36 -28.57% | -0.24 -9.09% | -0.32 -68.42% | -0.44 -120.00% | -0.55 -52.78% | -0.54 -125.00% | -0.39 -21.88% | -0.38 +13.64% | -0.43 +21.82% | -0.32 +40.74% | -0.36 +7.69% | -0.36 +5.26% | -0.48 -11.63% | -0.47 -46.87% | -0.61 -69.44% | -0.5 -38.89% | -0.6 -25.00% | -0.41 +12.77% | -0.43 +29.51% | -1.05 -110.00% | -0.24 +60.00% | -2.13 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.48 -- | -- -- | -0.61 -- | -0.5 -- | -0.6 -25.00% | -- -- | -0.43 +29.51% | -1.05 -110.00% | -0.24 +60.00% | -- -- |
Diluted EPS | -0.03 -- | -0.05 -- | -- -- | -0.33 -- | -0.71 -2266.67% | -0.18 -260.00% | -- -- | -0.2 +39.39% | -0.04 +94.37% | -0.28 -55.56% | -- -- | -0.19 +5.00% | -0.2 -400.00% | -0.36 -28.57% | -- -- | -0.32 -68.42% | -0.44 -120.00% | -0.55 -52.78% | -- -- | -0.39 -21.88% | -0.38 +13.64% | -0.43 +21.82% | -- -- | -0.36 +7.69% | -0.36 +5.26% | -0.48 -11.63% | -- -- | -0.61 -69.44% | -0.5 -38.89% | -0.6 -25.00% | -- -- | -0.43 +29.51% | -1.05 -110.00% | -0.24 +60.00% | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.48 -- | -- -- | -0.61 -- | -0.5 -- | -0.6 -25.00% | -- -- | -0.43 +29.51% | -1.05 -110.00% | -0.24 +60.00% | -- -- |
You can ask Aime
What is INmune Bio's gross profit margin?What is the revenue and EPS growth rate for INmune Bio year over year?What is INmune Bio's latest dividend and current dividend yield?What does INmune Bio do and what are its main business segments?What is the market's earnings forecast for INmune Bio next quarter?What were the key takeaways from INmune Bio's earnings call?What guidance did INmune Bio's management provide for the next earnings period?What were the key takeaways from INmune Bio’s earnings call?
