IBEX
IBEX·NASDAQ
--
--(--)
--
--(--)
IBEX fundamentals
During Q2 2026, IBEX (IBEX) reported revenue of 164.22M, a YoY change of 16.73%. Net income was 12.22M, a YoY change of 31.82%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2017 | Q2,2017 | Q1,2018 | Q2,2018 | Q4,2019 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | Q1,2026 | Q2,2026 | TTM |
|---|
Start Date | Jul 1, 2016 | Oct 1, 2016 | Jul 1, 2017 | Oct 1, 2017 | Apr 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Sep 30, 2016 | Dec 31, 2016 | Sep 30, 2017 | Dec 31, 2017 | Jun 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | -- |
Revenue | 87.49M -- | 79.28M -- | 89.49M +2.28% | 95.25M +20.15% | 87.92M -- | 107.78M -- | 101.12M -- | 100.88M +14.75% | 108.77M -- | 117.18M +8.72% | 108.83M +7.62% | 108.88M +7.93% | 108.57M -0.18% | 132.18M +12.80% | 129.11M +18.63% | 122.99M +12.96% | 127.81M +17.71% | 139.32M +5.40% | 131.56M +1.90% | 124.43M +1.17% | 124.61M -2.50% | 132.63M -4.80% | 126.80M -3.62% | 124.53M +0.08% | 129.72M +4.10% | 140.68M +6.07% | 140.74M +10.99% | 147.14M +18.15% | 151.18M +16.55% | 164.22M +16.73% | 603.27M -- |
Sales and Services Revenue | 87.49M -- | 78.78M -- | 89.39M +2.17% | 94.38M +19.80% | 87.92M -- | 107.78M -- | 101.12M -- | 100.88M +14.75% | 108.77M -- | 117.18M +8.72% | 108.83M +7.62% | -- -- | 108.57M -0.18% | 132.18M +12.80% | 129.11M +18.63% | 123.71M -- | 127.81M +17.71% | 139.32M +5.40% | 131.56M +1.90% | 124.43M +0.59% | 124.61M -2.50% | 132.63M -4.80% | 126.80M -3.62% | 124.53M +0.08% | 129.72M +4.10% | 140.68M +6.07% | 140.74M +10.99% | 147.14M +18.15% | 151.18M +16.55% | 164.22M +16.73% | 603.27M -- |
Other Revenue | -- -- | 500.00K -- | 104.00K -- | 876.00K +75.20% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Cost of Revenue | -- -- | 0 -- | -- -- | 0 -- | 0 -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 373.97M -- | 96.15M -- | 99.79M -- | 91.69M -- | 87.36M -76.64% | 88.20M -8.28% | 95.88M -3.91% | 87.08M -5.03% | 85.37M -2.27% | 90.04M +2.09% | 98.76M +3.00% | 96.02M +10.26% | 100.87M +18.15% | 106.58M +18.36% | 116.63M +18.09% | 420.10M -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 374.99M -- | 88.20M -- | 95.88M -- | 87.08M -- | 85.37M -77.23% | 90.04M +2.09% | 98.76M +3.00% | 96.02M +10.26% | 100.87M +18.15% | 106.58M +18.36% | 116.63M +18.09% | 420.10M -- |
Gross Profit | 87.49M -- | 79.28M -- | 89.49M +2.28% | 95.25M +20.15% | 87.92M -- | 107.78M -- | 101.12M -- | -304.25M -446.08% | 108.77M -- | 117.18M +8.72% | 108.83M +7.62% | -- -- | 108.57M -0.18% | 132.18M +12.80% | 129.11M +18.63% | -369.87M -- | 31.65M -70.85% | 39.53M -70.09% | 39.86M -69.12% | 37.08M +110.02% | 36.41M +15.04% | 36.75M -7.04% | 39.71M -0.38% | 39.16M +5.62% | 39.68M +8.96% | 41.92M +14.07% | 44.72M +12.61% | 46.27M +18.15% | 44.60M +12.42% | 47.59M +13.53% | 183.18M -- |
Other Operating Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.31M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Expenses | 83.79M -- | 86.48M -- | 94.46M +12.74% | 103.80M +20.02% | 90.19M -- | 100.17M -- | 93.08M -- | 108.59M +20.40% | 109.68M -- | 110.85M +10.66% | 106.43M +14.34% | -- -- | 102.86M -6.23% | 120.07M +8.32% | 123.22M +15.78% | 127.61M -- | 23.98M -76.68% | 28.08M -76.61% | 26.81M -78.24% | 28.77M -77.46% | 28.08M +17.10% | 29.80M +6.12% | 28.43M +6.03% | 26.29M -8.62% | 30.58M +8.91% | 29.99M +0.63% | 31.39M +10.41% | 34.00M +29.35% | 30.90M +1.04% | 32.30M +7.71% | 128.60M -- |
Selling, General and Administrative Expenses | 59.83M -- | 62.19M -- | 67.02M +12.01% | 79.70M +28.16% | 68.30M -- | 79.60M -- | 74.35M -- | 75.38M +10.36% | 78.70M -- | 85.94M +7.97% | 79.64M +7.12% | -- -- | 84.08M +6.83% | 8.67M -89.91% | 97.34M +22.22% | 96.59M -- | 23.98M -71.48% | 28.08M +223.96% | 26.81M -72.45% | 28.77M -70.22% | 28.08M +17.10% | 29.80M +6.12% | 28.43M +6.03% | 26.29M -8.62% | 30.58M +8.91% | 29.99M +0.63% | 31.39M +10.41% | 34.00M +29.35% | 30.90M +1.04% | 32.30M +7.71% | 128.60M -- |
Research and Development Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 5.22M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 10.13M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Loss on Bad Debts | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 224.00K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -761.00K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Operating Expenses | 23.96M -- | 24.30M -- | 27.45M +14.58% | 24.10M -0.81% | 21.89M -- | 20.57M -- | 18.73M -- | 27.76M +26.81% | 30.98M -- | 24.90M +21.05% | 26.78M +43.00% | -- -- | 18.78M -39.40% | 111.40M +347.32% | 25.88M -3.36% | 21.65M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Income | 3.70M -- | -7.20M -- | -4.97M -234.26% | -8.54M -18.61% | -2.28M -- | 7.61M -- | 8.04M -- | -7.71M -238.56% | -913.00K -- | 6.33M -16.80% | 2.40M -70.10% | -- -- | 5.72M +726.18% | 12.12M +91.27% | 5.89M +144.88% | -1.59M -- | 7.67M +34.16% | 11.45M -5.48% | 13.05M +121.69% | 8.31M +620.75% | 8.33M +8.62% | 6.95M -39.33% | 11.28M -13.55% | 12.87M +54.94% | 9.09M +9.13% | 11.93M +71.70% | 13.33M +18.14% | 12.26M -4.72% | 13.70M +50.67% | 15.29M +28.16% | 54.58M -- |
Non-Operating Income (Loss) | -1.40M -- | -1.45M -- | -1.25M +10.62% | -1.26M +13.48% | -2.25M -- | -2.51M -- | -2.38M -- | 4.74M +310.44% | -2.24M -- | -2.37M +5.31% | -2.31M +2.78% | -- -- | -2.11M +5.76% | -2.31M +2.70% | -2.17M +5.84% | 5.47M -- | -100.00K +95.26% | -162.00K +92.99% | 100.00K +104.60% | 10.00K -99.82% | 482.00K +582.00% | 401.00K +347.53% | 307.00K +207.00% | 367.00K +3570.00% | 421.00K -12.66% | -309.00K -177.06% | -372.00K -221.17% | -419.00K -214.17% | -187.00K -144.42% | -189.00K +38.83% | -1.17M -- |
Net Interest Expense | 1.40M -- | 1.45M -- | 1.25M -10.62% | 1.26M -13.48% | 2.25M -- | 2.51M -- | 2.38M -- | -4.74M -310.44% | 2.24M -- | 2.37M -5.31% | 2.31M -2.78% | -- -- | 2.11M -5.76% | 2.31M -2.70% | 2.17M -5.84% | -5.47M -- | 100.00K -95.26% | 162.00K -92.99% | -100.00K -104.60% | -10.00K +99.82% | -482.00K -582.00% | -401.00K -347.53% | -307.00K -207.00% | -367.00K -3570.00% | -421.00K +12.66% | 309.00K +177.06% | 372.00K +221.17% | 419.00K +214.17% | 187.00K +144.42% | 189.00K -38.83% | 1.17M -- |
Interest Expense | 1.40M -- | 1.45M -- | 1.25M -10.62% | 1.26M -13.48% | 2.25M -- | 2.51M -- | 2.38M -- | -4.74M -310.44% | 2.24M -- | 2.37M -5.31% | 2.31M -2.78% | -- -- | 2.11M -5.76% | 2.31M -2.70% | 2.17M -5.84% | -5.47M -- | 148.00K -92.99% | 300.00K -87.01% | 105.00K -95.17% | 239.00K +104.37% | 104.00K -29.73% | 111.00K -63.00% | 124.00K +18.10% | 175.00K -26.78% | 162.00K +55.77% | 620.00K +458.56% | 404.00K +225.81% | 448.00K +156.00% | 217.00K +33.95% | 248.00K -60.00% | 1.32M -- |
Interest Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 48.00K -- | 138.00K -- | 205.00K -- | 249.00K -- | 586.00K +1120.83% | 512.00K +271.01% | 431.00K +110.24% | 542.00K +117.67% | 583.00K -0.51% | 311.00K -39.26% | 32.00K -92.58% | 29.00K -94.65% | 30.00K -94.85% | 59.00K -81.03% | 150.00K -- |
Pretax Income From Continuing Operations | 2.30M -- | -8.66M -- | -6.23M -370.62% | -9.80M -13.22% | -4.53M -- | 5.11M -- | 5.67M -- | -2.97M +34.36% | -3.15M -- | 3.96M -22.44% | 94.00K -98.34% | 3.86M +229.98% | 3.61M +214.44% | 9.80M +147.60% | 3.71M +3848.94% | 2.25M -41.63% | 7.57M +109.87% | 11.29M +15.14% | 13.15M +254.28% | 8.32M +268.78% | 8.81M +16.42% | 7.35M -34.91% | 11.59M -11.88% | 13.24M +59.16% | 9.51M +7.94% | 11.62M +58.12% | 12.96M +11.80% | 11.84M -10.52% | 13.51M +42.04% | 15.10M +29.94% | 53.41M -- |
Income Tax Expense | -445.00K -- | -110.00K -- | -1.42M -218.88% | -149.00K -35.45% | 119.00K -- | 349.00K -- | 1.18M -- | 833.00K +600.00% | 271.00K -- | 1.47M +321.78% | 339.00K -71.34% | -164.00K -119.69% | 593.00K +118.82% | 1.34M -8.97% | -2.89M -951.33% | -1.12M -585.37% | 1.05M +76.56% | 2.02M +50.67% | 1.87M +164.86% | 3.81M +438.61% | 1.39M +32.57% | 1.27M -36.95% | 1.28M -31.68% | 3.39M -10.90% | 1.98M +42.80% | 2.35M +84.68% | 2.49M +94.53% | 2.25M -33.74% | 1.47M -25.83% | 2.88M +22.54% | 9.09M -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.05M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 3.22M -- | -- -- | -- -- | -- -- | 4.34M +34.67% | -- -- | -- -- | -- -- | 6.98M +60.77% | -- -- | -- -- | -- -- | 12.19M +74.68% | -- -- | -- -- | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 264.00K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -5.21M -- | -- -- | -- -- | -- -- | 4.41M +184.57% | -- -- | -- -- | -- -- | 355.00K -91.94% | -- -- | -- -- | -- -- | -3.12M -978.31% | -- -- | -- -- | -- -- |
Income from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | 4.40M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | 2.75M -- | -8.55M -- | -4.81M -275.09% | -9.65M -12.93% | -248.00K -- | 4.76M -- | 4.48M -- | -3.81M -1434.27% | -3.42M -- | 2.49M -47.70% | -245.00K -105.47% | 4.03M +205.83% | 3.01M +188.05% | 8.46M +240.23% | 6.60M +2793.06% | 3.38M -16.09% | 6.52M +116.42% | 9.27M +9.51% | 11.28M +70.95% | 4.51M +33.47% | 7.42M +13.83% | 6.08M -34.47% | 10.31M -8.59% | 9.85M +118.29% | 7.53M +1.43% | 9.27M +52.56% | 10.47M +1.54% | 9.60M -2.53% | 12.04M +59.90% | 12.22M +31.82% | 44.32M -- |
Net Income Attributable to Minority Interests | 1.13M -- | -1.99M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Owners of the Company | 1.61M -- | -6.56M -- | -4.81M -398.26% | -9.65M -47.12% | -248.00K -- | 4.76M -- | 4.48M -- | -3.81M -1434.27% | -3.42M -- | 2.49M -47.70% | -245.00K -105.47% | -- -- | 3.01M +188.05% | 8.46M +240.23% | 6.60M +2793.06% | 4.91M -- | 6.52M +116.42% | 9.27M +9.51% | 11.28M +70.95% | 4.51M -8.20% | 7.42M +13.83% | 6.08M -34.47% | 10.31M -8.59% | 9.85M +118.29% | 7.53M +1.43% | 9.27M +52.56% | 10.47M +1.54% | 9.60M -2.53% | 12.04M +59.90% | 12.22M +31.82% | 44.32M -- |
Net Income Attributable to Common Stockholders | 1.61M -- | -6.56M -- | -4.81M -398.26% | -9.65M -47.12% | -248.00K -- | 4.76M -- | 4.48M -- | -3.81M -1434.27% | -3.42M -- | 2.49M -47.70% | -245.00K -105.47% | -- -- | 3.01M +188.05% | 8.46M +240.23% | 6.60M +2793.06% | 4.91M -- | 6.52M +116.42% | 9.27M +9.51% | 11.28M +70.95% | 4.51M -8.20% | 7.42M +13.83% | 6.08M -34.47% | 10.31M -8.59% | 9.85M +118.29% | 7.53M +1.43% | 9.27M +52.56% | 10.47M +1.54% | 9.60M -2.53% | 12.04M +59.90% | 12.22M +31.82% | 44.32M -- |
Other Comprehensive Income | 3.00K -- | -58.00K -- | 21.00K +600.00% | -58.00K -- | 45.00K -- | -62.00K -- | -5.00K -- | -913.00K -2128.89% | -3.00K -- | -25.00K +59.68% | 172.00K +3540.00% | -90.00K +90.14% | -756.00K -25100.00% | -128.00K -412.00% | -118.00K -168.60% | -1.16M -1191.11% | -1.94M -156.35% | 1.37M +1168.75% | -823.00K -597.46% | -357.00K +69.28% | -895.00K +53.82% | 1.07M -21.49% | -419.00K +49.09% | -1.36M -281.23% | 1.77M +297.43% | -1.10M -202.79% | 759.00K +281.15% | 155.00K +111.39% | -3.40M -292.42% | -785.00K +28.89% | -3.27M -- |
Total Comprehensive Income | 2.75M -- | -8.60M -- | -4.79M -274.14% | -9.71M -12.84% | -203.00K -- | 4.70M -- | 4.48M -- | -4.72M -2224.14% | -3.43M -- | 2.46M -47.54% | -73.00K -101.63% | 3.94M +183.45% | 2.26M +165.91% | 8.34M +238.49% | 6.48M +8976.71% | 2.22M -43.69% | 4.58M +103.06% | 10.64M +27.60% | 10.46M +61.36% | 4.15M +87.33% | 6.53M +42.42% | 7.15M -32.80% | 9.89M -5.40% | 8.48M +104.29% | 9.30M +42.39% | 8.16M +14.20% | 11.23M +13.52% | 9.75M +14.93% | 8.64M -7.06% | 11.43M +40.03% | 41.05M -- |
Total Comprehensive Income Attributable to Minority Interests | 1.14M -- | -1.99M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | 1.61M -- | -6.62M -- | -4.79M -396.59% | -9.71M -46.73% | -203.00K -- | 4.70M -- | 4.48M -- | -4.72M -2224.14% | -3.43M -- | 2.46M -47.54% | -73.00K -101.63% | -- -- | 2.26M +165.91% | 8.34M +238.49% | 6.48M +8976.71% | 4.11M -- | 4.58M +103.06% | 10.64M +27.60% | 10.46M +61.36% | 4.15M +1.10% | 6.53M +42.42% | 7.15M -32.80% | 9.89M -5.40% | 8.48M +104.29% | 9.30M +42.39% | 8.16M +14.20% | 11.23M +13.52% | 9.75M +14.93% | 8.64M -7.06% | 11.43M +40.03% | 41.05M -- |
Basic EPS | 0.13 -- | -- -- | -0.38 -392.31% | -- -- | -0.04 -- | 0.69 -- | 0.65 -- | -0.55 -1275.00% | -0.21 -- | 0.14 -79.71% | -0.01 -101.54% | 0.22 +140.00% | 0.17 +180.95% | 0.46 +228.57% | 0.36 +3700.00% | 0.19 -13.64% | 0.36 +111.76% | 0.51 +10.87% | 0.62 +72.22% | 0.25 +31.58% | 0.41 +13.89% | 0.34 -33.33% | 0.59 -4.84% | 0.58 +132.00% | 0.45 +9.76% | 0.61 +79.41% | 0.79 +33.90% | 0.72 +24.14% | 0.9 +100.00% | 0.91 +49.18% | 3.32 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.41 -- | 0.34 -- | 0.59 -- | -- -- | 0.45 +9.76% | 0.61 +79.41% | 0.79 +33.90% | -- -- | 0.9 +100.00% | 0.91 +49.18% | -- -- |
Diluted EPS | 0.13 -- | -- -- | -0.38 -392.31% | -- -- | -- -- | -- -- | -- -- | -- -- | -0.21 -- | 0.13 -- | -0.01 -- | 0.21 -- | 0.16 +176.19% | 0.45 +246.15% | 0.35 +3600.00% | -- -- | 0.35 +118.75% | 0.49 +8.89% | 0.59 +68.57% | -- -- | 0.39 +11.43% | 0.33 -32.65% | 0.57 -3.39% | -- -- | 0.43 +10.26% | 0.57 +72.73% | 0.73 +28.07% | -- -- | 0.82 +90.70% | 0.83 +45.61% | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.39 -- | 0.33 -- | 0.57 -- | -- -- | 0.43 +10.26% | 0.57 +72.73% | 0.73 +28.07% | -- -- | 0.82 +90.70% | 0.83 +45.61% | -- -- |
You can ask Aime
What factors drove the changes in IBEX's revenue and profit?What is IBEX's latest dividend and current dividend yield?What is the market's earnings forecast for IBEX next quarter?What were the key takeaways from IBEX's earnings call?What is the revenue and EPS growth rate for IBEX year over year?What were the key takeaways from IBEX’s earnings call?What guidance did IBEX's management provide for the next earnings period?Did IBEX beat or miss consensus estimates last quarter?
