HNVR
Hanover Bancorp·NASDAQ
--
--(--)
--
--(--)
HNVR fundamentals
During Q4 2025, Hanover Bancorp (HNVR) reported revenue of 18.59M, a YoY change of 3.33%. Net income was 33.00K, a YoY change of -99.15%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Operating Income | 6.96M -- | 6.60M -- | 7.50M -- | 7.61M -- | 8.49M +22.13% | 11.10M +68.13% | 17.85M +137.99% | 17.64M +131.76% | 17.42M +105.04% | 16.65M +50.01% | 18.42M +3.16% | 16.68M -5.49% | 15.68M -9.97% | 15.48M -7.02% | 15.51M -15.81% | 16.51M -0.98% | 16.87M +7.58% | 17.06M +10.19% | 18.00M +16.05% | 18.36M +11.20% | 18.36M +8.81% | 18.01M +5.58% | 18.59M +3.33% | 73.32M -- |
Net Interest Income | 6.52M -- | 6.50M -- | 7.37M -- | 7.33M -- | 7.80M +19.72% | 10.45M +60.69% | 16.13M +118.99% | 15.27M +108.39% | 14.74M +88.98% | 14.82M +41.85% | 16.42M +1.80% | 15.26M -0.03% | 13.92M -5.56% | 13.51M -8.87% | 11.80M -28.15% | 12.94M -15.26% | 13.25M -4.86% | 13.10M -2.98% | 13.81M +17.03% | 14.63M +13.10% | 14.79M +11.69% | 15.22M +16.19% | 15.83M +14.64% | 60.48M -- |
Interest Income | 10.28M -- | 9.66M -- | 9.75M -- | 9.50M -- | 9.38M -8.76% | 12.04M +24.55% | 17.76M +82.14% | 16.62M +74.96% | 15.94M +69.95% | 16.26M +35.06% | 19.61M +10.43% | 22.57M +35.84% | 25.06M +57.20% | 28.46M +75.04% | 28.95M +47.62% | 32.43M +43.68% | 33.42M +33.36% | 34.11M +19.87% | 33.06M +14.18% | 32.84M +1.25% | 32.05M -4.10% | 32.99M -3.28% | 32.60M -1.39% | 130.48M -- |
Interest Expense | 3.76M -- | 3.16M -- | 2.38M -- | 2.17M -- | 1.58M -58.08% | 1.59M -49.73% | 1.63M -31.70% | 1.35M -37.93% | 1.20M -24.14% | 1.44M -9.50% | 3.19M +95.95% | 7.31M +442.54% | 11.14M +830.33% | 14.95M +939.19% | 17.15M +437.37% | 19.50M +166.79% | 20.17M +81.15% | 21.01M +40.50% | 19.25M +12.22% | 18.21M -6.61% | 17.25M -14.47% | 17.77M -15.42% | 16.77M -12.88% | 70.00M -- |
Non-Interest Income | 438.00K -- | 99.00K -- | 135.00K -- | 286.00K -- | 692.00K +57.99% | 650.00K +556.57% | 1.72M +1174.81% | 2.38M +730.42% | 2.67M +286.13% | 1.83M +181.23% | 2.00M +15.98% | 1.41M -40.59% | 1.76M -34.28% | 1.97M +7.99% | 3.71M +85.72% | 3.58M +153.44% | 3.62M +106.26% | 3.95M +100.30% | 4.19M +12.95% | 3.73M +4.36% | 3.56M -1.68% | 2.79M -29.56% | 2.77M -33.96% | 12.84M -- |
Gain (Loss) on Trading Securities | -- -- | -- -- | -- -- | -- -- | 240.00K -- | -- -- | 1.31M -- | -- -- | 105.00K -56.25% | -- -- | 5.14M +293.50% | -- -- | -- -- | -- -- | 4.09M -20.42% | 2.51M -- | 2.59M -- | 2.83M -- | 3.04M -25.70% | 2.35M -6.15% | 2.30M -11.27% | 1.45M -48.80% | 1.46M -52.02% | 7.56M -- |
Fees and Commissions Income | 97.00K -- | 65.00K -- | 210.00K -- | 98.00K -- | 156.00K +60.82% | 435.00K +569.23% | 645.00K +207.14% | 753.00K +668.37% | 780.00K +400.00% | 839.00K +92.87% | 745.00K +15.50% | 741.00K -1.59% | 606.00K -22.31% | 881.00K +5.01% | 756.00K +1.48% | 1.01M +36.17% | 950.00K +56.77% | 1.08M +22.93% | 1.12M +47.75% | 1.20M +18.73% | 1.25M +31.05% | 1.29M +19.48% | 1.28M +14.86% | 5.02M -- |
Other Non-Interest Income | 341.00K -- | 34.00K -- | -75.00K -- | 188.00K -- | 296.00K -13.20% | 215.00K +532.35% | -231.00K -208.00% | 1.62M +762.77% | 1.79M +503.72% | 989.00K +360.00% | -3.89M -1584.85% | 670.00K -58.69% | 1.15M -35.65% | 1.09M +10.52% | -1.14M +70.66% | 61.00K -90.90% | 82.00K -92.87% | 37.00K -96.61% | 29.00K +102.54% | 182.00K +198.36% | 18.00K -78.05% | 40.00K +8.11% | 23.00K -20.69% | 263.00K -- |
Loan Impairment Loss | 1.00M -- | 150.00K -- | 100.00K -- | 100.00K -- | 200.00K -80.00% | -- -- | 700.00K +600.00% | 900.00K +800.00% | 500.00K +150.00% | 1.00M -- | 2.05M +192.86% | 1.50M +66.67% | 932.00K +86.40% | 500.00K -50.00% | 500.00K -75.61% | 300.00K -80.00% | 4.04M +333.48% | 200.00K -60.00% | 400.00K -20.00% | 600.00K +100.00% | 2.36M -41.66% | 1.32M +562.50% | 6.10M +1425.00% | 10.38M -- |
Income after Deducting Loan Impairment Loss | 5.96M -- | 6.45M -- | 7.40M -- | 7.51M -- | 8.29M +39.28% | 11.10M +72.04% | 17.15M +131.75% | 16.74M +122.87% | 16.92M +103.95% | 15.65M +41.00% | 16.37M -4.58% | 15.18M -9.37% | 14.75M -12.82% | 14.98M -4.28% | 15.01M -8.32% | 16.21M +6.83% | 12.83M -13.01% | 16.86M +12.53% | 17.59M +17.25% | 17.76M +9.56% | 16.00M +24.71% | 16.68M -1.03% | 12.49M -28.99% | 62.94M -- |
Operating Expenses | 5.63M -- | 4.67M -- | 5.57M -- | 5.59M -- | 5.72M +1.67% | 10.73M +129.91% | 7.96M +42.82% | 8.26M +47.84% | 9.36M +63.44% | 8.73M -18.65% | 8.83M +10.94% | 8.27M +0.08% | 10.57M +12.93% | 10.57M +21.03% | 10.32M +16.85% | 10.80M +30.63% | 11.67M +10.44% | 12.24M +15.82% | 12.40M +20.19% | 16.00M +48.06% | 12.62M +8.11% | 12.01M -1.84% | 12.36M -0.33% | 52.98M -- |
Selling, General and Administrative Expenses | 2.89M -- | 2.69M -- | 3.02M -- | 3.11M -- | 3.27M +13.24% | 3.92M +45.94% | 12.54M +315.36% | 4.94M +58.91% | 5.62M +71.91% | 4.84M +23.45% | 14.44M +15.14% | 4.33M -12.29% | 5.56M -0.96% | 5.41M +11.60% | 16.81M +16.36% | 8.67M +100.09% | 9.55M +71.71% | 9.95M +84.05% | 9.83M -41.53% | 10.45M +20.54% | 10.30M +7.80% | 9.78M -1.70% | 10.00M +1.80% | 40.53M -- |
Other Operating Expenses | 2.75M -- | 1.98M -- | 2.55M -- | 2.48M -- | 2.46M -10.49% | 6.81M +243.89% | -4.59M -279.70% | 3.33M +33.96% | 3.74M +52.18% | 3.89M -42.91% | -5.61M -22.42% | 3.94M +18.47% | 5.00M +33.81% | 5.16M +32.78% | -6.49M -15.59% | 2.14M -45.77% | 2.12M -57.71% | 2.29M -55.63% | 2.57M +139.65% | 5.55M +159.74% | 2.32M +9.50% | 2.23M -2.45% | 2.35M -8.47% | 12.45M -- |
Operating Profit | 324.00K -- | 1.78M -- | 1.83M -- | 1.92M -- | 2.57M +692.90% | 366.00K -79.47% | 9.19M +402.68% | 8.48M +340.98% | 7.56M +194.24% | 6.92M +1790.16% | 7.54M -18.01% | 6.90M -18.58% | 4.18M -44.69% | 4.41M -36.21% | 4.69M -37.80% | 5.41M -21.68% | 1.16M -72.28% | 4.62M +4.65% | 5.20M +10.79% | 1.76M -67.36% | 3.38M +191.89% | 4.67M +1.13% | 136.00K -97.38% | 9.95M -- |
Income Before Income Taxes | 324.00K -- | 1.78M -- | 1.83M -- | 1.92M -- | 2.57M +692.90% | 366.00K -79.47% | 9.19M +402.68% | 8.48M +340.98% | 7.56M +194.24% | 6.92M +1790.16% | 7.54M -18.01% | 6.90M -18.58% | 4.18M -44.69% | 4.41M -36.21% | 4.69M -37.80% | 5.41M -21.68% | 1.16M -72.28% | 4.62M +4.65% | 5.20M +10.79% | 1.76M -67.36% | 3.38M +191.89% | 4.67M +1.13% | 136.00K -97.38% | 9.95M -- |
Income Tax Expense | 75.00K -- | 374.00K -- | 283.00K -- | 404.00K -- | 514.00K +585.33% | 145.00K -61.23% | 2.14M +655.48% | 1.94M +380.94% | 1.70M +230.54% | 1.58M +993.10% | 1.71M -19.93% | 1.57M -19.40% | 972.00K -42.79% | 1.32M -16.78% | 1.17M -31.89% | 1.35M -14.05% | 315.00K -67.59% | 1.08M -18.20% | 1.29M +10.89% | 244.00K -81.87% | 940.00K +198.41% | 1.18M +9.27% | 103.00K -92.03% | 2.47M -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.84M -- | -- -- | -- -- | -- -- | 5.62M +98.20% | -- -- | -- -- | -- -- | 3.83M -31.92% | -- -- | -- -- | -- -- | 3.44M -10.14% | -- -- | -- -- | -- -- | 760.00K -77.90% | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 11.00K -- | -- -- | -- -- | -- -- | 1.79M +16172.73% | -- -- | -- -- | -- -- | 1.40M -22.07% | -- -- | -- -- | -- -- | 594.00K -57.42% | -- -- | -- -- | -- -- | 1.71M +187.21% | -- -- |
Income Tax Adjustments | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 354.00K -- | -- -- | -- -- | -- -- | -472.00K -233.33% | -- -- | -- -- | -- -- | -199.00K +57.84% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | 249.00K -- | 1.41M -- | 1.55M -- | 1.52M -- | 2.06M +725.30% | 221.00K -84.32% | 7.06M +356.40% | 6.54M +330.35% | 5.86M +185.16% | 5.33M +2313.12% | 5.83M -17.43% | 5.34M -18.34% | 3.21M -45.24% | 3.09M -41.98% | 3.52M -39.53% | 4.06M -23.92% | 844.00K -73.70% | 3.54M +14.38% | 3.90M +10.76% | 1.52M -62.55% | 2.44M +189.45% | 3.49M -1.36% | 33.00K -99.15% | 7.49M -- |
Net Income Attributable to Owners of the Company | 249.00K -- | 1.41M -- | 1.55M -- | 1.52M -- | 2.06M +725.30% | 221.00K -84.32% | 7.06M +356.40% | 6.54M +330.35% | 5.86M +185.16% | 5.33M +2313.12% | 5.83M -17.43% | 5.34M -18.34% | 3.21M -45.24% | 3.09M -41.98% | 3.52M -39.53% | 4.06M -23.92% | 844.00K -73.70% | 3.54M +14.38% | 3.90M +10.76% | 1.52M -62.55% | 2.44M +189.45% | 3.49M -1.36% | 33.00K -99.15% | 7.49M -- |
Other Adjustments | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 218.00K -- | -- -- | -- -- | -- -- | 903.00K +314.22% | -- -- | -- -- | -- -- | 561.00K -37.87% | 137.00K -- | 21.00K -- | 109.00K -- | -264.00K -147.06% | 45.00K -67.15% | 64.00K +204.76% | 88.00K -19.27% | -202.00K +23.48% | -5.00K -- |
Net Income Attributable to Common Stockholders | 249.00K -- | 1.41M -- | 1.55M -- | 1.52M -- | 2.06M +725.30% | 221.00K -84.32% | 6.84M +342.30% | 6.54M +330.35% | 5.86M +185.16% | 5.33M +2313.12% | 4.92M -28.01% | 5.34M -18.34% | 3.21M -45.24% | 3.09M -41.98% | 2.96M -39.83% | 3.92M -26.49% | 823.00K -74.35% | 3.43M +10.86% | 4.17M +40.65% | 1.48M -62.39% | 2.38M +189.06% | 3.40M -0.79% | 235.00K -94.36% | 7.49M -- |
Other Comprehensive Income | 49.00K -- | 20.00K -- | 55.00K -- | 167.00K -- | -97.00K -297.96% | 27.00K +35.00% | 3.00K -94.55% | 54.00K -67.66% | -345.00K -255.67% | -241.00K -992.59% | -344.00K -11566.67% | -95.00K -275.93% | -226.00K +34.49% | -468.00K -94.19% | 87.00K +125.29% | 1.16M +1317.89% | -34.00K +84.96% | -793.00K -69.44% | 786.00K +803.45% | -62.00K -105.36% | 169.00K +597.06% | 449.00K +156.62% | 98.00K -87.53% | 654.00K -- |
Total Comprehensive Income | 298.00K -- | 1.43M -- | 1.60M -- | 1.69M -- | 1.96M +557.05% | 248.00K -82.65% | 7.06M +340.91% | 6.59M +290.93% | 5.51M +181.66% | 5.09M +1953.23% | 5.48M -22.34% | 5.24M -20.45% | 2.98M -45.91% | 2.63M -48.43% | 3.61M -34.15% | 5.22M -0.48% | 810.00K -72.85% | 2.75M +4.57% | 4.69M +29.86% | 1.46M -72.04% | 2.61M +222.47% | 3.94M +43.48% | 131.00K -97.21% | 8.14M -- |
Total Comprehensive Income Attributable to Owners of the Company | 298.00K -- | 1.43M -- | 1.60M -- | 1.69M -- | 1.96M +557.05% | 248.00K -82.65% | 7.06M +340.91% | 6.59M +290.93% | 5.51M +181.66% | 5.09M +1953.23% | 5.48M -22.34% | 5.24M -20.45% | 2.98M -45.91% | 2.63M -48.43% | 3.61M -34.15% | 5.22M -0.48% | 810.00K -72.85% | 2.75M +4.57% | 4.69M +29.86% | 1.46M -72.04% | 2.61M +222.47% | 3.94M +43.48% | 131.00K -97.21% | 8.14M -- |
You can ask Aime
What guidance did Hanover Bancorp's management provide for the next earnings period?What is Hanover Bancorp's latest dividend and current dividend yield?Did Hanover Bancorp beat or miss consensus estimates last quarter?What were the key takeaways from Hanover Bancorp’s earnings call?What factors drove the changes in Hanover Bancorp's revenue and profit?What is Hanover Bancorp's gross profit margin?What is the market's earnings forecast for Hanover Bancorp next quarter?What were the key takeaways from Hanover Bancorp's earnings call?
