logo

HEES(Delisted)

H&E Equipment Services·NASDAQ
--
--(--)

HEES fundamentals

H&E Equipment Services (HEES) Dividend Overview: Payouts, Yield & History
H&E Equipment Services (HEES) last paid a dividend of 0.28 USD per share, with the ex-dividend date on Feb 24,2025. As of today, the trailing twelve-month (TTM) dividend yield is %, and the payout ratio stands at 32.68%. Explore H&E Equipment Services's dividend history, payout trends, and yield performance.
Feb 18,2025
Feb 24,2025
$0.28
%
32.68%

Dividend

Payout Ratio
Dividend Yield

Dividend Payout History

Declaration Date
Ex-Div Date
Record data
Pay date
Amount
Feb 07,2025Feb 18,2025Feb 18,2025Feb 24,2025Cash dividend: $0.275
Nov 15,2024Nov 29,2024Nov 29,2024Dec 13,2024Cash dividend: $0.275
Aug 13,2024Aug 28,2024Aug 28,2024Sep 13,2024Cash dividend: $0.275
May 16,2024May 30,2024May 30,2024Jun 14,2024Cash dividend: $0.275
Feb 09,2024Feb 22,2024Feb 23,2024Mar 15,2024Cash dividend: $0.275
Nov 09,2023Nov 27,2023Nov 28,2023Dec 15,2023Cash dividend: $0.275
Aug 11,2023Aug 29,2023Aug 30,2023Sep 15,2023Cash dividend: $0.275
May 12,2023May 24,2023May 25,2023Jun 09,2023Cash dividend: $0.275
Feb 10,2023Feb 23,2023Feb 24,2023Mar 10,2023Cash dividend: $0.275
Nov 14,2022Nov 25,2022Nov 28,2022Dec 09,2022Cash dividend: $0.275
Aug 12,2022Aug 25,2022Aug 26,2022Sep 09,2022Cash dividend: $0.275
May 13,2022May 26,2022May 27,2022Jun 10,2022Cash dividend: $0.275
Feb 11,2022Feb 28,2022Mar 01,2022Mar 18,2022Cash dividend: $0.275
Nov 10,2021Nov 22,2021Nov 23,2021Dec 10,2021Cash dividend: $0.275
Aug 11,2021Aug 26,2021Aug 27,2021Sep 17,2021Cash dividend: $0.275
May 14,2021Jun 01,2021Jun 02,2021Jun 18,2021Cash dividend: $0.275
Feb 11,2021Feb 25,2021Feb 26,2021Mar 12,2021Cash dividend: $0.275
Nov 10,2020Nov 24,2020Nov 25,2020Dec 11,2020Cash dividend: $0.275
Aug 11,2020Aug 27,2020Aug 28,2020Sep 11,2020Cash dividend: $0.275
May 19,2020May 29,2020Jun 01,2020Jun 12,2020Cash dividend: $0.275
Feb 14,2020Feb 27,2020Feb 28,2020Mar 13,2020Cash dividend: $0.275
Nov 12,2019Nov 22,2019Nov 25,2019Dec 13,2019Cash dividend: $0.275
Aug 14,2019Aug 26,2019Aug 27,2019Sep 13,2019Cash dividend: $0.275
May 10,2019May 24,2019May 28,2019Jun 14,2019Cash dividend: $0.275
Feb 08,2019Feb 19,2019Feb 20,2019Mar 08,2019Cash dividend: $0.275
Nov 07,2018Nov 16,2018Nov 19,2018Dec 07,2018Cash dividend: $0.275
Aug 08,2018Aug 20,2018Aug 21,2018Sep 07,2018Cash dividend: $0.275
May 16,2018May 25,2018May 29,2018Jun 15,2018Cash dividend: $0.275
Feb 16,2018Feb 26,2018Feb 27,2018Mar 09,2018Cash dividend: $0.275
Nov 08,2017Nov 17,2017Nov 20,2017Dec 11,2017Cash dividend: $0.275
Aug 21,2017Aug 30,2017Sep 01,2017Sep 11,2017Cash dividend: $0.275
May 22,2017May 31,2017Jun 02,2017Jun 16,2017Cash dividend: $0.275
Feb 15,2017Feb 23,2017Feb 27,2017Mar 10,2017Cash dividend: $0.275
Nov 10,2016Nov 17,2016Nov 21,2016Dec 09,2016Cash dividend: $0.275
Aug 10,2016Aug 18,2016Aug 22,2016Sep 09,2016Cash dividend: $0.275
May 16,2016May 24,2016May 26,2016Jun 09,2016Cash dividend: $0.275
Feb 12,2016Feb 19,2016Feb 23,2016Mar 09,2016Cash dividend: $0.275
Nov 11,2015Nov 19,2015Nov 23,2015Dec 09,2015Cash dividend: $0.275
Jul 30,2015Aug 20,2015Aug 24,2015Sep 09,2015Cash dividend: $0.275
May 18,2015May 26,2015May 28,2015Jun 09,2015Cash dividend: $0.250
Feb 13,2015Feb 20,2015Feb 24,2015Mar 09,2015Cash dividend: $0.250
Nov 12,2014Nov 20,2014Nov 24,2014Dec 09,2014Cash dividend: $0.250
Jul 28,2014Aug 21,2014Aug 25,2014Sep 09,2014Cash dividend: $0.250
Aug 20,2012Sep 20,2012Sep 05,2012Sep 19,2012Cash dividend: $7.000

You can ask Aime

No Data