GTX
Garrett Motion·NASDAQ
--
--(--)
--
--(--)
GTX fundamentals
During Q4 2025, Garrett Motion (GTX) reported revenue of 891.00M, a YoY change of 5.57%. Net income was 84.00M, a YoY change of -16.00%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q2,2017 | Q3,2017 | Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Apr 1, 2017 | Jul 1, 2017 | Oct 1, 2017 | Jan 1, 2018 | Apr 1, 2018 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Jun 30, 2017 | Sep 30, 2017 | Dec 31, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 775.00M -- | 745.00M -- | 804.00M -- | 915.00M -- | 877.00M +13.16% | 784.00M +5.23% | 799.00M -0.62% | 835.00M -8.74% | 802.00M -8.55% | 781.00M -0.38% | 830.00M +3.88% | 745.00M -10.78% | 477.00M -40.52% | 804.00M +2.94% | 1.01B +21.45% | 997.00M +33.83% | 935.00M +96.02% | 839.00M +4.35% | 862.00M -14.48% | 901.00M -9.63% | 859.00M -8.13% | 945.00M +12.63% | 898.00M +4.18% | 970.00M +7.66% | 1.01B +17.69% | 960.00M +1.59% | 945.00M +5.23% | 915.00M -5.67% | 890.00M -11.97% | 826.00M -13.96% | 844.00M -10.69% | 878.00M -4.04% | 913.00M +2.58% | 902.00M +9.20% | 891.00M +5.57% | 3.58B -- |
Sales and Services Revenue | 775.00M -- | 745.00M -- | 804.00M -- | 915.00M -- | 877.00M +13.16% | 784.00M +5.23% | 799.00M -0.62% | 835.00M -8.74% | 802.00M -8.55% | 781.00M -0.38% | 830.00M +3.88% | 745.00M -10.78% | 477.00M -40.52% | 804.00M +2.94% | 1.01B +21.45% | 997.00M +33.83% | 935.00M +96.02% | 839.00M +4.35% | 862.00M -14.48% | 901.00M -9.63% | 859.00M -8.13% | 945.00M +12.63% | 898.00M +4.18% | 970.00M +7.66% | 1.01B +17.69% | 960.00M +1.59% | 945.00M +5.23% | 915.00M -5.67% | 890.00M -11.97% | 826.00M -13.96% | 844.00M -10.69% | 878.00M -4.04% | 913.00M +2.58% | 902.00M +9.20% | 891.00M +5.57% | 3.58B -- |
Cost of Revenue | 578.00M -- | 568.00M -- | 631.00M -- | 704.00M -- | 662.00M +14.53% | 606.00M +6.69% | 627.00M -0.63% | 639.00M -9.23% | 620.00M -6.34% | 609.00M +0.50% | 687.00M +9.57% | 607.00M -5.01% | 397.00M -35.97% | 657.00M +7.88% | 834.00M +21.40% | 801.00M +31.96% | 742.00M +86.90% | 676.00M +2.89% | 707.00M -15.23% | 726.00M -9.36% | 690.00M -7.01% | 767.00M +13.46% | 737.00M +4.24% | 781.00M +7.58% | 809.00M +17.25% | 784.00M +2.22% | 756.00M +2.58% | 743.00M -4.87% | 705.00M -12.86% | 660.00M -15.82% | 662.00M -12.43% | 699.00M -5.92% | 732.00M +3.83% | 716.00M +8.48% | 706.00M +6.65% | 2.85B -- |
Cost of Goods and Services | -- -- | -- -- | 2.36B -- | -- -- | -- -- | -- -- | 2.60B +10.08% | -- -- | -- -- | -- -- | 2.56B -1.69% | -- -- | -- -- | -- -- | 2.50B -2.35% | -- -- | -- -- | -- -- | 2.93B +17.27% | -- -- | -- -- | -- -- | 2.92B -0.21% | -- -- | -- -- | 784.00M -- | 756.00M -74.11% | 743.00M -- | 705.00M -- | 660.00M -15.82% | 662.00M -12.43% | 699.00M -5.92% | 732.00M +3.83% | 716.00M +8.48% | 706.00M +6.65% | 2.85B -- |
Gross Profit | 197.00M -- | 177.00M -- | 173.00M -- | 211.00M -- | 215.00M +9.14% | 178.00M +0.56% | 172.00M -0.58% | 196.00M -7.11% | 182.00M -15.35% | 172.00M -3.37% | 143.00M -16.86% | 138.00M -29.59% | 80.00M -56.04% | 147.00M -14.53% | 174.00M +21.68% | 196.00M +42.03% | 193.00M +141.25% | 163.00M +10.88% | 155.00M -10.92% | 175.00M -10.71% | 169.00M -12.44% | 178.00M +9.20% | 161.00M +3.87% | 189.00M +8.00% | 202.00M +19.53% | 176.00M -1.12% | 189.00M +17.39% | 172.00M -8.99% | 185.00M -8.42% | 166.00M -5.68% | 182.00M -3.70% | 179.00M +4.07% | 181.00M -2.16% | 186.00M +12.05% | 185.00M +1.65% | 731.00M -- |
Other Operating Income | -- -- | -- -- | 2.00M -- | -- -- | -- -- | -- -- | 16.00M +700.00% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Expenses | 58.00M -- | 61.00M -- | 201.00M -- | 63.00M -- | 63.00M +8.62% | 60.00M -1.64% | 199.00M -1.00% | 60.00M -4.76% | 58.00M -7.94% | 68.00M +13.33% | 85.00M -57.29% | 57.00M -5.00% | 47.00M -18.97% | 98.00M +44.12% | 104.00M +22.35% | 55.00M -3.51% | 51.00M +8.51% | 60.00M -38.78% | 51.00M -50.96% | 53.00M -3.64% | 54.00M +5.88% | 57.00M -5.00% | 54.00M +5.88% | 56.00M +5.66% | 63.00M +16.67% | 60.00M +5.26% | 71.00M +31.48% | 65.00M +16.07% | 64.00M +1.59% | 54.00M -10.00% | 63.00M -11.27% | 66.00M +1.54% | 60.00M -6.25% | 58.00M +7.41% | 66.00M +4.76% | 250.00M -- |
Selling, General and Administrative Expenses | 58.00M -- | 61.00M -- | 69.00M -- | 63.00M -- | 63.00M +8.62% | 60.00M -1.64% | 63.00M -8.70% | 60.00M -4.76% | 58.00M -7.94% | 68.00M +13.33% | 45.00M -28.57% | 57.00M -5.00% | 47.00M -18.97% | 98.00M +44.12% | 58.00M +28.89% | 55.00M -3.51% | 51.00M +8.51% | 60.00M -38.78% | 50.00M -13.79% | 53.00M -3.64% | 54.00M +5.88% | 57.00M -5.00% | 52.00M +4.00% | 56.00M +5.66% | 63.00M +16.67% | 59.00M +3.51% | 69.00M +32.69% | 64.00M +14.29% | 61.00M -3.17% | 53.00M -10.17% | 62.00M -10.14% | 59.00M -7.81% | 59.00M -3.28% | 57.00M +7.55% | 65.00M +4.84% | 240.00M -- |
Other Operating Expenses | -- -- | -- -- | 132.00M -- | -- -- | -- -- | -- -- | 136.00M +3.03% | -- -- | -- -- | -- -- | 40.00M -70.59% | -- -- | -- -- | -- -- | 46.00M +15.00% | -- -- | -- -- | -- -- | 1.00M -97.83% | -- -- | -- -- | -- -- | 2.00M +100.00% | -- -- | -- -- | 1.00M -- | 2.00M -- | 1.00M -- | 3.00M -- | 1.00M -- | 1.00M -50.00% | 7.00M +600.00% | 1.00M -66.67% | 1.00M -- | 1.00M -- | 10.00M -- |
Operating Income | 139.00M -- | 116.00M -- | -26.00M -- | 148.00M -- | 152.00M +9.35% | 118.00M +1.72% | -11.00M +57.69% | 136.00M -8.11% | 124.00M -18.42% | 104.00M -11.86% | 58.00M +627.27% | 81.00M -40.44% | 33.00M -73.39% | 49.00M -52.88% | 70.00M +20.69% | 141.00M +74.07% | 142.00M +330.30% | 103.00M +110.20% | 104.00M +48.57% | 122.00M -13.48% | 115.00M -19.01% | 121.00M +17.48% | 107.00M +2.88% | 133.00M +9.02% | 139.00M +20.87% | 116.00M -4.13% | 118.00M +10.28% | 107.00M -19.55% | 121.00M -12.95% | 112.00M -3.45% | 119.00M +0.85% | 113.00M +5.61% | 121.00M -- | 128.00M +14.29% | 119.00M -- | 481.00M -- |
Non-Operating Income (Loss) | -39.00M -- | -42.00M -- | 130.00M -- | -35.00M -- | -45.00M -15.38% | -45.00M -7.14% | 114.00M -12.31% | -39.00M -11.43% | -37.00M +17.78% | -32.00M +28.89% | 32.00M -71.93% | -28.00M +28.21% | -31.00M +16.22% | -39.00M -21.88% | -16.00M -150.00% | -222.00M -692.86% | 297.00M +1058.06% | -12.00M +69.23% | -15.00M +6.25% | 3.00M +101.35% | -10.00M -103.37% | 10.00M +183.33% | 28.00M +286.67% | -25.00M -933.33% | -38.00M -280.00% | -46.00M -560.00% | -50.00M -278.57% | -26.00M -4.00% | -34.00M +10.53% | -36.00M +21.74% | -20.00M +60.00% | -28.00M -7.69% | -19.00M +44.12% | -26.00M +27.78% | -16.00M +20.00% | -89.00M -- |
Income (Loss) from Affiliates | -- -- | -- -- | 4.00M -- | -- -- | -- -- | -- -- | 5.00M +25.00% | -- -- | -- -- | -- -- | 6.00M +20.00% | -- -- | -- -- | -- -- | 5.00M -16.67% | -- -- | -- -- | -- -- | 7.00M +40.00% | -- -- | -- -- | -- -- | 7.00M -- | -- -- | -- -- | 0 -- | 7.00M -- | -- -- | 27.00M -- | 0 -- | 2.00M -71.43% | -- -- | 0 -100.00% | 0 -- | 0 -100.00% | -- -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -6.00M -- | -- -- | -- -- | -- -- | -13.00M -116.67% | -- -- | -- -- | -- -- | 35.00M +369.23% | -- -- | -- -- | -- -- | -14.00M -140.00% | -- -- | -- -- | -- -- | -2.00M +85.71% | -- -- | -- -- | -- -- | -6.00M -200.00% | -- -- | -- -- | -- -- | -4.00M +33.33% | -- -- | -- -- | -- -- | 1.00M +125.00% | -- -- |
Other Non-Operating Income (Loss) | -36.00M -- | -40.00M -- | 115.00M -- | -33.00M -- | -45.00M -25.00% | -44.00M -10.00% | 124.00M +7.83% | -23.00M +30.30% | -19.00M +57.78% | -14.00M +68.18% | 48.00M -61.29% | -12.00M +47.83% | -11.00M +42.11% | -19.00M -35.71% | -36.00M -175.00% | -201.00M -1575.00% | 321.00M +3018.18% | 13.00M +168.42% | 4.00M +111.11% | 26.00M +112.94% | 10.00M -96.88% | 28.00M +115.38% | -32.00M -900.00% | 2.00M -92.31% | -9.00M -190.00% | 2.00M -92.86% | -3.00M +90.63% | 5.00M +150.00% | 1.00M +111.11% | 1.00M -50.00% | 5.00M +266.67% | 1.00M -80.00% | 6.00M +500.00% | 3.00M +200.00% | 4.00M -20.00% | 14.00M -- |
Net Interest Expense | 3.00M -- | 2.00M -- | -11.00M -- | 2.00M -- | -- -- | 1.00M -50.00% | 9.00M +181.82% | 16.00M +700.00% | 18.00M -- | 18.00M +1700.00% | 9.00M -- | 16.00M -- | 20.00M +11.11% | 20.00M +11.11% | 20.00M +122.22% | 21.00M +31.25% | 24.00M +20.00% | 25.00M +25.00% | 12.00M -40.00% | 23.00M +9.52% | 20.00M -16.67% | 18.00M -28.00% | -55.00M -558.33% | 27.00M +17.39% | 29.00M +45.00% | 48.00M +166.67% | 48.00M +187.27% | 31.00M +14.81% | 62.00M +113.79% | 37.00M -22.92% | 23.00M -52.08% | 29.00M -6.45% | 25.00M -59.68% | 29.00M -21.62% | 21.00M -8.70% | 104.00M -- |
Interest Expense | 3.00M -- | 2.00M -- | 3.00M -- | 2.00M -- | -- -- | 1.00M -50.00% | 16.00M +433.33% | 16.00M +700.00% | 18.00M -- | 18.00M +1700.00% | 16.00M -- | 16.00M -- | 20.00M +11.11% | 20.00M +11.11% | 23.00M +43.75% | 21.00M +31.25% | 24.00M +20.00% | 25.00M +25.00% | 13.00M -43.48% | 23.00M +9.52% | 20.00M -16.67% | 18.00M -28.00% | -53.00M -507.69% | 27.00M +17.39% | 29.00M +45.00% | 48.00M +166.67% | 55.00M +203.77% | 31.00M +14.81% | 62.00M +113.79% | 37.00M -22.92% | 26.00M -52.73% | 29.00M -6.45% | 25.00M -59.68% | 29.00M -21.62% | 25.00M -3.85% | 108.00M -- |
Interest Income | -- -- | -- -- | 14.00M -- | -- -- | -- -- | -- -- | 7.00M -50.00% | -- -- | -- -- | -- -- | 7.00M -- | -- -- | -- -- | -- -- | 3.00M -57.14% | -- -- | -- -- | -- -- | 1.00M -66.67% | -- -- | -- -- | -- -- | 2.00M +100.00% | -- -- | -- -- | -- -- | 7.00M +250.00% | -- -- | -- -- | -- -- | 3.00M -57.14% | -- -- | -- -- | -- -- | 4.00M +33.33% | -- -- |
Pretax Income From Continuing Operations | 100.00M -- | 74.00M -- | 104.00M -- | 113.00M -- | 107.00M +7.00% | 73.00M -1.35% | 103.00M -0.96% | 97.00M -14.16% | 87.00M -18.69% | 72.00M -1.37% | 90.00M -12.62% | 53.00M -45.36% | 2.00M -97.70% | 10.00M -86.11% | 54.00M -40.00% | -81.00M -252.83% | 439.00M +21850.00% | 91.00M +810.00% | 89.00M +64.81% | 125.00M +254.32% | 105.00M -76.08% | 131.00M +43.96% | 135.00M +51.69% | 108.00M -13.60% | 101.00M -3.81% | 70.00M -46.56% | 68.00M -49.63% | 81.00M -25.00% | 87.00M -13.86% | 76.00M +8.57% | 99.00M +45.59% | 85.00M +4.94% | 102.00M +17.24% | 102.00M +34.21% | 103.00M +4.04% | 392.00M -- |
Income Tax Expense | -5.00M -- | 17.00M -- | 1.32B -- | 55.00M -- | -43.00M -760.00% | -856.00M -5135.29% | 34.00M -97.43% | 24.00M -56.36% | 21.00M +148.84% | 34.00M +103.97% | -46.00M -235.29% | 1.00M -95.83% | 11.00M -47.62% | -1.00M -102.94% | 28.00M +160.87% | 24.00M +2300.00% | 30.00M +172.73% | 28.00M +2900.00% | -39.00M -239.29% | 37.00M +54.17% | 20.00M -33.33% | 26.00M -7.14% | 23.00M +158.97% | 27.00M -27.03% | 30.00M +50.00% | 13.00M -50.00% | 16.00M -30.43% | 15.00M -44.44% | 23.00M -23.33% | 24.00M +84.62% | -1.00M -106.25% | 23.00M +53.33% | 15.00M -34.78% | 25.00M +4.17% | 19.00M +2000.00% | 82.00M -- |
Current Income Tax | -- -- | -- -- | 376.00M -- | -- -- | -- -- | -- -- | 121.00M -67.82% | -- -- | -- -- | -- -- | 74.00M -38.84% | -- -- | -- -- | -- -- | 73.00M -1.35% | -- -- | -- -- | -- -- | 79.00M +8.22% | -- -- | -- -- | -- -- | 60.00M -24.05% | -- -- | -- -- | -- -- | 62.00M +3.33% | -- -- | -- -- | -- -- | 54.00M -12.90% | -- -- | -- -- | -- -- | 73.00M +35.19% | -- -- |
Deferred Income Tax | -- -- | -- -- | 973.00M -- | -- -- | -- -- | -- -- | -931.00M -195.68% | -- -- | -- -- | -- -- | -41.00M +95.60% | -- -- | -- -- | -- -- | -34.00M +17.07% | -- -- | -- -- | -- -- | -36.00M -5.88% | -- -- | -- -- | -- -- | 46.00M +227.78% | -- -- | -- -- | -- -- | 24.00M -47.83% | -- -- | -- -- | -- -- | 7.00M -70.83% | -- -- | -- -- | -- -- | 9.00M +28.57% | -- -- |
Net Income | 105.00M -- | 57.00M -- | -1.22B -- | 58.00M -- | 150.00M +42.86% | 929.00M +1529.82% | 69.00M +105.66% | 73.00M +25.86% | 66.00M -56.00% | 38.00M -95.91% | 136.00M +97.10% | 52.00M -28.77% | -9.00M -113.64% | 11.00M -71.05% | 26.00M -80.88% | -105.00M -301.92% | 409.00M +4644.44% | 63.00M +472.73% | 128.00M +392.31% | 88.00M +183.81% | 85.00M -79.22% | 105.00M +66.67% | 112.00M -12.50% | 81.00M -7.95% | 71.00M -16.47% | 57.00M -45.71% | 52.00M -53.57% | 66.00M -18.52% | 64.00M -9.86% | 52.00M -8.77% | 100.00M +92.31% | 62.00M -6.06% | 87.00M +35.94% | 77.00M +48.08% | 84.00M -16.00% | 310.00M -- |
Net Income Attributable to Owners of the Company | 105.00M -- | 57.00M -- | -1.22B -- | 58.00M -- | 150.00M +42.86% | 929.00M +1529.82% | 69.00M +105.66% | 73.00M +25.86% | 66.00M -56.00% | 38.00M -95.91% | 136.00M +97.10% | 52.00M -28.77% | -9.00M -113.64% | 11.00M -71.05% | 26.00M -80.88% | -105.00M -301.92% | 409.00M +4644.44% | 63.00M +472.73% | 128.00M +392.31% | 88.00M +183.81% | 85.00M -79.22% | 105.00M +66.67% | 112.00M -12.50% | 81.00M -7.95% | 71.00M -16.47% | 57.00M -45.71% | 52.00M -53.57% | 66.00M -18.52% | 64.00M -9.86% | 52.00M -8.77% | 100.00M +92.31% | 62.00M -6.06% | 87.00M +35.94% | 77.00M +48.08% | 84.00M -16.00% | 310.00M -- |
Preferred Stock Dividends | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | 0 -- | 0 -- | 0 -- | 24.00M -- | 36.00M -- | 37.00M -- | 38.00M -- | 39.00M +62.50% | 40.00M +11.11% | 40.00M +8.11% | 40.00M +5.26% | 272.00M +597.44% | 0 -100.00% | 0 -100.00% | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- |
Net Income Attributable to Common Stockholders | 105.00M -- | 57.00M -- | -1.22B -- | 58.00M -- | 150.00M +42.86% | 929.00M +1529.82% | 69.00M +105.66% | 73.00M +25.86% | 66.00M -56.00% | 38.00M -95.91% | 136.00M +97.10% | 52.00M -28.77% | -9.00M -113.64% | 11.00M -71.05% | 26.00M -80.88% | -105.00M -301.92% | 385.00M +4377.78% | 27.00M +145.45% | 91.00M +250.00% | 50.00M +147.62% | 46.00M -88.05% | 65.00M +140.74% | 72.00M -20.88% | 41.00M -18.00% | -201.00M -536.96% | 57.00M -12.31% | 52.00M -27.78% | 66.00M +60.98% | 64.00M +131.84% | 52.00M -8.77% | 100.00M +92.31% | 62.00M -6.06% | 87.00M +35.94% | 77.00M +48.08% | 84.00M -16.00% | 310.00M -- |
Other Comprehensive Income | -58.00M -- | -13.00M -- | 14.00M -- | -184.00M -- | -45.00M +22.41% | -1.00M +92.31% | 65.00M +364.29% | 63.00M +134.24% | -35.00M +22.22% | 110.00M +11100.00% | -81.00M -224.62% | 39.00M -38.10% | -52.00M -48.57% | -106.00M -196.36% | -140.00M -72.84% | 111.00M +184.62% | -48.00M +7.69% | 8.00M +107.55% | 54.00M +138.57% | 23.00M -79.28% | 39.00M +181.25% | 64.00M +700.00% | -86.00M -259.26% | -6.00M -126.09% | -3.00M -107.69% | 32.00M -50.00% | -62.00M +27.91% | 41.00M +783.33% | 8.00M +366.67% | -56.00M -275.00% | 83.00M +233.87% | -62.00M -251.22% | -170.00M -2225.00% | 13.00M +123.21% | 8.00M -90.36% | -211.00M -- |
Total Comprehensive Income | 47.00M -- | 44.00M -- | -1.21B -- | -126.00M -- | 105.00M +123.40% | 928.00M +2009.09% | 134.00M +111.11% | 136.00M +207.94% | 31.00M -70.48% | 148.00M -84.05% | 55.00M -58.96% | 91.00M -33.09% | -61.00M -296.77% | -95.00M -164.19% | -114.00M -307.27% | 6.00M -93.41% | 361.00M +691.80% | 71.00M +174.74% | 182.00M +259.65% | 111.00M +1750.00% | 124.00M -65.65% | 169.00M +138.03% | 26.00M -85.71% | 75.00M -32.43% | 68.00M -45.16% | 89.00M -47.34% | -10.00M -138.46% | 107.00M +42.67% | 72.00M +5.88% | -4.00M -104.49% | 183.00M +1930.00% | 0 -100.00% | -83.00M -215.28% | 90.00M +2350.00% | 92.00M -49.73% | 99.00M -- |
Total Comprehensive Income Attributable to Owners of the Company | 47.00M -- | 44.00M -- | -1.21B -- | -126.00M -- | 105.00M +123.40% | 928.00M +2009.09% | 134.00M +111.11% | 136.00M +207.94% | 31.00M -70.48% | 148.00M -84.05% | 55.00M -58.96% | 91.00M -33.09% | -61.00M -296.77% | -95.00M -164.19% | -114.00M -307.27% | 6.00M -93.41% | 361.00M +691.80% | 71.00M +174.74% | 182.00M +259.65% | 111.00M +1750.00% | 124.00M -65.65% | 169.00M +138.03% | 26.00M -85.71% | 75.00M -32.43% | 68.00M -45.16% | 89.00M -47.34% | -10.00M -138.46% | 107.00M +42.67% | 72.00M +5.88% | -4.00M -104.49% | 183.00M +1930.00% | 0 -100.00% | -83.00M -215.28% | 90.00M +2350.00% | 92.00M -49.73% | 99.00M -- |
Basic EPS | -- -- | -- -- | -- -- | 0.78 -- | 2.03 -- | 12.54 -- | 0.93 -- | 0.98 +25.64% | 0.88 -56.65% | 0.51 -95.93% | 1.82 +95.70% | 0.69 -29.59% | -0.12 -113.64% | 0.15 -70.59% | 0.34 -81.32% | -1.38 -300.00% | 1.63 +1458.33% | 0.09 -40.00% | 4.74 +1294.12% | 0.15 +110.87% | 0.15 -90.80% | 0.21 +133.33% | 1.11 -76.58% | 0.13 -13.33% | -1.88 -1353.33% | 0.23 +9.52% | 0.22 -80.18% | 0.28 +115.38% | 0.29 +115.43% | 0.24 +4.35% | 0.48 +118.18% | 0.3 +7.14% | 0.43 +48.28% | 0.39 +62.50% | 0.44 -8.33% | 1.56 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.23 -- | -- -- | 0.28 -- | 0.29 -- | 0.24 +4.35% | -- -- | 0.3 +7.14% | 0.43 +48.28% | 0.39 +62.50% | -- -- | -- -- |
Diluted EPS | -- -- | -- -- | -- -- | 0.78 -- | 2.03 -- | 12.54 -- | -- -- | 0.97 +24.36% | 0.86 -57.64% | 0.5 -96.01% | -- -- | 0.68 -29.90% | -0.12 -113.95% | 0.14 -72.00% | -- -- | -1.38 -302.94% | 1.29 +1175.00% | 0.09 -35.71% | -- -- | 0.15 +110.87% | 0.15 -88.37% | 0.21 +133.33% | -- -- | 0.13 -13.33% | -1.88 -1353.33% | 0.23 +9.52% | -- -- | 0.28 +115.38% | 0.28 +114.89% | 0.24 +4.35% | -- -- | 0.3 +7.14% | 0.42 +50.00% | 0.38 +58.33% | -- -- | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.23 -- | -- -- | 0.28 -- | 0.28 -- | 0.24 +4.35% | -- -- | 0.3 +7.14% | 0.42 +50.00% | 0.38 +58.33% | -- -- | -- -- |
You can ask Aime
What is the market's earnings forecast for Garrett Motion next quarter?What is Garrett Motion's latest dividend and current dividend yield?What is Garrett Motion's gross profit margin?What were the key takeaways from Garrett Motion's earnings call?What were the key takeaways from Garrett Motion’s earnings call?What does Garrett Motion do and what are its main business segments?Did Garrett Motion beat or miss consensus estimates last quarter?What guidance did Garrett Motion's management provide for the next earnings period?
