GTEC
Greenland Technologies Holding·NASDAQ
--
--(--)
--
--(--)
GTEC fundamentals
During Q4 2025, Greenland Technologies Holding (GTEC) reported revenue of 23.90M, a YoY change of 23.36%. Net income was 209.51K, a YoY change of -96.09%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Feb 28, 2018 | Jun 1, 2018 | Sep 1, 2018 | Dec 1, 2018 | Mar 1, 2019 | Jun 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | May 31, 2018 | Aug 31, 2018 | Nov 30, 2018 | Feb 28, 2019 | May 31, 2019 | Aug 31, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 11.90M -- | 9.87M -- | 16.58M -- | 16.52M -- | 23.90M +100.83% | 24.61M +149.30% | 28.20M +70.15% | 23.08M +39.73% | 22.94M -4.00% | 29.31M +19.08% | 20.60M -26.95% | 21.79M -5.62% | 19.13M -16.59% | 22.15M -24.42% | 23.57M +14.40% | 21.84M +0.23% | 22.78M +19.04% | 22.72M +2.59% | 23.02M -2.34% | 18.83M -13.75% | 19.37M -14.96% | 21.68M -4.60% | 21.72M -5.64% | 23.40M +24.25% | 23.90M +23.36% | 90.69M -- |
Sales and Services Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 11.90M -- | 9.87M -- | 16.58M -- | 16.52M -- | 23.90M +100.83% | 24.61M +149.30% | 28.20M +70.15% | 23.08M +39.73% | 22.94M -4.00% | 29.31M +19.08% | 20.60M -26.95% | 21.79M -5.62% | 19.13M -16.59% | 22.15M -24.42% | 23.57M +14.40% | 21.84M +0.23% | 22.78M +19.04% | 22.72M +2.59% | 23.02M -2.34% | 18.83M -13.75% | 19.37M -14.96% | 21.68M -4.60% | 21.72M -5.64% | 23.40M +24.25% | 23.90M +23.36% | 90.69M -- |
Cost of Revenue | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 8.15M -- | 7.95M -- | 13.69M -- | 13.12M -- | 19.29M +136.75% | 19.51M +145.42% | 22.50M +64.30% | 17.99M +37.07% | 19.25M -0.17% | 22.94M +17.60% | 15.76M -29.94% | 16.97M -5.63% | 15.32M -20.43% | 16.63M -27.52% | 16.64M +5.57% | 15.57M -8.28% | 16.92M +10.46% | 17.08M +2.71% | 16.24M -2.39% | 13.87M -10.92% | 14.22M -15.94% | 15.02M -12.06% | 15.97M -1.69% | 15.83M +14.13% | 15.43M +8.52% | 62.25M -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 40.02M -- | -- -- | -- -- | -- -- | 54.05M +35.05% | -- -- | -- -- | -- -- | 79.25M +46.61% | -- -- | -- -- | 16.97M -- | 15.32M -80.67% | 16.63M -- | 16.64M -- | 15.57M -8.28% | 16.92M +10.46% | 17.08M +2.71% | 16.24M -2.39% | 13.87M -10.92% | 14.22M -15.94% | 15.02M -12.06% | 15.97M -1.69% | 15.83M +14.13% | 15.43M +8.52% | 62.25M -- |
Gross Profit | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 3.75M -- | 1.92M -- | 2.88M -- | 3.40M -- | 4.61M +22.83% | 5.10M +165.31% | 5.71M +97.95% | 5.10M +50.00% | 3.69M -20.01% | 6.37M +24.75% | 4.84M -15.18% | 4.81M -5.59% | 3.82M +3.49% | 5.52M -13.26% | 6.93M +43.16% | 6.27M +30.26% | 5.86M +53.49% | 5.65M +2.24% | 6.77M -2.22% | 4.97M -20.78% | 5.15M -12.12% | 6.66M +17.95% | 5.75M -15.11% | 7.57M +52.52% | 8.46M +64.40% | 28.45M -- |
Operating Expenses | 8.37K -- | 82.70K -- | 281.93K -- | 231.72K -- | 363.37K +4242.34% | 399.48K +383.06% | 2.14M +659.63% | 1.86M +700.75% | 1.22M +236.76% | 1.16M +190.11% | 1.87M -12.85% | 2.25M +21.25% | 2.25M +84.12% | 3.05M +162.81% | 3.79M +103.32% | 3.00M +33.43% | 2.63M +16.52% | 2.74M -10.12% | 5.51M +45.23% | 3.15M +4.91% | 3.52M +34.04% | 3.46M +26.48% | 3.67M -33.48% | 3.72M +18.14% | 2.79M -20.78% | 2.04M -41.15% | 1.39M -62.01% | 1.85M -50.22% | 8.07M +189.63% | 2.51M +23.08% | 8.49M +509.50% | 20.92M -- |
Selling, General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.39M -- | 1.29M -- | 748.01K -- | 594.73K -- | 1.09M -21.73% | 1.29M -0.07% | 1.25M +66.80% | 1.67M +181.40% | 1.61M +47.87% | 1.92M +48.75% | 1.76M +41.28% | 1.71M +2.42% | 2.69M +67.75% | 2.03M +5.73% | 2.09M +18.77% | 2.22M +29.33% | 2.03M -24.52% | 2.73M +34.67% | 1.66M -20.49% | 1.60M -27.84% | 1.01M -50.55% | 1.77M -35.21% | 7.63M +358.38% | 1.95M +21.73% | 5.65M +462.57% | 17.00M -- |
Selling and Marketing Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.19M -- | -- -- | -- -- | -- -- | 1.59M +33.78% | -- -- | -- -- | -- -- | 1.87M +17.62% | -- -- | -- -- | 521.87K -- | 950.63K -49.11% | 387.49K -- | 574.04K -- | 606.65K +16.25% | 751.66K -20.93% | 549.50K +41.81% | 465.15K -18.97% | 397.44K -34.49% | 736.57K -2.01% | 331.81K -39.62% | 1.00M +115.80% | 432.57K +8.84% | -32.79K -104.45% | 1.74M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.23M -- | -- -- | -- -- | -- -- | 2.13M -4.50% | -- -- | -- -- | -- -- | 3.95M +85.27% | -- -- | -- -- | 1.19M -- | 1.74M -55.88% | 1.64M -- | 1.52M -- | 1.61M +35.05% | 1.28M -26.48% | 2.18M +32.98% | 1.20M -21.06% | 1.20M -25.33% | 268.61K -79.03% | 1.44M -34.10% | 6.63M +452.45% | 1.51M +25.99% | 5.69M +2017.45% | 15.27M -- |
Research and Development Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 754.42K -- | 564.30K -- | 475.65K -- | 564.20K -- | 780.80K +3.50% | 959.54K +70.04% | 1.01M +111.35% | 1.37M +143.21% | 2.19M +180.42% | 1.08M +12.82% | 862.53K -14.20% | 1.02M -25.42% | 2.82M +28.72% | 1.12M +3.45% | 1.43M +65.26% | 1.25M +21.71% | 1.63M -42.04% | 987.72K -11.80% | 1.12M -21.21% | 437.98K -64.84% | 387.63K -76.27% | 81.46K -91.75% | 443.72K -60.49% | 560.67K +28.01% | 2.83M +631.21% | 3.92M -- |
Other Operating Expenses | 8.37K -- | 82.70K -- | 281.93K -- | 231.72K -- | 363.37K +4242.34% | 399.48K +383.06% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Income | -8.37K -- | -82.70K -- | -281.93K -- | -231.72K -- | -363.37K -4242.34% | -399.48K -383.06% | 1.61M +671.25% | 68.40K +129.52% | 1.66M +556.41% | 2.24M +660.55% | 2.74M +70.27% | 2.85M +4073.21% | 3.45M +108.16% | 2.05M -8.38% | -108.28K -103.95% | 3.37M +17.92% | 2.21M -35.87% | 2.07M +1.13% | -1.70M -1466.43% | 2.37M -29.47% | 3.41M +53.97% | 2.81M +35.25% | 2.19M +229.12% | 1.93M -18.86% | 3.99M +16.94% | 2.93M +4.34% | 3.75M +71.38% | 4.81M +149.62% | -2.32M -158.28% | 5.07M +73.00% | -28.99K -100.77% | 7.52M -- |
Non-Operating Income (Loss) | 0 -- | 71.07K -- | 235.15K -- | 243.61K -- | 262.23K -- | 186.22K +162.04% | 450.97K +91.78% | 308.87K +26.79% | -90.97K -134.69% | -1.43M -869.41% | 3.15M +598.74% | 111.38K -63.94% | 94.28K +203.64% | 129.70K +109.05% | 526.05K -83.31% | 168.18K +50.99% | 419.96K +345.42% | 542.35K +318.16% | -2.59M -591.71% | 381.28K +126.71% | -163.83K -139.01% | -1.73M -419.42% | -32.57M -1159.30% | 1.46M +282.09% | 2.57M +1667.27% | -2.22M -28.41% | 2.27M +106.98% | 632.41K -56.59% | 412.39K -83.94% | 2.44M +209.71% | 1.10M -51.48% | 4.59M -- |
Gain (Loss) on Other Investment | -- -- | -- -- | -8.52K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -1.17K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | 0 -- | 0 -- | 1.04M -- | 1.87M -- | -2.66M -- | 1.50M -- | 209.29K -79.78% | 81.74K -95.63% | 1.53M +157.32% | 450.93K -70.00% | 2.27M -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 1.94M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Non-Operating Income (Loss) | -- -- | 57.21K -- | -57.21K -- | -14.41K -- | 5.56K -- | -16.69K -129.16% | 427.96K +848.02% | 597.25K +4244.71% | 255.58K +4493.46% | -1.27M -7499.08% | 1.34M +212.78% | 286.98K -51.95% | 311.11K +21.73% | 231.47K +118.25% | 550.83K -58.85% | 260.63K -9.18% | 501.72K +61.27% | 655.54K +183.21% | -2.53M -558.93% | 417.38K +60.14% | -129.01K -125.71% | -1.66M -353.78% | -32.61M -1189.84% | 296.15K -29.05% | 518.89K +502.22% | 208.68K +112.54% | 522.53K +101.60% | 282.08K -4.75% | 159.74K -69.22% | 485.86K +132.83% | 827.29K +58.32% | 1.75M -- |
Net Interest Expense | 0 -- | -13.85K -- | -302.06K -- | -258.02K -- | -256.67K -- | -202.91K -1364.70% | -23.00K +92.38% | 288.38K +211.77% | 346.55K +235.02% | 164.80K +181.22% | 128.26K +657.54% | 175.59K -39.11% | 216.83K -37.43% | 101.77K -38.25% | 24.77K -80.68% | 92.45K -47.35% | 81.76K -62.29% | 113.19K +11.22% | 58.75K +137.13% | 36.10K -60.95% | 34.82K -57.41% | 68.71K -39.30% | -32.31K -155.01% | -125.37K -447.29% | -179.72K -616.14% | -227.86K -431.62% | -247.19K -664.95% | -141.04K -12.50% | -170.92K +4.90% | -429.16K -88.35% | 175.39K +170.95% | -565.72K -- |
Interest Expense | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -3.61K -- | 321.69K -- | 389.07K -- | 231.76K -- | -11.89K -229.09% | 180.19K -43.99% | 221.66K -43.03% | 106.51K -54.04% | 78.91K +763.62% | 105.01K -41.72% | 91.65K -58.65% | 125.98K +18.29% | 80.33K +1.80% | 66.49K -36.68% | 79.50K -13.25% | 72.95K -42.09% | 31.46K -60.83% | 43.84K -34.07% | 36.01K -54.71% | 9.48K -87.01% | -5.08K -116.15% | 0 -100.00% | 0 -100.00% | 0 -100.00% | 111.66K +2297.23% | 111.66K -- |
Interest Income | -- -- | 13.85K -- | 302.06K -- | 258.02K -- | 256.67K -- | 202.91K +1364.70% | 19.39K -93.58% | 33.31K -87.09% | 42.52K -83.43% | 66.96K -67.00% | -140.15K -822.74% | 4.59K -86.21% | 4.83K -88.63% | 4.74K -92.93% | 54.13K +138.62% | 12.56K +173.38% | 9.89K +104.57% | 12.79K +170.00% | 21.58K -60.14% | 30.39K +141.94% | 44.68K +351.94% | 4.24K -66.83% | 63.78K +195.56% | 169.21K +456.75% | 215.73K +382.81% | 237.33K +5494.84% | 242.11K +279.63% | 141.04K -16.65% | 170.92K -20.77% | 429.16K +80.83% | -63.73K -126.32% | 677.39K -- |
Pretax Income From Continuing Operations | -8.37K -- | -11.63K -- | -46.78K -- | 11.88K -- | -101.14K -1108.60% | -213.26K -1733.54% | 2.06M +4506.36% | 377.27K +3075.14% | 1.57M +1649.87% | 806.50K +478.18% | 5.89M +185.87% | 2.97M +686.14% | 3.55M +126.25% | 2.18M +170.47% | 417.77K -92.91% | 3.53M +19.16% | 2.63M -25.73% | 2.62M +19.98% | -4.28M -1125.15% | 2.76M -22.03% | 3.25M +23.20% | 1.07M -58.97% | -30.38M -609.43% | 3.38M +22.78% | 6.55M +101.97% | 703.54K -34.48% | 6.03M +119.83% | 5.44M +60.83% | -1.91M -129.16% | 7.51M +966.88% | 1.07M -82.18% | 12.11M -- |
Income Tax Expense | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 222.63K -- | 49.19K -- | 95.97K -- | 346.50K -- | 1.78M +700.13% | 522.62K +962.51% | 394.16K +310.71% | 927.84K +167.77% | -1.36K -100.08% | 619.37K +18.51% | 254.43K -35.45% | 518.93K -44.07% | -693.04K -50896.62% | 296.86K -52.07% | 304.81K +19.80% | 878.92K +69.37% | 227.67K +132.85% | -186.00K -162.66% | 680.80K +123.35% | 344.25K -60.83% | 673.71K +195.92% | 878.27K +572.19% | 848.92K +24.69% | 920.30K +167.33% | 864.33K +28.29% | 3.51M -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 789.95K -- | -- -- | -- -- | -- -- | 1.76M +122.54% | -- -- | -- -- | -- -- | 1.69M -3.74% | -- -- | -- -- | -- -- | 3.51M +107.61% | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -90.26K -- | -- -- | -- -- | -- -- | -49.69K +44.95% | -- -- | -- -- | -- -- | -179.49K -261.24% | -- -- | -- -- | -- -- | -1.42K +99.21% | -- -- |
Net Income | -8.37K -- | -11.63K -- | -46.78K -- | 11.88K -- | -101.14K -1108.60% | -213.26K -1733.54% | 1.84M +4030.50% | 328.08K +2661.18% | 1.47M +1554.98% | 460.00K +315.70% | 4.11M +123.61% | 2.44M +644.70% | 3.15M +114.22% | 1.25M +172.51% | 419.13K -89.81% | 2.91M +19.30% | 2.38M -24.52% | 2.10M +67.38% | -3.59M -956.47% | 2.46M -15.65% | 2.94M +23.57% | 194.88K -90.71% | -30.61M -752.74% | 3.57M +45.18% | 5.87M +99.75% | 359.29K +84.36% | 5.35M +117.49% | 4.56M +27.84% | -2.76M -146.99% | 6.59M +1732.96% | 209.51K -96.09% | 8.60M -- |
Net Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 201.96K -- | 71.42K -- | 212.41K -- | 252.07K -- | -922.84K -556.94% | 314.67K +340.60% | 371.57K +74.93% | 225.18K -10.67% | 91.22K +109.88% | 1.13M +258.39% | 892.16K +140.11% | 820.23K +264.25% | 216.99K +137.88% | 1.01M -10.30% | 541.06K -39.35% | 1.08M +31.95% | -11.77M -5525.67% | 1.07M +5.48% | 1.22M +125.90% | 1.04M -3.57% | -2.25M +80.92% | 559.05K -47.61% | 465.50K -61.92% | 853.17K -18.25% | 1.79M +179.66% | 3.67M -- |
Net Income Attributable to Owners of the Company | -8.37K -- | -11.63K -- | -46.78K -- | 11.88K -- | -101.14K -1108.60% | -213.26K -1733.54% | 1.64M +3598.82% | 256.66K +2060.11% | 1.26M +1344.95% | 207.93K +197.50% | 5.03M +207.58% | 2.13M +729.32% | 2.78M +120.85% | 1.03M +394.56% | 327.91K -93.49% | 1.79M -16.04% | 1.49M -46.52% | 1.28M +24.27% | -3.81M -1260.91% | 1.45M -19.03% | 2.40M +61.31% | -887.42K -169.44% | -18.84M -394.86% | 2.50M +72.93% | 4.65M +93.86% | -684.39K +22.88% | 7.60M +140.34% | 4.00M +60.01% | -3.23M -169.35% | 5.73M +937.61% | -1.58M -120.79% | 4.93M -- |
Other Adjustments | -- -- | 62.98K -- | -- -- | 213.14K -- | 242.04K -- | 171.28K +171.96% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Common Stockholders | -8.37K -- | -74.61K -- | -46.78K -- | -201.26K -- | -343.18K -4001.06% | -384.54K -415.39% | 1.64M +3598.82% | 256.66K +227.53% | 1.26M +466.89% | 207.93K +154.07% | 5.03M +207.58% | 2.13M +729.32% | 2.78M +120.85% | 1.03M +394.56% | 327.91K -93.49% | 1.79M -16.04% | 1.49M -46.52% | 1.28M +24.27% | -3.81M -1260.91% | 1.45M -19.03% | 2.40M +61.31% | -887.42K -169.44% | -18.84M -394.86% | 2.50M +72.93% | 4.65M +93.86% | -684.39K +22.88% | 7.60M +140.34% | 4.00M +60.01% | -3.23M -169.35% | 5.73M +937.61% | -1.58M -120.79% | 4.93M -- |
Other Comprehensive Income | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 1.04M -- | -1.31M -- | 58.84K -- | 3.66M -- | -1.47M -242.06% | -258.23K +80.22% | 833.96K +1317.46% | -605.51K -116.56% | 1.51M +202.30% | 373.91K +244.80% | -4.08M -588.68% | -4.44M -633.43% | 2.40M +59.47% | 317.33K -15.13% | -4.59M -12.65% | 3.76M +184.59% | 1.36M -43.40% | -908.76K -386.38% | -404.37K +91.19% | 2.15M -42.66% | -2.06M -251.42% | 448.10K +149.31% | 940.91K +332.68% | 526.42K -75.56% | 602.86K +129.28% | 2.52M -- |
Total Comprehensive Income | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 2.88M -- | -977.68K -- | 1.53M -- | 4.12M -- | 2.64M -8.21% | 2.19M +323.49% | 3.99M +160.48% | 648.01K -84.26% | 1.93M -27.04% | 3.29M +50.51% | -1.70M -142.55% | -2.34M -461.54% | -1.19M -161.66% | 2.78M -15.59% | -1.65M +2.66% | 3.95M +268.66% | -29.25M -2363.63% | 2.66M -4.16% | 5.47M +431.26% | 2.51M -36.40% | 3.29M +111.26% | 5.01M +88.35% | -1.82M -133.26% | 7.11M +182.99% | 812.37K -75.33% | 11.12M -- |
Total Comprehensive Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 32.64K -- | -629.35K -- | 226.07K -- | 1.05M -- | -390.31K -1295.89% | 245.54K +139.02% | 614.05K +171.62% | 53.36K -94.90% | 489.07K +225.30% | 1.25M +410.53% | 892.16K +45.29% | -646.28K -1311.17% | 1.02M +108.30% | 1.12M -10.93% | -864.71K -196.92% | 2.59M +500.35% | -11.38M -1217.32% | 812.09K -27.27% | 1.12M +228.98% | 1.67M -35.56% | -2.60M +77.14% | 595.01K -26.73% | 552.78K -50.44% | 897.21K -46.18% | 1.89M +172.45% | 3.93M -- |
Total Comprehensive Income Attributable to Owners of the Company | -- -- | -- -- | -66.78K -- | -- -- | -- -- | -- -- | 2.84M +4356.80% | -348.33K -- | 1.30M -- | 3.07M -- | 3.03M +6.57% | 1.94M +656.79% | 3.37M +158.55% | 594.65K -80.64% | 1.44M -52.58% | 2.04M +4.93% | -2.59M -176.75% | -1.70M -385.30% | -2.21M -253.57% | 1.66M -18.47% | -786.22K +69.62% | 1.36M +180.41% | -17.87M -709.98% | 1.85M +11.39% | 4.35M +653.73% | 846.00K -37.98% | 5.90M +132.99% | 4.42M +138.91% | -2.37M -154.48% | 6.21M +634.62% | -1.07M -118.20% | 7.19M -- |
Basic EPS | -0.01 -- | -0.06 -- | -0.01 -- | -0.11 -- | -0.18 -1700.00% | -0.2 -233.33% | 0.16 +1700.00% | 0.03 +127.27% | 0.13 +172.22% | 0.02 +110.00% | 0.49 +206.25% | 0.21 +600.00% | 0.26 +100.00% | 0.09 +350.00% | 0.03 -93.88% | 0.16 -23.81% | 0.13 -50.00% | 0.1 +11.11% | -0.29 -1066.67% | 0.11 -31.25% | 0.18 +38.46% | -0.07 -170.00% | -1.39 -379.31% | 0.18 +63.64% | 0.34 +88.89% | -0.05 +28.57% | 0.56 +140.29% | 0.29 +61.11% | -0.2 -158.82% | 0.33 +760.00% | -0.09 -116.07% | 0.33 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.1 -- | -- -- | 0.11 -- | 0.18 -- | -0.07 -170.00% | -- -- | 0.18 +63.64% | 0.34 +88.89% | -0.05 +28.57% | -- -- | 0.29 +61.11% | -0.2 -158.82% | 0.33 +760.00% | -- -- | -- -- |
Diluted EPS | -0.01 -- | -0.06 -- | -- -- | -0.11 -- | -0.18 -1700.00% | -0.2 -233.33% | -- -- | 0.03 +127.27% | 0.13 +172.22% | 0.02 +110.00% | -- -- | 0.21 +600.00% | 0.26 +100.00% | 0.09 +350.00% | -- -- | 0.16 -23.81% | 0.13 -50.00% | 0.1 +11.11% | -- -- | 0.11 -31.25% | 0.18 +38.46% | -0.07 -170.00% | -- -- | 0.18 +63.64% | 0.34 +88.89% | -0.05 +28.57% | -- -- | 0.29 +61.11% | -0.2 -158.82% | 0.33 +760.00% | -- -- | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.1 -- | -- -- | 0.11 -- | 0.18 -- | -0.07 -170.00% | -- -- | 0.18 +63.64% | 0.34 +88.89% | -0.05 +28.57% | -- -- | 0.29 +61.11% | -0.2 -158.82% | 0.33 +760.00% | -- -- | -- -- |
You can ask Aime
What is the market's earnings forecast for Greenland Technologies Holding next quarter?What is the revenue and EPS growth rate for Greenland Technologies Holding year over year?What factors drove the changes in Greenland Technologies Holding's revenue and profit?What guidance did Greenland Technologies Holding's management provide for the next earnings period?What is Greenland Technologies Holding's latest dividend and current dividend yield?What is Greenland Technologies Holding's gross profit margin?What were the key takeaways from Greenland Technologies Holding's earnings call?What does Greenland Technologies Holding do and what are its main business segments?
