GRDX
GridAI Technologies·NASDAQ
--
--(--)
--
--(--)
GRDX fundamentals
During Q3 2025, GridAI Technologies (GRDX) reported revenue of --, a YoY change of 0.00%. Net income was -1.15M, a YoY change of 55.33%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q2,2015 | Q3,2015 | Q4,2015 | Q1,2016 | Q2,2016 | Q3,2016 | Q4,2016 | Q1,2017 | Q2,2017 | Q3,2017 | Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | TTM |
|---|
Start Date | Apr 1, 2015 | Jul 1, 2015 | Oct 1, 2015 | Jan 1, 2016 | Apr 1, 2016 | Jul 1, 2016 | Oct 1, 2016 | Jan 1, 2017 | Apr 1, 2017 | Jul 1, 2017 | Oct 1, 2017 | Jan 1, 2018 | Apr 1, 2018 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | -- |
End Date | Jun 30, 2015 | Sep 30, 2015 | Dec 31, 2015 | Mar 31, 2016 | Jun 30, 2016 | Sep 30, 2016 | Dec 31, 2016 | Mar 31, 2017 | Jun 30, 2017 | Sep 30, 2017 | Dec 31, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 0 -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Sales and Services Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Cost of Revenue | 0 -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gross Profit | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Expenses | 1.88M -- | 1.41M -- | 368.81K -- | 1.35M -- | 1.72M -8.18% | 2.19M +55.29% | 1.06M +188.75% | 2.71M +101.04% | 2.38M +38.23% | 2.73M +24.59% | 2.30M +116.18% | 3.58M +32.34% | 3.26M +36.85% | 2.57M -5.87% | 4.02M +74.55% | 4.60M +28.44% | 4.93M +51.15% | 4.08M +59.08% | 1.13M -71.98% | 2.93M -36.39% | 2.39M -51.47% | 3.71M -9.07% | 17.40M +1445.40% | 8.21M +180.47% | 9.28M +287.55% | 30.40M +718.97% | 11.17M -35.82% | 9.38M +14.23% | 5.41M -41.73% | -4.39M -114.44% | 2.28M -79.59% | 4.06M -56.70% | 4.18M -22.65% | 3.43M +178.21% | 4.09M +79.57% | 9.10M +123.98% | 3.43M -18.07% | 1.89M -44.87% | 1.20M -70.60% | 821.39K -90.97% | 638.86K -81.35% | 934.79K -50.61% | 3.60M -- |
Selling, General and Administrative Expenses | 816.96K -- | 1.04M -- | 705.24K -- | 661.64K -- | 884.31K +8.24% | 543.72K -47.97% | 2.04M +189.18% | 2.17M +228.63% | 1.38M +56.17% | 2.01M +269.57% | 2.12M +4.00% | 1.92M -11.87% | 2.17M +56.93% | 1.32M -34.45% | 2.05M -3.36% | 1.59M -16.82% | 2.06M -5.12% | 1.86M +41.23% | 373.08K -81.80% | 1.38M -13.45% | 1.30M -36.56% | 1.92M +3.02% | 2.70M +623.42% | 5.70M +312.98% | 3.63M +178.19% | 6.02M +214.22% | 3.04M +12.52% | 4.41M -22.68% | 2.50M -31.14% | 2.90M -51.76% | 2.18M -28.28% | 2.70M -38.70% | 2.83M +13.19% | 2.42M -16.61% | 2.79M +27.94% | 8.54M +216.37% | 3.21M +13.36% | 1.69M -30.41% | 1.18M -57.57% | 805.56K -90.57% | 628.23K -80.41% | 928.11K -44.94% | 3.54M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 7.29M -- | -- -- | -- -- | -- -- | 18.38M +152.02% | -- -- | -- -- | -- -- | 11.99M -34.80% | -- -- | -- -- | 2.42M -- | 2.79M -76.76% | 8.54M -- | 3.21M -- | 1.69M -30.41% | 1.18M -57.57% | 805.56K -90.57% | 628.23K -80.41% | 928.11K -44.94% | 3.54M -- |
Research and Development Expenses | 1.06M -- | 364.00K -- | -336.43K -- | 685.58K -- | 840.66K -20.82% | 744.31K +104.48% | 225.56K +167.05% | 534.14K -22.09% | 743.42K -11.57% | 966.68K +29.88% | 151.23K -32.95% | 1.68M +214.16% | 925.78K +24.53% | 1.17M +20.92% | 2.00M +1221.61% | 3.01M +79.36% | 2.88M +210.64% | 2.22M +90.09% | 752.76K -62.34% | 1.55M -48.54% | 1.09M -62.13% | 1.80M -19.18% | 14.70M +1852.78% | 2.52M +62.45% | 5.65M +418.54% | 24.38M +1257.61% | 5.78M -60.69% | 4.98M +97.79% | 2.91M -48.53% | -7.29M -129.92% | 101.82K -98.24% | 1.36M -72.64% | 1.35M -53.45% | 1.01M +113.86% | 1.31M +1183.99% | 554.66K -59.27% | 219.59K -83.77% | 207.00K -79.53% | 21.42K -98.36% | 15.83K -97.15% | 10.63K -95.16% | 6.67K -96.78% | 54.55K -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 2.35M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Operating Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | 900.00K -- | -1.20M -- | -- -- | 260.00K -- | -250.00K -127.78% | 30.00K +102.50% | -10.00K -- | 170.00K -34.62% | 80.00K +132.00% | -30.00K -200.00% | -- -- | -- -- | -- -- | 0 +100.00% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Income | -1.88M -- | -1.41M -- | -368.81K -- | -1.35M -- | -1.72M +8.18% | -2.19M -55.29% | -1.06M -188.75% | -2.71M -101.04% | -2.38M -38.23% | -2.73M -24.59% | -2.30M -116.18% | -3.58M -32.34% | -3.26M -36.85% | -2.57M +5.87% | -4.02M -74.55% | -4.60M -28.44% | -4.93M -51.15% | -4.08M -59.08% | -1.13M +71.98% | -2.93M +36.39% | -2.39M +51.47% | -3.71M +9.07% | -17.40M -1445.40% | -8.21M -180.47% | -9.28M -287.55% | -30.40M -718.97% | -11.17M +35.82% | -9.38M -14.23% | -5.41M +41.73% | 4.39M +114.44% | -2.28M +79.59% | -4.06M +56.70% | -4.18M +22.65% | -3.43M -178.21% | -4.09M -79.57% | -9.10M -123.98% | -3.43M +18.07% | -1.89M +44.87% | -1.20M +70.60% | -821.39K +90.97% | -638.86K +81.35% | -934.79K +50.61% | -3.60M -- |
Non-Operating Income (Loss) | -320.18K -- | -464.96K -- | -297.40K -- | -644.10K -- | -2.05M -538.93% | -1.01M -117.25% | -4.57M -1435.52% | -100.87K +84.34% | -287.35K +85.95% | -408.11K +59.60% | -178.87K +96.08% | -48.63K +51.79% | -46.15K +83.94% | -5.63K +98.62% | -1.43K +99.20% | -57.11K -17.43% | -110.65K -139.73% | -110.40K -1861.24% | -155.78K -10809.24% | -2.33M -3984.75% | -2.30M -1980.67% | -1.60M -1351.09% | -1.71K +98.90% | 527.91K +122.63% | -2.06K +99.91% | -1.31K +99.92% | -5.51K -221.42% | -244.77K -146.37% | -2.29K -11.48% | 1.80K +237.48% | -1.71M -30890.16% | -8.23K +96.64% | -7.59K -231.06% | -1.02K -156.69% | -7.32K +99.57% | -425 +94.83% | -4.11K +45.78% | -2.65K -159.06% | 9.44K +228.94% | -126.72K -29716.24% | -36.07K -776.69% | -36.07K -1263.67% | -189.42K -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 532.35K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Non-Operating Income (Loss) | -42.80K -- | 55.59K -- | 347.46K -- | 69.58K -- | -1.66M -3772.93% | -285.27K -613.21% | -455.71K -231.15% | -100.00K -243.73% | -- -- | -- -- | 0 +100.00% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | -- -- | -- -- | -398.57K -- | 0 -- | 532.65K -- | 898 -- | -568 +99.86% | -536.64K -- | -239.30K -144.93% | -- -- | -- -- | -1.70M -217.68% | -1.11K +99.53% | -2.62K -- | 0 -- | -495 +99.97% | -653 +41.38% | -4.33K -65.66% | -2.87K -- | 9.24K +1966.06% | -108.82K -16564.17% | 0 +100.00% | 0 +100.00% | -99.58K -- |
Net Interest Expense | 277.38K -- | 520.55K -- | 644.86K -- | 713.68K -- | 388.06K +39.91% | 724.87K +39.25% | 4.11M +537.48% | 874 -99.88% | 287.35K -25.95% | 408.11K -43.70% | 178.87K -95.65% | 48.63K +5464.65% | 46.15K -83.94% | 5.63K -98.62% | 1.43K -99.20% | 57.11K +17.43% | 110.65K +139.73% | 110.40K +1861.24% | 155.78K +10809.24% | 2.33M +3984.75% | 2.30M +1980.67% | 1.20M +990.06% | 1.71K -98.90% | 4.74K -99.80% | 2.95K -99.87% | 742 -99.94% | 1.22K -28.66% | 5.47K +15.29% | 2.29K -22.41% | -1.80K -342.72% | 1.51K +23.32% | 7.11K +30.15% | 4.97K +116.97% | 1.02K +156.69% | 6.82K +352.82% | -228 -103.20% | -218 -104.38% | -229 -122.43% | -200 -102.93% | 17.90K +7951.75% | 36.07K +16644.50% | 36.07K +15850.66% | 89.84K -- |
Interest Expense | 277.38K -- | 520.55K -- | 644.86K -- | 713.68K -- | 388.06K +39.91% | 724.87K +39.25% | 4.11M +537.48% | 874 -99.88% | 287.35K -25.95% | 408.11K -43.70% | 178.87K -95.65% | 48.63K +5464.65% | 46.15K -83.94% | 5.63K -98.62% | 1.43K -99.20% | 57.11K +17.43% | 110.65K +139.73% | 110.40K +1861.24% | 155.78K +10809.24% | 2.33M +3984.75% | 2.30M +1980.67% | 1.20M +990.06% | 2.20K -98.59% | 5.14K -99.78% | 2.95K -99.87% | 742 -99.94% | 2.40K +9.01% | 5.61K +8.96% | 3.22K +8.94% | 863 +16.31% | 6.19K +158.58% | 8.99K +60.34% | -- -- | -- -- | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | 17.90K -- | -- -- | -- -- | -- -- |
Interest Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 484 -- | 403 -- | -- -- | -- -- | 1.17K +142.36% | 139 -65.51% | 926 -- | 2.66K -- | 4.69K +299.49% | 1.87K +1247.48% | -- -- | -- -- | -- -- | 228 -87.83% | -- -- | 229 -- | -675 -- | 0 -100.00% | -- -- | -36.07K -15850.66% | -- -- |
Pretax Income From Continuing Operations | -2.20M -- | -1.87M -- | -666.21K -- | -1.99M -- | -3.77M -71.49% | -3.20M -70.67% | -5.63M -745.31% | -2.81M -41.08% | -2.67M +29.14% | -3.13M +2.00% | -2.48M +55.94% | -3.63M -29.32% | -3.31M -23.86% | -2.57M +17.95% | -4.02M -62.02% | -4.66M -28.29% | -5.04M -52.39% | -4.19M -63.03% | -1.28M +68.12% | -5.26M -12.88% | -4.70M +6.88% | -5.31M -26.75% | -17.40M -1257.68% | -7.69M -46.08% | -9.28M -97.60% | -30.40M -472.10% | -11.17M +35.79% | -9.63M -25.26% | -5.41M +41.72% | 4.39M +114.44% | -3.99M +64.32% | -4.07M +57.72% | -4.19M +22.54% | -3.43M -178.20% | -4.10M -2.88% | -9.10M -123.54% | -3.43M +18.12% | -1.90M +44.81% | -1.19M +70.88% | -948.11K +89.58% | -674.93K +80.32% | -970.86K +48.77% | -3.79M -- |
Income Tax Expense | 0 -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | 0 -- | 0 -- | 0 -- | 0 -- | 0 -- | 0 -- | 0 -- | 0 -- | 0 -- | 0 -- | 0 -- | 0 -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -14.86M -- | 4.26M -- | 0 -- | 10.60M -- | -- -- | -- -- | 0 -- | -- -- |
Income Tax Adjustments | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 10.60M -- | -- -- | -- -- | 0 -- | -- -- |
Income from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | -192.81K -- | -1.12M -- | -685.72K -- | -439.56K -- | -311.51K -61.57% | -323.34K +71.19% | -181.95K +73.47% | -1.26M -- |
Net Income | -2.20M -- | -1.87M -- | -666.21K -- | -1.99M -- | -3.77M -71.49% | -3.20M -70.67% | -5.63M -745.31% | -2.81M -41.08% | -2.67M +29.14% | -3.13M +2.00% | -2.48M +55.94% | -3.63M -29.32% | -3.31M -23.86% | -2.57M +17.95% | -4.02M -62.02% | -4.66M -28.29% | -5.04M -52.39% | -4.19M -63.03% | -1.28M +68.12% | -5.26M -12.88% | -4.70M +6.88% | -5.31M -26.75% | -17.40M -1257.68% | -7.69M -46.08% | -9.28M -97.60% | -30.40M -472.10% | -11.17M +35.79% | -9.63M -25.26% | -5.41M +41.72% | 4.39M +114.44% | -3.99M +64.32% | -4.07M +57.72% | -4.19M +22.54% | -3.43M -178.20% | -4.10M -2.88% | 5.57M +236.77% | -8.81M -110.25% | -2.58M +24.84% | -12.24M -198.43% | -1.26M -122.62% | -998.27K +88.67% | -1.15M +55.33% | -15.65M -- |
Net Income Attributable to Owners of the Company | -2.20M -- | -1.87M -- | -666.21K -- | -1.99M -- | -3.77M -71.49% | -3.20M -70.67% | -5.63M -745.31% | -2.81M -41.08% | -2.67M +29.14% | -3.13M +2.00% | -2.48M +55.94% | -3.63M -29.32% | -3.31M -23.86% | -2.57M +17.95% | -4.02M -62.02% | -4.66M -28.29% | -5.04M -52.39% | -4.19M -63.03% | -1.28M +68.12% | -5.26M -12.88% | -4.70M +6.88% | -5.31M -26.75% | -17.40M -1257.68% | -7.69M -46.08% | -9.28M -97.60% | -30.40M -472.10% | -11.17M +35.79% | -9.63M -25.26% | -5.41M +41.72% | 4.39M +114.44% | -3.99M +64.32% | -4.07M +57.72% | -4.19M +22.54% | -3.43M -178.20% | -4.10M -2.88% | 5.57M +236.77% | -8.81M -110.25% | -2.58M +24.84% | -12.24M -198.43% | -1.26M -122.62% | -998.27K +88.67% | -1.15M +55.33% | -15.65M -- |
Preferred Stock Dividends | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 8.16M -- | 905.66K -- | 22.30M -- | 3.45M -- | 118.09K -98.55% | 116.23K -87.17% | 90.79K -99.59% | 144.43K -95.81% | 157.58K +33.44% | -49.37K -142.47% | 87.43K -3.70% | 94.32K -34.69% | 49.29K -68.72% | 77.08K +256.14% | 66.14K -24.35% | 38.06K -59.65% | 84.63K +71.70% | 90.19K +17.01% | 81.26K +22.86% | 82.17K +115.89% | 90.75K +7.22% | 344.36K -- |
Other Adjustments | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 47.30K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Common Stockholders | -2.20M -- | -1.87M -- | -666.21K -- | -1.99M -- | -3.77M -71.49% | -3.20M -70.67% | -5.63M -745.31% | -2.81M -41.08% | -2.67M +29.14% | -3.13M +2.00% | -2.48M +55.94% | -3.63M -29.32% | -3.31M -23.86% | -2.57M +17.95% | -4.02M -62.02% | -4.66M -28.29% | -5.04M -52.39% | -4.19M -63.03% | -1.28M +68.12% | -5.26M -12.88% | -4.70M +6.88% | -13.47M -221.27% | -18.31M -1328.35% | -29.98M -469.84% | -12.73M -171.08% | -30.52M -126.58% | -11.29M +38.33% | -9.72M +67.59% | -5.55M +56.38% | 4.23M +113.87% | -3.98M +64.71% | -4.16M +57.21% | -4.28M +22.85% | -3.48M -182.28% | -4.18M -4.87% | 5.50M +232.31% | -8.85M -106.51% | -2.67M +23.48% | -12.33M -195.08% | -1.34M -124.37% | -1.08M +87.79% | -1.24M +53.35% | -15.99M -- |
Other Comprehensive Income | 155.26K -- | 96.41K -- | -172.43K -- | 194.60K -- | -125.85K -181.06% | 63.55K -34.09% | -248.10K -43.89% | 61.69K -68.30% | 230.17K +282.89% | 439.30K +591.31% | 66.86K +126.95% | 106.02K +71.87% | -209.91K -191.20% | -36.22K -108.24% | -54.29K -181.20% | -95.28K -189.87% | 26.49K +112.62% | -138.24K -281.72% | 90.59K +266.87% | 157.49K +265.29% | -163.72K -718.09% | 61.23K +144.29% | -209.02K -330.72% | -134.80K -185.59% | 21.84K +113.34% | -41.60K -167.94% | 42.97K +120.56% | -58.41K +56.67% | -136.95K -727.04% | -35.23K +15.31% | 1.45M +3285.28% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income | -2.04M -- | -1.78M -- | -838.63K -- | -1.80M -- | -3.90M -90.67% | -3.13M -76.35% | -5.88M -601.09% | -2.75M -52.93% | -2.44M +37.34% | -2.69M +14.03% | -2.41M +58.94% | -3.53M -28.36% | -3.52M -44.13% | -2.61M +3.23% | -4.07M -68.76% | -4.76M -34.85% | -5.02M -42.55% | -4.33M -66.06% | -1.19M +70.77% | -5.10M -7.31% | -4.86M +3.12% | -5.25M -21.29% | -17.61M -1378.50% | -7.82M -53.23% | -9.26M -90.49% | -30.44M -479.56% | -11.13M +36.80% | -9.69M -23.85% | -5.55M +40.10% | 4.36M +114.31% | -2.53M +77.26% | -4.07M +57.97% | -4.19M +24.45% | -3.43M -178.84% | -4.10M -62.01% | 5.57M +236.77% | -8.81M -110.25% | -2.58M +24.84% | -12.24M -198.43% | -1.26M -122.62% | -998.27K +88.67% | -1.15M +55.33% | -15.65M -- |
Total Comprehensive Income Attributable to Owners of the Company | -2.04M -- | -1.78M -- | -838.63K -- | -1.80M -- | -3.90M -90.67% | -3.13M -76.35% | -5.88M -601.09% | -2.75M -52.93% | -2.44M +37.34% | -2.69M +14.03% | -2.41M +58.94% | -3.53M -28.36% | -3.52M -44.13% | -2.61M +3.23% | -4.07M -68.76% | -4.76M -34.85% | -5.02M -42.55% | -4.33M -66.06% | -1.19M +70.77% | -5.10M -7.31% | -4.86M +3.12% | -5.25M -21.29% | -17.61M -1378.50% | -7.82M -53.23% | -9.26M -90.49% | -30.44M -479.56% | -11.13M +36.80% | -9.69M -23.85% | -5.55M +40.10% | 4.36M +114.31% | -2.53M +77.26% | -4.07M +57.97% | -4.19M +24.45% | -- -- | -- -- | -- -- | -- -- | -2.58M -- | 5.82M -- | -- -- | -- -- | -1.15M +55.33% | -- -- |
Basic EPS | -- -- | -0.52 -- | -- -- | -0.42 -- | -0.63 -- | -0.53 -1.92% | -- -- | -0.29 +30.95% | -0.27 +57.14% | -0.27 +49.06% | -0.21 -- | -0.29 -- | -0.22 +18.52% | -0.15 +44.44% | -0.23 -9.52% | -0.26 +10.34% | -0.25 -13.64% | -0.17 -13.33% | -0.05 +78.26% | -0.2 +23.08% | -0.17 +32.00% | -4.72 -2676.47% | -0.59 -1080.00% | -5.42 -2610.00% | -1.63 -858.82% | -98 -1976.27% | -0.76 -28.81% | -138.28 -2451.29% | -53.47 -3180.37% | 18.51 +118.89% | -0.63 +17.11% | -36.46 +73.63% | -37.73 +29.44% | -9.21 -149.76% | -2.68 -325.40% | 3.12 +108.56% | -3.86 +89.77% | -1.76 +80.89% | -2.59 +3.36% | -0.28 -108.97% | -0.21 +94.56% | -0.75 +57.39% | -3.83 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 3.12 -- | -- -- | -- -- | -- -- | -0.28 -108.97% | -- -- | -- -- | -- -- |
Basic EPS from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -0.49 -- | -0.45 -- | -- -- | -- -- | -0.07 +85.71% | -0.11 +75.56% | -- -- |
Diluted EPS | -- -- | -0.52 -- | -- -- | -0.42 -- | -0.63 -- | -0.53 -1.92% | -- -- | -- -- | -0.27 +57.14% | -- -- | -- -- | -0.29 -- | -0.22 +18.52% | -0.15 -- | -- -- | -0.26 +10.34% | -0.25 -13.64% | -0.17 -13.33% | -- -- | -0.2 +23.08% | -0.17 +32.00% | -4.72 -2676.47% | -- -- | -5.42 -2610.00% | -1.63 -858.82% | -98 -1976.27% | -- -- | -138.28 -2451.29% | -53.47 -3180.37% | 18.23 +118.60% | -- -- | -36.46 +73.63% | -37.73 +29.44% | -9.21 -150.52% | -- -- | 0.38 +101.04% | -3.86 +89.77% | -1.76 +80.89% | -- -- | -0.28 -173.68% | -0.21 +94.56% | -0.75 +57.39% | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.38 -- | -- -- | -- -- | -- -- | -0.28 -173.68% | -- -- | -- -- | -- -- |
Diluted EPS from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -0.49 -- | -0.45 -- | -- -- | -- -- | -0.07 +85.71% | -0.11 +75.56% | -- -- |
You can ask Aime
