GBBK(Delisted)
Global Blockchain·NASDAQ
--
--(--)
GBBK fundamentals
During Q3 2024, Global Blockchain (GBBK) reported revenue of --, a YoY change of 0.00%. Net income was -174.75K, a YoY change of -137.83%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | TTM |
|---|
Start Date | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | -- |
End Date | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- |
Cost of Revenue | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- |
Operating Expenses | 304 -- | 6.74K -- | 7.99K -- | 233.77K -- | 268.10K +88092.11% | 248.76K +3588.64% | 298.91K +3641.00% | 224.80K -3.84% | 496.43K +85.16% | 238.51K -4.12% | 283.50K -5.15% | 198.00K -11.92% | 248.00K -50.04% | 968.00K -- |
Selling, General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 298.91K -- | 224.80K -- | 496.43K -- | -1.02M -- | 283.50K -5.15% | 198.00K -11.92% | 248.00K -50.04% | -290.65K -- |
Other Operating Expenses | 304 -- | 6.74K -- | 7.99K -- | 233.77K -- | 268.10K +88092.11% | 248.76K +3588.64% | -- -- | -- -- | -- -- | 1.26M +405.96% | -- -- | -- -- | -- -- | -- -- |
Operating Income | -304 -- | -6.74K -- | -7.99K -- | -233.77K -- | -268.10K -88092.11% | -248.76K -3588.64% | -298.91K -3641.00% | -224.80K +3.84% | -496.43K -85.16% | -238.51K +4.12% | -283.50K +5.15% | -198.00K +11.92% | -248.00K +50.04% | -968.00K -- |
Non-Operating Income (Loss) | -- -- | -- -- | -- -- | 174.72K -- | 791.29K -- | 1.51M -- | 1.90M -- | 2.11M +1107.51% | 1.21M +52.93% | 343.64K -77.26% | 340.66K -82.06% | 215.67K -89.78% | 88.71K -92.67% | 988.68K -- |
Net Interest Expense | -- -- | -- -- | -- -- | -174.72K -- | -791.29K -- | -1.51M -- | -1.90M -- | -2.11M -1107.51% | -1.21M -52.93% | -343.64K +77.26% | -340.66K +82.06% | -215.67K +89.78% | -88.71K +92.67% | -988.68K -- |
Interest Income | -- -- | -- -- | -- -- | 174.72K -- | 791.29K -- | 1.51M -- | 1.90M -- | 2.11M +1107.51% | 1.21M +52.93% | 343.64K -77.26% | 340.66K -82.06% | 215.67K -89.78% | 88.71K -92.67% | 988.68K -- |
Pretax Income From Continuing Operations | -304 -- | -6.74K -- | -7.99K -- | -59.05K -- | 523.19K +172201.64% | 1.26M +18814.55% | 1.60M +20120.53% | 1.89M +3292.24% | 713.69K +36.41% | 105.13K -91.67% | 57.16K -96.43% | 17.68K -99.06% | -159.29K -122.32% | 20.68K -- |
Income Tax Expense | -- -- | 0 -- | -- -- | 25.99K -- | 155.77K -- | 304.83K -- | 388.19K -- | 432.56K +1564.14% | 251.75K +61.62% | 63.95K -79.02% | 63.56K -83.63% | 46.68K -89.21% | 15.46K -93.86% | 189.65K -- |
Net Income | -304 -- | -6.74K -- | -7.99K -- | -85.04K -- | 367.42K +120962.50% | 957.28K +14294.48% | 1.21M +15262.02% | 1.45M +1807.91% | 461.94K +25.72% | 41.18K -95.70% | -6.40K -100.53% | -29.00K -102.00% | -174.75K -137.83% | -168.97K -- |
Net Income Attributable to Owners of the Company | -304 -- | -6.74K -- | -7.99K -- | -85.04K -- | 367.42K +120962.50% | 957.28K +14294.48% | 1.21M +15262.02% | 1.45M +1807.91% | 461.94K +25.72% | 41.18K -95.70% | -6.40K -100.53% | -29.00K -102.00% | -174.75K -137.83% | -168.97K -- |
Net Income Attributable to Common Stockholders | -304 -- | -6.74K -- | -7.99K -- | -85.04K -- | 367.42K +120962.50% | 957.28K +14294.48% | 1.21M +15262.02% | 1.45M +1807.91% | 461.94K +25.72% | 41.18K -95.70% | -6.40K -100.53% | -29.00K -102.00% | -174.75K -137.83% | -168.97K -- |
Other Comprehensive Income | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- |
Basic EPS | -- -- | -- -- | 0 -- | -0.01 -- | 0.02 -- | 0.04 -- | 0.06 -- | 0.07 +800.00% | 0.03 +50.00% | 0.01 -75.00% | 0 -100.00% | 0 -100.00% | -0.03 -200.00% | -0.02 -- |
Diluted EPS | -- -- | -- -- | 0 -- | -0.01 -- | 0.02 -- | -- -- | 0.06 -- | 0.07 +800.00% | 0.03 +50.00% | -- -- | 0 -100.00% | 0 -100.00% | -0.03 -200.00% | -- -- |
You can ask Aime
No Data
