FORTY
Formula Systems (1985)·NASDAQ
--
--(--)
--
--(--)
FORTY fundamentals
During Q4 2025, Formula Systems (1985) (FORTY) reported revenue of 708.38M, a YoY change of 26.90%. Net income was 535.63M, a YoY change of 949.15%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q2,2017 | Q2,2018 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Apr 1, 2017 | Apr 1, 2018 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Jun 30, 2017 | Jun 30, 2018 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 329.09M -- | 363.48M +10.45% | 466.27M -- | 437.06M -- | 487.34M -- | 543.24M -- | 572.64M +22.81% | 587.88M +34.51% | 586.26M +20.30% | 657.60M +21.05% | 650.72M +13.63% | 636.89M +8.34% | 627.68M +7.07% | 657.07M -0.08% | 670.40M +3.02% | 655.37M +2.90% | 654.84M +4.33% | 640.29M -2.55% | 698.40M +4.18% | 667.68M +1.88% | 563.63M -13.93% | 558.21M -12.82% | 754.68M +8.06% | 743.37M +11.34% | 696.64M +23.60% | 708.38M +26.90% | 2.90B -- |
Sales and Services Revenue | 329.09M -- | 363.48M +10.45% | 466.27M -- | 437.06M -- | 487.34M -- | 543.24M -- | 572.64M +22.81% | 587.88M +34.51% | 586.26M +20.30% | 657.60M +21.05% | 650.72M +13.63% | 636.89M +8.34% | 627.68M +7.07% | 657.07M -0.08% | 670.40M +3.02% | 655.37M +2.90% | 654.84M +4.33% | 640.29M -2.55% | 698.40M +4.18% | 667.68M +1.88% | 563.63M -13.93% | 558.21M -12.82% | 754.68M +8.06% | 743.37M +11.34% | 696.64M +23.60% | 708.38M +26.90% | 2.90B -- |
Cost of Revenue | 256.61M -- | 282.58M +10.12% | 363.13M -- | 334.14M -- | 370.95M -- | 418.26M -- | 447.08M +23.12% | 446.93M +33.76% | 444.62M +19.86% | 501.88M +19.99% | 494.87M +10.69% | 487.39M +9.05% | 473.44M +6.48% | 494.19M -1.53% | 508.47M +2.75% | 494.44M +1.45% | 495.22M +4.60% | 479.07M -3.06% | 534.19M +5.06% | 501.23M +1.37% | 453.65M -8.39% | 436.93M -8.80% | 573.97M +7.45% | 557.87M +11.30% | 560.93M +23.65% | 568.26M +30.06% | 2.26B -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | 1.49B -- | -- -- | -- -- | -- -- | 1.84B +23.82% | -- -- | -- -- | -- -- | 1.95B +5.94% | -- -- | -- -- | 495.22M -- | 479.07M -75.43% | 534.19M -- | 501.23M -- | 453.65M -8.39% | 436.93M -8.80% | 573.97M +7.45% | 557.87M +11.30% | 560.93M +23.65% | 568.26M +30.06% | 2.26B -- |
Gross Profit | 72.49M -- | 80.90M +11.61% | 103.14M -- | 102.93M -- | 116.39M -- | 124.98M -- | 125.56M +21.74% | 140.94M +36.93% | 141.64M +21.69% | 155.72M +24.60% | 155.84M +24.12% | 149.50M +6.08% | 154.24M +8.89% | 162.88M +4.60% | 161.93M +3.91% | 160.94M +7.65% | 159.62M +3.49% | 161.22M -1.02% | 164.22M +1.41% | 166.45M +3.42% | 109.98M -31.10% | 121.28M -24.77% | 180.71M +10.04% | 185.50M +11.44% | 135.71M +23.39% | 140.11M +15.52% | 642.02M -- |
Other Operating Income | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 44.26M -- | -- -- | -- -- | 0 -- | 0 -100.00% | -- -- | -- -- | 7.21M -- | -- -- | -- -- | -- -- | 0 -100.00% | 9.23M -- | -- -- |
Operating Expenses | 57.61M -- | 56.14M -2.56% | 64.34M -- | 62.22M -- | 71.03M -- | 79.21M -- | 78.10M +21.40% | 90.41M +45.30% | 91.19M +28.38% | 96.15M +21.38% | 96.44M +23.48% | 49.97M -44.73% | 96.71M +6.06% | 146.96M +52.86% | 101.14M +4.87% | 100.95M +102.03% | 101.37M +4.82% | 100.88M -31.36% | 101.63M +0.49% | 101.41M +0.45% | 67.96M -32.96% | 73.22M -27.41% | 110.16M +8.40% | 117.61M +15.97% | 81.15M +19.41% | 107.74M +47.14% | 416.67M -- |
Selling, General and Administrative Expenses | 46.04M -- | 45.63M -0.88% | 51.37M -- | 50.13M -- | 57.69M -- | 64.99M -- | 62.10M +20.88% | 74.09M +47.77% | 74.39M +28.95% | 79.41M +22.19% | 79.09M +27.36% | 76.33M +3.03% | 78.64M +5.72% | 83.89M +5.64% | 81.83M +3.46% | 81.74M +7.09% | 81.67M +3.85% | 81.13M -3.29% | 81.41M -0.51% | 80.97M -0.94% | 63.43M -22.33% | 65.16M -19.69% | 89.08M +9.41% | 93.78M +15.82% | 76.22M +20.16% | 102.46M +57.25% | 361.54M -- |
Selling and Marketing Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 15.60M -- | -- -- | -- -- | -- -- | 19.41M +24.45% | -- -- | -- -- | -- -- | 16.96M -12.64% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Research and Development Expenses | 11.57M -- | 10.50M -9.25% | 12.96M -- | 12.08M -- | 13.34M -- | 14.22M -- | 16.00M +23.46% | 16.32M +35.06% | 16.80M +25.94% | 16.74M +17.70% | 17.35M +8.41% | 17.85M +9.36% | 18.06M +7.55% | 18.87M +12.73% | 19.31M +11.29% | 19.21M +7.63% | 19.70M +9.07% | 19.75M +4.67% | 20.22M +4.71% | 20.43M +6.36% | 4.53M -77.02% | 6.23M -68.45% | 21.09M +4.31% | 23.82M +16.59% | 4.94M +9.01% | 5.29M -15.14% | 55.13M -- |
Other Operating Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -44.21M -- | -- -- | 44.21M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.84M -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Income | 14.88M -- | 24.77M +66.48% | 38.80M -- | 40.71M -- | 45.36M -- | 45.77M -- | 47.45M +22.29% | 50.53M +24.14% | 50.45M +11.22% | 59.57M +30.17% | 59.40M +25.17% | 99.53M +96.97% | 57.53M +14.02% | 60.18M +1.01% | 60.79M +2.35% | 59.98M -39.74% | 58.25M +1.25% | 60.34M +0.28% | 62.59M +2.95% | 65.04M +8.43% | 49.23M -15.49% | 48.06M -20.36% | 70.54M +12.72% | 67.89M +4.38% | 54.55M +10.82% | 41.59M -13.45% | 234.58M -- |
Non-Operating Income (Loss) | -6.21M -- | -1.42M +77.09% | -4.51M -- | -5.41M -- | -5.90M -- | -9.52M -- | -4.87M -7.93% | -5.51M -1.85% | -5.89M +0.25% | -7.23M +24.08% | -4.45M +8.68% | -3.34M +39.44% | -4.67M +20.74% | -9.29M -28.42% | -7.05M -58.40% | -5.44M -63.01% | -6.03M -29.23% | -9.04M +2.61% | -5.50M +21.99% | -3.96M +27.11% | -6.00M +0.46% | -5.55M +38.62% | -4.71M +14.35% | -10.02M -152.65% | -7.92M -32.00% | -21.85M -293.62% | -44.50M -- |
Income (Loss) from Affiliates | 198.00K -- | -133.00K -167.17% | 129.00K -- | 218.00K -- | -12.00K -- | -335.00K -- | 230.00K +78.29% | 431.00K +97.71% | -308.00K -2466.67% | -353.00K -5.37% | 233.00K +1.30% | 380.00K -11.83% | -38.00K +87.66% | -575.00K -62.89% | 35.00K -84.98% | 174.00K -54.21% | -- -- | -- -- | -- -- | -- -- | 324.00K -- | 1.78M -- | -- -- | -- -- | 928.00K +186.42% | 1.69M -5.44% | -- -- |
Gain (Loss) on Other Investment | -- -- | -- -- | -- -- | -- -- | -- -- | 1.53M -- | -- -- | -- -- | -- -- | 505.00K -67.10% | -- -- | -- -- | -- -- | -1.81M -458.02% | -- -- | -- -- | 392.00K -- | 172.00K +109.51% | 103.00K -- | -135.00K -- | -- -- | -- -- | 828.00K +703.88% | 211.00K +256.30% | -- -- | -- -- | -- -- |
Net Interest Expense | 6.41M -- | 1.29M -79.87% | 4.64M -- | 5.63M -- | 5.89M -- | 10.72M -- | 5.10M +9.88% | 5.94M +5.56% | 5.58M -5.28% | 7.38M -31.16% | 4.68M -8.23% | 3.72M -37.44% | 4.63M -17.04% | 6.90M -6.50% | 7.08M +51.27% | 5.61M +51.02% | 6.42M +38.76% | 9.21M +33.51% | 5.60M -20.92% | 3.83M -31.77% | 6.33M -1.49% | 7.33M -20.40% | 5.54M -1.14% | 10.23M +167.07% | 8.85M +39.91% | 23.54M +220.89% | 48.15M -- |
Interest Expense | -- -- | -- -- | -- -- | -- -- | -- -- | 29.44M -- | -- -- | -- -- | -- -- | 29.99M +1.87% | -- -- | -- -- | -- -- | 27.22M -9.26% | -- -- | -- -- | -- -- | 42.13M +54.81% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Interest Income | -- -- | -- -- | -- -- | -- -- | -- -- | 2.56M -- | -- -- | -- -- | -- -- | 5.99M +134.04% | -- -- | -- -- | -- -- | 7.29M +21.66% | -- -- | -- -- | -- -- | 13.80M +89.40% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Pretax Income From Continuing Operations | 8.67M -- | 23.34M +169.35% | 34.29M -- | 35.30M -- | 39.46M -- | 36.24M -- | 42.58M +24.19% | 45.02M +27.56% | 44.57M +12.94% | 52.34M +44.42% | 54.95M +29.05% | 96.20M +113.66% | 52.86M +18.62% | 50.89M -2.77% | 53.74M -2.19% | 54.55M -43.30% | 52.22M -1.22% | 51.30M +0.80% | 57.09M +6.22% | 61.08M +11.97% | 43.22M -17.22% | 42.51M -17.14% | 65.83M +15.32% | 57.87M -5.24% | 46.63M +7.88% | 19.74M -53.55% | 190.08M -- |
Income Tax Expense | 3.40M -- | 5.61M +65.00% | 7.72M -- | 8.70M -- | 8.09M -- | 6.75M -- | 9.35M +21.05% | 10.84M +24.60% | 9.82M +21.43% | 12.60M +86.53% | 11.50M +23.03% | 21.42M +97.54% | 11.40M +16.13% | 10.91M -13.44% | 11.49M -0.10% | 11.38M -46.87% | 12.49M +9.48% | 10.72M -1.72% | 13.46M +17.13% | 13.65M +19.95% | 9.60M -23.13% | 10.76M +0.35% | 15.45M +14.82% | 14.43M +5.70% | 11.94M +24.40% | 6.71M -37.63% | 48.53M -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | 23.02M -- | -- -- | -- -- | -- -- | 52.96M +130.09% | -- -- | -- -- | -- -- | 75.41M +42.40% | -- -- | -- -- | -- -- | 54.74M -27.40% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | 8.25M -- | -- -- | -- -- | -- -- | -10.34M -225.30% | -- -- | -- -- | -- -- | -20.17M -95.05% | -- -- | -- -- | -- -- | -8.67M +57.03% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Income from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 18.06M -- | 19.30M -- | -- -- | -- -- | 13.27M -26.52% | 522.59M +2607.30% | -- -- |
Net Income | 5.27M -- | 17.74M +236.63% | 26.57M -- | 26.59M -- | 31.37M -- | 29.49M -- | 33.23M +25.10% | 34.18M +28.52% | 34.74M +10.75% | 39.74M +34.78% | 43.45M +30.74% | 74.78M +118.77% | 41.46M +19.32% | 39.98M +0.61% | 42.26M -2.74% | 43.17M -42.27% | 39.73M -4.17% | 40.58M +1.49% | 43.63M +3.25% | 47.42M +9.87% | 51.68M +30.09% | 51.05M +25.80% | 50.38M +15.48% | 43.45M -8.39% | 47.96M -7.21% | 535.63M +949.15% | 677.41M -- |
Net Income Attributable to Minority Interests | 5.01M -- | 10.13M +101.91% | 15.54M -- | 15.36M -- | 18.74M -- | 17.60M -- | 20.81M +33.90% | 20.85M +35.69% | 21.45M +14.45% | 24.21M +37.57% | 27.21M +30.75% | 41.84M +100.69% | 24.58M +14.58% | 24.65M +1.82% | 26.57M -2.36% | 26.14M -37.50% | 24.13M -1.82% | 24.87M +0.90% | 26.47M -0.38% | 28.59M +9.34% | 28.07M +16.30% | 31.00M +24.65% | 31.07M +17.37% | 28.39M -0.68% | 30.63M +9.14% | -19.16M -161.80% | 70.93M -- |
Net Income Attributable to Owners of the Company | 254.00K -- | 7.61M +2896.46% | 11.02M -- | 11.23M -- | 12.63M -- | 11.89M -- | 12.42M +12.68% | 13.34M +18.72% | 13.29M +5.25% | 15.54M +30.65% | 16.23M +30.72% | 32.94M +147.04% | 16.88M +26.96% | 15.34M -1.28% | 15.68M -3.39% | 17.02M -48.33% | 15.60M -7.59% | 15.71M +2.44% | 17.16M +9.40% | 18.84M +10.68% | 23.62M +51.44% | 20.05M +27.63% | 19.32M +12.57% | 15.05M -20.10% | 17.33M -26.63% | 554.78M +2666.44% | 606.48M -- |
Net Income Attributable to Common Stockholders | 254.00K -- | 7.61M +2896.46% | 11.02M -- | 11.23M -- | 12.63M -- | 11.89M -- | 12.42M +12.68% | 13.34M +18.72% | 13.29M +5.25% | 15.54M +30.65% | 16.23M +30.72% | 32.94M +147.04% | 16.88M +26.96% | 15.34M -1.28% | 15.68M -3.39% | 17.02M -48.33% | 15.60M -7.59% | 15.71M +2.44% | 17.16M +9.40% | 18.84M +10.68% | 23.62M +51.44% | 20.05M +27.63% | 19.32M +12.57% | 15.05M -20.10% | 17.33M -26.63% | 554.78M +2666.44% | 606.48M -- |
Other Comprehensive Income | -- -- | -- -- | -- -- | -- -- | -- -- | 34.77M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income | -- -- | -- -- | -- -- | -- -- | -- -- | 148.80M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | -- -- | 87.79M -- | -- -- | -- -- | -- -- | 88.75M +1.10% | -- -- | -- -- | -- -- | 81.33M -8.37% | -- -- | -- -- | -- -- | 101.45M +24.75% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -- -- | -- -- | -- -- | -- -- | -- -- | 61.01M -- | -- -- | -- -- | -- -- | 56.05M -8.13% | -- -- | -- -- | -- -- | 40.18M -28.32% | -- -- | -- -- | 39.73M -- | -53.77M -233.85% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Basic EPS | 0.02 -- | 0.52 +2500.00% | 0.72 -- | 0.74 -- | 0.83 -- | 0.78 -- | 0.81 +12.50% | 0.87 +17.57% | 0.87 +4.82% | 1.02 +30.77% | 1.06 +30.86% | 2.16 +148.28% | 1.11 +27.59% | 1.01 -0.98% | 1.02 -3.77% | 1.12 -48.15% | 1.02 -8.11% | 1.03 +1.98% | 1.12 +9.80% | 1.23 +9.82% | 1.55 +51.96% | 1.31 +27.18% | 1.26 +12.50% | 0.98 -20.33% | 1.13 -27.10% | 36.25 +2667.18% | 39.62 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.02 -- | -- -- | 1.12 -- | 1.23 -- | 1.03 +0.98% | 0.76 -- | 1.26 +12.50% | 0.98 -20.33% | 0.76 -26.21% | 0.29 -61.84% | 3.29 -- |
Basic EPS from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.52 -- | 0.55 -- | -- -- | -- -- | 0.37 -28.85% | 35.96 +6438.18% | -- -- |
Diluted EPS | 0.01 -- | 0.51 +5000.00% | 0.71 -- | 0.73 -- | 0.82 -- | -- -- | 0.8 +12.68% | 0.86 +17.81% | 0.85 +3.66% | 0.99 -- | 1.04 +30.00% | 2.12 +146.51% | 1.09 +28.24% | 1 +1.01% | 1.01 -2.88% | 1.11 -47.64% | 1 -8.26% | 1.01 +1.00% | 1.1 +8.91% | 1.2 +8.11% | 1.51 +51.00% | 1.28 +26.73% | 1.23 +11.82% | 0.95 -20.83% | 1.08 -28.48% | 35.03 +2636.72% | 38.29 -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1 -- | -- -- | 1.1 -- | 1.2 -- | 1 -- | 0.74 -- | 1.23 +11.82% | 0.95 -20.83% | 0.73 -27.00% | 0.27 -63.51% | 3.18 -- |
Diluted EPS from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.51 -- | 0.54 -- | -- -- | -- -- | 0.35 -31.37% | 34.76 +6337.04% | -- -- |
You can ask Aime
What were the key takeaways from Formula Systems (1985)’s earnings call?Did Formula Systems (1985) beat or miss consensus estimates last quarter?What is the revenue and EPS growth rate for Formula Systems (1985) year over year?What guidance did Formula Systems (1985)'s management provide for the next earnings period?What factors drove the changes in Formula Systems (1985)'s revenue and profit?What does Formula Systems (1985) do and what are its main business segments?What is Formula Systems (1985)'s gross profit margin?What is the market's earnings forecast for Formula Systems (1985) next quarter?
