ENSC
Ensysce Biosciences·NASDAQ
--
--(--)
--
--(--)
ENSC fundamentals
During Q4 2025, Ensysce Biosciences (ENSC) reported revenue of 1.88M, a YoY change of 44.39%. Net income was -2.77M, a YoY change of 22.34%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Oct 1, 2017 | Jan 1, 2018 | Apr 1, 2018 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Dec 31, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 1.82M -- | 827.64K -- | 416.49K -- | 250.58K -- | 444.52K -75.64% | 1.20M +45.09% | 1.64M +292.64% | 603.10K +140.68% | 207.47K -53.33% | 279.35K -76.74% | 1.43M -12.34% | 789.63K +30.93% | 490.47K +136.41% | 435.38K +55.85% | 515.03K -64.07% | 305.72K -61.28% | 181.80K -62.93% | 3.42M +685.26% | 1.30M +153.12% | 1.32M +331.69% | 1.37M +654.38% | 493.10K -85.58% | 1.88M +44.39% | 5.07M -- |
Sales and Services Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.82M -- | 827.64K -- | -3.51M -- | 250.58K -- | 444.52K -75.64% | 1.20M +45.09% | -1.90M +46.06% | 603.10K +140.68% | 207.47K -53.33% | 279.35K -76.74% | -1.09M +42.51% | 789.63K +30.93% | 490.47K +136.41% | -- -- | -- -- | -- -- | 181.80K -62.93% | 3.42M -- | -3.91M -- | -- -- | 1.37M +654.38% | 493.10K -85.58% | -3.18M +18.48% | -- -- |
Other Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 3.93M -- | -- -- | -- -- | -- -- | 3.53M -10.18% | -- -- | -- -- | -- -- | 2.52M -28.54% | -- -- | -- -- | 435.38K -- | 515.03K -79.59% | 305.72K -- | -- -- | -- -- | 5.21M +911.59% | 1.32M +331.69% | -- -- | -- -- | 5.07M -2.75% | -- -- |
Cost of Revenue | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gross Profit | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.82M -- | 827.64K -- | -3.51M -- | 250.58K -- | 444.52K -75.64% | 1.20M +45.09% | -1.90M +46.06% | 603.10K +140.68% | 207.47K -53.33% | 279.35K -76.74% | -1.09M +42.51% | 789.63K +30.93% | 490.47K +136.41% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Expenses | 141.69K -- | 170.13K -- | 311.54K -- | 248.19K -- | 229.38K +61.88% | 189.17K +11.19% | 625.94K +100.92% | 584.42K +135.47% | 1.93M +741.02% | 915.18K +383.78% | 1.69M +169.29% | 1.23M +110.88% | 1.51M -21.74% | 774.90K -15.33% | 857.13K -49.15% | 18.09M +1367.66% | 3.64M +141.22% | 5.41M +597.63% | 7.26M +747.32% | 6.44M -64.38% | 7.63M +109.61% | 3.35M -38.01% | 2.78M -61.66% | 3.14M -51.22% | 3.67M -51.92% | 2.15M -35.88% | 2.14M -23.24% | 2.77M -11.73% | 4.88M +32.95% | 3.29M +52.99% | 3.12M +46.07% | 4.23M +52.63% | 4.66M -4.43% | 15.31M -- |
Selling, General and Administrative Expenses | 141.69K -- | 170.13K -- | 311.54K -- | 848.19K -- | 229.38K +61.88% | 189.17K +11.19% | 625.94K +100.92% | 584.42K -31.10% | 1.93M +741.02% | 915.18K +383.78% | 281.35K -55.05% | 339.42K -41.92% | 256.45K -86.71% | 490.52K -46.40% | 393.91K +40.01% | 16.37M +4723.78% | 1.45M +467.05% | 2.27M +361.92% | 1.95M +395.38% | 1.69M -89.70% | 1.19M -18.01% | 1.55M -31.38% | 1.14M -41.54% | 1.23M -27.21% | 1.44M +20.60% | 1.37M -11.90% | 1.19M +4.32% | 1.08M -11.75% | 1.08M -25.07% | 1.40M +2.33% | 1.20M +0.72% | 1.28M +18.08% | 1.05M -2.45% | 4.93M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.15M -- | -- -- | -- -- | -- -- | 18.71M +1520.16% | -- -- | -- -- | -- -- | 6.91M -63.07% | -- -- | -- -- | 1.23M -- | 1.44M -79.19% | 1.37M -- | 1.19M -- | 1.08M -11.75% | 1.08M -25.07% | 1.40M +2.33% | 1.20M +0.72% | 1.28M +18.08% | 1.05M -2.45% | 4.93M -- |
Research and Development Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.40M -- | 892.99K -- | 1.25M -- | 284.38K -- | 463.22K -67.01% | 1.71M +92.01% | 2.19M +74.56% | 3.14M +1004.20% | 5.31M +1046.61% | 4.76M +177.38% | 6.44M +194.44% | 1.80M -42.80% | 1.64M -69.05% | 1.91M -59.74% | 2.23M -65.34% | 778.90K -56.63% | 947.23K -42.37% | 1.69M -11.71% | 3.80M +70.31% | 1.89M +142.07% | 1.92M +103.06% | 2.95M +74.78% | 3.61M -4.99% | 10.38M -- |
Other Operating Expenses | -- -- | -- -- | -- -- | -600.00K -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Income | -141.69K -- | -170.13K -- | -311.54K -- | -248.19K -- | -229.38K -61.88% | -189.17K -11.19% | -625.94K -100.92% | -584.42K -135.47% | -1.93M -741.02% | -915.18K -383.78% | 139.08K +122.22% | -404.77K +30.74% | -1.09M +43.33% | -524.32K +42.71% | -412.62K -396.67% | -16.89M -4071.91% | -2.01M -83.54% | -4.80M -816.00% | -7.06M -1609.86% | -6.16M +63.50% | -6.20M -209.00% | -2.56M +46.67% | -2.29M +67.49% | -2.71M +56.07% | -3.16M +49.11% | -1.84M +28.04% | -1.96M +14.76% | 644.75K +123.81% | -3.58M -13.33% | -1.97M -6.76% | -1.75M +10.48% | -3.74M -680.24% | -2.78M +22.22% | -10.24M -- |
Non-Operating Income (Loss) | 119.14K -- | 689.32K -- | 856.43K -- | 955.96K -- | 1.13M +851.41% | 1.18M +71.10% | 1.27M +48.53% | 1.09M +13.86% | 709.87K -37.37% | 2.78M +135.92% | -845.55K -166.47% | 1.96M +79.64% | 1.11M +56.60% | -387.37K -113.92% | -544.99K +35.55% | -312.68K -115.99% | -8.03M -822.37% | 3.85M +1094.37% | -867.94K -59.26% | -3.69M -1080.84% | 722.71K +109.00% | 369.43K -90.41% | 54.65K +106.30% | 16.51K +100.45% | -348.68K -148.25% | -1.27M -444.75% | -12.35K -122.60% | 17.02K +3.12% | 12.05K +103.46% | 21.94K +101.72% | 17.00K +237.62% | 11.97K -29.70% | 13.86K +14.95% | 64.76K -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.45M -- | -- -- | -- -- | -- -- | -3.76M -253.52% | -- -- | -- -- | -- -- | 8.52M +326.79% | -- -- | -- -- | 17.22K -- | 4.08K -99.95% | 8.96K -- | 7.82K -- | -- -- | 16.29K +298.82% | 9.92K +10.73% | -853 -110.91% | -- -- | 10.10K -38.03% | -- -- |
Other Non-Operating Income (Loss) | -38.25K -- | -1.85K -- | 1.36K -- | -13.43K -- | 22.31K +158.33% | -527 +71.54% | 62.50K +4485.33% | -19.50K -45.21% | -42.48K -290.37% | 2.17M +412623.72% | -643.84K -1130.18% | 2.17M +11237.91% | -1.09M -2462.15% | -39.53K -101.82% | 365.33K +156.74% | -288.02K -113.26% | -4.26M -291.44% | 3.87M +9881.20% | -830.16K -327.23% | -3.69M -1180.26% | -7.75M -81.88% | 370.93K -90.41% | 54.65K +106.58% | 6.93K +100.19% | -7.96K +99.90% | -34.49K -109.30% | 7.39K -86.47% | 21.09K +204.10% | 6.51K +181.83% | 15.88K +146.04% | 21.01K +184.16% | 18.34K -13.04% | 9.14K +40.32% | 64.37K -- |
Net Interest Expense | -157.39K -- | -691.17K -- | -855.07K -- | -969.39K -- | -1.11M -606.00% | -1.18M -70.72% | -1.21M -41.46% | -1.11M -14.29% | -752.35K +32.29% | -608.53K +48.43% | 201.72K +116.68% | 216.17K +119.51% | 247.97K +132.96% | 347.83K +157.16% | 910.33K +351.29% | 24.66K -88.59% | 12.49K -94.96% | 15.02K -95.68% | 37.78K -95.85% | 4.86K -80.30% | 51.86K +315.34% | 1.50K -90.03% | -- -- | 7.65K +57.42% | 344.80K +564.83% | 1.25M +83271.08% | 27.56K -- | 4.06K -46.88% | 10.75K -96.88% | 3.86K -99.69% | 3.16K -88.54% | 6.37K +56.76% | 5.38K -49.95% | 18.77K -- |
Interest Expense | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 31.43K -- | 201.72K -- | 216.17K -- | 247.97K -- | 347.83K +1006.76% | 910.33K +351.29% | 24.66K -88.59% | -1.28M -617.34% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Interest Income | 157.39K -- | 691.17K -- | 855.07K -- | 969.39K -- | 1.11M +606.00% | 1.18M +70.72% | 1.21M +41.46% | 1.11M +14.29% | 752.35K -32.29% | 639.95K -45.77% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Pretax Income From Continuing Operations | -22.56K -- | 519.18K -- | 544.90K -- | 707.77K -- | 904.10K +4107.88% | 990.27K +90.74% | 646.12K +18.58% | 504.04K -28.79% | -1.22M -234.86% | 1.87M +88.57% | -706.47K -209.34% | 1.55M +207.62% | 18.34K +101.50% | -911.69K -148.82% | -957.61K -35.55% | -17.20M -1209.28% | -10.04M -54828.05% | -950.92K -4.30% | -7.92M -727.38% | -9.86M +42.70% | -5.48M +45.42% | -2.19M -130.49% | -2.24M +71.74% | -2.69M +72.70% | -3.50M +36.03% | -3.12M -42.19% | -1.97M +12.12% | 661.77K +124.59% | -3.56M -1.71% | -1.95M +37.57% | -1.73M +11.91% | -3.73M -663.51% | -2.77M +22.34% | -10.18M -- |
Income Tax Expense | 3.63K -- | 113.11K -- | 129.79K -- | 130.13K -- | 180.89K +4876.34% | 214.36K +89.50% | 227.21K +75.07% | 14.32K -89.00% | 99.31K -45.10% | 74.63K -65.19% | -- -- | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | -26.19K -- | 406.07K -- | 415.11K -- | 577.65K -- | 723.21K +2861.07% | 775.91K +91.08% | 418.90K +0.91% | 489.72K -15.22% | -1.32M -282.32% | 1.79M +131.05% | -706.47K -268.65% | 1.55M +216.61% | 18.34K +101.39% | -911.69K -150.86% | -957.61K -35.55% | -17.20M -1209.28% | -10.04M -54828.05% | -950.92K -4.30% | -7.92M -727.38% | -9.86M +42.70% | -5.48M +45.42% | -2.19M -130.49% | -2.24M +71.74% | -2.69M +72.70% | -3.50M +36.03% | -3.12M -42.19% | -1.97M +12.12% | 661.77K +124.59% | -3.56M -1.71% | -1.95M +37.57% | -1.73M +11.91% | -3.73M -663.51% | -2.77M +22.34% | -10.18M -- |
Net Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -1.98K -- | -20.01K -- | -195.66K -- | -3.96K -- | -22.07K -1016.75% | -35.95K -79.61% | -214 +99.89% | 182 +104.59% | -26.31K -19.22% | -21.49K +40.21% | 12.23K +5813.08% | -3.94K -2265.38% | -7.06K +73.17% | -1.24K +94.25% | -965 -107.89% | -74 +98.12% | 0 +100.00% | 0 +100.00% | 0 +100.00% | 0 +100.00% | -166 -- | 0 -- | -321 -- | -487 -- |
Net Income Attributable to Owners of the Company | -26.19K -- | 406.07K -- | 415.11K -- | 577.65K -- | 723.21K +2861.07% | 775.91K +91.08% | 418.90K +0.91% | 489.72K -15.22% | -1.32M -282.32% | 1.79M +131.05% | -704.50K -268.18% | 1.57M +220.70% | 214.00K +116.23% | -907.73K -150.63% | -935.54K -32.80% | -17.16M -1192.86% | -10.04M -4790.25% | -951.11K -4.78% | -7.90M -744.09% | -9.83M +42.70% | -5.49M +45.30% | -2.19M -130.03% | -2.23M +71.73% | -2.69M +72.65% | -3.50M +36.19% | -3.12M -42.44% | -1.97M +11.85% | 661.77K +124.61% | -3.56M -1.74% | -1.95M +37.57% | -1.73M +11.91% | -3.73M -663.51% | -2.77M +22.35% | -10.18M -- |
Other Adjustments | 51.42K -- | 520.84K -- | 741.54K -- | 870.81K -- | 1.20M +2231.82% | 1.03M +97.18% | 940.12K +26.78% | 965.76K +10.90% | 473.00K -60.55% | -- -- | -- -- | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | 803.14K -- | 715.58K -- | 102.48K -- | 63.54K -- | 31.61K -96.06% | 8.31K -98.84% | 3.73K -96.36% | 0 -100.00% | 899 -97.16% | 290 -96.51% | 0 -100.00% | 0 -- | 0 -100.00% | 0 -100.00% | 0 -- | 0 -- | 0 -- | -- -- |
Net Income Attributable to Common Stockholders | -77.61K -- | -114.77K -- | -326.43K -- | -293.16K -- | -475.83K -513.08% | -251.05K -118.74% | -521.22K -59.67% | -476.04K -62.38% | -1.79M -276.51% | 1.79M +814.10% | -704.50K -35.16% | 1.57M +429.91% | 214.00K +111.94% | -907.73K -150.63% | -935.54K -32.80% | -17.16M -1192.86% | -10.84M -5165.56% | -1.67M -83.61% | -8.00M -755.04% | -9.90M +42.33% | -5.52M +49.06% | -2.20M -31.77% | -2.24M +72.05% | -2.69M +72.83% | -3.50M +36.54% | -3.12M -41.92% | -1.97M +11.99% | 661.77K +124.61% | -3.56M -1.72% | -1.95M +37.58% | -1.73M +11.91% | -3.73M -663.51% | -2.77M +22.35% | -10.18M -- |
Other Comprehensive Income | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -160.88K -- | -- -- | -- -- | -- -- | -29.15M -18017.11% | -- -- | -- -- | -- -- | -24.21M +16.94% | -- -- | -- -- | -2.69M -- | -3.50M +85.52% | -3.12M -- | -1.97M -- | -- -- | -- -- | -1.95M +37.57% | -1.73M +11.91% | -- -- | -- -- | -- -- |
Basic EPS | 0 -- | -0.02 -- | -0.05 -- | -0.05 -- | -0.02 -- | -0.04 -100.00% | -0.09 -80.00% | -0.08 -60.00% | -0.07 -250.00% | 0.28 +800.00% | -0.04 +55.56% | 0.1 +225.00% | 0.03 +142.86% | -0.06 -121.43% | -0.06 -50.00% | -14.15 -14250.00% | -0.44 -1566.67% | -14.66 -24333.33% | -56.49 -94050.00% | -61.58 -335.19% | -0.86 -95.45% | -2.08 +85.81% | -0.98 +98.27% | -0.87 +98.59% | -1.11 -29.07% | -8.21 -294.71% | -3.35 -241.84% | 1 +214.94% | -2.63 -136.94% | -1.39 +83.07% | -0.79 +76.42% | -1.29 -229.00% | -0.6 +77.19% | -4.07 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.87 -- | -- -- | -8.21 -- | -3.35 -- | 1 +214.94% | -- -- | -1.39 +83.07% | -0.79 +76.42% | -1.29 -229.00% | -- -- | -- -- |
Diluted EPS | -- -- | -0.02 -- | -0.05 -- | -0.05 -- | -- -- | -0.04 -100.00% | -0.09 -80.00% | -0.08 -60.00% | -- -- | 0.28 +800.00% | -0.04 +55.56% | 0.09 +212.50% | -- -- | -0.06 -121.43% | -0.06 -50.00% | -14.15 -15822.22% | -- -- | -14.66 -24333.33% | -56.49 -94050.00% | -61.58 -335.19% | -- -- | -2.08 +85.81% | -0.98 +98.27% | -0.87 +98.59% | -- -- | -8.21 -294.71% | -3.35 -241.84% | 1 +214.94% | -- -- | -1.39 +83.07% | -0.79 +76.42% | -1.29 -229.00% | -- -- | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.87 -- | -- -- | -8.21 -- | -3.35 -- | 1 +214.94% | -- -- | -1.39 +83.07% | -0.79 +76.42% | -1.29 -229.00% | -- -- | -- -- |
You can ask Aime
What is the revenue and EPS growth rate for Ensysce Biosciences year over year?What is Ensysce Biosciences's latest dividend and current dividend yield?Did Ensysce Biosciences beat or miss consensus estimates last quarter?What does Ensysce Biosciences do and what are its main business segments?What is Ensysce Biosciences's gross profit margin?What is the market's earnings forecast for Ensysce Biosciences next quarter?What factors drove the changes in Ensysce Biosciences's revenue and profit?What guidance did Ensysce Biosciences's management provide for the next earnings period?
