EEIQ
EpicQuest Education·NASDAQ
--
--(--)
--
--(--)
EEIQ fundamentals
During FY 2025, EpicQuest Education (EEIQ) reported revenue of 8.94M, a YoY change of 9.65%. Net income was -2.53M, a YoY change of 61.55%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
FY,2017 | H1,2018 | FY,2018 | H1,2019 | FY,2019 | H1,2020 | FY,2020 | H1,2021 | FY,2021 | H1,2022 | FY,2022 | H1,2023 | FY,2023 | H1,2024 | FY,2024 | H1,2025 | FY,2025 | TTM |
|---|
Start Date | Oct 1, 2016 | Oct 1, 2017 | Oct 1, 2017 | Oct 1, 2018 | Oct 1, 2018 | Oct 1, 2019 | Oct 1, 2019 | Oct 1, 2020 | Oct 1, 2020 | Oct 1, 2021 | Oct 1, 2021 | Oct 1, 2022 | Oct 1, 2022 | Oct 1, 2023 | Oct 1, 2023 | Oct 1, 2024 | Oct 1, 2024 | -- |
End Date | Sep 30, 2017 | Mar 31, 2018 | Sep 30, 2018 | Mar 31, 2019 | Sep 30, 2019 | Mar 31, 2020 | Sep 30, 2020 | Mar 31, 2021 | Sep 30, 2021 | Mar 31, 2022 | Sep 30, 2022 | Mar 31, 2023 | Sep 30, 2023 | Mar 31, 2024 | Sep 30, 2024 | Mar 31, 2025 | Sep 30, 2025 | -- |
Fiscal Year-End | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | -- |
Revenue | 5.82M -- | 3.39M -- | 6.29M +8.05% | 4.91M +44.96% | 8.70M +38.43% | 6.13M +24.86% | 9.06M +4.17% | 3.10M -49.39% | 5.34M -41.06% | 4.06M +30.74% | 6.33M +18.51% | 3.42M -15.65% | 5.71M -9.76% | 4.16M +21.69% | 8.15M +42.73% | 5.37M +28.94% | 8.94M +9.65% | 8.94M -- |
Sales and Services Revenue | 5.82M -- | 3.39M -- | 6.29M +8.05% | 4.91M +44.96% | 8.70M +38.43% | 6.13M +24.86% | 9.06M +4.17% | 3.10M -49.39% | 5.34M -41.06% | 4.06M +30.74% | 6.33M +18.51% | 3.42M -15.65% | 5.71M -9.76% | 4.16M +21.69% | 8.15M +42.73% | 5.37M +28.94% | 8.94M +9.65% | 8.94M -- |
Cost of Revenue | 1.76M -- | 1.27M -- | 1.75M -0.43% | 1.28M +0.56% | 2.23M +27.18% | 1.56M +21.97% | 2.34M +5.11% | 1.28M -17.72% | 1.93M -17.42% | 1.33M +3.69% | 2.02M +4.49% | 769.62K -42.02% | 1.50M -25.67% | 1.76M +128.58% | 2.84M +89.06% | 1.95M +10.91% | 3.01M +6.13% | 3.01M -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.34M -- | -- -- | 1.93M -17.42% | -- -- | 2.02M +4.49% | 769.62K -- | 1.50M -25.67% | 1.76M +128.58% | 2.84M +89.06% | 1.95M +10.91% | 3.01M +6.13% | 3.01M -- |
Gross Profit | 4.06M -- | 2.12M -- | 4.53M +11.73% | 3.63M +71.56% | 6.47M +42.77% | 4.57M +25.88% | 6.72M +3.84% | 1.82M -60.16% | 3.41M -49.30% | 2.73M +49.76% | 4.31M +26.46% | 2.65M -2.82% | 4.21M -2.30% | 2.40M -9.34% | 5.31M +26.20% | 3.42M +42.14% | 5.93M +11.53% | 5.93M -- |
Operating Expenses | 2.56M -- | 1.35M -- | 2.87M +11.89% | 1.93M +43.75% | 3.83M +33.46% | 2.89M +49.62% | 5.43M +41.71% | 2.21M -23.46% | 4.88M -10.03% | 6.06M +173.50% | 11.47M +135.08% | 5.84M -3.56% | 11.23M -2.13% | 6.55M +12.08% | 12.74M +13.43% | 5.38M -17.84% | 10.11M -20.67% | 10.11M -- |
Selling, General and Administrative Expenses | 2.56M -- | 1.35M -- | 2.87M +11.89% | 1.93M +43.75% | 3.83M +33.46% | 2.89M +49.62% | 5.43M +41.71% | 2.21M -23.46% | 4.88M -10.03% | 6.06M +173.50% | 11.47M +135.08% | 5.84M -3.56% | 11.23M -2.13% | 6.55M +12.08% | 12.74M +13.43% | 5.38M -17.84% | 10.11M -20.67% | 10.11M -- |
Selling and Marketing Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.31M -- | -- -- | 1.73M -24.99% | -- -- | 952.89K -45.01% | 474.17K -- | 1.02M +6.93% | 696.05K +46.79% | 1.54M +50.85% | 869.38K +24.90% | 1.37M -11.08% | 1.37M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 3.12M -- | -- -- | 3.15M +1.06% | -- -- | 10.52M +234.20% | 5.37M -- | 10.21M -2.95% | 5.85M +9.01% | 11.20M +9.70% | 4.51M -22.92% | 8.74M -21.98% | 8.74M -- |
Operating Income | 1.49M -- | 772.05K -- | 1.66M +11.46% | 1.70M +120.02% | 2.64M +58.81% | 1.68M -1.16% | 1.30M -50.99% | -393.06K -123.41% | -1.47M -213.73% | -3.33M -746.98% | -7.17M -386.29% | -3.19M +4.17% | -7.02M +2.03% | -4.14M -29.88% | -7.43M -5.78% | -1.96M +52.62% | -4.18M +43.70% | -4.18M -- |
Non-Operating Income (Loss) | 6.87K -- | 25.94K -- | 51.88K +655.37% | 35.39K +36.45% | 79.92K +54.05% | 7.22K -79.61% | 113.56K +42.08% | 38.15K +428.57% | 81.92K -27.86% | 801.62K +2001.11% | 845.60K +932.22% | 22.49K -97.19% | 239.23K -71.71% | 513.50K +2182.94% | 518.01K +116.53% | 1.89M +268.75% | 1.66M +219.82% | 1.66M -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 23.26K -- | -- -- | 743 -96.81% | -- -- | 0 -100.00% | 5 -- | 5 -- | -- -- | 0 -100.00% | -- -- | 0 -- | -- -- |
Other Non-Operating Income (Loss) | -- -- | -- -- | -- -- | -- -- | -- -- | -12.68K -- | 55.00K -- | 38.15K +400.84% | 71.64K +30.25% | 801.62K +2001.11% | 819.13K +1043.40% | 1.66K -99.79% | 186.14K -77.28% | 493.55K +29721.99% | 495.28K +166.08% | 1.89M +283.11% | 1.62M +226.96% | 1.62M -- |
Net Interest Expense | -6.87K -- | -25.94K -- | -51.88K -655.37% | -35.39K -36.45% | -79.92K -54.05% | -19.90K +43.78% | -35.29K +55.84% | -- -- | -9.54K +72.98% | -- -- | -26.46K -177.48% | -20.83K -- | -53.09K -100.62% | -19.95K +4.25% | -22.73K +57.18% | -2.67K +86.60% | -37.34K -64.26% | -37.34K -- |
Interest Income | 6.87K -- | 25.94K -- | 51.88K +655.37% | -- -- | 79.92K +54.05% | -- -- | 35.29K -55.84% | -- -- | 9.54K -72.98% | -- -- | 26.46K +177.48% | 20.83K -- | 53.09K +100.62% | 19.95K -4.25% | 22.73K -57.18% | 2.67K -86.60% | 37.34K +64.26% | 37.34K -- |
Pretax Income From Continuing Operations | 1.50M -- | 797.99K -- | 1.72M +14.41% | 1.73M +117.30% | 2.72M +58.67% | 1.69M -2.76% | 1.41M -48.26% | -354.91K -121.05% | -1.39M -198.75% | -2.53M -612.16% | -6.32M -354.15% | -3.17M -25.33% | -6.78M -7.29% | -3.63M -14.60% | -6.91M -1.87% | -69.59K +98.08% | -2.52M +63.47% | -2.52M -- |
Income Tax Expense | 510.12K -- | 451.89K -- | 646.88K +26.81% | 451.55K -0.08% | 668.80K +3.39% | 374.64K -17.03% | 397.55K -40.56% | -63.02K -116.82% | -307.17K -177.26% | 13.74K +121.80% | -191.03K +37.81% | -164.42K -1296.58% | 289.46K +251.53% | -113.14K +31.19% | -335.83K -216.02% | 86.57K +176.52% | 3.38K +101.01% | 3.38K -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 397.55K -- | -- -- | 13.89K -96.51% | -- -- | 16.46K +18.50% | 8.55K -- | 11.59K -29.58% | 5.12K -40.09% | 18.19K +56.91% | 8.57K +67.25% | 910 -95.00% | 910 -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -321.06K -- | -- -- | -207.49K +35.37% | -172.97K -- | 277.87K +233.92% | -118.27K +31.63% | -354.01K -227.40% | 78.00K +165.95% | 2.47K +100.70% | 2.47K -- |
Net Income | 990.23K -- | 346.10K -- | 1.07M +8.02% | 1.28M +270.56% | 2.05M +92.10% | 1.31M +2.27% | 1.01M -50.77% | -291.89K -122.25% | -1.08M -207.19% | -2.54M -770.64% | -6.13M -465.19% | -3.00M -18.18% | -7.07M -15.36% | -3.52M -17.10% | -6.57M +7.05% | -156.16K +95.56% | -2.53M +61.55% | -2.53M -- |
Net Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | -57.78K -- | -164.89K -- | -305.93K -429.45% | -410.42K -148.91% | -309.54K -1.18% | -581.06K -41.58% | 75.78K +124.48% | -97.49K +83.22% | -97.49K -- |
Net Income Attributable to Owners of the Company | 990.23K -- | 346.10K -- | 1.07M +8.02% | 1.28M +270.56% | 2.05M +92.10% | 1.31M +2.27% | 1.01M -50.77% | -291.89K -122.25% | -1.08M -207.19% | -2.48M -750.85% | -5.96M -449.98% | -2.70M -8.61% | -6.66M -11.67% | -3.21M -18.91% | -5.99M +10.05% | -231.94K +92.77% | -2.43M +59.45% | -2.43M -- |
Net Income Attributable to Common Stockholders | 990.23K -- | 346.10K -- | 1.07M +8.02% | 1.28M +270.56% | 2.05M +92.10% | 1.31M +2.27% | 1.01M -50.77% | -291.89K -122.25% | -1.08M -207.19% | -2.48M -750.85% | -5.96M -449.98% | -2.70M -8.61% | -6.66M -11.67% | -3.21M -18.91% | -5.99M +10.05% | -231.94K +92.77% | -2.43M +59.45% | -2.43M -- |
Other Comprehensive Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -8.21K -- | -28.94K -- | -4.15K +49.43% | -7.34K +74.62% | -7.69K -85.03% | 481 +106.55% | -18.84K -145.17% | -13.74K -2956.96% | -13.74K -- |
Total Comprehensive Income | 990.23K -- | 346.10K -- | 1.07M +8.02% | 1.28M +270.56% | 2.05M +92.10% | 1.31M +2.27% | 1.01M -50.77% | -291.89K -122.25% | -1.08M -207.19% | -2.55M -773.46% | -6.16M -467.86% | -3.01M -17.96% | -7.08M -14.94% | -3.52M -17.20% | -6.57M +7.16% | -175.00K +95.03% | -2.54M +61.34% | -2.54M -- |
Total Comprehensive Income Attributable to Owners of the Company | 990.23K -- | 346.10K -- | 1.07M +8.02% | 1.28M +270.56% | 2.05M +92.10% | 1.31M +2.27% | 1.01M -50.77% | -291.89K -122.25% | -1.08M -207.19% | -2.55M -773.46% | -6.16M -467.86% | -3.01M -17.96% | -7.08M -14.94% | -3.52M -17.20% | -6.57M +7.16% | -175.00K +95.03% | -2.54M +61.34% | -2.54M -- |
Basic EPS | 0.08 -- | 0.03 -- | 0.13 +62.50% | 0.16 +433.33% | 0.26 +100.00% | 0.17 +6.25% | 0.13 -50.00% | -0.04 -123.53% | -0.12 -192.31% | -0.23 -475.00% | -0.54 -350.00% | -0.24 -4.35% | -0.57 -5.56% | -0.26 -8.33% | -0.47 +17.54% | -0.02 +92.31% | -0.16 +65.96% | -0.16 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.13 -- | -- -- | -0.12 -192.31% | -- -- | -0.54 -350.00% | -0.24 -- | -0.57 -5.56% | -0.26 -8.33% | -0.47 +17.54% | -0.02 +92.31% | -0.16 +65.96% | -0.16 -- |
Diluted EPS | 0.08 -- | 0.03 -- | 0.13 +62.50% | 0.16 +433.33% | 0.26 +100.00% | 0.17 +6.25% | 0.13 -50.00% | -0.04 -123.53% | -0.12 -192.31% | -0.23 -475.00% | -0.54 -350.00% | -0.24 -4.35% | -0.57 -5.56% | -0.26 -8.33% | -0.47 +17.54% | -0.02 +92.31% | -0.16 +65.96% | -0.16 -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.13 -- | -- -- | -0.12 -192.31% | -- -- | -0.54 -350.00% | -0.24 -- | -0.57 -5.56% | -0.26 -8.33% | -0.47 +17.54% | -0.02 +92.31% | -0.16 +65.96% | -0.16 -- |
You can ask Aime
What factors drove the changes in EpicQuest Education's revenue and profit?Did EpicQuest Education beat or miss consensus estimates last quarter?What were the key takeaways from EpicQuest Education’s earnings call?What is EpicQuest Education's latest dividend and current dividend yield?What does EpicQuest Education do and what are its main business segments?What guidance did EpicQuest Education's management provide for the next earnings period?What is EpicQuest Education's gross profit margin?What were the key takeaways from EpicQuest Education's earnings call?
