EDRY
EuroDry·NASDAQ
--
--(--)
--
--(--)
EDRY fundamentals
During Q4 2025, EuroDry (EDRY) reported revenue of 17.39M, a YoY change of 19.85%. Net income was 3.83M, a YoY change of 162.77%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q2,2017 | Q1,2018 | Q2,2018 | Q1,2019 | Q2,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Apr 1, 2017 | Jan 1, 2018 | Apr 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Jun 30, 2017 | Mar 31, 2018 | Jun 30, 2018 | Mar 31, 2019 | Jun 30, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 4.74M -- | 4.64M -- | 6.12M +29.06% | 5.79M +24.68% | 6.19M +1.18% | 5.07M -12.45% | 4.02M -35.06% | 6.79M -- | 6.41M -- | 8.57M +69.26% | 14.09M +250.70% | 19.46M +186.39% | 22.32M +248.12% | 18.28M +113.19% | 20.97M +48.83% | 15.81M -18.72% | 15.12M -32.27% | 11.34M -37.95% | 10.34M -50.69% | 10.01M -36.71% | 15.90M +5.17% | 14.42M +27.18% | 17.44M +68.60% | 14.71M +47.01% | 14.51M -8.76% | 9.21M -36.16% | 11.28M -35.32% | 14.39M -2.20% | 17.39M +19.85% | 52.26M -- |
Sales and Services Revenue | 4.74M -- | 4.64M -- | 6.12M +29.06% | 5.79M +24.68% | 6.19M +1.18% | 5.07M -12.45% | 4.02M -35.06% | 6.79M -- | 6.41M -- | 8.57M +69.26% | 14.09M +250.70% | 19.46M +186.39% | 22.32M +248.12% | 18.28M +113.19% | 20.97M +48.83% | 15.81M -18.72% | 15.12M -32.27% | 11.34M -37.95% | 10.34M -50.69% | 10.01M -36.71% | 15.90M +5.17% | 14.42M +27.18% | 19.39M +87.52% | 14.71M +47.01% | 14.51M -8.76% | 9.21M -36.16% | 12.59M -35.07% | 14.39M -2.20% | 17.39M +19.85% | 53.58M -- |
Other Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -1.96M -- | -- -- | -- -- | -- -- | -1.31M +32.83% | -- -- | -- -- | -- -- |
Cost of Revenue | 2.72M -- | 3.90M -- | 2.39M -12.18% | 2.81M -28.08% | 3.79M +58.89% | 3.40M +21.00% | 4.26M +12.29% | 2.81M -- | 3.44M -- | 2.76M -18.66% | 3.09M -27.41% | 3.59M +27.79% | 3.46M +0.51% | 4.13M +49.44% | 5.89M +90.32% | 5.97M +66.01% | 6.14M +77.74% | 2.44M -41.03% | 8.09M +37.51% | 5.47M -8.26% | 7.09M +15.39% | 1.51M -38.09% | 10.63M +31.33% | 12.30M +124.73% | 7.84M +10.56% | 1.72M +14.17% | 7.42M -30.20% | 8.39M -31.83% | 9.29M +18.49% | 26.81M -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 14.16M -- | -- -- | -- -- | -- -- | 12.91M -8.88% | -- -- | -- -- | -- -- | 22.13M +71.43% | -- -- | -- -- | 5.47M -- | 6.95M -68.57% | 9.51M -- | -9.51M -- | 12.30M +124.73% | 7.84M +12.70% | 8.35M -12.19% | -8.35M +12.19% | 8.39M -31.83% | 9.29M +18.49% | 17.67M -- |
Gross Profit | 2.02M -- | 737.35K -- | 3.73M +84.57% | 2.98M +303.99% | 2.39M -35.79% | 1.67M -43.98% | -242.41K -110.13% | 3.98M -- | 2.97M -- | 5.81M +248.22% | 11.00M +4637.36% | 15.86M +298.43% | 18.86M +534.51% | 14.15M +143.51% | 15.09M +37.16% | 9.85M -37.91% | 8.97M -52.43% | 8.91M -37.05% | 2.25M -85.10% | 4.54M -53.95% | 8.94M -0.32% | 4.92M -44.78% | -4.92M -318.81% | 2.41M -46.77% | 6.67M -25.44% | 861.30K -82.49% | -861.30K +82.49% | 6.01M +148.78% | 8.10M +21.45% | 14.11M -- |
Other Operating Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.35M -- | -- -- |
Operating Expenses | 1.81M -- | 1.84M -- | 2.68M +48.30% | 2.68M +45.59% | 2.66M -0.67% | 2.96M +10.41% | 2.70M +1.44% | 2.64M -- | 2.82M -- | 2.73M -7.76% | 2.92M +8.07% | 3.17M +20.27% | 3.83M +35.48% | 3.91M +43.07% | 4.31M +47.84% | 4.32M +36.22% | 1.40M -63.40% | 9.30M +138.03% | 4.65M +7.73% | 4.03M -6.70% | 5.56M +297.31% | 5.33M -42.67% | 25.39M +446.18% | 5.37M +33.37% | 11.15M +100.40% | 3.01M -43.56% | 20.94M -17.54% | 4.94M -8.15% | 4.09M -63.33% | 32.97M -- |
Selling, General and Administrative Expenses | 1.81M -- | 1.84M -- | 2.68M +48.30% | 2.68M +45.59% | 2.66M -0.67% | 2.71M +0.89% | 2.70M +1.44% | 2.64M -- | 804.91K -- | 2.73M +0.94% | 2.92M +8.07% | 3.17M +20.27% | 1.47M +83.22% | 3.91M +43.07% | 4.31M +47.84% | 4.32M +36.22% | 1.29M -12.63% | 4.10M +4.98% | 4.15M -3.86% | 3.24M -24.94% | 4.48M +247.41% | 4.25M +3.65% | 26.47M +538.07% | 5.37M +65.79% | 4.35M -2.91% | 4.04M -4.96% | 21.99M -16.93% | 4.94M -8.15% | 3.66M -15.80% | 34.62M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.29M -- | -- -- | -- -- | -- -- | 2.64M +15.15% | -- -- | -- -- | -- -- | 3.07M +16.46% | -- -- | -- -- | 622.77K -- | 1.24M -59.64% | 808.95K -- | 788.30K -- | 1.91M +206.65% | 831.95K -32.91% | 824.82K +1.96% | 823.77K +4.50% | 1.85M -3.16% | 766.06K -7.92% | 4.26M -- |
Loss on Bad Debts | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 134.29K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 2.80M -- | -- -- | -- -- | -- -- | 0 -100.00% | -- -- |
Loss on Disposal of Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -2.86M -- | -- -- | -- -- | -- -- | 0 +100.00% | 0 -- | 0 -- | -- -- | 0 -- | -2.08M -- | 0 -- | -- -- | -710.15K -- | -- -- |
Other Operating Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | 255.20K -- | -- -- | -- -- | 2.02M -- | -- -- | -- -- | -- -- | 2.35M +16.44% | -- -- | -- -- | -- -- | 2.97M +26.26% | 5.20M -- | 500.00K -- | 788.11K -- | 951.90K -67.93% | 1.08M -79.21% | -1.08M -316.20% | -- -- | 4.00M +320.71% | 1.05M -2.59% | -1.05M +2.59% | -- -- | 1.14M -71.57% | -- -- |
Operating Income | 212.18K -- | -1.10M -- | 1.05M +393.54% | 297.40K +126.93% | -268.99K -125.69% | -1.29M -534.40% | -2.94M -994.18% | 1.34M -- | 149.26K -- | 3.08M +338.39% | 8.08M +374.55% | 12.69M +843.76% | 15.04M +9975.37% | 10.24M +232.57% | 10.77M +33.31% | 5.53M -56.44% | 7.57M -49.64% | -393.14K -103.84% | -2.40M -122.29% | 505.38K -90.86% | 3.38M -55.34% | -413.87K -5.27% | 1.56M +164.84% | -2.96M -685.83% | -4.48M -232.41% | -2.15M -419.06% | -1.31M -184.17% | 1.07M +136.11% | 5.36M +219.68% | 2.97M -- |
Non-Operating Income (Loss) | -495.62K -- | -341.22K -- | -580.62K -17.15% | 570.91K +267.31% | -1.54M -164.59% | -1.00M -275.37% | -882.24K +42.57% | -806.92K -- | -446.37K -- | -2.22M -121.27% | -5.86M -564.50% | -627.06K +22.29% | 968.79K +317.04% | 252.41K +111.39% | -154.47K +97.37% | 633.17K +200.97% | -1.31M -234.72% | -1.15M -554.50% | 1.22M +887.48% | -1.04M -263.85% | -3.41M -161.15% | -1.50M -30.37% | -1.89M -255.37% | -2.22M -113.82% | -1.62M +52.54% | -1.86M -24.23% | -1.80M +4.94% | -1.57M +29.15% | -1.53M +5.23% | -6.76M -- |
Gain (Loss) on Other Investment | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -790.36K -- | -- -- | -- -- | -- -- | -3.77M -376.44% | -- -- | -- -- | -- -- | 3.19M +184.70% | -- -- | -- -- | 188.25K -- | -1.54M -148.13% | 543.54K -- | -543.54K -- | -248.28K -231.89% | 252.37K +116.44% | -86.37K -115.89% | 86.37K +115.89% | 3.99K +101.61% | 66.80K -73.53% | 70.79K -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 633.61K -- | -- -- | -- -- | -- -- | -114.96K -118.14% | -- -- | -- -- | -- -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -18.45K -- | -- -- | -- -- | -- -- | 5.81K +131.47% | -- -- | -- -- | -- -- | 43.09K +641.95% | -- -- | -- -- | 1.25K -- | 1.27K -97.05% | 1.57K -- | 8.50K -- | -30.18K -2518.27% | 14.17K +1015.11% | 1.09K -30.20% | -35.86K -521.69% | -13.04K +56.81% | 7.26K -48.80% | -40.54K -- |
Other Non-Operating Income (Loss) | 1.20K -- | 80.23K -- | 36.87K +2962.38% | 1.52M +1789.74% | -613.75K -1764.58% | -340.31K -122.45% | -298.95K +51.29% | -191.10K -- | 830.35K -- | -1.62M -376.87% | -5.34M -1687.65% | -71.32K +62.68% | 5.39M +549.20% | 900.55K +155.49% | 602.62K +111.28% | 1.60M +2340.53% | -3.10M -157.53% | 87.51K -90.28% | 2.47M +309.78% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Interest Expense | 496.82K -- | 421.45K -- | 617.49K +24.29% | 945.26K +124.29% | 922.50K +49.40% | 660.88K -30.08% | 583.29K -36.77% | 615.83K -- | 467.90K -- | 592.49K -10.35% | 518.27K -11.15% | 555.75K -9.76% | 662.03K +41.49% | 648.15K +9.39% | 757.09K +46.08% | 964.69K +73.58% | 1.44M +117.03% | 1.23M +90.50% | 1.25M +65.50% | 1.23M +27.18% | 1.87M +30.46% | 2.04M +65.28% | 1.99M +58.70% | 1.94M +58.10% | 1.88M +0.51% | 1.77M -13.13% | 1.73M -12.89% | 1.56M -19.45% | 1.61M -14.71% | 6.67M -- |
Interest Expense | 496.82K -- | 427.38K -- | 620.40K +24.87% | 952.82K +122.94% | 927.73K +49.54% | 664.43K -30.27% | 583.39K -37.12% | 616.22K -- | 467.96K -- | 595.82K -10.33% | 525.36K -9.95% | 555.80K -9.80% | 662.05K +41.48% | 648.32K +8.81% | 757.30K +44.15% | 965.92K +73.79% | 1.48M +123.78% | 1.47M +126.27% | 1.39M +83.85% | 1.59M +64.51% | 2.04M +37.60% | 2.07M +41.11% | 2.02M +45.15% | 1.96M +23.09% | 1.91M -6.31% | 1.79M -13.64% | 1.74M -13.89% | 1.71M -12.69% | 1.65M -13.83% | 6.88M -- |
Interest Income | -- -- | 5.93K -- | 2.92K -- | 7.56K +27.48% | 5.23K +79.29% | 3.54K -53.11% | 106 -97.97% | 391 -- | 53 -- | 3.33K -6.18% | 7.08K +6583.02% | 54 -86.19% | 21 -60.38% | 171 -94.86% | 214 -96.98% | 1.23K +2179.63% | 44.68K +212671.43% | 232.21K +135694.74% | 139.27K +64978.97% | 362.11K +29315.60% | 164.04K +267.12% | 29.23K -87.41% | 32.32K -76.79% | 16.17K -95.54% | 25.81K -84.27% | 14.91K -48.97% | 7.94K -75.42% | 145.17K +798.01% | 38.67K +49.85% | 206.70K -- |
Pretax Income From Continuing Operations | -283.44K -- | -1.45M -- | 466.59K +264.62% | 868.31K +160.06% | -1.81M -486.90% | -2.29M -364.09% | -3.83M -111.91% | 537.81K -- | -297.11K -- | 864.53K +137.70% | 2.22M +157.98% | 12.06M +2143.17% | 16.01M +5487.60% | 10.49M +1113.95% | 10.62M +378.67% | 6.16M -48.92% | 6.27M -60.84% | -1.54M -114.68% | -1.18M -111.15% | -532.04K -108.63% | -26.36K -100.42% | -1.91M -23.96% | -333.48K +71.84% | -5.18M -873.39% | -6.10M -23022.39% | -4.01M -109.81% | -3.11M -831.57% | -502.39K +90.30% | 3.83M +162.77% | -3.79M -- |
Income Tax Expense | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | -283.44K -- | -1.45M -- | 466.59K +264.62% | 868.31K +160.06% | -1.81M -486.90% | -2.29M -364.09% | -3.83M -111.91% | 537.81K -- | -297.11K -- | 864.53K +137.70% | 2.22M +157.98% | 12.06M +2143.17% | 16.01M +5487.60% | 10.49M +1113.95% | 10.62M +378.67% | 6.16M -48.92% | 6.27M -60.84% | -1.54M -114.68% | -1.18M -111.15% | -532.04K -108.63% | -26.36K -100.42% | -1.91M -23.96% | -333.48K +71.84% | -5.18M -873.39% | -6.10M -23022.39% | -4.01M -109.81% | -3.11M -831.57% | -502.39K +90.30% | 3.83M +162.77% | -3.79M -- |
Net Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | 0 -- | -374.07K -- | -127.94K -- | 77.86K -- | -999.40K -- | 138.11K +136.92% | -303.15K -136.96% | -35.42K -145.49% | 171.09K +117.12% | 642.85K +365.46% | 475.37K -- |
Net Income Attributable to Owners of the Company | -283.44K -- | -1.45M -- | 466.59K +264.62% | 868.31K +160.06% | -1.81M -486.90% | -2.29M -364.09% | -3.83M -111.91% | 537.81K -- | -297.11K -- | 864.53K +137.70% | 2.22M +157.98% | 12.06M +2143.17% | 16.01M +5487.60% | 10.49M +1113.95% | 10.62M +378.67% | 6.16M -48.92% | 6.27M -60.84% | -1.54M -114.68% | -1.18M -111.15% | -532.04K -108.63% | 347.71K -94.45% | -1.78M -15.66% | -411.34K +65.27% | -4.18M -685.55% | -6.23M -1892.79% | -3.70M -107.86% | -3.07M -646.63% | -673.48K +83.89% | 3.18M +151.07% | -4.26M -- |
Preferred Stock Dividends | -- -- | -- -- | 80.20K -- | 471.11K -- | 745.33K +829.29% | 354.83K -24.68% | 393.19K -47.25% | 407.67K -- | 418.20K -- | 419.57K +18.25% | 271.36K -30.99% | 274.34K -32.71% | 785.93K +87.93% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Common Stockholders | -283.44K -- | -1.45M -- | 386.38K +236.32% | 397.20K +127.47% | -2.55M -760.11% | -2.65M -766.65% | -4.22M -65.40% | 130.15K -- | -715.31K -- | 444.96K +116.80% | 1.95M +146.15% | 11.79M +8958.77% | 15.22M +2227.92% | 10.49M +2258.65% | 10.62M +445.39% | 6.16M -47.74% | 6.27M -58.82% | -1.54M -114.68% | -1.18M -111.15% | -532.04K -108.63% | 347.71K -94.45% | -1.78M -15.66% | -411.34K +65.27% | -4.18M -685.55% | -6.23M -1892.79% | -3.70M -107.86% | -3.07M -646.63% | -673.48K +83.89% | 3.18M +151.07% | -4.26M -- |
Other Comprehensive Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income | -- -- | -1.45M -- | 466.59K -- | 868.31K +160.06% | -1.81M -486.90% | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -- -- | -1.45M -- | 466.59K -- | 868.31K +160.06% | -1.81M -486.90% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -1.91M -- | 1.91M -- | -- -- | -- -- | -4.01M -109.81% | 4.01M +109.81% | -- -- | -- -- | -- -- |
Basic EPS | -0.13 -- | -0.65 -- | 0.17 +230.77% | 0.18 +127.69% | -1.14 -770.59% | -1.17 -750.00% | -1.86 -63.16% | 0.06 -- | -0.3 -- | 0.19 +116.24% | 0.83 +144.62% | 4.47 +7350.00% | 5.38 +1893.33% | 3.69 +1842.11% | 3.66 +340.96% | 2.11 -52.80% | 2.16 -59.85% | -0.55 -114.91% | -0.43 -111.75% | -0.19 -109.00% | 0.13 -93.98% | -0.65 -18.18% | -0.15 +65.12% | -1.53 -705.26% | -2.28 -1853.85% | -1.35 -107.69% | -1.12 -646.67% | -0.24 +84.31% | 1.14 +150.00% | -1.57 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.19 -- | -- -- | -0.65 -- | -- -- | -1.53 -705.26% | -2.28 -- | -1.35 -107.69% | -- -- | -0.24 +84.31% | 1.14 +150.00% | -- -- |
Diluted EPS | -0.13 -- | -0.65 -- | 0.17 +230.77% | 0.18 +127.69% | -1.14 -770.59% | -1.17 -750.00% | -1.86 -63.16% | 0.06 -- | -- -- | 0.19 +116.24% | 0.81 +143.55% | 4.41 +7250.00% | 5.32 -- | 3.64 +1815.79% | 3.61 +345.68% | 2.1 -52.38% | -- -- | -0.55 -115.11% | -0.43 -111.91% | -0.19 -109.05% | 0.13 -- | -0.65 -18.18% | -0.15 +65.12% | -1.53 -705.26% | -2.28 -1853.85% | -1.35 -107.69% | -1.12 -646.67% | -0.24 +84.31% | 1.14 +150.00% | -1.57 -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.19 -- | -- -- | -0.65 -- | -- -- | -1.53 -705.26% | -2.28 -- | -1.35 -107.69% | -- -- | -0.24 +84.31% | 1.14 +150.00% | -- -- |
You can ask Aime
What is the revenue and EPS growth rate for EuroDry year over year?What were the key takeaways from EuroDry’s earnings call?What were the key takeaways from EuroDry's earnings call?What factors drove the changes in EuroDry's revenue and profit?What is EuroDry's latest dividend and current dividend yield?What does EuroDry do and what are its main business segments?What is EuroDry's gross profit margin?What is the market's earnings forecast for EuroDry next quarter?
