DXR
Daxor·NASDAQ
--
--(--)
--
--(--)
DXR fundamentals
During FY 2025, Daxor (DXR) reported revenue of 26.69K, a YoY change of -77.71%. Net income was 9.17M, a YoY change of 1609.71%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
H1,2015 | FY,2015 | H1,2016 | FY,2016 | H1,2017 | FY,2017 | H1,2018 | FY,2018 | H1,2019 | FY,2019 | H1,2020 | FY,2020 | H1,2021 | FY,2021 | H1,2022 | FY,2022 | H1,2023 | FY,2023 | H1,2024 | FY,2024 | H1,2025 | FY,2025 | TTM |
|---|
Start Date | Jan 1, 2015 | Jan 1, 2015 | Jan 1, 2016 | Jan 1, 2016 | Jan 1, 2017 | Jan 1, 2017 | Jan 1, 2018 | Jan 1, 2018 | Jan 1, 2019 | Jan 1, 2019 | Jan 1, 2020 | Jan 1, 2020 | Jan 1, 2021 | Jan 1, 2021 | Jan 1, 2022 | Jan 1, 2022 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2024 | Jan 1, 2024 | Jan 1, 2025 | Jan 1, 2025 | -- |
End Date | Jun 30, 2015 | Dec 31, 2015 | Jun 30, 2016 | Dec 31, 2016 | Jun 30, 2017 | Dec 31, 2017 | Jun 30, 2018 | Dec 31, 2018 | Jun 30, 2019 | Dec 31, 2019 | Jun 30, 2020 | Dec 31, 2020 | Jun 30, 2021 | Dec 31, 2021 | Jun 30, 2022 | Dec 31, 2022 | Jun 30, 2023 | Dec 31, 2023 | Jun 30, 2024 | Dec 31, 2024 | Jun 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 653.27K -- | 1.05M -- | 273.46K -58.14% | 533.62K -49.08% | 276.11K +0.97% | 551.42K +3.34% | 229.52K -16.87% | 429.96K -22.03% | 192.92K -15.95% | 380.14K -11.59% | 118.95K -38.34% | 264.44K -30.44% | 125.65K +5.64% | 278.09K +5.16% | 135.24K +7.63% | 231.64K -16.70% | 80.97K -40.13% | 163.42K -29.45% | 71.76K -11.38% | 119.71K -26.75% | 18.35K -74.43% | 26.69K -77.71% | 26.69K -- |
Net Interest Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 380.14K -- | 111.37K -- | 264.44K -30.44% | 125.65K +12.82% | 278.09K +5.16% | 135.24K +7.63% | 231.64K -16.70% | 80.97K -40.13% | 114.32K -50.65% | 24.84K -69.33% | 34.63K -69.71% | 5.73K -76.93% | 10.72K -69.03% | 10.72K -- |
Interest Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 380.14K -- | 118.95K -- | 264.44K -30.44% | 125.65K +5.64% | 278.09K +5.16% | 135.24K +7.63% | 231.64K -16.70% | 80.97K -40.13% | 163.42K -29.45% | 71.76K -11.38% | 119.71K -26.75% | 18.35K -74.43% | 26.69K -77.71% | 26.69K -- |
Interest Expense | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 7.58K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 49.10K -- | 46.92K -- | 85.09K +73.29% | 12.62K -73.11% | 15.96K -81.24% | 15.96K -- |
Non-Interest Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -351.65K -- | -3.34M -- | -1.25M -256.13% | -1.23M +63.35% | 5.56M +544.19% | -1.53M -24.96% | 6.15M +10.58% | -2.60M -69.86% | 1.17M -81.04% | -1.27M +51.37% | 2.10M +79.75% | -66.26K +94.76% | 10.29M +391.00% | 10.29M -- |
Gain (Loss) on Trading Securities | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -351.65K -- | -3.34M -- | -1.25M -256.13% | -1.23M +63.35% | 5.56M +544.19% | -1.53M -24.96% | 6.15M +10.58% | -2.60M -69.86% | 1.17M -81.04% | -1.27M +51.37% | 2.10M +79.75% | -66.26K +94.76% | 476.74K -77.26% | 476.74K -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 9.82M -- | -- -- |
Other Non-Interest Income | 653.27K -- | 1.05M -- | 273.46K -58.14% | 533.62K -49.08% | 276.11K +0.97% | 551.42K +3.34% | 229.52K -16.87% | 429.96K -22.03% | 192.92K -15.95% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Revenue after Loan Losses Provision | 653.27K -- | 1.05M -- | 273.46K -58.14% | 533.62K -49.08% | 276.11K +0.97% | 551.42K +3.34% | 229.52K -16.87% | 429.96K -22.03% | 192.92K -15.95% | 28.49K -93.37% | -3.23M -1775.95% | -987.90K -3567.04% | -1.10M +65.98% | 5.84M +691.23% | -1.40M -26.94% | 6.38M +9.28% | -2.52M -80.51% | 1.28M -79.94% | -1.24M +50.80% | 2.13M +66.41% | -60.53K +95.12% | 10.30M +383.53% | 10.30M -- |
Operating Expenses | 359.02K -- | 597.47K -- | 233.34K -35.00% | 405.28K -32.17% | 127.31K -45.44% | 276.66K -31.74% | 201.31K +58.13% | 421.13K +52.22% | 248.94K +23.66% | 524.19K +24.47% | 315.01K +26.54% | 742.77K +41.70% | 448.55K +42.39% | 1.09M +47.10% | 416.00K -7.26% | 1.20M +10.25% | 516.37K +24.13% | 999.88K -17.00% | 390.52K -24.37% | 1.59M +59.48% | 309.17K -20.83% | 1.13M -28.90% | 1.13M -- |
Selling, General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 502.19K -- | 306.22K -- | 705.63K +40.51% | 436.60K +42.58% | 1.03M +46.10% | 391.23K -10.39% | 1.16M +12.32% | 480.51K +22.82% | 951.47K -17.83% | 372.59K -22.46% | 1.56M +63.59% | 295.30K -20.74% | 1.09M -29.78% | 1.09M -- |
Other Operating Expenses | 359.02K -- | 597.47K -- | 233.34K -35.00% | 405.28K -32.17% | 127.31K -45.44% | 276.66K -31.74% | 201.31K +58.13% | 421.13K +52.22% | 248.94K +23.66% | 22.00K -94.78% | 8.79K -96.47% | 37.15K +68.82% | 11.95K +35.90% | 61.68K +66.04% | 24.77K +107.31% | 46.67K -24.33% | 35.85K +44.72% | 48.41K +3.72% | 17.93K -49.99% | 38.05K -21.40% | 13.87K -22.64% | 40.64K +6.81% | 40.64K -- |
Operating Income | 294.25K -- | 450.52K -- | 40.12K -86.37% | 128.34K -71.51% | 148.80K +270.89% | 274.76K +114.10% | 28.21K -81.04% | 8.82K -96.79% | -56.02K -298.57% | -495.70K -5718.24% | -3.55M -6234.56% | -1.73M -249.14% | -1.55M +56.35% | 4.75M +374.36% | -1.81M -17.04% | 5.18M +9.05% | -3.04M -67.57% | 280.64K -94.58% | -1.63M +46.30% | 536.33K +91.11% | -369.70K +77.33% | 9.17M +1609.71% | 9.17M -- |
Pretax Income From Continuing Operations | 294.25K -- | 450.52K -- | 40.12K -86.37% | 128.34K -71.51% | 148.80K +270.89% | 274.76K +114.10% | 28.21K -81.04% | 8.82K -96.79% | -56.02K -298.57% | -144.05K -1732.66% | -203.64K -263.55% | -478.33K -232.06% | -322.90K -58.56% | -814.50K -70.28% | -280.76K +13.05% | -972.97K -19.46% | -435.39K -55.08% | -885.55K +8.98% | -365.68K +16.01% | -1.56M -76.15% | -303.44K +17.02% | -1.12M +28.01% | -1.12M -- |
Income Tax Expense | 323.40K -- | 1.27M -- | 29.35K -90.93% | 11.61K -99.08% | 7.18K -75.52% | 24.61K +111.95% | -344.17K -4890.77% | -332.55K -1451.07% | 6.18K +101.80% | -- -- | -- -- | -25.28K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Items Before Net Income | -4.45M -- | -8.33M -- | 1.63M +136.68% | 1.34M +116.07% | -745.18K -145.63% | -1.49M -211.28% | -1.02M -36.83% | -1.23M +17.64% | 498.11K +148.85% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | -4.48M -- | -9.15M -- | 1.64M +136.68% | 1.46M +115.92% | -603.56K -136.72% | -1.24M -185.17% | -647.22K -7.23% | -885.77K +28.56% | 435.91K +167.35% | -495.70K +44.04% | -3.55M -913.99% | -1.71M -244.04% | -1.55M +56.35% | 4.75M +378.42% | -1.81M -17.04% | 5.18M +9.05% | -3.04M -67.57% | 280.64K -94.58% | -1.63M +46.30% | 536.33K +91.11% | -369.70K +77.33% | 9.17M +1609.71% | 9.17M -- |
Net Income Attributable to Owners of the Company | -4.48M -- | -9.15M -- | 1.64M +136.68% | 1.46M +115.92% | -603.56K -136.72% | -1.24M -185.17% | -647.22K -7.23% | -885.77K +28.56% | 435.91K +167.35% | -495.70K +44.04% | -3.55M -913.99% | -1.71M -244.04% | -1.55M +56.35% | 4.75M +378.42% | -1.81M -17.04% | 5.18M +9.05% | -3.04M -67.57% | 280.64K -94.58% | -1.63M +46.30% | 536.33K +91.11% | -369.70K +77.33% | 9.17M +1609.71% | 9.17M -- |
Net Income Attributable to Common Stockholders | -4.48M -- | -9.15M -- | 1.64M +136.68% | 1.46M +115.92% | -603.56K -136.72% | -1.24M -185.17% | -647.22K -7.23% | -885.77K +28.56% | 435.91K +167.35% | -495.70K +44.04% | -3.55M -913.99% | -1.71M -244.04% | -1.55M +56.35% | 4.75M +378.42% | -1.81M -17.04% | 5.18M +9.05% | -3.04M -67.57% | 280.64K -94.58% | -1.63M +46.30% | 536.33K +91.11% | -369.70K +77.33% | 9.17M +1609.71% | 9.17M -- |
Total Comprehensive Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -1.55M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Basic EPS | -1.15 -- | -2.34 -- | 0.41 +135.65% | 0.36 +115.38% | -0.16 -139.02% | -0.33 -191.67% | -0.17 -6.25% | -0.24 +27.27% | 0.12 +170.59% | -0.13 +45.83% | -0.91 -858.33% | -0.42 -223.08% | -0.38 +58.24% | 1.18 +380.95% | -0.45 -18.42% | 1.22 +3.39% | -0.64 -42.22% | 0.06 -95.08% | -0.34 +46.88% | 0.11 +83.33% | -0.07 +79.41% | 1.82 +1554.55% | 1.82 -- |
You can ask Aime
What is Daxor's gross profit margin?What does Daxor do and what are its main business segments?What factors drove the changes in Daxor's revenue and profit?What is Daxor's latest dividend and current dividend yield?What is the market's earnings forecast for Daxor next quarter?What were the key takeaways from Daxor’s earnings call?Did Daxor beat or miss consensus estimates last quarter?What were the key takeaways from Daxor's earnings call?
