DAKT
Daktronics·NASDAQ
--
--(--)
--
--(--)
DAKT fundamentals
During Q3 2026, Daktronics (DAKT) reported revenue of 181.87M, a YoY change of 21.65%. Net income was 3.01M, a YoY change of 117.54%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q4,2016 | Q1,2017 | Q2,2017 | Q3,2017 | Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | Q1,2026 | Q2,2026 | Q3,2026 | TTM |
|---|
Start Date | Jan 31, 2016 | May 1, 2016 | Jul 31, 2016 | Oct 30, 2016 | Jan 29, 2017 | Apr 30, 2017 | Jul 30, 2017 | Oct 29, 2017 | Jan 28, 2018 | Apr 29, 2018 | Jul 29, 2018 | Oct 28, 2018 | Jan 27, 2019 | Apr 28, 2019 | Aug 4, 2019 | Nov 3, 2019 | Feb 2, 2020 | May 3, 2020 | Aug 2, 2020 | Nov 1, 2020 | Jan 31, 2021 | May 2, 2021 | Aug 1, 2021 | Oct 31, 2021 | Jan 30, 2022 | May 1, 2022 | Jul 31, 2022 | Oct 30, 2022 | Jan 29, 2023 | Apr 30, 2023 | Jul 30, 2023 | Oct 29, 2023 | Jan 28, 2024 | Apr 28, 2024 | Jul 28, 2024 | Oct 27, 2024 | Jan 26, 2025 | Apr 27, 2025 | Aug 3, 2025 | Nov 2, 2025 | -- |
End Date | Apr 30, 2016 | Jul 30, 2016 | Oct 29, 2016 | Jan 28, 2017 | Apr 29, 2017 | Jul 29, 2017 | Oct 28, 2017 | Jan 27, 2018 | Apr 28, 2018 | Jul 28, 2018 | Oct 27, 2018 | Jan 26, 2019 | Apr 27, 2019 | Aug 3, 2019 | Nov 2, 2019 | Feb 1, 2020 | May 2, 2020 | Aug 1, 2020 | Oct 31, 2020 | Jan 30, 2021 | May 1, 2021 | Jul 31, 2021 | Oct 30, 2021 | Jan 29, 2022 | Apr 30, 2022 | Jul 30, 2022 | Oct 29, 2022 | Jan 28, 2023 | Apr 29, 2023 | Jul 29, 2023 | Oct 28, 2023 | Jan 27, 2024 | Apr 27, 2024 | Jul 27, 2024 | Oct 26, 2024 | Jan 25, 2025 | Apr 26, 2025 | Aug 2, 2025 | Nov 1, 2025 | Jan 31, 2026 | -- |
Fiscal Year-End | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | -- |
Revenue | 138.46M -12.41% | 157.15M +4.61% | 169.99M +7.82% | 115.72M -6.54% | 143.68M +3.77% | 172.73M +9.92% | 169.31M -0.40% | 130.32M +12.61% | 138.18M -3.83% | 154.19M -10.73% | 172.69M +2.00% | 115.07M -11.70% | 127.75M -7.54% | 180.26M +16.91% | 174.91M +1.28% | 127.66M +10.94% | 126.11M -1.29% | 143.64M -20.31% | 127.37M -27.18% | 94.14M -26.26% | 116.88M -7.32% | 144.73M +0.76% | 164.48M +29.14% | 139.56M +48.25% | 162.20M +38.77% | 171.92M +18.79% | 187.44M +13.96% | 184.97M +32.54% | 209.86M +29.38% | 232.53M +35.26% | 199.37M +6.36% | 170.30M -7.93% | 215.88M +2.87% | 226.09M -2.77% | 208.33M +4.50% | 149.51M -12.21% | 172.55M -20.07% | 218.97M -3.15% | 229.25M +10.04% | 181.87M +21.65% | 802.65M -- |
Sales and Services Revenue | 138.46M -12.41% | 157.15M +4.61% | 169.99M +7.82% | 115.72M -6.54% | 143.68M +3.77% | 172.73M +9.92% | 169.31M -0.40% | 130.32M +12.61% | 138.18M -3.83% | 154.19M -10.73% | 172.69M +2.00% | 115.07M -11.70% | 127.75M -7.54% | 180.26M +16.91% | 174.91M +1.28% | 127.66M +10.94% | 126.11M -1.29% | 143.64M -20.31% | 127.37M -27.18% | 94.14M -26.26% | 116.88M -7.32% | 144.73M +0.76% | 164.48M +29.14% | 139.56M +48.25% | 162.20M +38.77% | 171.92M +18.79% | 187.44M +13.96% | 184.97M +32.54% | 209.86M +29.38% | 232.53M +35.26% | 199.37M +6.36% | 170.30M -7.93% | 215.88M +2.87% | 226.09M -2.77% | 208.33M +4.50% | 149.51M -12.21% | 172.55M -20.07% | 218.97M -3.15% | 229.25M +10.04% | 181.87M +21.65% | 802.65M -- |
Cost of Revenue | 110.49M -10.06% | 118.08M +2.93% | 125.68M +2.89% | 92.40M -9.22% | 109.96M -0.48% | 128.08M +8.47% | 126.70M +0.81% | 101.75M +10.11% | 108.33M -1.49% | 115.94M -9.48% | 129.94M +2.55% | 90.20M -11.35% | 103.33M -4.61% | 134.75M +16.22% | 134.82M +3.76% | 103.17M +14.38% | 97.48M -5.66% | 107.88M -19.94% | 94.05M -30.24% | 70.20M -31.96% | 89.32M -8.38% | 112.54M +4.32% | 132.21M +40.57% | 117.25M +67.03% | 132.27M +48.09% | 146.13M +29.84% | 155.74M +17.79% | 143.26M +22.19% | 157.72M +19.24% | 161.38M +10.44% | 145.17M -6.78% | 128.59M -10.24% | 160.50M +1.76% | 166.39M +3.10% | 152.47M +5.03% | 112.73M -12.33% | 129.41M -19.37% | 153.90M -7.51% | 167.43M +9.81% | 138.24M +22.64% | 588.98M -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | 446.12M -- | -- -- | -- -- | -- -- | 464.86M +4.20% | -- -- | -- -- | -- -- | 439.41M -5.47% | -- -- | -- -- | -- -- | 470.23M +7.01% | -- -- | -- -- | -- -- | 361.45M -23.13% | -- -- | -- -- | -- -- | 494.27M +36.75% | -- -- | -- -- | 143.26M -- | 157.72M -68.09% | 161.38M -- | 145.17M -- | 128.59M -10.24% | 160.50M +1.76% | 166.39M +3.10% | 152.47M +5.03% | 112.73M -12.33% | 129.41M -19.37% | 153.90M -7.51% | 167.43M +9.81% | 138.24M +22.64% | 588.98M -- |
Gross Profit | 27.98M -20.61% | 39.07M +10.04% | 44.31M +24.77% | 23.32M +5.84% | 33.72M +20.55% | 44.65M +14.28% | 42.60M -3.85% | 28.57M +22.52% | 29.85M -11.48% | 38.25M -14.33% | 42.76M +0.36% | 24.87M -12.95% | 24.42M -18.19% | 45.51M +18.98% | 40.09M -6.24% | 24.48M -1.56% | 28.63M +17.22% | 35.76M -21.41% | 33.31M -16.90% | 23.94M -2.21% | 27.57M -3.70% | 32.19M -9.99% | 32.26M -3.15% | 22.31M -6.82% | 29.94M +8.60% | 25.79M -19.86% | 31.70M -1.74% | 41.71M +86.99% | 52.14M +74.18% | 71.15M +175.83% | 54.20M +70.95% | 41.72M +0.01% | 55.38M +6.20% | 59.70M -16.09% | 55.86M +3.07% | 36.78M -11.83% | 43.15M -22.09% | 65.07M +9.00% | 61.83M +10.67% | 43.63M +18.62% | 213.67M -- |
Operating Expenses | 31.63M +12.06% | 31.09M +5.72% | 31.64M +5.77% | 30.25M +9.70% | 32.02M +1.22% | 32.92M +5.91% | 33.17M +4.82% | 31.91M +5.47% | 35.22M +9.99% | 34.21M +3.91% | 33.74M +1.72% | 32.39M +1.52% | 34.69M -1.51% | 37.89M +10.77% | 35.26M +4.52% | 33.63M +3.84% | 32.08M -7.51% | 26.21M -30.82% | 26.66M -24.41% | 24.18M -28.12% | 26.43M -17.61% | 26.53M +1.21% | 27.88M +4.59% | 27.99M +15.76% | 30.26M +14.47% | 31.31M +18.04% | 30.18M +8.25% | 34.59M +23.61% | 33.88M +11.98% | 30.93M -1.22% | 34.76M +15.19% | 33.68M -2.64% | 35.95M +6.11% | 36.98M +19.56% | 40.09M +15.33% | 40.41M +19.97% | 44.88M +24.85% | 41.80M +13.03% | 40.26M +0.42% | 41.71M +3.21% | 168.65M -- |
Selling, General and Administrative Expenses | 24.55M +9.84% | 24.04M +7.17% | 24.52M +6.87% | 23.28M +7.31% | 24.08M -1.91% | 23.87M -0.70% | 24.22M -1.22% | 23.61M +1.41% | 25.98M +7.90% | 24.91M +4.36% | 24.70M +1.99% | 24.11M +2.14% | 25.74M -0.93% | 27.39M +9.93% | 25.14M +1.79% | 25.19M +4.48% | 23.37M -9.20% | 18.68M -31.80% | 19.92M -20.78% | 18.39M -26.99% | 19.64M -15.97% | 19.37M +3.67% | 20.68M +3.84% | 21.06M +14.52% | 22.53M +14.71% | 23.87M +23.28% | 23.21M +12.23% | 22.77M +8.10% | 25.55M +13.41% | 22.53M -5.64% | 25.54M +10.04% | 24.85M +9.13% | 26.67M +4.39% | 27.36M +21.44% | 30.25M +18.45% | 30.97M +24.64% | 34.93M +30.96% | 31.13M +13.78% | 29.82M -1.44% | 31.18M +0.68% | 127.05M -- |
Selling and Marketing Expenses | -- -- | -- -- | -- -- | -- -- | 61.69M -- | -- -- | -- -- | -- -- | 62.76M +1.74% | -- -- | -- -- | -- -- | 64.65M +3.01% | -- -- | -- -- | -- -- | 65.90M +1.94% | -- -- | -- -- | -- -- | 48.65M -26.18% | -- -- | -- -- | -- -- | 51.08M +4.99% | -- -- | -- -- | 12.91M -- | 14.79M -71.04% | 12.93M -- | 14.65M -- | 14.26M +10.46% | 15.11M +2.20% | 15.64M +20.94% | 14.70M +0.35% | 14.47M +1.49% | 15.20M +0.57% | 16.83M +7.66% | 16.06M +9.19% | 15.34M +5.97% | 63.42M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | 34.23M -- | -- -- | -- -- | -- -- | 34.92M +2.02% | -- -- | -- -- | -- -- | 34.82M -0.29% | -- -- | -- -- | -- -- | 35.19M +1.08% | -- -- | -- -- | -- -- | 27.98M -20.50% | -- -- | -- -- | -- -- | 32.56M +16.38% | -- -- | -- -- | 9.86M -- | 10.76M -66.96% | 9.60M -- | 10.89M -- | 10.59M +7.38% | 11.55M +7.41% | 11.72M +22.13% | 15.55M +42.80% | 16.50M +55.80% | 19.73M +70.72% | 14.29M +21.94% | 13.76M -11.50% | 15.84M -3.96% | 63.63M -- |
Research and Development Expenses | 7.08M +20.51% | 7.04M +1.08% | 7.13M +2.16% | 6.97M +18.53% | 7.94M +12.05% | 9.05M +28.45% | 8.95M +25.57% | 8.30M +19.02% | 9.24M +16.34% | 9.29M +2.71% | 9.04M +1.02% | 8.28M -0.23% | 8.95M -3.14% | 10.50M +13.00% | 10.12M +11.97% | 8.44M +1.96% | 8.71M -2.65% | 7.53M -28.27% | 6.74M -33.44% | 5.78M -31.49% | 6.79M -22.00% | 7.16M -4.91% | 7.20M +6.81% | 6.92M +19.73% | 7.73M +13.79% | 7.44M +3.87% | 6.97M -3.20% | 7.25M +4.69% | 8.33M +7.81% | 8.40M +12.96% | 9.22M +32.37% | 8.84M +21.86% | 9.28M +11.39% | 9.62M +14.52% | 9.84M +6.70% | 9.44M +6.85% | 9.96M +7.27% | 10.67M +10.89% | 10.44M +6.15% | 10.53M +11.53% | 41.60M -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | 4.58M -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- |
Operating Income | -3.65M -152.13% | 7.98M +30.87% | 12.67M +126.30% | -6.93M -25.03% | 1.71M +146.70% | 11.72M +46.89% | 9.44M -25.49% | -3.34M +51.86% | -5.37M -414.29% | 4.04M -65.54% | 9.02M -4.44% | -7.52M -125.34% | -10.27M -91.33% | 7.62M +88.49% | 4.82M -46.51% | -9.15M -21.67% | -3.45M +66.35% | 9.55M +25.40% | 6.66M +38.04% | -236.00K +97.42% | 1.14M +132.89% | 5.66M -40.73% | 4.38M -34.15% | -5.68M -2306.78% | -319.00K -128.08% | -5.52M -197.51% | 1.53M -65.20% | 7.12M +225.32% | 18.26M +5825.08% | 40.22M +828.68% | 19.44M +1173.66% | 8.04M +12.90% | 19.43M +6.37% | 22.72M -43.52% | 15.77M -18.86% | -3.63M -145.15% | -1.74M -108.96% | 23.27M +2.45% | 21.56M +36.73% | 1.92M +152.98% | 45.02M -- |
Non-Operating Income (Loss) | 707.00K +2819.23% | 69.00K +133.33% | 244.00K +3385.71% | -178.00K -243.55% | 32.00K -95.47% | 270.00K +291.30% | 17.00K -93.03% | -369.00K -107.30% | 51.00K +59.38% | 4.00K -98.52% | 120.00K +605.88% | 80.00K +121.68% | -420.00K -923.53% | 427.00K +10575.00% | -383.00K -419.17% | -85.00K -206.25% | 199.00K +147.38% | -615.00K -244.03% | -855.00K -123.24% | -953.00K -1021.18% | -625.00K -414.07% | -731.00K -18.86% | -1.01M -18.25% | -737.00K +22.67% | -459.00K +26.56% | -807.00K -10.40% | -471.00K +53.41% | -1.78M -141.25% | -5.08M -1005.66% | -12.12M -1401.86% | -13.28M -2719.32% | 4.59M +358.44% | -12.26M -141.58% | -22.50M -85.61% | 9.41M +170.89% | -14.19M -408.77% | -11.70M +4.58% | -1.05M +95.34% | 299.00K -96.82% | 1.59M +111.21% | -10.86M -- |
Income (Loss) from Affiliates | -- -- | -- -- | -- -- | -- -- | -136.00K -- | -- -- | -- -- | -- -- | -481.00K -253.68% | -- -- | -- -- | -- -- | -844.00K -75.47% | -- -- | -- -- | -- -- | -741.00K +12.20% | -- -- | -- -- | -- -- | -2.37M -219.84% | -- -- | -- -- | -- -- | -2.97M -25.32% | -- -- | -- -- | -- -- | -3.33M -12.19% | -- -- | -- -- | -- -- | -3.76M -12.97% | -- -- | -- -- | -- -- | -3.05M +18.89% | -- -- | -- -- | -- -- | -- -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | 0 -- | 0 -- | -7.26M -- | -10.65M -- | 6.34M -- | -4.98M -- | -21.59M -197.38% | 10.30M +196.75% | -14.08M -322.13% | 2.85M +157.19% | 0 +100.00% | 0 -100.00% | 0 +100.00% | 2.85M -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | -- -- | -331.00K -- | -- -- | -- -- | -- -- | 29.00K +108.76% | -- -- | -- -- | -- -- | -262.00K -1003.45% | -- -- | -- -- | -- -- | 207.00K +179.01% | -- -- | -- -- | -- -- | -675.00K -426.09% | -- -- | -- -- | -- -- | -227.00K +66.37% | -- -- | -- -- | -- -- | 479.00K +311.01% | -- -- | -- -- | -- -- | 284.00K -40.71% | -- -- | -- -- | -- -- | 658.00K +131.69% | -- -- | -- -- | -- -- | -- -- |
Other Non-Operating Income (Loss) | 539.00K +292.50% | -94.00K +78.78% | 149.00K +164.50% | -305.00K -4457.14% | 363.00K -32.65% | 145.00K +254.26% | -87.00K -158.39% | -487.00K -59.67% | 344.00K -5.23% | -154.00K -206.21% | -66.00K +24.14% | -203.00K +58.32% | 442.00K +28.49% | 193.00K +225.32% | -514.00K -678.79% | -331.00K -63.05% | 645.00K +45.93% | -627.00K -424.87% | -837.00K -62.84% | -913.00K -175.83% | 2.44M +278.14% | -868.00K -38.44% | -952.00K -13.74% | -793.00K +13.14% | 2.70M +10.74% | -747.00K +13.94% | -208.00K +78.15% | -1.38M -74.02% | -2.02M -174.90% | -3.98M -432.66% | -1.30M -526.44% | -1.00M +27.54% | -3.33M -64.80% | -835.00K +79.01% | -1.16M +10.67% | -613.00K +38.70% | -12.79M -283.56% | -1.94M -132.57% | -259.00K +77.75% | 518.00K +184.50% | -14.47M -- |
Net Interest Expense | -168.00K +33.86% | -163.00K +30.93% | -95.00K +60.08% | -127.00K -8.55% | -136.00K +19.05% | -125.00K +23.31% | -104.00K -9.47% | -118.00K +7.09% | -159.00K -16.91% | -158.00K -26.40% | -186.00K -78.85% | -283.00K -139.83% | -244.00K -53.46% | -234.00K -48.10% | -131.00K +29.57% | -246.00K +13.07% | -88.00K +63.93% | -12.00K +94.87% | 18.00K +113.74% | 40.00K +116.26% | 19.00K +121.59% | -137.00K -1041.67% | 59.00K +227.78% | -56.00K -240.00% | -37.00K -294.74% | 60.00K +143.80% | 263.00K +345.76% | 398.00K +810.71% | 199.00K +637.84% | 881.00K +1368.33% | 1.33M +404.18% | 745.00K +87.19% | 466.00K +134.17% | 71.00K -91.94% | -273.00K -120.59% | -508.00K -168.19% | -637.00K -236.70% | -893.00K -1357.75% | -558.00K -104.40% | -1.07M -111.02% | -3.16M -- |
Interest Expense | 25.00K -37.50% | 42.00K -32.26% | 76.00K +171.43% | 56.00K -50.44% | 56.00K +124.00% | 86.00K +104.76% | 47.00K -38.16% | 40.00K -28.57% | 44.00K -21.43% | 39.00K -54.65% | 2.00K -95.74% | 45.00K +12.50% | 74.00K +68.18% | 35.00K -10.26% | 31.00K +1450.00% | -13.00K -128.89% | -53.00K -171.62% | 73.00K +108.57% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 49.00K -- | -- -- | -- -- | -- -- | 1.13M +2200.00% | -- -- | -- -- | -- -- | 4.95M +339.04% | -- -- | -- -- | -- -- | 4.49M -9.32% | -- -- | -- -- | -- -- | -- -- |
Interest Income | 193.00K -34.35% | 205.00K -31.21% | 171.00K -35.71% | 183.00K -20.43% | 192.00K -0.52% | 211.00K +2.93% | 151.00K -11.70% | 158.00K -13.66% | 203.00K +5.73% | 197.00K -6.64% | 188.00K +24.50% | 328.00K +107.59% | 318.00K +56.65% | 269.00K +36.55% | 162.00K -13.83% | 233.00K -28.96% | -664.00K -308.81% | 85.00K -68.40% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 220.00K -- | -- -- | -- -- | -- -- | 207.00K -5.91% | -- -- | -- -- | -- -- | 1.53M +639.13% | -- -- | -- -- | -- -- | 5.83M +281.31% | -- -- | -- -- | -- -- | -- -- |
Pretax Income From Continuing Operations | -2.95M -142.20% | 8.05M +36.64% | 12.91M +130.37% | -7.11M -31.17% | 1.74M +158.99% | 11.99M +48.99% | 9.46M -26.76% | -3.71M +47.88% | -5.31M -405.58% | 4.04M -66.29% | 9.14M -3.34% | -7.44M -100.76% | -10.69M -101.07% | 8.04M +98.86% | 4.44M -51.41% | -9.24M -24.12% | -3.25M +69.54% | 8.93M +11.09% | 5.80M +30.69% | -1.19M +87.13% | 511.00K +115.70% | 4.93M -44.83% | 3.37M -41.87% | -6.42M -439.70% | -778.00K -252.25% | -6.33M -228.34% | 1.05M -68.73% | 5.34M +183.22% | 13.19M +1795.12% | 28.10M +544.14% | 6.16M +483.60% | 12.63M +136.54% | 7.17M -45.66% | 220.00K -99.22% | 25.18M +309.01% | -17.82M -241.05% | -13.44M -287.50% | 22.22M +10001.36% | 21.86M -13.19% | 3.51M +119.71% | 34.16M -- |
Income Tax Expense | -18.00K -100.57% | 2.51M +18.71% | 3.89M +59.65% | -1.99M +42.78% | 830.00K +4711.11% | 3.57M +41.96% | 2.32M -40.27% | 2.48M +225.04% | -1.50M -281.20% | -530.00K -114.86% | 533.00K -77.06% | -4.12M -266.12% | 134.00K +108.91% | 1.01M +290.94% | -2.83M -631.52% | 3.50M +184.82% | -2.18M -1723.88% | 1.47M +44.96% | 2.39M +184.29% | -975.00K -127.88% | 254.00K +111.67% | 1.24M -15.20% | 1.00M -58.12% | -2.07M -112.00% | 339.00K +33.46% | -1.00M -180.39% | 14.04M +1303.90% | 1.63M +178.71% | -8.21M -2522.12% | 8.90M +990.00% | 3.99M -71.56% | 1.89M +16.10% | 4.65M +156.62% | 5.17M -41.96% | 3.78M -5.39% | -660.00K -134.94% | -4.01M -186.32% | 5.75M +11.36% | 4.38M +15.99% | 502.00K +176.06% | 6.62M -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | 7.29M -- | -- -- | -- -- | -- -- | 3.72M -48.98% | -- -- | -- -- | -- -- | -607.00K -116.32% | -- -- | -- -- | -- -- | 1.68M +377.27% | -- -- | -- -- | -- -- | 1.82M +8.14% | -- -- | -- -- | -- -- | 2.07M +13.79% | -- -- | -- -- | -- -- | 9.97M +381.65% | -- -- | -- -- | -- -- | 28.50M +185.70% | -- -- | -- -- | -- -- | 10.57M -62.91% | -- -- | -- -- | -- -- | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -2.04M -- | -- -- | -- -- | -- -- | 3.15M +254.09% | -- -- | -- -- | -- -- | -3.38M -207.34% | -- -- | -- -- | -- -- | -2.18M +35.40% | -- -- | -- -- | -- -- | 1.31M +160.19% | -- -- | -- -- | -- -- | -1.55M -218.34% | -- -- | -- -- | -- -- | -3.52M -126.37% | -- -- | -- -- | -- -- | -9.07M -157.64% | -- -- | -- -- | -- -- | -6.30M +30.53% | -- -- | -- -- | -- -- | -- -- |
Net Income | -2.93M -176.32% | 5.54M +46.69% | 9.02M +184.75% | -5.13M -162.52% | 909.00K +131.02% | 8.43M +52.18% | 7.13M -20.94% | -6.19M -20.71% | -3.81M -519.14% | 4.57M -45.73% | 8.61M +20.67% | -3.32M +46.37% | -10.82M -183.96% | 7.03M +53.69% | 7.27M -15.48% | -12.73M -283.67% | -1.08M +90.03% | 7.47M +6.22% | 3.42M -53.04% | -214.00K +98.32% | 257.00K +123.82% | 3.69M -50.65% | 2.37M -30.50% | -4.35M -1932.71% | -1.12M -534.63% | -5.33M -244.53% | -12.98M -646.93% | 3.71M +185.36% | 21.40M +2015.76% | 19.20M +460.42% | 2.17M +116.67% | 10.74M +189.31% | 2.52M -88.23% | -4.95M -125.77% | 21.41M +888.73% | -17.16M -259.71% | -9.43M -474.31% | 16.47M +433.00% | 17.48M -18.34% | 3.01M +117.54% | 27.54M -- |
Net Income Attributable to Owners of the Company | -2.93M -176.32% | 5.54M +46.69% | 9.02M +184.75% | -5.13M -162.52% | 909.00K +131.02% | 8.43M +52.18% | 7.13M -20.94% | -6.19M -20.71% | -3.81M -519.14% | 4.57M -45.73% | 8.61M +20.67% | -3.32M +46.37% | -10.82M -183.96% | 7.03M +53.69% | 7.27M -15.48% | -12.73M -283.67% | -1.08M +90.03% | 7.47M +6.22% | 3.42M -53.04% | -214.00K +98.32% | 257.00K +123.82% | 3.69M -50.65% | 2.37M -30.50% | -4.35M -1932.71% | -1.12M -534.63% | -5.33M -244.53% | -12.98M -646.93% | 3.71M +185.36% | 21.40M +2015.76% | 19.20M +460.42% | 2.17M +116.67% | 10.74M +189.31% | 2.52M -88.23% | -4.95M -125.77% | 21.41M +888.73% | -17.16M -259.71% | -9.43M -474.31% | 16.47M +433.00% | 17.48M -18.34% | 3.01M +117.54% | 27.54M -- |
Net Income Attributable to Common Stockholders | -2.93M -176.32% | 5.54M +46.69% | 9.02M +184.75% | -5.13M -162.52% | 909.00K +131.02% | 8.43M +52.18% | 7.13M -20.94% | -6.19M -20.71% | -3.81M -519.14% | 4.57M -45.73% | 8.61M +20.67% | -3.32M +46.37% | -10.82M -183.96% | 7.03M +53.69% | 7.27M -15.48% | -12.73M -283.67% | -1.08M +90.03% | 7.47M +6.22% | 3.42M -53.04% | -214.00K +98.32% | 257.00K +123.82% | 3.69M -50.65% | 2.37M -30.50% | -4.35M -1932.71% | -1.12M -534.63% | -5.33M -244.53% | -12.98M -646.93% | 3.71M +185.36% | 21.40M +2015.76% | 19.20M +460.42% | 2.17M +116.67% | 10.74M +189.31% | 2.52M -88.23% | -4.95M -125.77% | 21.41M +888.73% | -17.16M -259.71% | -9.43M -474.31% | 16.47M +433.00% | 17.48M -18.34% | 3.01M +117.54% | 27.54M -- |
Other Comprehensive Income | 861.00K +594.35% | -933.00K -71.82% | -511.00K -132.27% | -76.00K +87.74% | 37.00K -95.70% | 1.07M +215.11% | -46.00K +91.00% | 1.18M +1650.00% | -539.00K -1556.76% | -1.15M -207.26% | -549.00K -1093.48% | 189.00K -83.96% | -130.00K +75.88% | -485.00K +57.90% | 149.00K +127.14% | 51.00K -73.02% | -636.00K -389.23% | 1.04M +313.81% | 384.00K +157.72% | 1.30M +2441.18% | 225.00K +135.38% | -373.00K -135.97% | -50.00K -113.02% | -724.00K -155.86% | -1.44M -741.33% | -641.00K -71.85% | -1.52M -2944.00% | 1.98M +373.76% | -423.00K +70.69% | -245.00K +61.78% | -1.18M +22.40% | 1.05M -47.12% | -618.00K -46.10% | 128.00K +152.24% | 334.00K +128.28% | -1.33M -226.81% | 1.23M +299.35% | 279.00K +117.97% | 340.00K +1.80% | 1.39M +204.74% | 3.24M -- |
Total Comprehensive Income | -2.07M -152.21% | 4.61M +42.47% | 8.51M +188.67% | -5.20M -102.22% | 946.00K +145.72% | 9.50M +106.32% | 7.09M -16.73% | -5.01M +3.69% | -4.35M -559.73% | 3.42M -63.99% | 8.06M +13.70% | -3.13M +37.54% | -10.95M -151.76% | 6.54M +91.26% | 7.42M -7.87% | -12.68M -305.21% | -1.72M +84.34% | 8.50M +29.93% | 3.80M -48.81% | 1.08M +108.53% | 482.00K +128.10% | 3.31M -61.05% | 2.32M -38.84% | -5.07M -568.95% | -2.56M -631.12% | -5.97M -280.16% | -14.51M -724.18% | 5.70M +212.24% | 20.98M +919.38% | 18.95M +417.60% | 984.00K +106.78% | 11.79M +107.02% | 1.90M -90.94% | -4.82M -125.42% | 21.74M +2109.35% | -18.48M -256.79% | -8.19M -531.21% | 16.75M +447.63% | 17.82M -18.03% | 4.40M +123.81% | 30.78M -- |
Total Comprehensive Income Attributable to Owners of the Company | -2.07M -152.21% | 4.61M +42.47% | 8.51M +188.67% | -5.20M -102.22% | 946.00K +145.72% | 9.50M +106.32% | 7.09M -16.73% | -5.01M +3.69% | -4.35M -559.73% | 3.42M -63.99% | 8.06M +13.70% | -3.13M +37.54% | -10.95M -151.76% | 6.54M +91.26% | 7.42M -7.87% | -12.68M -305.21% | -1.72M +84.34% | 8.50M +29.93% | 3.80M -48.81% | 1.08M +108.53% | 482.00K +128.10% | 3.31M -61.05% | 2.32M -38.84% | -5.07M -568.95% | -2.56M -631.12% | -5.97M -280.16% | -14.51M -724.18% | 5.70M +212.24% | 20.98M +919.38% | 18.95M +417.60% | 984.00K +106.78% | 11.79M +107.02% | 1.90M -90.94% | -4.69M -124.75% | 21.74M +2109.35% | -18.48M -256.79% | -8.19M -531.21% | 17.03M +463.07% | 17.82M -18.03% | 4.40M +123.81% | 31.06M -- |
