DAAQ
Digital Asset·NASDAQ
--
--(--)
--
--(--)
DAAQ fundamentals
During Q4 2025, Digital Asset (DAAQ) reported revenue of --, a YoY change of 0.00%. Net income was 1.58M, a YoY change of 0.00%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Operating Expenses | 54.62K -- | 118.21K -- | 116.69K -- | 89.64K -- | 379.16K -- |
Selling, General and Administrative Expenses | 54.62K -- | 118.21K -- | 116.69K -- | 89.64K -- | 379.16K -- |
General and Administrative Expenses | 54.62K -- | 118.21K -- | 116.69K -- | 89.64K -- | 379.16K -- |
Operating Income | -54.62K -- | -118.21K -- | -116.69K -- | -89.64K -- | -379.16K -- |
Non-Operating Income (Loss) | -- -- | 1.15M -- | 1.81M -- | 1.67M -- | -- -- |
Gain (Loss) on Other Investment | -- -- | -- -- | -- -- | 4.62M -- | -- -- |
Other Non-Operating Income (Loss) | -- -- | 1.15M -- | 1.81M -- | -2.95M -- | -- -- |
Pretax Income From Continuing Operations | -54.62K -- | 1.03M -- | 1.69M -- | 1.58M -- | 4.24M -- |
Net Income | -54.62K -- | 1.03M -- | 1.69M -- | 1.58M -- | 4.24M -- |
Net Income Attributable to Owners of the Company | -54.62K -- | 1.03M -- | 1.69M -- | 1.58M -- | 4.24M -- |
Net Income Attributable to Common Stockholders | -54.62K -- | 1.03M -- | 1.69M -- | 1.58M -- | 4.24M -- |
Total Comprehensive Income Attributable to Owners of the Company | -54.62K -- | 1.03M -- | -- -- | 4.24M -- | -- -- |
Basic EPS | -0.01 -- | 0.06 -- | 0.07 -- | 0.07 -- | 0.19 -- |
Basic EPS from Continuing Operations | -0.01 -- | 0.06 -- | 0.07 -- | -- -- | -- -- |
Diluted EPS | -0.01 -- | 0.06 -- | 0.07 -- | -- -- | -- -- |
Diluted EPS from Continuing Operations | -0.01 -- | 0.06 -- | 0.07 -- | -- -- | -- -- |
You can ask Aime
Did Digital Asset beat or miss consensus estimates last quarter?What guidance did Digital Asset's management provide for the next earnings period?What is the revenue and EPS growth rate for Digital Asset year over year?What is the market's earnings forecast for Digital Asset next quarter?What were the key takeaways from Digital Asset’s earnings call?What is Digital Asset's latest dividend and current dividend yield?What factors drove the changes in Digital Asset's revenue and profit?What is Digital Asset's gross profit margin?
