CDMO(Delisted)
Avid Bioservices·NASDAQ
--
--(--)
CDMO fundamentals
During Q2 2025, Avid Bioservices (CDMO) reported revenue of 33.48M, a YoY change of 31.84%. Net income was -17.41M, a YoY change of -82.82%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q4,2015 | Q1,2016 | Q2,2016 | Q3,2016 | Q4,2016 | Q1,2017 | Q2,2017 | Q3,2017 | Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | TTM |
|---|
Start Date | Feb 1, 2015 | May 1, 2015 | Aug 1, 2015 | Nov 1, 2015 | Feb 1, 2016 | May 1, 2016 | Aug 1, 2016 | Nov 1, 2016 | Feb 1, 2017 | May 1, 2017 | Aug 1, 2017 | Nov 1, 2017 | Feb 1, 2018 | May 1, 2018 | Aug 1, 2018 | Nov 1, 2018 | Feb 1, 2019 | May 1, 2019 | Aug 1, 2019 | Nov 1, 2019 | Feb 1, 2020 | May 1, 2020 | Aug 1, 2020 | Nov 1, 2020 | Feb 1, 2021 | May 1, 2021 | Aug 1, 2021 | Nov 1, 2021 | Feb 1, 2022 | May 1, 2022 | Aug 1, 2022 | Nov 1, 2022 | Feb 1, 2023 | May 1, 2023 | Aug 1, 2023 | Nov 1, 2023 | Feb 1, 2024 | May 1, 2024 | Aug 1, 2024 | -- |
End Date | Apr 30, 2015 | Jul 31, 2015 | Oct 31, 2015 | Jan 31, 2016 | Apr 30, 2016 | Jul 31, 2016 | Oct 31, 2016 | Jan 31, 2017 | Apr 30, 2017 | Jul 31, 2017 | Oct 31, 2017 | Jan 31, 2018 | Apr 30, 2018 | Jul 31, 2018 | Oct 31, 2018 | Jan 31, 2019 | Apr 30, 2019 | Jul 31, 2019 | Oct 31, 2019 | Jan 31, 2020 | Apr 30, 2020 | Jul 31, 2020 | Oct 31, 2020 | Jan 31, 2021 | Apr 30, 2021 | Jul 31, 2021 | Oct 31, 2021 | Jan 31, 2022 | Apr 30, 2022 | Jul 31, 2022 | Oct 31, 2022 | Jan 31, 2023 | Apr 30, 2023 | Jul 31, 2023 | Oct 31, 2023 | Jan 31, 2024 | Apr 30, 2024 | Jul 31, 2024 | Oct 31, 2024 | -- |
Fiscal Year-End | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | -- |
Revenue | 9.31M -- | 9.67M -- | 9.52M -- | 6.71M -- | 18.45M +98.26% | 5.61M -42.00% | 23.37M +145.41% | 10.75M +60.19% | 17.90M -2.98% | 27.08M +382.74% | 12.78M -45.31% | 6.82M -36.55% | 6.94M -61.22% | 12.59M -53.51% | 10.18M -20.37% | 13.78M +102.10% | 17.05M +145.64% | 15.25M +21.17% | 18.31M +79.93% | 13.59M -1.42% | 12.55M -26.41% | 25.39M +66.46% | 21.06M +15.02% | 21.81M +60.52% | 27.61M +119.97% | 30.75M +21.12% | 26.11M +23.95% | 31.51M +44.49% | 31.23M +13.11% | 36.69M +19.31% | 34.76M +33.12% | 38.02M +20.66% | 39.80M +27.45% | 37.73M +2.82% | 25.39M -26.94% | 33.81M -11.06% | 42.98M +7.98% | 40.17M +6.49% | 33.48M +31.84% | 150.44M -- |
Sales and Services Revenue | 9.31M -- | 9.67M -- | 9.52M -- | 6.71M -- | 18.45M +98.26% | 5.61M -42.00% | 23.37M +145.41% | 10.75M +60.19% | 17.90M -2.98% | 27.08M +382.74% | 12.78M -45.31% | 6.82M -36.55% | 6.94M -61.22% | 12.59M -53.51% | 10.18M -20.37% | 13.78M +102.10% | 17.05M +145.64% | 15.25M +21.17% | 18.31M +79.93% | 13.59M -1.42% | 12.55M -26.41% | 25.39M +66.46% | 21.06M +15.02% | 21.81M +60.52% | 27.61M +119.97% | 30.75M +21.12% | 26.11M +23.95% | 31.51M +44.49% | 31.23M +13.11% | 36.69M +19.31% | 34.76M +33.12% | 38.02M +20.66% | 39.80M +27.45% | 37.73M +2.82% | 25.39M -26.94% | 33.81M -11.06% | 42.98M +7.98% | 40.17M +6.49% | 33.48M +31.84% | 150.44M -- |
Cost of Revenue | 4.76M -- | 4.61M -- | 4.74M -- | 3.90M -- | 9.72M +104.31% | 3.06M -33.55% | 15.44M +225.69% | 7.97M +104.67% | 11.78M +21.20% | 20.45M +567.80% | 16.24M +5.19% | 10.95M +37.33% | 8.90M -24.43% | 11.40M -44.26% | 9.84M -39.39% | 11.73M +7.12% | 13.41M +50.57% | 14.17M +24.31% | 14.95M +51.90% | 12.80M +9.11% | 13.85M +3.30% | 16.85M +18.92% | 14.65M -2.05% | 15.60M +21.91% | 19.46M +40.54% | 19.36M +14.93% | 16.92M +15.55% | 22.42M +43.69% | 24.24M +24.55% | 27.57M +42.41% | 30.61M +80.88% | 28.19M +25.74% | 31.41M +29.56% | 33.63M +21.94% | 30.06M -1.80% | 31.43M +11.49% | 37.48M +19.32% | 34.46M +2.48% | 35.53M +18.19% | 138.89M -- |
Gross Profit | 4.55M -- | 5.06M -- | 4.78M -- | 2.81M -- | 8.73M +91.93% | 2.55M -49.69% | 7.93M +65.81% | 2.77M -1.42% | 6.12M -29.90% | 6.63M +160.27% | -3.46M -143.64% | -4.13M -249.01% | -1.96M -132.03% | 1.19M -82.02% | 334.00K +109.65% | 2.05M +149.61% | 3.65M +286.03% | 1.09M -8.89% | 3.36M +905.99% | 785.00K -61.71% | -1.30M -135.61% | 8.54M +686.74% | 6.42M +91.01% | 6.20M +690.06% | 8.14M +726.87% | 11.39M +33.32% | 9.19M +43.13% | 9.09M +46.52% | 6.98M -14.23% | 9.12M -19.96% | 4.15M -54.86% | 9.82M +8.12% | 8.39M +20.15% | 4.10M -55.03% | -4.67M -212.49% | 2.38M -75.75% | 5.50M -34.45% | 5.71M +39.34% | -2.04M +56.16% | 11.55M -- |
Operating Expenses | 16.72M -- | 18.82M -- | 18.61M -- | 19.68M -- | -39.20M -334.46% | 13.63M -27.57% | 12.01M -35.47% | 4.37M -77.82% | 4.48M +111.42% | 3.85M -71.73% | 4.85M -59.57% | 4.82M +10.52% | 4.18M -6.57% | 3.21M -16.56% | 2.82M -41.99% | 3.24M -32.79% | 3.57M -14.58% | 4.46M +38.69% | 3.89M +38.10% | 3.00M -7.59% | 3.53M -1.26% | 3.83M -14.22% | 4.17M +7.12% | 4.02M +34.11% | 5.05M +43.28% | 4.46M +16.60% | 5.03M +20.81% | 5.82M +44.80% | 5.92M +17.01% | 6.38M +43.09% | 6.83M +35.72% | 7.11M +22.16% | 7.56M +27.79% | 6.26M -1.86% | 6.56M -4.01% | 6.38M -10.20% | 6.79M -10.12% | 8.17M +30.43% | 10.59M +61.45% | 31.93M -- |
Selling, General and Administrative Expenses | 5.19M -- | 4.90M -- | 4.42M -- | 4.52M -- | 4.07M -21.65% | 5.06M +3.29% | 4.98M +12.86% | 4.37M -3.51% | 4.48M +10.14% | 3.85M -23.85% | 3.60M -27.85% | 4.82M +10.52% | 4.18M -6.57% | 3.21M -16.56% | 2.82M -21.69% | 3.24M -32.79% | 3.57M -14.58% | 4.46M +38.69% | 3.53M +25.50% | 3.00M -7.59% | 3.53M -1.26% | 3.83M -14.22% | 4.17M +17.88% | 4.02M +34.11% | 5.05M +43.28% | 4.46M +16.60% | 5.03M +20.81% | 5.82M +44.80% | 5.92M +17.01% | 6.38M +43.09% | 6.83M +35.72% | 7.11M +22.16% | 7.56M +27.79% | 6.26M -1.86% | 6.56M -4.01% | 6.38M -10.20% | 6.79M -10.12% | 8.17M +30.43% | 10.59M +61.45% | 31.93M -- |
Research and Development Expenses | 11.53M -- | 13.92M -- | 14.19M -- | 15.16M -- | -43.26M -475.20% | 8.57M -38.43% | 7.02M -50.51% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Operating Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | 1.26M -- | 0 -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | 355.00K -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Income | -12.17M -- | -13.75M -- | -13.82M -- | -16.87M -- | 47.93M +493.89% | -11.08M +19.43% | -4.08M +70.51% | -1.59M +90.56% | 1.65M -96.57% | 2.78M +125.05% | -8.31M -103.92% | -8.96M -462.56% | -6.14M -473.50% | -2.02M -172.87% | -2.48M +70.15% | -1.19M +86.69% | 75.00K +101.22% | -3.37M -66.73% | -529.00K +78.69% | -2.21M -85.49% | -4.83M -6536.00% | 4.72M +239.91% | 2.25M +525.71% | 2.18M +198.78% | 3.09M +163.97% | 6.93M +46.87% | 4.15M +84.41% | 3.27M +49.68% | 1.07M -65.38% | 2.73M -60.54% | -2.68M -164.63% | 2.72M -16.86% | 832.00K -22.17% | -2.16M -179.09% | -11.22M -318.11% | -4.00M -247.13% | -1.29M -255.53% | -2.46M -13.55% | -12.63M -12.56% | -20.38M -- |
Non-Operating Income (Loss) | 34.00K -- | 31.00K -- | 626.00K -- | 20.00K -- | -567.00K -1767.65% | 25.00K -19.35% | 21.00K -96.65% | 23.00K +15.00% | 32.00K +105.64% | 24.00K -4.00% | 13.00K -38.10% | 28.00K +21.74% | 10.00K -68.75% | 62.00K +158.33% | 119.00K +815.38% | 9.00K -67.86% | 92.00K +820.00% | 209.00K +237.10% | 99.00K -16.81% | 107.00K +1088.89% | 59.00K -35.87% | 11.00K -94.74% | 32.00K -67.68% | 23.00K -78.50% | -1.10M -1959.32% | -627.00K -5800.00% | -631.00K -2071.88% | -1.02M -4539.13% | -482.00K +56.06% | -791.00K -26.16% | -732.00K -16.01% | -204.00K +80.02% | -284.00K +41.08% | -567.00K +28.32% | -687.00K +6.15% | -3.06M -1399.51% | -3.94M -1285.92% | -3.08M -442.86% | -4.78M -595.05% | -14.85M -- |
Other Non-Operating Income (Loss) | 34.00K -- | 31.00K -- | 626.00K -- | 20.00K -- | -567.00K -1767.65% | 25.00K -19.35% | 21.00K -96.65% | 23.00K +15.00% | 32.00K +105.64% | 24.00K -4.00% | 13.00K -38.10% | 28.00K +21.74% | 10.00K -68.75% | 62.00K +158.33% | 119.00K +815.38% | 9.00K -67.86% | 103.00K +930.00% | 209.00K +237.10% | 99.00K -16.81% | 107.00K +1088.89% | 67.00K -34.95% | 15.00K -92.82% | 32.00K -67.68% | 23.00K -78.50% | 63.00K -5.97% | 76.00K +406.67% | 73.00K +128.13% | -303.00K -1417.39% | 73.00K +15.87% | 50.00K -34.21% | 145.00K +98.63% | 432.00K +242.57% | 375.00K +413.70% | 258.00K +416.00% | 140.00K -3.45% | -2.18M -605.56% | -2.13M -666.93% | -624.00K -341.86% | -1.50M -1170.71% | -6.43M -- |
Net Interest Expense | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 11.00K -- | -- -- | -- -- | -- -- | 8.00K -27.27% | 4.00K -- | 0 -- | 0 -- | 1.16M +14400.00% | 703.00K +17475.00% | 704.00K -- | 718.00K -- | 555.00K -52.16% | 841.00K +19.63% | 877.00K +24.57% | 636.00K -11.42% | 659.00K +18.74% | 825.00K -1.90% | 827.00K -5.70% | 875.00K +37.58% | 1.81M +174.66% | 2.45M +197.45% | 3.28M +296.13% | 8.41M -- |
Interest Expense | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 11.00K -- | -- -- | -- -- | -- -- | 8.00K -27.27% | 4.00K -- | 0 -- | 0 -- | 1.16M +14400.00% | 703.00K +17475.00% | 704.00K -- | 718.00K -- | 555.00K -52.16% | 841.00K +19.63% | 877.00K +24.57% | 636.00K -11.42% | 659.00K +18.74% | 825.00K -1.90% | 827.00K -5.70% | 875.00K +37.58% | 1.81M +174.66% | 2.45M +197.45% | 3.28M +296.13% | 8.41M -- |
Pretax Income From Continuing Operations | -12.13M -- | -13.72M -- | -13.20M -- | -16.85M -- | 47.37M +490.32% | -11.06M +19.43% | -4.06M +69.27% | -1.57M +90.69% | 1.68M -96.46% | 2.80M +125.32% | -8.30M -104.66% | -8.93M -469.02% | -6.13M -465.77% | -1.96M -170.04% | -2.36M +71.53% | -1.18M +86.75% | 167.00K +102.72% | -3.16M -61.35% | -430.00K +81.80% | -2.10M -77.85% | -4.77M -2955.09% | 4.73M +249.49% | 2.28M +631.16% | 2.21M +204.90% | 1.99M +141.76% | 6.30M +33.28% | 3.52M +54.20% | 2.25M +1.86% | 587.00K -70.52% | 1.94M -69.16% | -3.42M -196.99% | 2.51M +11.83% | 548.00K -6.64% | -2.73M -240.43% | -11.91M -248.62% | -7.06M -380.75% | -5.23M -1054.38% | -5.53M -102.71% | -17.41M -46.16% | -35.23M -- |
Income Tax Expense | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | 0 -- | 0 -- | -- -- | -173.00K -- | -44.00K -- | -67.00K -- | -- -- | -- -- | -- -- | 0 +100.00% | -- -- | -- -- | -- -- | 0 -- | 0 -- | 0 -- | 0 -- | -115.01M -- | 583.00K -- | -2.90M -- | 2.76M -- | 883.00K +100.77% | -608.00K -204.29% | -2.39M +17.54% | -1.05M -138.10% | 117.87M +13249.26% | -- -- | -- -- | -- -- |
Income from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -59.25M -- | -- -- | -- -- | -6.21M -- | -6.95M +88.27% | -4.00M -- | -4.32M -- | -2.08M +66.54% | 9.15M +231.73% | -- -- | 739.00K +117.09% | 0 +100.00% | 102.00K -98.89% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | -12.13M -- | -13.72M -- | -13.20M -- | -16.85M -- | -11.88M +2.07% | -11.06M +19.43% | -4.06M +69.27% | -7.77M +53.86% | -5.27M +55.64% | -1.21M +89.10% | -12.62M -211.24% | -11.00M -41.55% | 3.02M +157.28% | -1.96M -62.74% | -1.45M +88.51% | -1.14M +89.65% | 336.00K -88.87% | -3.16M -61.35% | -430.00K +70.37% | -2.10M -84.72% | -4.77M -1519.05% | 4.73M +249.49% | 2.28M +631.16% | 2.21M +204.90% | 1.99M +141.76% | 6.30M +33.28% | 3.52M +54.20% | 2.25M +1.86% | 115.60M +5706.03% | 1.36M -78.41% | -520.00K -114.76% | -247.00K -110.99% | -335.00K -100.29% | -2.12M -255.91% | -9.52M -1730.96% | -6.01M -2331.58% | -123.10M -36647.46% | -5.53M -160.79% | -17.41M -82.82% | -152.05M -- |
Net Income Attributable to Owners of the Company | -12.13M -- | -13.72M -- | -13.20M -- | -16.85M -- | -11.88M +2.07% | -11.06M +19.43% | -4.06M +69.27% | -7.77M +53.86% | -5.27M +55.64% | -1.21M +89.10% | -12.62M -211.24% | -11.00M -41.55% | 3.02M +157.28% | -1.96M -62.74% | -1.45M +88.51% | -1.14M +89.65% | 336.00K -88.87% | -3.16M -61.35% | -430.00K +70.37% | -2.10M -84.72% | -4.77M -1519.05% | 4.73M +249.49% | 2.28M +631.16% | 2.21M +204.90% | 1.99M +141.76% | 6.30M +33.28% | 3.52M +54.20% | 2.25M +1.86% | 115.60M +5706.03% | 1.36M -78.41% | -520.00K -114.76% | -247.00K -110.99% | -335.00K -100.29% | -2.12M -255.91% | -9.52M -1730.96% | -6.01M -2331.58% | -123.10M -36647.46% | -5.53M -160.79% | -17.41M -82.82% | -152.05M -- |
Preferred Stock Dividends | 1.12M -- | 1.38M -- | 1.38M -- | 1.38M -- | 1.04M -7.42% | 1.38M +0.15% | 1.44M +4.49% | 1.44M +4.49% | 1.08M +4.44% | 1.44M +4.49% | 1.44M -- | 1.44M -- | 1.08M -- | 1.44M -- | 1.44M -- | 1.44M -- | 1.08M -- | 1.44M -- | 1.44M -- | 1.44M -- | 1.08M -- | 1.44M -- | 1.44M -- | 1.44M -- | 4.29M +296.49% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Common Stockholders | -13.25M -- | -15.10M -- | -14.58M -- | -18.23M -- | -12.92M +2.52% | -12.44M +17.64% | -5.50M +62.29% | -9.22M +49.44% | -6.35M +50.82% | -2.65M +78.72% | -14.07M -155.84% | -12.45M -35.05% | 1.94M +130.50% | -3.40M -28.56% | -2.89M +79.43% | -2.58M +79.26% | -746.00K -138.49% | -4.61M -35.35% | -1.87M +35.29% | -3.55M -37.39% | -5.85M -684.18% | 3.29M +171.39% | 842.00K +144.98% | 765.00K +121.57% | -2.30M +60.70% | 6.30M +91.73% | 3.52M +318.29% | 2.25M +193.86% | 115.60M +5128.19% | 1.36M -78.41% | -520.00K -114.76% | -247.00K -110.99% | -335.00K -100.29% | -2.12M -255.91% | -9.52M -1730.96% | -6.01M -2331.58% | -123.10M -36647.46% | -5.53M -160.79% | -17.41M -82.82% | -152.05M -- |
Other Comprehensive Income | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income | -12.13M -- | -13.72M -- | -13.20M -- | -16.85M -- | -11.88M +2.07% | -11.06M +19.43% | -4.06M +69.27% | -7.77M +53.86% | -5.27M +55.64% | -1.21M +89.10% | -12.62M -211.24% | -11.00M -41.55% | 3.02M +157.28% | -1.96M -62.74% | -1.45M +88.51% | -1.14M +89.65% | 336.00K -88.87% | -3.16M -61.35% | -430.00K +70.37% | -2.10M -84.72% | -4.77M -1519.05% | 4.73M +249.49% | 2.28M +631.16% | 2.21M +204.90% | 1.99M +141.76% | 6.30M +33.28% | 3.52M +54.20% | 2.25M +1.86% | 115.60M +5706.03% | 1.36M -78.41% | -520.00K -114.76% | -247.00K -110.99% | -335.00K -100.29% | -2.12M -255.91% | -9.52M -1730.96% | -6.01M -2331.58% | -123.10M -36647.46% | -5.53M -160.79% | -17.41M -82.82% | -152.05M -- |
Total Comprehensive Income Attributable to Owners of the Company | -12.13M -- | -13.72M -- | -13.20M -- | -16.85M -- | -11.88M +2.07% | -11.06M +19.43% | -4.06M +69.27% | -7.77M +53.86% | -5.27M +55.64% | -1.21M +89.10% | -12.62M -211.24% | -11.00M -41.55% | 3.02M +157.28% | -1.96M -62.74% | -1.45M +88.51% | -1.14M +89.65% | 336.00K -88.87% | -3.16M -61.35% | -430.00K +70.37% | -2.10M -84.72% | -4.77M -1519.05% | 4.73M +249.49% | 2.28M +631.16% | 2.21M +204.90% | 1.99M +141.76% | 6.30M +33.28% | 3.52M +54.20% | 2.25M +1.86% | 115.60M +5706.03% | 1.36M -78.41% | -520.00K -114.76% | -247.00K -110.99% | -335.00K -100.29% | -2.12M -255.91% | -9.52M -1730.96% | -6.01M -2331.58% | -123.10M -36647.46% | -5.53M -160.79% | -17.41M -82.82% | -152.05M -- |
Basic EPS | -- -- | -0.08 -- | -0.07 -- | -0.08 -- | -- -- | -0.36 -350.00% | -0.16 -128.57% | -0.25 -212.50% | -0.02 -- | -0.06 +83.33% | -0.21 -31.25% | -0.23 +8.00% | 0.03 +250.00% | -0.06 -- | -0.06 +71.43% | -0.05 +78.26% | -0.01 -133.33% | -0.08 -33.33% | -0.03 +50.00% | -0.06 -20.00% | -0.1 -900.00% | 0.06 +175.00% | 0.01 +133.33% | 0.01 +116.67% | -0.04 +60.00% | 0.1 +66.67% | 0.06 +500.00% | 0.04 +300.00% | 1.87 +4775.00% | 0.02 -80.00% | -0.01 -116.67% | 0 -100.00% | -0.01 -100.53% | -0.03 -250.00% | -0.15 -1400.00% | -0.09 -- | -1.94 -19300.00% | -0.09 -200.00% | -0.27 -80.00% | -2.39 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.08 -- | -- -- | 0.03 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Basic EPS from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.17 -- | -- -- | -0.09 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Diluted EPS | -- -- | -0.08 -- | -0.07 -- | -0.08 -- | -- -- | -0.36 -350.00% | -0.16 -128.57% | -0.25 -212.50% | -- -- | -0.06 +83.33% | -0.31 -93.75% | -0.28 -12.00% | -- -- | -0.06 -- | -0.05 +83.87% | -0.05 +82.14% | -- -- | -0.08 -33.33% | -0.03 +40.00% | -0.06 -20.00% | -- -- | 0.06 +175.00% | 0.01 +133.33% | 0.01 +116.67% | -- -- | 0.1 +66.67% | 0.06 +500.00% | 0.04 +300.00% | -- -- | 0.02 -80.00% | -0.01 -116.67% | 0 -100.00% | -- -- | -0.03 -250.00% | -0.15 -1400.00% | -0.09 -- | -- -- | -0.09 -200.00% | -0.27 -80.00% | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.08 -- | -- -- | 0.03 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Diluted EPS from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.17 -- | -- -- | -0.09 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
You can ask Aime
No Data
