CARG
CarGurus·NASDAQ
--
--(--)
--
--(--)
CARG fundamentals
During Q4 2025, CarGurus (CARG) reported revenue of 209.09M, a YoY change of 58.17%. Net income was 49.80M, a YoY change of 8.54%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q3,2016 | Q4,2016 | Q1,2017 | Q2,2017 | Q3,2017 | Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jul 1, 2016 | Oct 1, 2016 | Jan 1, 2017 | Apr 1, 2017 | Jul 1, 2017 | Oct 1, 2017 | Jan 1, 2018 | Apr 1, 2018 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Sep 30, 2016 | Dec 31, 2016 | Mar 31, 2017 | Jun 30, 2017 | Sep 30, 2017 | Dec 31, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 53.14M -- | 60.76M -- | 67.03M -- | 76.24M -- | 82.99M +56.18% | 90.60M +49.10% | 98.58M +47.05% | 110.30M +44.67% | 119.13M +43.54% | 126.09M +39.18% | 135.27M +37.23% | 145.03M +31.49% | 150.46M +26.31% | 158.15M +25.43% | 157.69M +16.57% | 94.74M -34.68% | 147.47M -1.99% | 151.55M -4.17% | 171.37M +8.67% | 217.75M +129.84% | 222.91M +51.16% | 339.34M +123.91% | 430.61M +151.28% | 511.23M +134.78% | 426.45M +91.31% | 286.74M -15.50% | 231.96M -46.13% | 239.74M -53.11% | 219.42M -48.55% | 7.30M -97.45% | 215.80M -6.97% | 218.69M -8.78% | 231.36M +5.44% | 132.20M +1710.44% | 225.16M +4.34% | 234.03M +7.01% | 238.70M +3.17% | 209.09M +58.17% | 906.98M -- |
Sales and Services Revenue | 53.14M -- | 33.92M -- | 67.03M -- | 76.24M -- | 82.99M +56.18% | 56.40M +66.25% | 98.58M +47.05% | 110.30M +44.67% | 119.13M +43.54% | 77.78M +37.91% | 135.27M +37.23% | 145.03M +31.49% | 150.46M +26.31% | 158.15M +103.32% | 157.69M +16.57% | 94.74M -34.68% | 147.47M -1.99% | 151.55M -4.17% | 171.37M +8.67% | 217.75M +129.84% | 222.91M +51.16% | 339.34M +123.91% | 430.61M +151.28% | 511.23M +134.78% | 426.45M +91.31% | 286.74M -15.50% | 231.96M -46.13% | 239.74M -53.11% | 219.42M -48.55% | 7.30M -97.45% | 215.80M -6.97% | 218.69M -8.78% | 231.36M +5.44% | 132.20M +1710.44% | 225.16M +4.34% | 234.03M +7.01% | 238.70M +3.17% | 209.09M +58.17% | 906.98M -- |
Other Revenue | -- -- | 26.84M -- | -- -- | -- -- | -- -- | 34.20M +27.42% | -- -- | -- -- | -- -- | 48.31M +41.26% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Cost of Revenue | 2.85M -- | 2.90M -- | 3.33M -- | 4.32M -- | 4.72M +65.50% | 5.24M +80.51% | 5.57M +67.49% | 5.96M +37.88% | 6.41M +35.85% | 6.87M +31.08% | 7.72M +38.62% | 8.63M +44.79% | 9.39M +46.48% | 10.56M +53.69% | 11.61M +50.39% | 9.88M +14.51% | 9.76M +3.94% | 11.45M +8.47% | 24.06M +107.22% | 50.32M +409.28% | 60.03M +514.97% | 159.61M +1293.46% | 248.73M +933.89% | 323.38M +542.68% | 275.67M +359.20% | 149.70M -6.21% | 76.98M -69.05% | 75.60M -76.62% | 55.12M -80.00% | -145.89M -197.45% | 40.84M -46.96% | 36.25M -52.05% | 48.81M -11.45% | -55.54M +61.93% | 25.45M -37.67% | 29.65M -18.20% | 25.16M -48.44% | -14.80M +73.36% | 65.47M -- |
Cost of Goods and Services | -- -- | 9.57M -- | -- -- | -- -- | -- -- | 17.61M +83.91% | -- -- | -- -- | -- -- | 24.81M +40.90% | -- -- | -- -- | -- -- | 36.30M +46.31% | -- -- | -- -- | -- -- | 42.71M +17.65% | -- -- | -- -- | -- -- | 294.01M +588.46% | -- -- | -- -- | -- -- | 997.48M +239.26% | -- -- | 75.60M -- | 55.12M -- | -145.89M -114.63% | 40.84M -- | 36.25M -52.05% | 48.81M -11.45% | -55.54M +61.93% | 25.45M -37.67% | 29.65M -18.20% | 25.16M -48.44% | -14.80M +73.36% | 65.47M -- |
Gross Profit | 50.28M -- | 57.86M -- | 63.71M -- | 71.92M -- | 78.27M +55.65% | 85.36M +47.52% | 93.01M +45.98% | 104.34M +45.08% | 112.71M +44.01% | 119.22M +39.67% | 127.55M +37.14% | 136.40M +30.73% | 141.07M +25.16% | 147.59M +23.80% | 146.08M +14.53% | 84.86M -37.79% | 137.71M -2.38% | 140.10M -5.08% | 147.31M +0.84% | 167.43M +97.31% | 162.88M +18.28% | 179.74M +28.29% | 181.88M +23.46% | 187.85M +12.20% | 150.78M -7.43% | 137.04M -23.75% | 154.98M -14.79% | 164.14M -12.62% | 164.30M +8.96% | 153.19M +11.78% | 174.96M +12.89% | 182.44M +11.15% | 182.55M +11.11% | 187.74M +22.55% | 199.71M +14.14% | 204.38M +12.02% | 213.53M +16.97% | 223.89M +19.26% | 841.51M -- |
Operating Expenses | 47.03M -- | 53.25M -- | 57.33M -- | 65.92M -- | 75.41M +60.35% | 85.32M +60.22% | 86.55M +50.97% | 100.38M +52.27% | 106.84M +41.68% | 112.32M +31.64% | 120.11M +38.79% | 132.85M +32.35% | 131.37M +22.96% | 133.96M +19.27% | 134.06M +11.61% | 76.15M -42.68% | 94.14M -28.34% | 106.64M -20.39% | 121.52M -9.35% | 128.95M +69.35% | 122.81M +30.45% | 135.81M +27.36% | 155.22M +27.73% | 164.31M +27.42% | 122.13M -0.55% | 107.42M -20.90% | 140.92M -9.21% | 146.40M -10.90% | 141.20M +15.62% | 87.75M -18.31% | 148.68M +5.50% | 276.03M +88.54% | 155.12M +9.85% | -9.27M -110.57% | 153.95M +3.55% | 179.54M -34.96% | 158.86M +2.41% | 104.72M +1229.42% | 597.07M -- |
Selling, General and Administrative Expenses | 44.04M -- | 49.94M -- | 53.68M -- | 61.21M -- | 69.61M +58.05% | 77.01M +54.21% | 77.45M +44.28% | 88.54M +44.64% | 94.06M +35.13% | 98.16M +27.48% | 104.14M +34.47% | 115.51M +30.46% | 113.62M +20.79% | 115.56M +17.72% | 110.98M +6.56% | 54.26M -53.02% | 73.39M -35.41% | 86.64M -25.02% | 96.36M -13.17% | 101.32M +86.73% | 96.27M +31.18% | 108.72M +25.48% | 124.56M +29.28% | 132.96M +31.22% | 91.92M -4.51% | 75.87M -30.22% | 104.31M -16.26% | 109.01M -18.01% | 105.77M +15.07% | 60.43M -20.35% | 113.13M +8.45% | 111.97M +2.72% | 111.73M +5.64% | 82.94M +37.25% | 117.70M +4.04% | 115.53M +3.18% | 122.54M +9.67% | 102.51M +23.59% | 458.29M -- |
Selling and Marketing Expenses | -- -- | 154.13M -- | -- -- | -- -- | -- -- | 236.16M +53.23% | -- -- | -- -- | -- -- | 315.94M +33.78% | -- -- | -- -- | -- -- | 393.84M +24.66% | -- -- | -- -- | -- -- | 256.98M -34.75% | -- -- | -- -- | -- -- | 290.57M +13.07% | -- -- | -- -- | -- -- | 336.71M +15.88% | -- -- | 77.84M -- | 76.83M -- | 47.59M -85.87% | 82.27M -- | 82.31M +5.75% | 81.22M +5.71% | 61.64M +29.53% | 86.72M +5.40% | 84.34M +2.46% | 89.37M +10.04% | 80.45M +30.52% | 340.87M -- |
General and Administrative Expenses | -- -- | 12.78M -- | -- -- | -- -- | -- -- | 22.69M +77.49% | -- -- | -- -- | -- -- | 39.48M +73.99% | -- -- | -- -- | -- -- | 50.43M +27.76% | -- -- | -- -- | -- -- | 62.17M +23.26% | -- -- | -- -- | -- -- | 97.68M +57.12% | -- -- | -- -- | -- -- | 73.12M -25.14% | -- -- | 27.27M -- | 24.90M -- | 17.87M -75.56% | 28.07M -- | 27.43M +0.59% | 28.19M +13.18% | 19.54M +9.35% | 26.78M -4.58% | 27.06M -1.34% | 28.46M +0.98% | 19.11M -2.18% | 101.42M -- |
Research and Development Expenses | 2.98M -- | 3.32M -- | 3.65M -- | 4.71M -- | 5.80M +94.24% | 8.32M +150.59% | 9.10M +149.40% | 11.84M +151.52% | 12.77M +120.34% | 14.15M +70.17% | 15.97M +75.56% | 17.35M +46.45% | 17.75M +38.95% | 18.40M +30.00% | 23.08M +44.53% | 21.89M +26.18% | 20.76M +16.98% | 20.00M +8.69% | 25.16M +9.01% | 27.63M +26.24% | 26.54M +27.85% | 27.09M +35.47% | 30.65M +21.81% | 31.35M +13.48% | 30.21M +13.82% | 31.55M +16.47% | 36.61M +19.42% | 37.39M +19.25% | 35.43M +17.30% | 27.32M -13.40% | 35.55M -2.90% | 36.58M -2.17% | 36.36M +2.61% | 30.53M +11.73% | 36.25M +1.98% | 34.37M -6.04% | 36.32M -0.12% | 31.35M +2.68% | 138.28M -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | 0 -- | 0 -- | -- -- | 127.47M -- | 7.03M -- | -122.74M -- | -- -- | 29.63M -76.75% | 0 -100.00% | -29.13M +76.26% | -- -- |
Operating Income | 3.26M -- | 4.61M -- | 6.38M -- | 6.00M -- | 2.86M -12.10% | 32.00K -99.31% | 6.46M +1.17% | 3.95M -34.06% | 5.88M +105.27% | 6.90M +21468.75% | 7.43M +15.11% | 3.55M -10.25% | 9.70M +65.12% | 13.63M +97.55% | 12.02M +61.65% | 8.71M +145.46% | 43.57M +348.96% | 33.46M +145.41% | 25.79M +114.59% | 38.48M +341.81% | 40.08M -8.01% | 43.92M +31.27% | 26.66M +3.37% | 23.54M -38.82% | 28.66M -28.50% | 29.62M -32.56% | 14.06M -47.26% | 17.74M -24.65% | 23.09M -19.41% | 65.44M +120.91% | 26.28M +86.95% | -93.58M -627.59% | 27.43M +18.79% | 197.01M +201.07% | 45.76M +74.08% | 24.84M +126.55% | 54.67M +99.29% | 119.17M -39.51% | 244.44M -- |
Non-Operating Income (Loss) | 107.00K -- | 114.00K -- | 164.00K -- | 53.00K -- | 106.00K -0.93% | 240.00K +110.53% | 282.00K +71.95% | 703.00K +1226.42% | 601.00K +466.98% | 707.00K +194.58% | 1.65M +483.69% | 849.00K +20.77% | 1.01M +68.05% | 878.00K +24.19% | 728.00K -55.77% | 474.00K -44.17% | 205.00K -79.70% | -53.00K -106.04% | 222.00K -69.51% | 61.00K -87.13% | 143.00K -30.24% | 666.00K +1356.60% | -119.00K -153.60% | -156.00K -355.74% | 200.00K +39.86% | 2.96M +344.29% | 4.34M +3745.38% | 4.68M +3100.00% | 4.17M +1983.50% | 5.62M +89.76% | 3.40M -21.60% | 3.16M -32.46% | 2.62M -37.05% | 2.05M -63.42% | 2.80M -17.79% | 2.56M -18.89% | 1.89M -27.83% | 1.14M -44.69% | 8.39M -- |
Other Non-Operating Income (Loss) | 107.00K -- | -302.00K -- | 164.00K -- | 53.00K -- | -105.00K -198.13% | -63.00K +79.14% | -9.00K -105.49% | 62.00K +16.98% | -38.00K +63.81% | -5.00K +92.06% | 902.00K +10122.22% | 105.00K +69.35% | 251.00K +760.53% | 141.00K +2920.00% | 728.00K -19.29% | 474.00K +351.43% | 205.00K -18.33% | -1.13M -900.00% | 222.00K -69.51% | 61.00K -87.13% | 143.00K -30.24% | 546.00K +148.40% | -156.00K -170.27% | -467.00K -865.57% | -958.00K -769.93% | 620.00K +13.55% | 595.00K +481.41% | 347.00K +174.30% | -1.09M -14.20% | 516.00K -16.77% | -505.00K -184.87% | 721.00K +107.78% | -94.00K +91.41% | -1.08M -309.11% | -302.00K +40.20% | 430.00K -40.36% | -399.00K -324.47% | -491.00K +54.49% | -762.00K -- |
Net Interest Expense | -- -- | -416.00K -- | -- -- | -- -- | -211.00K -- | -303.00K +27.16% | -291.00K -- | -641.00K -- | -639.00K -202.84% | -712.00K -134.98% | -744.00K -155.67% | -744.00K -16.07% | -759.00K -18.78% | -737.00K -3.51% | -- -- | -- -- | -- -- | -1.07M -45.86% | -- -- | -- -- | -- -- | -120.00K +88.84% | -37.00K -- | -311.00K -- | -1.16M -- | -2.34M -1849.17% | -3.74M -10016.22% | -4.33M -1293.25% | -5.26M -354.32% | -5.10M -118.00% | -3.91M -4.35% | -2.44M +43.69% | -2.72M +48.36% | -3.13M +38.56% | -3.10M +20.69% | -2.13M +12.54% | -2.29M +15.64% | -1.63M +48.07% | -9.15M -- |
Interest Income | -- -- | 416.00K -- | -- -- | -- -- | 211.00K -- | 303.00K -27.16% | 291.00K -- | 641.00K -- | 639.00K +202.84% | 712.00K +134.98% | 744.00K +155.67% | 744.00K +16.07% | 759.00K +18.78% | 737.00K +3.51% | -- -- | -- -- | -- -- | 1.07M +45.86% | -- -- | -- -- | -- -- | 120.00K -88.84% | 37.00K -- | 311.00K -- | 1.16M -- | 2.34M +1849.17% | 3.74M +10016.22% | 4.33M +1293.25% | 5.26M +354.32% | 5.10M +118.00% | 3.91M +4.35% | 2.44M -43.69% | 2.72M -48.36% | 3.13M -38.56% | 3.10M -20.69% | 2.13M -12.54% | 2.29M -15.64% | 1.63M -48.07% | 9.15M -- |
Pretax Income From Continuing Operations | 3.36M -- | 4.72M -- | 6.55M -- | 6.05M -- | 2.97M -11.74% | 272.00K -94.24% | 6.74M +2.95% | 4.66M -23.02% | 6.48M +118.19% | 7.61M +2697.43% | 9.08M +34.71% | 4.40M -5.56% | 10.71M +65.39% | 14.51M +90.73% | 12.75M +40.37% | 9.18M +108.85% | 43.77M +308.55% | 33.41M +130.19% | 26.01M +104.07% | 38.54M +319.67% | 40.22M -8.12% | 44.59M +33.47% | 26.54M +2.03% | 23.39M -39.32% | 28.86M -28.25% | 32.58M -26.93% | 18.40M -30.68% | 22.42M -4.14% | 27.26M -5.52% | 71.05M +118.08% | 29.68M +61.36% | -90.42M -503.35% | 30.06M +10.25% | 199.07M +180.17% | 48.55M +63.55% | 27.41M +130.31% | 56.57M +88.20% | 120.31M -39.56% | 252.83M -- |
Income Tax Expense | 1.23M -- | 882.00K -- | 2.34M -- | 1.70M -- | 590.00K -51.88% | -2.00M -326.19% | 1.25M -46.77% | -28.69M -1785.49% | -7.40M -1354.92% | -4.84M -142.66% | -3.50M -381.14% | -1.61M +94.39% | 330.00K +104.46% | 1.34M +127.72% | 51.00K +101.46% | 2.05M +227.45% | 11.21M +3296.67% | 8.24M +514.38% | 6.46M +12570.59% | 11.14M +442.98% | 10.95M -2.29% | 10.43M +26.51% | 7.70M +19.19% | 5.33M -52.21% | 10.03M -8.40% | 9.35M -10.37% | 6.53M -15.20% | 8.60M +61.52% | 8.29M -17.37% | 23.27M +148.94% | 8.38M +28.37% | -21.70M -352.32% | 7.55M -8.96% | 45.42M +95.17% | 9.51M +13.38% | 5.07M +123.34% | 11.85M +57.04% | 29.67M -34.68% | 56.09M -- |
Current Income Tax | -- -- | 1.67M -- | -- -- | -- -- | -- -- | 3.75M +125.39% | -- -- | -- -- | -- -- | -646.00K -117.20% | -- -- | -- -- | -- -- | 293.00K +145.36% | -- -- | -- -- | -- -- | -678.00K -331.40% | -- -- | -- -- | -- -- | 32.82M +4941.30% | -- -- | -- -- | -- -- | 54.52M +66.10% | -- -- | -- -- | -- -- | 68.10M +24.91% | -- -- | -- -- | -- -- | 47.26M -30.60% | -- -- | -- -- | -- -- | 28.42M -39.87% | -- -- |
Deferred Income Tax | -- -- | 782.00K -- | -- -- | -- -- | -- -- | -1.12M -242.84% | -- -- | -- -- | -- -- | -39.04M -3395.08% | -- -- | -- -- | -- -- | -3.73M +90.44% | -- -- | -- -- | -- -- | 22.23M +695.47% | -- -- | -- -- | -- -- | 6.16M -72.28% | -- -- | -- -- | -- -- | -22.11M -458.82% | -- -- | -- -- | -- -- | -21.41M +3.18% | -- -- | -- -- | -- -- | -7.61M +64.45% | -- -- | -- -- | -- -- | 27.67M +463.56% | -- -- |
Income from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -70.38M -- | -- -- | -- -- | -- -- | -107.77M -53.11% | -- -- | -- -- | -- -- | -40.84M +62.10% | -- -- |
Net Income | 2.14M -- | 3.84M -- | 4.21M -- | 4.35M -- | 2.38M +11.27% | 2.27M -40.93% | 5.50M +30.62% | 33.34M +667.21% | 13.88M +483.52% | 12.45M +449.18% | 12.58M +129.01% | 6.01M -81.98% | 10.38M -25.20% | 13.17M +5.79% | 12.70M +0.89% | 7.13M +18.71% | 32.56M +213.59% | 25.16M +91.05% | 19.55M +53.99% | 27.40M +284.18% | 29.27M -10.12% | 34.16M +35.75% | 18.84M -3.65% | 18.06M -34.07% | 18.82M -35.68% | 23.23M -31.99% | 11.87M -37.01% | 13.82M -23.50% | 18.97M +0.79% | -22.60M -197.30% | 21.30M +79.51% | -68.72M -597.37% | 22.51M +18.65% | 45.88M +302.99% | 39.05M +83.30% | 22.34M +132.51% | 44.72M +98.65% | 49.80M +8.54% | 155.90M -- |
Net Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -2.81M -- | -656.00K -- | 68.00K -- | 113.92M -- | 80.93M +2980.00% | 28.40M +4428.81% | -1.58M -2417.65% | -110.96M -197.40% | -4.27M -105.27% | -2.60M -109.14% | -3.33M -111.23% | -4.70M +95.77% | -- -- | -- -- | -- -- | 0 +100.00% | -- -- | -- -- | -- -- | 0 -- | -- -- |
Net Income Attributable to Owners of the Company | 2.14M -- | 3.84M -- | 4.21M -- | 4.35M -- | 2.38M +11.27% | 2.27M -40.93% | 5.50M +30.62% | 33.34M +667.21% | 13.88M +483.52% | 12.45M +449.18% | 12.58M +129.01% | 6.01M -81.98% | 10.38M -25.20% | 13.17M +5.79% | 12.70M +0.89% | 7.13M +18.71% | 32.56M +213.59% | 25.16M +91.05% | 22.36M +76.13% | 28.05M +293.38% | 29.20M -10.33% | -79.77M -417.00% | -62.09M -377.67% | -10.34M -136.85% | 20.40M -30.13% | 134.19M +268.23% | 16.13M +125.98% | 16.41M +258.79% | 22.30M +9.32% | -17.91M -113.34% | 21.30M +32.04% | -68.72M -518.70% | 22.51M +0.94% | 45.88M +356.25% | 39.05M +83.30% | 22.34M +132.51% | 44.72M +98.65% | 49.80M +8.54% | 155.90M -- |
Preferred Stock Dividends | 1.26M -- | 30.53M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Adjustments | -- -- | 0 -- | -- -- | -- -- | -- -- | 6.10M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 5.84M -- | -- -- | -- -- | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | 0 -- | -- -- |
Net Income Attributable to Common Stockholders | 878.00K -- | -26.70M -- | 4.21M -- | 4.35M -- | 2.38M +170.96% | -3.83M +85.65% | 5.50M +30.62% | 33.34M +667.21% | 13.88M +483.52% | 12.45M +424.98% | 12.58M +129.01% | 6.01M -81.98% | 10.38M -25.20% | 13.17M +5.79% | 12.70M +0.89% | 7.13M +18.71% | 32.56M +213.59% | 25.16M +91.05% | 22.36M +76.13% | 28.05M +293.38% | 29.20M -10.33% | -79.77M -417.00% | -62.09M -377.67% | -10.34M -136.85% | 20.40M -30.13% | 134.19M +268.23% | 16.13M +125.98% | 16.41M +258.79% | 22.30M +9.32% | -23.74M -117.69% | 21.30M +32.04% | -68.72M -518.70% | 22.51M +0.94% | 45.88M +293.24% | 39.05M +83.30% | 22.34M +132.51% | 44.72M +98.65% | 49.80M +8.54% | 155.90M -- |
Other Comprehensive Income | 1.00K -- | -12.00K -- | 20.00K -- | 137.00K -- | 72.00K +7100.00% | 29.00K +341.67% | 72.00K +260.00% | -152.00K -210.95% | -12.00K -116.67% | -65.00K -324.14% | -424.00K -688.89% | 356.00K +334.21% | -929.00K -7641.67% | 576.00K +986.15% | -493.00K -16.27% | 481.00K +35.11% | 1.01M +209.04% | 1.23M +113.37% | -1.08M -119.68% | 248.00K -48.44% | -738.00K -172.85% | -710.00K -157.77% | -489.00K +54.85% | -1.59M -739.52% | -1.52M -105.83% | 2.35M +431.41% | 415.00K +184.87% | -112.00K +92.94% | -778.00K +48.78% | 1.22M -48.24% | -599.00K -244.34% | -203.00K -81.25% | 1.38M +277.63% | -2.23M -282.76% | 1.24M +306.68% | 2.68M +1419.70% | 20.00K -98.55% | 36.00K +101.62% | 3.97M -- |
Total Comprehensive Income | 2.14M -- | 3.83M -- | 4.23M -- | 4.48M -- | 2.45M +14.59% | 2.30M -39.99% | 5.57M +31.70% | 33.19M +640.37% | 13.87M +465.89% | 12.38M +439.42% | 12.16M +118.43% | 6.36M -80.83% | 9.46M -31.83% | 13.75M +11.00% | 12.20M +0.35% | 7.61M +19.63% | 33.58M +255.11% | 26.39M +91.98% | 18.47M +51.34% | 27.64M +263.16% | 28.53M -15.03% | 33.45M +26.74% | 18.35M -0.64% | 16.48M -40.40% | 17.30M -39.34% | 25.58M -23.51% | 12.28M -33.07% | 13.71M -16.81% | 18.20M +5.14% | -21.39M -183.59% | 20.70M +68.57% | -68.92M -602.91% | 23.89M +31.32% | 43.66M +304.14% | 40.28M +94.59% | 25.02M +136.30% | 44.74M +87.24% | 49.83M +14.15% | 159.88M -- |
Total Comprehensive Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -2.81M -- | -656.00K -- | 68.00K -- | 4.53M -- | -1.07M +61.85% | -1.22M -86.43% | -1.58M -2417.65% | -1.56M -134.50% | -4.27M -297.95% | -2.60M -112.26% | -3.33M -111.23% | -4.70M -200.77% | -- -- | -- -- | -- -- | 0 +100.00% | -- -- | -- -- | -- -- | 0 -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | 2.14M -- | 3.83M -- | 4.23M -- | 4.48M -- | 2.45M +14.59% | 2.30M -39.99% | 5.57M +31.70% | 33.19M +640.37% | 13.87M +465.89% | 12.38M +439.42% | 12.16M +118.43% | 6.36M -80.83% | 9.46M -31.83% | 13.75M +11.00% | 12.20M +0.35% | 7.61M +19.63% | 33.58M +255.11% | 26.39M +91.98% | 21.28M +74.37% | 28.30M +271.78% | 28.46M -15.23% | 28.92M +9.59% | 19.42M -8.73% | 17.70M -37.46% | 18.88M -33.66% | 27.15M -6.14% | 16.55M -14.80% | 16.30M -7.89% | 21.52M +14.00% | -16.69M -161.47% | 20.70M +25.11% | -68.92M -522.82% | 23.89M +11.01% | 43.66M +361.61% | 40.28M +94.59% | 25.02M +136.30% | 44.74M +87.24% | 49.83M +14.15% | 159.88M -- |
Basic EPS | 0.02 -- | -- -- | 0.04 -- | 0.04 -- | 0.02 -- | -0.03 -- | 0.05 +25.00% | 0.31 +675.00% | 0.13 +550.00% | 0.11 +466.67% | 0.11 +120.00% | 0.05 -83.87% | 0.09 -30.77% | 0.12 +9.09% | 0.11 -- | 0.06 +20.00% | 0.29 +222.22% | 0.22 +83.33% | 0.19 +72.73% | 0.24 +300.00% | 0.25 -13.79% | -0.68 -409.09% | -0.53 -378.95% | -0.09 -137.50% | 0.9 +260.00% | 1.14 +267.65% | 0.14 +126.42% | 0.14 +255.56% | 0.2 -77.78% | -0.22 -119.30% | 0.2 +42.86% | -0.66 -571.43% | 0.22 +10.00% | 0.44 +300.00% | 0.38 +90.00% | 0.23 +134.85% | 0.46 +109.09% | 0.52 +18.18% | 1.59 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.14 -- | 0.2 -- | -- -- | 0.2 -- | -0.66 -571.43% | 0.22 +10.00% | -- -- | 0.38 +90.00% | 0.23 +134.85% | 0.46 +109.09% | -- -- | -- -- |
