BTBT
Bit Digital·NASDAQ
--
--(--)
--
--(--)
BTBT fundamentals
During Q3 2025, Bit Digital (BTBT) reported revenue of 30.46M, a YoY change of 33.39%. Net income was 146.72M, a YoY change of 478.20%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | TTM |
|---|
Start Date | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | -- |
End Date | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | -- -- | 0 -- | 18.23K -- | 674.47K -- | 7.91M -- | 12.46M -- | 43.95M +240989.63% | 28.34M +4102.24% | 10.40M +31.44% | 13.39M +7.41% | 8.57M -80.49% | 6.82M -75.96% | 9.13M -12.17% | 7.78M -41.91% | 8.26M -3.60% | 9.04M +32.61% | 11.56M +26.60% | 16.05M +106.43% | 30.39M +267.66% | 29.04M +221.36% | 22.84M +97.57% | 26.10M +62.61% | 25.11M -17.38% | 25.66M -11.65% | 30.46M +33.39% | 107.33M -- |
Sales and Services Revenue | -- -- | -- -- | 18.23K -- | 674.47K -- | 7.91M -- | 12.46M -- | 43.95M +240989.63% | 28.34M +4102.24% | 10.40M +31.44% | 13.39M +7.41% | 8.57M -80.49% | 6.82M -75.96% | 9.13M -12.17% | 7.78M -41.91% | 8.26M -3.60% | 9.04M +32.61% | 11.56M +26.60% | 16.05M +106.43% | 30.29M +266.45% | 28.95M +220.34% | 22.71M +96.44% | 25.55M +59.18% | 24.82M -18.04% | 25.32M -12.54% | 30.01M +32.15% | 105.71M -- |
Other Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | 99.75K -- | 92.50K -- | 130.14K -- | 227.86K -- | 280.57K +181.28% | 337.93K +265.31% | 454.59K +249.30% | 1.30M -- |
Cost of Revenue | -- -- | 0 -- | 19.09K -- | 636.93K -- | 6.21M -- | 7.24M -- | 12.47M +65217.10% | 10.88M +1608.78% | 2.61M -58.01% | 4.78M -33.95% | 4.27M -65.77% | 3.58M -67.07% | 6.50M +149.26% | 6.02M +25.97% | 5.17M +21.04% | 5.66M +58.00% | 8.80M +35.32% | 9.93M +64.92% | 16.16M +212.77% | 15.16M +167.66% | 15.47M +75.86% | 15.59M +57.01% | 12.79M -20.85% | 13.18M -13.02% | 12.14M -21.55% | 53.70M -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | 14.10M -- | -- -- | -- -- | -- -- | 30.46M +115.96% | -- -- | -- -- | -- -- | 20.37M -33.11% | -- -- | -- -- | 8.80M -- | 9.93M -51.26% | 16.16M -- | 15.16M -- | 15.47M +75.86% | 15.59M +57.01% | 12.79M -20.85% | 13.18M -13.02% | 12.14M -21.55% | 53.70M -- |
Other Cost | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 279.39K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gross Profit | -- -- | -- -- | -857 -- | 37.54K -- | 1.70M -- | 5.22M -- | 31.49M +3673999.88% | 17.46M +46406.60% | 7.79M +358.43% | 8.61M +64.72% | 4.31M -86.33% | 3.23M -81.49% | 2.63M -66.22% | 1.76M -79.61% | 3.10M -28.03% | 3.37M +4.45% | 2.76M +5.06% | 6.12M +248.85% | 14.23M +359.16% | 13.89M +311.48% | 7.37M +166.67% | 10.19M +66.42% | 12.31M -13.45% | 12.48M -10.16% | 18.33M +148.71% | 53.31M -- |
Other Operating Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 20.81M -- | -- -- | -- -- | -- -- | 6.55M -68.54% | -- -- | -- -- | -- -- | 18.79M +186.92% | 45.73M -- | 0 -- | -- -- | 55.71M +196.49% | -- -- | 27.15M -- | -- -- | -- -- |
Operating Expenses | 1.79M -- | 205.94K -- | 118.98K -- | 292.09K -- | 1.58M -11.78% | 4.39M +2033.52% | 5.88M +4838.34% | 6.68M +2188.54% | 23.21M +1372.07% | 42.40M +864.92% | 10.63M +80.98% | 21.08M +215.40% | 17.03M -26.62% | 76.89M +81.35% | 6.16M -42.12% | 6.02M -71.43% | 9.76M -42.67% | 28.83M -62.51% | 12.80M +107.98% | 25.37M +321.15% | 43.98M +350.40% | 37.40M +29.75% | 64.68M +405.27% | 27.89M +9.95% | -123.47M -380.74% | 6.50M -- |
Selling, General and Administrative Expenses | 1.79M -- | 205.94K -- | 118.98K -- | 292.09K -- | 1.58M -11.78% | 3.40M +1548.94% | 5.88M +4838.34% | 6.68M +2188.54% | 23.34M +1380.31% | 16.37M +381.93% | 8.07M +37.39% | 9.92M +48.41% | 15.54M -33.41% | 17.28M +5.57% | 8.80M +9.06% | 9.12M -8.11% | 8.50M -45.33% | 15.68M -9.25% | 12.80M +45.42% | 13.83M +51.69% | 22.06M +159.67% | 25.13M +60.25% | 15.48M +20.91% | 27.89M +101.71% | 42.73M +93.66% | 111.23M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | 2.52M -- | -- -- | -- -- | -- -- | 39.15M +1456.75% | -- -- | -- -- | -- -- | 22.98M -41.30% | -- -- | -- -- | 4.87M -- | 12.25M -46.72% | 5.96M -- | 5.48M -- | 13.68M +180.73% | 16.39M +33.83% | 8.24M +38.29% | 19.67M +258.86% | 33.09M +141.89% | 77.39M -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | 997.95K -- | -- -- | -- -- | -- -- | 27.99M +2705.10% | -- -- | -- -- | -- -- | 74.82M +167.29% | -- -- | -- -- | -- -- | 8.67M -88.41% | -- -- | -- -- | 0 -- | 0 -100.00% | -- -- | -- -- | 1.84M -- | -- -- |
Loss on Disposal of Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.27M -- | 4.47M -- | -- -- | -- -- | 21.92M +1629.01% | 12.28M +174.47% | -- -- | -- -- | -168.04M -866.74% | -- -- |
Other Operating Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -129.94K -- | -1.96M -- | 2.56M -- | 11.16M -- | 1.49M +1246.80% | -15.21M -675.28% | -2.65M -203.39% | -3.09M -127.70% | -- -- | -- -- | -- -- | 11.54M +473.14% | -- -- | -- -- | 49.21M -- | 0 -100.00% | -- -- | -- -- |
Operating Income | -1.79M -- | -205.94K -- | -119.83K -- | -254.55K -- | 121.96K +106.82% | 831.18K +503.60% | 25.61M +21470.87% | 10.77M +4332.71% | -15.42M -12747.12% | -12.98M -1661.29% | -6.33M -124.71% | -17.85M -265.69% | -14.40M +6.62% | -68.58M -428.49% | -3.06M +51.70% | -2.65M +85.16% | -7.00M +51.39% | -3.91M +94.29% | 47.16M +1642.90% | -11.48M -333.48% | -36.61M -422.92% | 28.50M +828.17% | -52.37M -211.05% | 11.74M +202.25% | 141.80M +487.31% | 129.67M -- |
Non-Operating Income (Loss) | -- -- | -- -- | -226 -- | 4.27K -- | -21.72K -- | 1.45M -- | 10.46M +4627837.61% | -12.01M -281409.06% | -3.79M -17329.35% | 202.85K -86.01% | 643.68K -93.85% | 1.26M +110.49% | 86.80K +102.29% | -713.60K -451.79% | 849.86K +32.03% | 330.80K -73.75% | -77.83K -189.67% | 1.90M +366.62% | 4.50M +429.52% | 68.97K -79.15% | -1.56M -1898.68% | 1.71M -10.28% | -4.67M -203.81% | 4.73M +6752.95% | 5.62M +461.29% | 7.38M -- |
Gain (Loss) on Other Investment | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 1.04M -- | -- -- | -- -- | 8.22K -- | 0 -100.00% | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | -- -- | -- -- | -539.38K -- | -- -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | -- -- | -- -- | 1.43M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Non-Operating Income (Loss) | -- -- | -- -- | -226 -- | 4.23K -- | -21.72K -- | 15.75K -- | 10.46M +4627837.61% | -12.01M -284069.20% | -3.79M -17329.35% | 202.85K +1187.69% | 643.68K -93.85% | 1.26M +110.49% | 86.80K +102.29% | -1.75M -964.48% | 849.86K +32.03% | 330.80K -73.75% | -86.05K -199.14% | 1.90M +208.50% | 4.50M +429.52% | 68.97K -79.15% | -1.56M -1707.75% | 1.71M -10.28% | -4.67M -203.81% | 4.73M +6752.95% | 6.16M +495.96% | 7.92M -- |
Net Interest Expense | -- -- | -- -- | -- -- | -40 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Interest Income | -- -- | -- -- | -- -- | 40 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Pretax Income From Continuing Operations | -1.79M -- | -205.94K -- | -120.06K -- | -250.28K -- | 100.24K +105.61% | 2.28M +1207.83% | 36.07M +30141.78% | -1.24M -394.44% | -19.21M -19264.45% | -12.77M -659.91% | -5.68M -115.76% | -16.59M -1240.79% | -14.32M +25.47% | -69.30M -442.46% | -2.21M +61.18% | -2.32M +86.03% | -7.08M +50.55% | -2.01M +97.10% | 51.66M +2441.06% | -11.41M -392.38% | -38.17M -439.15% | 30.20M +1602.07% | -57.04M -210.42% | 16.47M +244.29% | 147.42M +486.25% | 137.05M -- |
Income Tax Expense | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | 282.14K -- | 101.91K -- | 938.58K -- | 2.53M -- | -1.35M -579.17% | 1.17M +1049.37% | 195.53K -79.17% | -607.73K -123.99% | 53.64K +103.97% | 109.43K -90.66% | 102.93K -47.36% | 13.05K +102.15% | 1.58M +2840.46% | 541.78K +395.11% | 628.23K +510.36% | 1.23M +9333.63% | 671.72K -57.41% | 1.59M +193.76% | 697.67K +11.05% | 4.19M -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -481.21K -- | -- -- | -- -- | -- -- | 14.59K +103.03% | -- -- | -- -- | -- -- | 1.68M +11386.62% | -- -- | -- -- | -- -- | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -111.64K -- | -- -- | -- -- | -- -- | 264.45K +336.88% | -- -- | -- -- | -- -- | 2.30M +770.45% | -- -- | -- -- | -- -- | -- -- |
Income from Discontinued Operations | -1.22M -- | 0 -- | -3.73M -- | -- -- | -100.19K +91.79% | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | -3.01M -- | -205.94K -- | -3.85M -- | -250.28K -- | 54 +100.00% | 2.28M +1207.83% | 35.79M +1028.42% | -1.34M -435.16% | -20.15M -37312755.56% | -15.31M -770.97% | -4.33M -112.11% | -17.76M -1226.22% | -14.51M +27.98% | -68.69M -348.71% | -2.26M +47.83% | -2.43M +86.34% | -7.18M +50.51% | -2.02M +97.05% | 50.08M +2315.71% | -11.95M -392.50% | -38.80M -440.17% | 28.97M +1531.57% | -57.71M -215.23% | 14.87M +224.44% | 146.72M +478.20% | 132.86M -- |
Net Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | -- -- | -- -- | -4.16M -- | -- -- |
Net Income Attributable to Owners of the Company | -3.01M -- | -205.94K -- | -3.85M -- | -250.28K -- | 54 +100.00% | 2.28M +1207.83% | 35.79M +1028.42% | -1.34M -435.16% | -20.15M -37312755.56% | -15.31M -770.97% | -4.33M -112.11% | -17.76M -1226.22% | -14.51M +27.98% | -68.69M -348.71% | -2.26M +47.83% | -2.43M +86.34% | -7.18M +50.51% | -2.02M +97.05% | 50.08M +2315.71% | -11.95M -392.50% | -38.80M -440.17% | 28.97M +1531.57% | -57.71M -215.23% | 14.87M +224.44% | 150.88M +488.92% | 137.02M -- |
Net Income Attributable to Common Stockholders | -3.01M -- | -205.94K -- | -3.85M -- | -250.28K -- | 54 +100.00% | 2.28M +1207.83% | 35.79M +1028.42% | -1.34M -435.16% | -20.15M -37312755.56% | -15.31M -770.97% | -4.33M -112.11% | -17.76M -1226.22% | -14.51M +27.98% | -68.69M -348.71% | -2.26M +47.83% | -2.43M +86.34% | -7.18M +50.51% | -2.02M +97.05% | 50.08M +2315.71% | -11.95M -392.50% | -38.80M -440.17% | 28.97M +1531.57% | -57.71M -215.23% | 14.87M +224.44% | 150.88M +488.92% | 137.02M -- |
Other Comprehensive Income | -109.25K -- | 0 -- | -- -- | -- -- | -- -- | 100.19K -- | -- -- | -- -- | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -1.57M -- | -504.67K -- | 3.43M -- | -951.65K -- | 406.39K -- |
Total Comprehensive Income | -3.12M -- | -205.94K -- | -3.85M -- | -250.28K -- | 54 +100.00% | 2.38M +1256.48% | 35.79M +1028.42% | -1.34M -435.16% | -20.15M -37312755.56% | -15.31M -742.74% | -4.33M -112.11% | -17.76M -1226.22% | -14.51M +27.98% | -68.69M -348.71% | -2.26M +47.83% | -2.43M +86.34% | -7.18M +50.51% | -2.02M +97.05% | 50.08M +2315.71% | -11.95M -392.50% | -38.80M -440.17% | 27.41M +1454.22% | -58.22M -216.24% | 18.30M +253.12% | 145.77M +475.75% | 133.27M -- |
Total Comprehensive Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | -- -- | -- -- | -4.32M -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -3.12M -- | -205.94K -- | -3.85M -- | -250.28K -- | 54 +100.00% | 2.38M +1256.48% | 35.79M +1028.42% | -1.34M -435.16% | -20.15M -37312755.56% | -15.31M -742.74% | -4.33M -112.11% | -17.76M -1226.22% | -14.51M +27.98% | -68.69M -348.71% | -2.26M +47.83% | -2.43M +86.34% | -7.18M +50.51% | -2.02M +97.05% | 50.08M +2315.71% | -11.95M -392.50% | -38.80M -440.17% | 27.41M +1454.22% | -58.22M -216.24% | 18.30M +253.12% | 150.09M +486.88% | 137.58M -- |
Basic EPS | -0.2 -- | -0.01 -- | -0.25 -- | -0.01 -- | 0 +100.00% | 0.06 +700.00% | 0.74 +396.00% | -0.03 -200.00% | -0.37 -- | -0.22 -466.67% | -0.06 -108.11% | -0.22 -633.33% | -0.27 +27.03% | -0.83 -277.27% | -0.03 +50.00% | -0.03 +86.36% | -0.08 +70.37% | -0.02 +97.59% | 0.44 +1566.67% | -0.09 -200.00% | -0.26 -225.00% | 0.16 +900.00% | -0.32 -172.73% | 0.07 +177.78% | 0.48 +284.62% | 0.39 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.08 -- | -- -- | 0.44 -- | -0.09 -- | -0.26 -225.00% | -- -- | -0.32 -172.73% | 0.07 +177.78% | 0.48 +284.62% | -- -- |
Diluted EPS | -0.2 -- | -- -- | -0.25 -- | -0.01 -- | 0 +100.00% | -- -- | 0.74 +396.00% | -0.03 -200.00% | -0.37 -- | -- -- | -0.06 -108.11% | -0.22 -633.33% | -0.27 +27.03% | -- -- | -0.03 +50.00% | -0.03 +86.36% | -0.08 +70.37% | -- -- | 0.43 +1533.33% | -0.09 -200.00% | -0.26 -225.00% | -- -- | -0.32 -174.42% | 0.07 +177.78% | 0.47 +280.77% | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.08 -- | -- -- | 0.43 -- | -0.09 -- | -0.26 -225.00% | -- -- | -0.32 -174.42% | 0.07 +177.78% | 0.47 +280.77% | -- -- |
You can ask Aime
What is the market's earnings forecast for Bit Digital next quarter?What factors drove the changes in Bit Digital's revenue and profit?What were the key takeaways from Bit Digital's earnings call?What were the key takeaways from Bit Digital’s earnings call?What is the revenue and EPS growth rate for Bit Digital year over year?What guidance did Bit Digital's management provide for the next earnings period?What is Bit Digital's latest dividend and current dividend yield?What is Bit Digital's gross profit margin?
