BGM
BGM Group·NASDAQ
--
--(--)
--
--(--)
BGM fundamentals
During H1 2025, BGM Group (BGM) reported revenue of 14.31M, a YoY change of 13.92%. Net income was -825.70K, a YoY change of -351.14%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
FY,2017 | H1,2018 | FY,2018 | H1,2019 | FY,2019 | H1,2020 | FY,2020 | H1,2021 | FY,2021 | H1,2022 | FY,2022 | H1,2023 | FY,2023 | H1,2024 | FY,2024 | H1,2025 | TTM |
|---|
Start Date | Oct 1, 2016 | Oct 1, 2017 | Oct 1, 2017 | Oct 1, 2018 | Oct 1, 2018 | Oct 1, 2019 | Oct 1, 2019 | Oct 1, 2020 | Oct 1, 2020 | Oct 1, 2021 | Oct 1, 2021 | Oct 1, 2022 | Oct 1, 2022 | Oct 1, 2023 | Oct 1, 2023 | Oct 1, 2024 | -- |
End Date | Sep 30, 2017 | Mar 31, 2018 | Sep 30, 2018 | Mar 31, 2019 | Sep 30, 2019 | Mar 31, 2020 | Sep 30, 2020 | Mar 31, 2021 | Sep 30, 2021 | Mar 31, 2022 | Sep 30, 2022 | Mar 31, 2023 | Sep 30, 2023 | Mar 31, 2024 | Sep 30, 2024 | Mar 31, 2025 | -- |
Fiscal Year-End | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | -- |
Revenue | 22.54M -- | 25.06M -- | 50.37M +123.49% | 27.16M +8.36% | 46.10M -8.48% | 27.76M +2.20% | 50.03M +8.54% | 29.94M +7.85% | 57.10M +14.12% | 32.09M +7.17% | 64.86M +13.58% | 29.16M -9.11% | 46.47M -28.35% | 12.56M -56.92% | 25.10M -45.99% | 14.31M +13.92% | 26.85M -- |
Sales and Services Revenue | 22.54M -- | 25.06M -- | 50.37M +123.49% | 27.16M +8.36% | 46.10M -8.48% | 27.76M +2.20% | 50.03M +8.54% | 29.94M +7.85% | 57.10M +14.12% | 32.09M +7.17% | 64.86M +13.58% | 29.16M -9.11% | 46.47M -28.35% | 12.56M -56.92% | 25.10M -45.99% | 14.31M +13.92% | 26.85M -- |
Cost of Revenue | 19.16M -- | 21.26M -- | 42.24M +120.50% | 19.77M -6.99% | 36.42M -13.78% | 21.53M +8.89% | 42.49M +16.69% | 25.85M +20.05% | 51.46M +21.10% | 28.58M +10.58% | 58.63M +13.93% | 26.87M -6.00% | 44.72M -23.72% | 11.15M -58.51% | 20.98M -53.08% | 11.80M +5.84% | 21.63M -- |
Cost of Goods and Services | -- -- | -- -- | 42.24M -- | 19.77M -- | 36.42M -13.78% | 21.53M +8.89% | 42.49M +16.69% | -- -- | 51.46M +21.10% | -- -- | 58.63M +13.93% | 26.87M -- | 44.72M -23.72% | 11.15M -58.51% | 20.98M -53.08% | 11.80M +5.84% | 21.63M -- |
Gross Profit | 3.38M -- | 3.81M -- | 8.13M +140.44% | 7.39M +94.14% | 9.68M +19.03% | 6.23M -15.70% | 7.54M -22.12% | 4.09M -34.32% | 5.64M -25.21% | 3.50M -14.38% | 6.23M +10.44% | 2.29M -34.48% | 1.75M -71.87% | 1.41M -38.38% | 4.11M +134.93% | 2.51M +77.61% | 5.21M -- |
Operating Expenses | 2.25M -- | 972.25K -- | 2.16M -4.04% | 1.73M +78.17% | 3.50M +62.04% | 1.43M -17.17% | 2.73M -22.09% | 1.82M +26.75% | 3.25M +19.15% | 2.28M +25.10% | 4.13M +26.91% | 2.08M -8.40% | 4.36M +5.73% | 2.09M +0.43% | 4.68M +7.27% | 4.75M +126.92% | 7.34M -- |
Selling, General and Administrative Expenses | 2.25M -- | 972.25K -- | 2.16M -4.04% | 1.73M +78.17% | 3.50M +62.04% | 1.43M -17.17% | 2.73M -22.09% | 1.82M +26.75% | 3.24M +18.86% | 2.28M +25.10% | 2.90M -10.53% | 1.81M -20.36% | 3.79M +30.75% | 1.63M -10.28% | 3.32M -12.55% | 4.22M +159.67% | 5.91M -- |
Selling and Marketing Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 979.92K -- | -- -- | 751.43K -23.32% | 445.15K -- | 961.68K +27.98% | 229.09K -48.54% | 592.84K -38.35% | 451.14K +96.93% | 814.89K -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.26M -- | -- -- | 2.15M -5.00% | 1.37M -- | 2.83M +31.72% | 1.40M +2.18% | 2.72M -3.79% | 3.77M +169.97% | 5.10M -- |
Research and Development Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 8.00K -- | -- -- | 1.22M +15204.30% | 272.07K -- | 568.47K -53.57% | 467.36K +71.78% | 1.36M +139.50% | 528.10K +13.00% | 1.42M -- |
Operating Income | 1.13M -- | 2.83M -- | 5.97M +428.20% | 5.66M +99.62% | 6.18M +3.47% | 4.79M -15.25% | 4.81M -22.13% | 2.27M -52.60% | 2.39M -50.36% | 1.23M -45.98% | 2.10M -11.98% | 210.63K -82.84% | -2.61M -224.17% | -679.09K -422.41% | -563.77K +78.40% | -2.24M -229.60% | -2.12M -- |
Non-Operating Income (Loss) | 728.92K -- | 187.89K -- | 174.60K -76.05% | 250.60K +33.38% | 763.38K +337.20% | 105.54K -57.89% | 994.21K +30.24% | 249.90K +136.79% | 975.23K -1.91% | -857.41K -443.10% | -541.44K -155.52% | 477.00K +155.63% | -5.29M -877.54% | 1.02M +113.79% | -1.57M +70.27% | -2.88M -382.82% | -5.48M -- |
Income (Loss) from Affiliates | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | 0 -- | -204.65K -- | -126.33K -- | -330.98K -- |
Income (Loss) from Associates | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | 0 -- | -204.65K -- | -126.33K -- | -330.98K -- |
Gain (Loss) on Other Investment | -- -- | -- -- | -- -- | -- -- | 89.20K -- | -- -- | 57.98K -34.99% | -- -- | 462.01K +696.80% | -- -- | -812.80K -275.93% | 217.59K -- | -5.52M -579.54% | 966.71K +344.27% | -920.79K +83.33% | -3.43M -455.16% | -5.32M -- |
Other Non-Operating Income (Loss) | 1.01M -- | 280.33K -- | 390.79K -61.38% | 354.88K +26.59% | 897.84K +129.75% | 215.79K -39.19% | 1.18M +31.33% | 330.29K +53.06% | 570.89K -51.58% | -876.18K -365.28% | 246.50K -56.82% | 226.71K +125.87% | 131.37K -46.71% | -4.69K -102.07% | 191.57K +45.83% | 656.76K +14106.31% | 853.02K -- |
Net Interest Expense | 282.84K -- | 92.44K -- | 216.19K -23.57% | 104.28K +12.81% | 223.66K +3.46% | 110.25K +5.72% | 242.88K +8.59% | 80.39K -27.09% | 57.67K -76.26% | -18.77K -123.35% | -24.86K -143.11% | -32.70K -74.20% | -99.19K -298.99% | -57.78K -76.70% | 639.51K +744.73% | -18.81K +67.44% | 678.48K -- |
Interest Expense | 282.84K -- | 92.44K -- | 216.19K -23.57% | 104.28K +12.81% | -- -- | 110.25K +5.72% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Interest Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 32.70K -- | -- -- | 57.78K +76.70% | -- -- | 18.81K -67.44% | -- -- |
Pretax Income From Continuing Operations | 1.86M -- | 3.02M -- | 6.15M +230.53% | 5.91M +95.50% | 6.94M +12.95% | 4.90M -17.06% | 5.81M -16.37% | 2.52M -48.52% | 3.36M -42.07% | 369.83K -85.33% | 1.56M -53.60% | 687.63K +85.93% | -7.90M -606.41% | 340.72K -50.45% | -2.14M +72.96% | -5.12M -1603.45% | -7.60M -- |
Income Tax Expense | 321.46K -- | 508.55K -- | 943.36K +193.46% | 881.73K +73.38% | 1.03M +9.55% | 715.10K -18.90% | 864.91K -16.31% | 276.52K -61.33% | 255.13K -70.50% | 120.15K -56.55% | 194.30K -23.84% | 248.25K +106.61% | 219.17K +12.80% | 11.94K -95.19% | -619.98K -382.88% | -4.30M -36098.53% | -4.93M -- |
Current Income Tax | -- -- | -- -- | 927.56K -- | 813.52K -- | 984.78K +6.17% | 682.29K -16.13% | 951.40K -3.39% | -- -- | 301.32K -68.33% | -- -- | 4.46K -98.52% | -- -- | 15.62K +249.96% | -- -- | -211.40K -1453.23% | -- -- | -- -- |
Deferred Income Tax | -- -- | -- -- | 15.80K -- | 68.21K -- | 48.66K +207.96% | 32.81K -51.90% | -86.50K -277.77% | -- -- | -46.19K +46.60% | -- -- | 189.84K +511.02% | -- -- | 203.54K +7.22% | -- -- | -408.58K -300.73% | -- -- | -- -- |
Net Income | 1.54M -- | 2.51M -- | 5.20M +238.28% | 5.02M +99.97% | 5.91M +13.57% | 4.18M -16.74% | 4.94M -16.38% | 2.25M -46.33% | 3.11M -37.09% | 249.68K -88.88% | 1.37M -56.04% | 439.38K +75.98% | -8.12M -694.48% | 328.78K -25.17% | -1.52M +81.32% | -825.70K -351.14% | -2.67M -- |
Net Income Attributable to Minority Interests | 123.21K -- | -51.92K -- | 33.10K -73.13% | 732.19K +1510.34% | 576.16K +1640.56% | 325.25K -55.58% | -123.27K -121.39% | -105.26K -132.36% | -44.72K +63.72% | 161.82K +253.74% | 289.56K +747.45% | -56.14K -134.69% | -341.45K -217.92% | -85.69K -52.63% | -74.33K +78.23% | 35.52K +141.46% | 46.88K -- |
Net Income Attributable to Owners of the Company | 1.41M -- | 2.56M -- | 5.17M +265.40% | 4.29M +67.37% | 5.33M +3.15% | 3.86M -10.11% | 5.06M -5.04% | 2.35M -39.07% | 3.15M -37.74% | 87.86K -96.26% | 1.08M -65.85% | 495.52K +463.98% | -7.78M -822.64% | 414.47K -16.36% | -1.44M +81.46% | -861.22K -307.79% | -2.72M -- |
Net Income Attributable to Common Stockholders | 1.41M -- | 2.56M -- | 5.17M +265.40% | 4.29M +67.37% | 5.33M +3.15% | 3.86M -10.11% | 5.06M -5.04% | 2.35M -39.07% | 3.15M -37.74% | 87.86K -96.26% | 1.08M -65.85% | 495.52K +463.98% | -7.78M -822.64% | 414.47K -16.36% | -1.44M +81.46% | -861.22K -307.79% | -2.72M -- |
Other Comprehensive Income | 33.80K -- | 873.26K -- | -652.23K -2029.85% | 525.63K -39.81% | -858.34K -31.60% | 110.07K -79.06% | 1.26M +247.16% | 1.08M +885.60% | 1.56M +23.53% | 589.16K -45.69% | -3.09M -298.10% | 1.15M +94.95% | -730.90K +76.36% | 240.79K -79.04% | 1.26M +272.27% | -767.99K -418.94% | 250.33K -- |
Total Comprehensive Income | 1.57M -- | 3.39M -- | 4.55M +189.51% | 5.55M +63.92% | 5.05M +10.98% | 4.29M -22.64% | 6.20M +22.84% | 3.33M -22.44% | 4.67M -24.74% | 838.84K -74.81% | -1.72M -136.95% | 1.59M +89.30% | -8.85M -413.24% | 569.57K -64.13% | -258.05K +97.09% | -1.59M -379.80% | -2.42M -- |
Total Comprehensive Income Attributable to Minority Interests | 124.66K -- | 84.50K -- | -35.40K -128.39% | 828.23K +880.21% | 478.72K +1452.40% | 340.54K -58.88% | -1.30K -100.27% | -12.51K -103.67% | 56.59K +4443.05% | 219.73K +1856.31% | 101.54K +79.43% | 6.74K -96.93% | -381.36K -475.57% | -70.15K -1140.69% | -210.18K +44.89% | 18.69K +126.64% | -121.34K -- |
Total Comprehensive Income Attributable to Owners of the Company | 1.45M -- | 3.30M -- | 4.59M +216.89% | 4.72M +43.03% | 4.57M -0.31% | 3.95M -16.28% | 6.20M +35.73% | 3.34M -15.44% | 4.61M -25.67% | 619.11K -81.48% | -1.83M -139.60% | 1.58M +155.40% | -8.47M -363.83% | 639.73K -59.54% | -47.87K +99.43% | -1.61M -352.04% | -2.30M -- |
Basic EPS | 0.05 -- | 0.09 -- | 0.17 +240.00% | 0.14 +55.56% | 0.18 +5.88% | 0.13 -7.14% | 0.17 -5.56% | 0.07 -46.15% | 0.09 -47.06% | 0 -100.00% | 0.15 +66.67% | 0.01 -- | -1.08 -820.00% | 0.06 +500.00% | -0.2 +81.48% | -0.03 -150.00% | -0.29 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | 0.17 -- | 0.14 -- | 0.18 +5.88% | 0.13 -7.14% | 0.17 -5.56% | -- -- | 0.09 -47.06% | -- -- | 0.15 +66.67% | 0.01 -- | -1.08 -820.00% | 0.06 +500.00% | -0.2 +81.48% | -0.03 -150.00% | -0.29 -- |
Diluted EPS | 0.05 -- | 0.09 -- | 0.17 +240.00% | 0.14 +55.56% | 0.18 +5.88% | 0.13 -7.14% | 0.17 -5.56% | 0.07 -46.15% | 0.09 -47.06% | 0 -100.00% | 0.15 +66.67% | 0.01 -- | -1.08 -820.00% | 0.06 +500.00% | -0.2 +81.48% | -0.03 -150.00% | -0.29 -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | 0.17 -- | 0.14 -- | 0.18 +5.88% | 0.13 -7.14% | 0.17 -5.56% | -- -- | 0.09 -47.06% | -- -- | 0.15 +66.67% | 0.01 -- | -1.08 -820.00% | 0.06 +500.00% | -0.2 +81.48% | -0.03 -150.00% | -0.29 -- |
You can ask Aime
What guidance did BGM Group's management provide for the next earnings period?What were the key takeaways from BGM Group’s earnings call?What were the key takeaways from BGM Group's earnings call?What does BGM Group do and what are its main business segments?Did BGM Group beat or miss consensus estimates last quarter?What is the revenue and EPS growth rate for BGM Group year over year?What factors drove the changes in BGM Group's revenue and profit?What is BGM Group's latest dividend and current dividend yield?
