BAFN
BayFirst Financial·NASDAQ
--
--(--)
--
--(--)
BAFN fundamentals
During Q4 2025, BayFirst Financial (BAFN) reported revenue of 11.05M, a YoY change of -66.43%. Net income was -2.46M, a YoY change of -125.19%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Operating Income | 28.80M -- | 42.28M -- | 42.95M -- | 45.79M -- | 51.12M +77.46% | 7.89M -81.35% | 11.34M -73.59% | 11.33M -75.25% | 14.26M -72.09% | 18.97M +140.60% | 16.98M +49.69% | 18.50M +63.23% | 21.05M +47.54% | 23.07M +21.60% | 23.57M +38.81% | 23.01M +24.37% | 20.84M -1.00% | 21.72M -5.86% | 32.93M +39.72% | 19.75M -14.17% | 23.14M +11.08% | 10.23M -52.88% | 11.05M -66.43% | 64.18M -- |
Net Interest Income | 7.44M -- | 10.08M -- | 11.57M -- | 12.63M -- | 12.90M +73.49% | 7.28M -27.85% | 5.75M -50.35% | 5.67M -55.11% | 6.59M -48.95% | 9.17M +26.03% | 8.57M +49.22% | 9.05M +59.69% | 10.11M +53.45% | 8.39M -8.47% | 8.88M +3.53% | 8.74M -3.44% | 9.18M -9.16% | 9.45M +12.58% | 10.65M +20.01% | 11.00M +25.82% | 12.35M +34.48% | 11.28M +19.38% | 11.16M +4.74% | 45.78M -- |
Interest Income | 10.39M -- | 12.62M -- | 13.91M -- | 14.89M -- | 15.00M +44.33% | 8.80M -30.24% | 7.16M -48.52% | 7.00M -52.97% | 7.76M -48.26% | 11.28M +28.15% | 12.52M +74.81% | 14.25M +103.50% | 17.79M +129.31% | 17.62M +56.15% | 18.85M +50.59% | 19.19M +34.64% | 20.43M +14.81% | 21.44M +21.69% | 21.75M +15.38% | 20.68M +7.81% | 22.50M +10.17% | 21.65M +0.99% | 20.95M -3.70% | 85.79M -- |
Interest Expense | 2.95M -- | 2.54M -- | 2.34M -- | 2.26M -- | 2.09M -29.12% | 1.53M -39.76% | 1.42M -39.49% | 1.33M -41.03% | 1.17M -44.00% | 2.11M +38.26% | 3.95M +178.67% | 5.20M +289.66% | 7.68M +555.63% | 9.23M +336.47% | 9.98M +152.84% | 10.45M +100.94% | 11.24M +46.34% | 11.99M +29.98% | 11.10M +11.27% | 9.69M -7.27% | 10.16M -9.68% | 10.37M -13.50% | 9.79M -11.79% | 40.01M -- |
Non-Interest Income | 21.37M -- | 32.19M -- | 31.38M -- | 33.16M -- | 38.21M +78.84% | 610.00K -98.11% | 5.60M -82.17% | 5.67M -82.92% | 7.68M -79.91% | 9.80M +1507.21% | 8.40M +50.18% | 9.45M +66.78% | 10.94M +42.46% | 14.68M +49.72% | 14.69M +74.81% | 14.27M +51.02% | 11.65M +6.55% | 12.27M -16.40% | 22.28M +51.63% | 8.75M -38.67% | 10.79M -7.36% | -1.05M -108.52% | -104.00K -100.47% | 18.40M -- |
Gain (Loss) on Trading Securities | -- -- | -- -- | 1.65M -- | -- -- | -- -- | -- -- | 18.02M +991.04% | -- -- | -- -- | -- -- | 21.72M +20.51% | -- -- | -- -- | 7.14M -- | 6.98M -67.88% | 8.09M -- | 5.59M -- | 6.14M -13.95% | 8.43M +20.75% | 7.33M -9.42% | 6.14M +9.67% | 3.06M -50.14% | -4.81M -157.04% | 11.72M -- |
Fees and Commissions Income | 925.00K -- | 770.00K -- | 93.22M -- | 926.00K -- | 689.00K -25.51% | 673.00K -12.60% | 720.00K -99.23% | 737.00K -20.41% | 755.00K +9.58% | 967.00K +43.68% | 887.00K +23.19% | 1.12M +51.83% | 1.03M +36.16% | 2.33M +140.54% | 2.82M +217.93% | 2.65M +136.46% | 2.28M +121.69% | 2.27M -2.49% | 1.81M -35.96% | 1.90M -28.16% | 1.53M -32.69% | 1.61M -28.79% | 1.35M -25.03% | 6.40M -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | 1.00K -- | -- -- | -- -- | -- -- | 184.00K +18300.00% | -- -- | -- -- | -- -- | 4.76M +2484.78% | -- -- | -- -- | 4.54M -- | 4.70M -1.24% | 3.31M -- | 3.20M -- | 3.42M -24.81% | -80.00K -101.70% | -755.00K -122.84% | 2.44M -23.74% | -5.98M -275.00% | 3.22M +4120.00% | -1.07M -- |
Other Non-Interest Income | 20.44M -- | 31.42M -- | -63.49M -- | 32.23M -- | 37.52M +83.57% | -63.00K -100.20% | -13.33M +79.00% | 4.93M -84.71% | 6.92M -81.55% | 8.84M +14126.98% | -18.96M -42.21% | 8.33M +69.01% | 9.91M +43.15% | 671.00K -92.41% | 197.00K +101.04% | 228.00K -97.26% | 577.00K -94.18% | 445.00K -33.68% | 12.13M +6054.82% | 278.00K +21.93% | 683.00K +18.37% | 254.00K -42.92% | 132.00K -98.91% | 1.35M -- |
Loan Impairment Loss | 3.00M -- | 7.00M -- | 5.00M -- | 2.00M -- | -- -- | -3.00M -142.86% | -2.50M -150.00% | -2.40M -220.00% | 250.00K -- | 750.00K +125.00% | 700.00K +128.00% | 1.94M +180.92% | 2.77M +1006.00% | 3.00M +300.13% | 2.74M +291.00% | 4.06M +108.96% | 3.00M +8.50% | 3.12M +4.03% | 4.55M +66.09% | 4.40M +8.43% | 7.26M +142.13% | 10.91M +249.62% | 2.01M -55.85% | 24.59M -- |
Income after Deducting Loan Impairment Loss | 25.80M -- | 35.28M -- | 37.95M -- | 43.79M -- | 51.12M +98.09% | 10.89M -69.14% | 13.84M -63.52% | 13.73M -68.64% | 14.01M -72.58% | 18.22M +67.41% | 16.28M +17.60% | 16.56M +20.57% | 18.28M +30.44% | 20.07M +10.13% | 20.83M +27.97% | 18.95M +14.45% | 17.84M -2.43% | 18.60M -7.33% | 28.38M +36.25% | 15.35M -19.01% | 15.88M -10.97% | -681.00K -103.66% | 9.05M -68.13% | 39.59M -- |
Operating Expenses | 22.63M -- | 28.21M -- | 30.47M -- | 33.72M -- | 33.67M +48.77% | 12.57M -55.45% | 13.26M -56.48% | 13.87M -58.87% | 13.69M -59.34% | 14.16M +12.67% | 13.49M +1.73% | 15.41M +11.11% | 16.40M +19.81% | 17.43M +23.09% | 18.47M +36.86% | 17.77M +15.32% | 16.61M +1.27% | 17.06M -2.08% | 15.34M -16.96% | 15.81M -11.03% | 17.53M +5.53% | 25.21M +47.77% | 11.87M -22.60% | 70.42M -- |
Fees and Commissions Expenses | -- -- | -- -- | 444.00K -- | -- -- | -- -- | -- -- | 442.00K -0.45% | -- -- | -- -- | -- -- | 457.00K +3.39% | -- -- | -- -- | 284.00K -- | 266.00K -41.79% | 282.00K -- | 279.00K -- | 309.00K +8.80% | 379.00K +42.48% | 339.00K +20.21% | 352.00K +26.16% | 484.00K +56.63% | 694.00K +83.11% | 1.87M -- |
Selling, General and Administrative Expenses | 8.32M -- | 8.88M -- | 63.70M -- | 13.17M -- | 12.95M +55.70% | 6.48M -26.98% | 26.87M -57.82% | 7.55M -42.67% | 6.87M -46.94% | 6.76M +4.27% | 26.43M -1.62% | 7.83M +3.79% | 7.78M +13.25% | 14.39M +112.99% | 14.45M -45.34% | 14.78M +88.64% | 13.37M +71.90% | 14.04M -2.49% | 13.03M -9.83% | 13.58M -8.09% | 13.68M +2.28% | 13.23M -5.77% | 9.26M -28.90% | 49.75M -- |
Other Operating Expenses | 14.31M -- | 19.33M -- | -33.67M -- | 20.55M -- | 20.72M +44.74% | 6.08M -68.52% | -14.05M +58.28% | 6.32M -69.24% | 6.82M -67.08% | 7.40M +21.61% | -13.40M +4.62% | 7.58M +19.85% | 8.62M +26.42% | 2.75M -62.85% | 3.75M +127.99% | 2.71M -64.22% | 2.96M -65.70% | 2.72M -1.09% | 1.93M -48.63% | 1.89M -30.28% | 3.50M +18.26% | 11.51M +323.13% | 1.91M -0.83% | 18.80M -- |
Operating Profit | 3.17M -- | 7.07M -- | 7.47M -- | 10.07M -- | 17.45M +449.89% | -1.68M -123.77% | 579.00K -92.25% | -137.00K -101.36% | 324.00K -98.14% | 4.07M +342.02% | 2.79M +381.00% | 1.15M +937.23% | 1.88M +479.63% | 2.64M -34.97% | 2.37M -15.08% | 1.18M +2.79% | 1.23M -34.77% | 1.53M -41.94% | 13.05M +451.71% | -463.00K -139.27% | -1.65M -234.61% | -25.90M -1787.04% | -2.82M -121.63% | -30.83M -- |
Income Before Income Taxes | 3.17M -- | 7.07M -- | 7.47M -- | 10.07M -- | 17.45M +449.89% | -1.68M -123.77% | 579.00K -92.25% | -137.00K -101.36% | 324.00K -98.14% | 4.07M +342.02% | 2.79M +381.00% | 1.15M +937.23% | 1.88M +479.63% | 2.64M -34.97% | 2.37M -15.08% | 1.18M +2.79% | 1.23M -34.77% | 1.53M -41.94% | 13.05M +451.71% | -463.00K -139.27% | -1.65M -234.61% | -25.90M -1787.04% | -2.82M -121.63% | -30.83M -- |
Income Tax Expense | 828.00K -- | 1.81M -- | 1.87M -- | 2.56M -- | 4.43M +435.27% | -362.00K -119.94% | -277.00K -114.82% | -27.00K -101.06% | -68.00K -101.53% | 983.00K +371.55% | 672.00K +342.60% | 280.00K +1137.04% | 461.00K +777.94% | 674.00K -31.43% | 704.00K +4.76% | 296.00K +5.71% | 349.00K -24.30% | 398.00K -40.95% | 3.27M +364.77% | -128.00K -143.24% | -412.00K -218.05% | -6.99M -1857.29% | -359.00K -110.97% | -7.89M -- |
Current Income Tax | -- -- | -- -- | 6.78M -- | -- -- | -- -- | -- -- | -714.00K -110.53% | -- -- | -- -- | -- -- | 1.14M +259.10% | -- -- | -- -- | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | 4.50M -- | -- -- | -- -- | -- -- | -672.00K -114.92% | -- -- |
Deferred Income Tax | -- -- | -- -- | -3.71M -- | -- -- | -- -- | -- -- | 3.40M +191.88% | -- -- | -- -- | -- -- | 424.00K -87.55% | -- -- | -- -- | -- -- | 2.12M +399.76% | -- -- | -- -- | -- -- | -189.00K -108.92% | -- -- | -- -- | -- -- | -7.22M -3720.63% | -- -- |
Net Income from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | 2.60M -- | 1.96M -- | 123.00K -- | -674.00K -- | -4.49M -272.63% | -791.00K -140.46% | -128.00K -204.07% | -32.00K +95.25% | -47.00K +98.95% | -6.00K +99.24% | -59.00K +53.91% | -10.00K +68.75% | 0 +100.00% | 0 +100.00% | 0 +100.00% | 0 +100.00% | 0 -- | 0 -- | -- -- |
Net Income | 2.35M -- | 5.25M -- | 5.61M -- | 7.51M -- | 13.02M +455.05% | 1.28M -75.63% | 2.81M -49.86% | 13.00K -99.83% | -282.00K -102.17% | -1.40M -209.53% | 1.32M -52.97% | 739.00K +5584.62% | 1.39M +591.13% | 1.92M +237.16% | 1.66M +25.19% | 824.00K +11.50% | 866.00K -37.47% | 1.14M -40.87% | 9.78M +490.69% | -335.00K -140.66% | -1.24M -242.84% | -18.90M -1762.45% | -2.46M -125.19% | -22.94M -- |
Net Income Attributable to Owners of the Company | 2.35M -- | 5.25M -- | 5.61M -- | 7.51M -- | 13.02M +455.05% | 1.28M -75.63% | 2.81M -49.86% | 13.00K -99.83% | -282.00K -102.17% | -1.40M -209.53% | 1.32M -52.97% | 739.00K +5584.62% | 1.39M +591.13% | 1.92M +237.16% | 1.66M +25.19% | 824.00K +11.50% | 866.00K -37.47% | 1.14M -40.87% | 9.78M +490.69% | -335.00K -140.66% | -1.24M -242.84% | -18.90M -1762.45% | -2.46M -125.19% | -22.94M -- |
Preferred Stock Dividends | 178.00K -- | 202.00K -- | 306.00K -- | 332.00K -- | 235.00K +32.02% | 230.00K +13.86% | 208.00K -32.03% | 208.00K -37.35% | 208.00K -11.49% | 208.00K -9.57% | 208.00K -- | 208.00K -- | 208.00K -- | 208.00K -- | 341.00K +63.94% | 385.00K +85.10% | 386.00K +85.58% | 385.00K +85.10% | 385.00K +12.90% | 385.00K -- | 386.00K -- | 385.00K -- | 385.00K -- | 1.54M -- |
Net Income Attributable to Common Stockholders | 2.17M -- | 5.05M -- | 5.30M -- | 7.18M -- | 12.78M +489.80% | 1.05M -79.21% | 2.60M -50.89% | -195.00K -102.72% | -490.00K -103.83% | -1.61M -253.33% | 1.11M -57.20% | 531.00K +372.31% | 1.18M +340.20% | 1.72M +206.52% | 1.31M +17.95% | 439.00K -17.33% | 480.00K -59.22% | 752.00K -56.15% | 9.39M +614.69% | -720.00K -264.01% | -1.62M -438.12% | -19.29M -2664.76% | -2.85M -130.33% | -24.48M -- |
Other Comprehensive Income | -- -- | -- -- | 0 -- | 0 -- | -122.00K -- | -79.00K -- | -219.00K -- | -1.04M -- | -1.12M -814.75% | -1.21M -1426.58% | 56.00K +125.57% | 542.00K +152.22% | -57.00K +94.89% | -382.00K +68.33% | 640.00K +1042.86% | -207.00K -138.19% | 75.00K +231.58% | 801.00K +309.69% | -644.00K -200.63% | 578.00K +379.23% | 10.00K -86.67% | 299.00K -62.67% | 109.00K +116.93% | 996.00K -- |
Total Comprehensive Income | 2.35M -- | 5.25M -- | 5.61M -- | 7.51M -- | 12.89M +449.85% | 1.20M -77.14% | 2.59M -53.76% | -1.02M -113.65% | -1.40M -110.84% | -2.61M -317.15% | 1.38M -46.84% | 1.28M +224.98% | 1.33M +194.99% | 1.54M +159.09% | 2.29M +66.55% | 617.00K -51.83% | 941.00K -29.14% | 1.94M +25.76% | 9.13M +297.91% | 243.00K -60.62% | -1.23M -230.39% | -18.60M -1059.91% | -2.35M -125.78% | -21.94M -- |
Total Comprehensive Income Attributable to Owners of the Company | 2.35M -- | 5.25M -- | 5.61M -- | 7.51M -- | 12.89M +449.85% | 1.20M -77.14% | 2.59M -53.76% | -1.02M -113.65% | -1.40M -110.84% | -2.61M -317.15% | 1.38M -46.84% | 1.28M +224.98% | 1.33M +194.99% | 1.54M +159.09% | 2.29M +66.55% | 617.00K -51.83% | 941.00K -29.14% | 1.94M +25.76% | 9.13M +297.91% | 243.00K -60.62% | -1.23M -230.39% | -18.60M -1059.91% | -2.35M -125.78% | -21.94M -- |
You can ask Aime
What is the revenue and EPS growth rate for BayFirst Financial year over year?What is BayFirst Financial's gross profit margin?What is BayFirst Financial's latest dividend and current dividend yield?What is the market's earnings forecast for BayFirst Financial next quarter?What guidance did BayFirst Financial's management provide for the next earnings period?What does BayFirst Financial do and what are its main business segments?Did BayFirst Financial beat or miss consensus estimates last quarter?What were the key takeaways from BayFirst Financial’s earnings call?
