AZI
Autozi Internet·NASDAQ
--
--(--)
--
--(--)
AZI fundamentals
During FY 2025, Autozi Internet (AZI) reported revenue of 122.80M, a YoY change of -1.55%. Net income was -16.57M, a YoY change of -49.23%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
FY,2021 | H1,2022 | FY,2022 | H1,2023 | FY,2023 | H1,2024 | FY,2024 | H1,2025 | FY,2025 | TTM |
|---|
Start Date | Oct 1, 2020 | Oct 1, 2021 | Oct 1, 2021 | Oct 1, 2022 | Oct 1, 2022 | Oct 1, 2023 | Oct 1, 2023 | Oct 1, 2024 | Oct 1, 2024 | -- |
End Date | Sep 30, 2021 | Mar 31, 2022 | Sep 30, 2022 | Mar 31, 2023 | Sep 30, 2023 | Mar 31, 2024 | Sep 30, 2024 | Mar 31, 2025 | Sep 30, 2025 | -- |
Fiscal Year-End | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | -- |
Revenue | 67.22M -- | 55.91M -- | 120.35M +79.03% | 43.95M -21.39% | 113.54M -5.66% | 48.14M +9.54% | 124.74M +9.86% | 79.87M +65.91% | 122.80M -1.55% | 122.80M -- |
Sales and Services Revenue | 67.22M -- | 55.91M -- | 120.35M +79.03% | 43.95M -21.39% | 113.54M -5.66% | 48.14M +9.54% | 124.74M +9.86% | 79.87M +65.91% | 122.80M -1.55% | 122.80M -- |
Cost of Revenue | 65.77M -- | 55.47M -- | 119.63M +81.91% | 43.66M -21.29% | 113.05M -5.51% | 48.03M +10.01% | 123.48M +9.23% | 78.51M +63.46% | 120.64M -2.30% | 120.64M -- |
Cost of Goods and Services | -- -- | -- -- | 119.63M -- | -- -- | 113.05M -5.51% | 48.03M -- | 123.48M +9.23% | 78.51M +63.46% | 120.64M -2.30% | 120.64M -- |
Gross Profit | 1.46M -- | 443.00K -- | 716.00K -50.89% | 291.00K -34.31% | 496.00K -30.73% | 111.00K -61.86% | 1.25M +152.62% | 1.36M +1125.23% | 2.15M +71.91% | 2.15M -- |
Operating Expenses | 7.32M -- | 2.84M -- | 5.38M -26.51% | 2.68M -5.80% | 7.82M +45.48% | 2.17M -18.93% | 6.70M -14.33% | 9.48M +336.90% | 19.66M +193.36% | 19.66M -- |
Selling, General and Administrative Expenses | 5.80M -- | 2.26M -- | 4.33M -25.46% | 2.12M -6.03% | 6.51M +50.38% | 1.76M -17.07% | 5.60M -13.91% | 8.86M +403.87% | 18.58M +231.72% | 18.58M -- |
Selling and Marketing Expenses | -- -- | -- -- | 1.45M -- | -- -- | 1.14M -21.31% | 364.00K -- | 1.27M +11.43% | 1.57M +332.69% | 2.11M +66.61% | 2.11M -- |
General and Administrative Expenses | -- -- | -- -- | 2.88M -- | -- -- | 5.37M +86.33% | 1.40M -- | 4.33M -19.27% | 7.29M +422.44% | 16.47M +279.98% | 16.47M -- |
Research and Development Expenses | 1.51M -- | 586.00K -- | 1.05M -30.53% | 557.00K -4.95% | 1.31M +25.26% | 412.00K -26.03% | 1.10M -16.44% | 622.00K +50.97% | 1.07M -2.37% | 1.07M -- |
Operating Income | -5.86M -- | -2.40M -- | -4.66M +20.44% | -2.39M +0.54% | -7.33M -57.19% | -2.06M +13.70% | -5.45M +25.64% | -8.13M -294.42% | -17.50M -221.30% | -17.50M -- |
Non-Operating Income (Loss) | 109.00K -- | -639.00K -- | -1.50M -1480.73% | -513.00K +19.72% | -3.22M -114.22% | -2.67M -420.47% | -5.66M -75.53% | 2.85M +206.63% | 947.00K +116.73% | 947.00K -- |
Gain (Loss) on Other Investment | -- -- | -- -- | 10.00K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | -- -- | -948.00K -- | -948.00K -- |
Other Non-Operating Income (Loss) | 1.82M -- | 207.00K -- | 142.00K -92.21% | 289.00K +39.61% | -1.16M -919.72% | -1.34M -562.63% | -2.95M -153.61% | 4.77M +456.99% | 4.00M +235.33% | 4.00M -- |
Net Interest Expense | 1.71M -- | 846.00K -- | 1.66M -3.33% | 802.00K -5.20% | 2.06M +24.32% | 1.33M +66.21% | 2.71M +31.41% | 1.93M +44.49% | 2.10M -22.42% | 2.10M -- |
Pretax Income From Continuing Operations | -5.75M -- | -3.04M -- | -6.17M -7.25% | -2.90M +4.57% | -10.55M -71.11% | -4.73M -63.10% | -11.11M -5.28% | -5.28M -11.59% | -16.55M -49.05% | -16.55M -- |
Income Tax Expense | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | -- -- | 19.00K -- | 19.00K -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | -- -- | 19.00K -- | 19.00K -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | -- -- | 0 -- | -- -- |
Net Income | -5.75M -- | -3.04M -- | -6.17M -7.25% | -2.90M +4.57% | -10.55M -71.11% | -4.73M -63.10% | -11.11M -5.28% | -5.28M -11.59% | -16.57M -49.23% | -16.57M -- |
Net Income Attributable to Minority Interests | -912.00K -- | -385.00K -- | -551.00K +39.58% | -8.00K +97.92% | -397.00K +27.95% | -177.00K -2112.50% | -250.00K +37.03% | -39.00K +77.97% | -65.00K +74.00% | -65.00K -- |
Net Income Attributable to Owners of the Company | -4.84M -- | -2.65M -- | -5.61M -16.09% | -2.89M -8.97% | -10.15M -80.83% | -4.55M -57.43% | -10.86M -6.93% | -5.24M -15.07% | -16.51M -52.06% | -16.51M -- |
Other Adjustments | 11.83M -- | 6.38M -- | 13.10M +10.69% | 6.08M -4.67% | 11.43M -12.76% | 5.49M -9.68% | -43.32M -479.19% | 0 -100.00% | 0 +100.00% | -- -- |
Net Income Attributable to Common Stockholders | -16.67M -- | -9.03M -- | -18.71M -12.26% | -8.97M +0.66% | -21.58M -15.32% | -10.04M -11.96% | 32.47M +250.47% | -5.24M +47.83% | -16.51M -150.85% | -16.51M -- |
Other Comprehensive Income | -7.01M -- | -2.53M -- | 14.36M +304.79% | -4.92M -94.28% | 3.94M -72.59% | -1.52M +69.07% | -3.69M -193.65% | 1.47M +196.58% | 1.14M +131.04% | 1.14M -- |
Total Comprehensive Income | -12.76M -- | -5.57M -- | 8.19M +164.20% | -7.82M -40.36% | -6.61M -180.75% | -6.25M +20.06% | -14.79M -123.63% | -3.81M +39.09% | -15.43M -4.31% | -15.43M -- |
Total Comprehensive Income Attributable to Minority Interests | -12.00K -- | -20.00K -- | -544.00K -4433.33% | 36.00K +280.00% | -413.00K +24.08% | -185.00K -613.89% | -203.00K +50.85% | 283.00K +252.97% | 551.00K +371.43% | 551.00K -- |
Total Comprehensive Income Attributable to Owners of the Company | -12.75M -- | -5.55M -- | 8.73M +168.53% | -7.86M -41.52% | -6.20M -170.99% | -6.07M +22.78% | -14.59M -135.25% | -4.09M +32.57% | -15.98M -9.54% | -15.98M -- |
Basic EPS | -0.73 -- | -0.39 -- | -0.19 +73.97% | -0.09 +76.92% | -10.79 -5578.95% | -0.01 +88.89% | 15.79 +246.34% | -0.05 -400.00% | -7.48 -147.37% | -7.48 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -0.19 -- | -- -- | -10.79 -5578.95% | -0.01 -- | 15.79 +246.34% | -0.05 -400.00% | -7.48 -147.37% | -7.48 -- |
Diluted EPS | -0.73 -- | -0.39 -- | -0.19 +73.97% | -0.09 +76.92% | -10.79 -5578.95% | -0.01 +88.89% | 15.79 +246.34% | -0.05 -400.00% | -7.48 -147.37% | -7.48 -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -0.19 -- | -- -- | -10.79 -5578.95% | -0.01 -- | 15.79 +246.34% | -0.05 -400.00% | -7.48 -147.37% | -7.48 -- |
You can ask Aime
Did Autozi Internet beat or miss consensus estimates last quarter?What were the key takeaways from Autozi Internet’s earnings call?What factors drove the changes in Autozi Internet's revenue and profit?What is Autozi Internet's gross profit margin?What is Autozi Internet's latest dividend and current dividend yield?What guidance did Autozi Internet's management provide for the next earnings period?What were the key takeaways from Autozi Internet's earnings call?What is the revenue and EPS growth rate for Autozi Internet year over year?
