ATAI
AtaiBeckley·NASDAQ
--
--(--)
--
--(--)
ATAI fundamentals
During Q4 2025, AtaiBeckley (ATAI) reported revenue of 1.07M, a YoY change of 21420.00%. Net income was -544.84M, a YoY change of -1297.34%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | -- -- | -- -- | -- -- | 0 -- | 19.88M -- | 0 -- | 266.00K -- | 230.00K -- | -- -- | 170.00K -- | 24.00K -90.98% | 38.00K -83.48% | 37.00K -- | 172.00K +1.18% | 87.00K +262.50% | 18.00K -52.63% | -- -- | 273.00K +58.72% | 40.00K -54.02% | -5.00K -127.78% | 1.55M -- | 719.00K +163.37% | 749.00K +1772.50% | 1.07M +21420.00% | 4.09M -- |
Sales and Services Revenue | -- -- | -- -- | -- -- | 0 -- | 19.88M -- | 0 -- | 266.00K -- | 230.00K -- | -- -- | 170.00K -- | 24.00K -90.98% | 38.00K -83.48% | 37.00K -- | 172.00K +1.18% | 87.00K +262.50% | 18.00K -52.63% | 0 -100.00% | 273.00K +58.72% | 40.00K -54.02% | -5.00K -127.78% | 1.55M -- | 719.00K +163.37% | 749.00K +1772.50% | 1.07M +21420.00% | 4.09M -- |
Cost of Revenue | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gross Profit | -- -- | -- -- | -- -- | -- -- | 19.88M -- | 0 -- | 266.00K -- | -20.15M -- | -- -- | 170.00K -- | 24.00K -90.98% | -195.00K +99.03% | 37.00K -- | 172.00K +1.18% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Expenses | 3.71M -- | 5.83M -- | 7.39M -- | 87.24M -- | 15.83M +326.23% | 61.32M +952.69% | 33.63M +355.28% | 45.41M -47.95% | 33.44M +111.26% | 35.53M -42.06% | 38.45M +14.33% | 37.60M -17.18% | 33.25M -0.57% | 32.03M -9.83% | 26.92M -29.98% | 33.58M -10.70% | 24.09M -27.57% | 26.00M -18.83% | 22.64M -15.89% | 30.26M -9.88% | 21.93M -8.97% | 25.99M -0.04% | 29.18M +28.90% | 571.05M +1787.14% | 648.15M -- |
Selling, General and Administrative Expenses | 1.57M -- | 2.85M -- | 4.33M -- | 71.98M -- | 9.27M +490.64% | 37.33M +1209.40% | 20.26M +368.21% | 25.88M -64.05% | 17.98M +93.92% | 17.22M -53.87% | 19.42M -4.17% | 15.73M -39.22% | 13.97M -22.31% | 16.56M -3.85% | 13.63M -29.81% | 19.42M +23.50% | 12.55M -10.13% | 13.40M -19.09% | 10.27M -24.69% | 11.32M -41.73% | 10.60M -15.60% | 14.90M +11.22% | 14.51M +41.31% | 25.09M +121.65% | 65.09M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | 80.73M -- | -- -- | -- -- | -- -- | 92.75M +14.88% | -- -- | -- -- | -- -- | 70.35M -24.15% | -- -- | -- -- | 13.63M -- | 19.42M -72.39% | 12.55M -- | 13.40M -- | 10.27M -24.69% | 11.32M -41.73% | 10.60M -15.60% | 14.90M +11.22% | 14.51M +41.31% | 25.09M +121.65% | 65.09M -- |
Research and Development Expenses | 2.14M -- | 2.85M -- | 3.06M -- | 3.35M -- | 5.58M +160.49% | 16.03M +461.53% | 13.36M +336.98% | 12.98M +287.29% | 15.46M +176.81% | 17.95M +12.00% | 19.03M +42.39% | 21.88M +68.51% | 19.28M +24.72% | 15.48M -13.78% | 13.29M -30.16% | 14.16M -35.29% | 11.53M -40.20% | 12.61M -18.55% | 12.38M -6.87% | 18.94M +33.81% | 11.33M -1.75% | 11.09M -12.00% | 14.68M +18.61% | 545.96M +2782.28% | 583.06M -- |
Other Operating Expenses | -- -- | 120.00K -- | -- -- | 11.90M -- | 972.00K -- | 7.96M +6535.00% | -- -- | 6.55M -44.99% | -- -- | 357.00K -95.52% | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Income | -3.71M -- | -5.83M -- | -7.39M -- | -87.24M -- | 4.05M +209.05% | -61.32M -952.69% | -33.36M -351.68% | -45.17M +48.22% | -33.44M -925.73% | -35.36M +42.34% | -38.42M -15.17% | -37.56M +16.85% | -33.21M +0.68% | -31.86M +9.88% | -26.83M +30.16% | -33.56M +10.66% | -24.09M +27.49% | -25.73M +19.25% | -22.60M +15.77% | -30.27M +9.82% | -20.37M +15.42% | -25.27M +1.77% | -28.44M -25.81% | -569.98M -1783.30% | -644.06M -- |
Non-Operating Income (Loss) | 19.59M -- | -11.13M -- | -75.80M -- | -6.82M -- | 0 -100.00% | 8.00M +171.90% | 2.09M +102.75% | -52.52M -670.41% | -4.08M -- | -2.10M -126.25% | 2.86M +36.90% | -3.08M +94.13% | -975.00K +76.07% | -1.72M +17.94% | 70.44M +2365.63% | 14.85M +581.73% | -3.30M -238.15% | -31.62M -1734.16% | -3.89M -105.52% | -8.92M -160.07% | -5.94M -80.13% | -2.38M +92.47% | -32.53M -736.92% | 25.06M +381.00% | -15.79M -- |
Income (Loss) from Affiliates | -2.02M -- | -9.81M -- | -61.86M -- | -2.81M -- | -1.70M +15.73% | 13.99M +242.55% | -4.80M +92.24% | -32.19M -1043.99% | -5.60M -228.60% | -6.65M -147.56% | -2.43M +49.33% | -1.33M +95.88% | -1.03M +81.54% | -1.93M +71.02% | -238.00K +90.21% | -394.00K +70.29% | -1.70M -64.67% | -273.00K +85.84% | -26.00K +89.08% | 0 +100.00% | 0 +100.00% | 0 +100.00% | 0 +100.00% | 0 -- | -- -- |
Gain (Loss) on Other Investment | -- -- | -- -- | -- -- | 19.86M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -1.01M -- | -- -- | 0 -- | 0 -- | 0 +100.00% | -- -- | 3.79M -- | 0 -- | -3.79M -- | -- -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -17.24M -- | -- -- | -- -- | -- -- | -12.22M +29.12% | -- -- | -- -- | -- -- | 2.08M +117.05% | -- -- | -- -- | 70.81M -- | 14.17M +580.36% | -1.20M -- | -30.60M -- | -1.96M -102.77% | -15.12M -206.65% | -5.71M -375.75% | -5.58M +81.77% | -32.40M -1549.64% | 18.04M +219.33% | -25.65M -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | -194.00K -- | -- -- | -- -- | -- -- | 8.48M +4471.65% | -- -- | -- -- | -- -- | 6.90M -18.62% | -- -- | -- -- | 253.00K -- | -301.00K -104.36% | -216.00K -- | 122.00K -- | 770.00K +204.35% | -1.94M -544.19% | 456.00K +311.11% | 1.46M +1096.72% | -15.00K -101.95% | 7.00K +100.36% | 1.91M -- |
Other Non-Operating Income (Loss) | 21.59M -- | -1.34M -- | -13.96M -- | -6.44M -- | 1.67M -92.28% | -6.02M -349.37% | 6.88M +149.27% | -16.71M -159.53% | 1.42M -14.59% | 4.43M +173.69% | 5.14M -25.22% | -10.01M +40.14% | 405.00K -71.54% | 559.00K -87.39% | -308.00K -105.99% | 2.42M +124.15% | 200.00K -50.62% | -286.00K -151.16% | -2.04M -563.64% | 8.89M +268.13% | 28.00K -86.00% | -2.04M -613.64% | -621.00K +69.62% | 10.27M +15.48% | 7.64M -- |
Net Interest Expense | -21.00K -- | -18.00K -- | -19.00K -- | -14.00K -- | -37.00K -76.19% | -35.00K -94.44% | -8.00K +57.89% | -125.00K -792.86% | -98.00K -164.86% | -117.00K -234.29% | -145.00K -1712.50% | 736.00K +688.80% | 347.00K +454.08% | 355.00K +403.42% | 74.00K +151.03% | 35.00K -95.24% | 380.00K +9.51% | 584.00K +64.51% | 623.00K +741.89% | 759.00K +2068.57% | 714.00K +87.89% | 16.00K -97.26% | -504.00K -180.90% | -542.00K -171.41% | -316.00K -- |
Interest Expense | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | 923.00K -- | 622.00K -- | 658.00K -- | 686.00K -- | 691.00K -25.14% | 687.00K +10.45% | 702.00K +6.69% | 783.00K +14.14% | 952.00K +37.77% | 900.00K +31.00% | 264.00K -62.39% | 0 -100.00% | -2.00K -100.21% | 1.16M -- |
Interest Income | 21.00K -- | 18.00K -- | 19.00K -- | 14.00K -- | 37.00K +76.19% | 35.00K +94.44% | 8.00K -57.89% | 125.00K +792.86% | 98.00K +164.86% | 117.00K +234.29% | 145.00K +1712.50% | 187.00K +49.60% | 275.00K +180.61% | 303.00K +158.97% | 612.00K +322.07% | 656.00K +250.80% | 307.00K +11.64% | 118.00K -61.06% | 160.00K -73.86% | 193.00K -70.58% | 186.00K -39.41% | 248.00K +110.17% | 504.00K +215.00% | 540.00K +179.79% | 1.48M -- |
Pretax Income From Continuing Operations | 15.88M -- | -16.96M -- | -83.19M -- | -94.05M -- | 4.05M -74.50% | -53.31M -214.41% | -31.27M +62.41% | -97.69M -3.87% | -37.52M -1026.35% | -37.46M +29.74% | -35.57M -13.72% | -40.65M +58.39% | -34.19M +8.87% | -33.59M +10.34% | 43.61M +222.61% | -18.71M +53.96% | -27.38M +19.91% | -57.35M -70.76% | -26.49M -160.74% | -39.18M -109.38% | -26.31M +3.92% | -27.65M +51.78% | -60.97M -130.16% | -544.92M -1290.67% | -659.85M -- |
Income Tax Expense | -- -- | 0 -- | 4.00K -- | 301.00K -- | 6.00K -- | 58.00K -- | 368.00K +9100.00% | -4.42M -1568.77% | 41.00K +583.33% | 51.00K -12.07% | 135.00K -63.32% | 6.00M +235.76% | 165.00K +302.44% | 185.00K +262.75% | 238.00K +76.30% | 428.00K -92.87% | -4.00K -102.42% | 19.00K -89.73% | -178.00K -174.79% | -193.00K -145.09% | 156.00K +4000.00% | 93.00K +389.47% | 131.00K +173.60% | -82.00K +57.51% | 298.00K -- |
Current Income Tax | -- -- | -- -- | -- -- | 305.00K -- | -- -- | -- -- | -- -- | 1.12M +266.23% | -- -- | -- -- | -- -- | 1.16M +3.40% | -- -- | -- -- | -- -- | 1.02M -12.03% | -- -- | -- -- | -- -- | -356.00K -135.04% | -- -- | -- -- | -- -- | 298.00K +183.71% | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -5.11M -- | -- -- | -- -- | -- -- | 5.07M +199.37% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- |
Net Income | 15.88M -- | -16.96M -- | -83.19M -- | -94.36M -- | 4.04M -74.53% | -53.37M -214.75% | -31.64M +61.97% | -93.27M +1.15% | -37.56M -1028.73% | -37.51M +29.72% | -35.70M -12.83% | -46.65M +49.99% | -34.35M +8.53% | -33.77M +9.97% | 43.37M +221.48% | -19.14M +58.97% | -27.38M +20.31% | -57.37M -69.88% | -26.31M -160.66% | -38.99M -103.69% | -26.46M +3.33% | -27.75M +51.64% | -61.10M -132.21% | -544.84M -1297.34% | -660.15M -- |
Net Income Attributable to Minority Interests | -422.00K -- | -600.00K -- | 1.00K -- | -7.76M -- | 3.36M +895.26% | -4.91M -718.67% | -484.00K -48500.00% | -4.40M +43.36% | -689.00K -120.53% | -891.00K +81.86% | -1.81M -274.79% | -1.64M +62.74% | -1.22M -76.92% | -729.00K +18.18% | -873.00K +51.87% | -850.00K +48.11% | -665.00K +45.45% | -57.00K +92.18% | -25.00K +97.14% | -33.00K +96.12% | -34.00K +94.89% | -17.00K +70.18% | -24.00K +4.00% | -25.00K +24.24% | -100.00K -- |
Net Income Attributable to Owners of the Company | 16.30M -- | -16.36M -- | -83.19M -- | -86.59M -- | 688.00K -95.78% | -48.46M -196.27% | -31.16M +62.55% | -88.88M -2.64% | -36.87M -5458.87% | -36.62M +24.44% | -33.89M -8.76% | -45.01M +49.36% | -33.13M +10.13% | -33.04M +9.77% | 44.24M +230.56% | -18.29M +59.36% | -26.71M +19.38% | -57.31M -73.45% | -26.29M -159.41% | -38.96M -112.98% | -26.43M +1.06% | -27.73M +51.62% | -61.07M -132.34% | -544.81M -1298.46% | -660.05M -- |
Net Income Attributable to Common Stockholders | 16.30M -- | -16.36M -- | -83.19M -- | -86.59M -- | 688.00K -95.78% | -48.46M -196.27% | -31.16M +62.55% | -88.88M -2.64% | -36.87M -5458.87% | -36.62M +24.44% | -33.89M -8.76% | -45.01M +49.36% | -33.13M +10.13% | -33.04M +9.77% | 44.24M +230.56% | -18.29M +59.36% | -26.71M +19.38% | -57.31M -73.45% | -26.29M -159.41% | -38.96M -112.98% | -26.43M +1.06% | -27.73M +51.62% | -61.07M -132.34% | -544.81M -1298.46% | -660.05M -- |
Other Comprehensive Income | -903.00K -- | 784.00K -- | 6.33M -- | 1.03M -- | -3.84M -325.47% | 2.11M +169.13% | -9.16M -244.70% | -3.08M -399.42% | -4.37M -13.82% | -8.48M -501.99% | -4.60M +49.80% | 4.09M +232.62% | 879.00K +120.10% | 5.00K +100.06% | 1.71M +137.18% | -351.00K -108.59% | 535.00K -39.14% | -246.00K -5020.00% | -985.00K -157.64% | 1.69M +581.48% | -682.00K -227.48% | -1.78M -623.58% | -36.00K +96.35% | 38.00K -97.75% | -2.46M -- |
Total Comprehensive Income | 14.98M -- | -16.17M -- | -76.86M -- | -93.33M -- | 202.00K -98.65% | -51.26M -216.97% | -40.80M +46.92% | -96.35M -3.24% | -41.93M -20857.92% | -45.99M +10.28% | -40.30M +1.23% | -42.56M +55.83% | -33.48M +20.17% | -33.77M +26.58% | 45.08M +211.87% | -19.49M +54.20% | -26.84M +19.81% | -57.62M -70.63% | -27.30M -160.55% | -37.30M -91.36% | -27.15M -1.13% | -29.53M +48.75% | -61.13M -123.97% | -544.80M -1360.55% | -662.61M -- |
Total Comprehensive Income Attributable to Minority Interests | -409.00K -- | -620.00K -- | 0 -- | -7.77M -- | 3.17M +875.55% | -4.76M -668.06% | -472.00K -- | -4.40M +43.37% | -700.00K -122.07% | -861.00K +81.92% | -1.77M -274.15% | -1.66M +62.37% | -1.21M -73.00% | -728.00K +15.45% | -851.00K +51.81% | -882.00K +46.71% | -641.00K +47.07% | -70.00K +90.38% | -47.00K +94.48% | 10.00K +101.13% | -36.00K +94.38% | -34.00K +51.43% | -30.00K +36.17% | -30.00K -400.00% | -130.00K -- |
Total Comprehensive Income Attributable to Owners of the Company | 15.39M -- | -15.55M -- | -76.86M -- | -85.56M -- | -2.97M -119.30% | -46.50M -198.98% | -40.33M +47.53% | -91.96M -7.48% | -41.23M -1288.25% | -45.13M +2.95% | -38.53M +4.45% | -40.91M +55.51% | -32.26M +21.75% | -33.04M +26.79% | 45.93M +219.20% | -18.61M +54.51% | -26.20M +18.79% | -57.54M -74.18% | -27.25M -159.33% | -37.31M -100.48% | -27.11M -3.47% | -29.49M +48.75% | -61.10M -124.24% | -544.77M -1360.08% | -662.48M -- |
Basic EPS | 0.18 -- | -0.18 -- | -0.92 -- | -- -- | 0.01 -94.44% | -0.37 -105.56% | -0.21 +77.17% | -0.55 -- | -0.24 -2500.00% | -0.24 +35.14% | -0.22 -4.76% | -0.27 +50.91% | -0.21 +12.50% | -0.21 +12.50% | 0.28 +227.27% | -0.11 +59.26% | -0.17 +19.05% | -0.36 -71.43% | -0.16 -157.14% | -0.23 -109.09% | -0.15 +11.76% | -0.14 +61.11% | -0.28 -75.00% | -1.5 -552.17% | -2.07 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.28 -- | -- -- | -0.17 -- | -0.36 -- | -0.16 -157.14% | -- -- | -0.15 +11.76% | -0.14 +61.11% | -0.28 -75.00% | -- -- | -- -- |
Diluted EPS | 0.16 -- | -0.18 -- | -0.92 -- | -- -- | 0.01 -93.75% | -0.37 -105.56% | -0.21 +77.17% | -- -- | -0.24 -2500.00% | -0.24 +35.14% | -0.22 -4.76% | -- -- | -0.21 +12.50% | -0.21 +12.50% | 0.25 +213.64% | -- -- | -0.17 +19.05% | -0.36 -71.43% | -0.16 -164.00% | -- -- | -0.15 +11.76% | -0.14 +61.11% | -0.28 -75.00% | -- -- | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.25 -- | -- -- | -0.17 -- | -0.36 -- | -0.16 -164.00% | -- -- | -0.15 +11.76% | -0.14 +61.11% | -0.28 -75.00% | -- -- | -- -- |
You can ask Aime
Did AtaiBeckley beat or miss consensus estimates last quarter?What is the revenue and EPS growth rate for AtaiBeckley year over year?What factors drove the changes in AtaiBeckley's revenue and profit?What is AtaiBeckley's gross profit margin?What were the key takeaways from AtaiBeckley's earnings call?What is AtaiBeckley's latest dividend and current dividend yield?What guidance did AtaiBeckley's management provide for the next earnings period?What does AtaiBeckley do and what are its main business segments?
