ASTL
Algoma Steel Group·NASDAQ
--
--(--)
--
--(--)
ASTL fundamentals
During Q4 2025, Algoma Steel Group (ASTL) reported revenue of 331.83M, a YoY change of -27.60%. Net income was -265.97M, a YoY change of -1386.16%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q2,2021 | Q3,2021 | Q1,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Mar 31 | Mar 31 | Dec 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Dec 31 | Dec 31 | -- |
Revenue | 282.97M -- | 337.18M -- | -- -- | 507.92M -- | 636.17M -- | 797.13M +181.70% | 833.45M +147.19% | 754.53M +48.55% | 725.74M +14.08% | 435.72M -45.34% | 419.60M -49.66% | 500.85M -33.62% | 625.15M -13.86% | 541.26M +24.22% | 466.14M +11.09% | 458.35M -8.49% | 475.37M -23.96% | 444.30M -17.91% | 376.18M -19.30% | 331.83M -27.60% | 1.63B -- |
Sales and Services Revenue | 282.97M -- | -- -- | -- -- | -- -- | 636.17M -- | 797.13M +181.70% | 833.45M -- | 754.53M -- | 725.74M +14.08% | 435.72M -45.34% | 419.60M -49.66% | 500.85M -33.62% | 625.15M -13.86% | 541.26M +24.22% | 466.14M +11.09% | 458.35M -8.49% | 475.37M -23.96% | 444.30M -17.91% | 376.18M -19.30% | 331.83M -27.60% | 1.63B -- |
Cost of Revenue | 292.58M -- | 338.90M -- | -- -- | 378.65M -- | 411.32M -- | 456.64M +56.08% | 469.52M +38.54% | 483.26M +27.63% | 448.14M +8.95% | 414.05M -9.33% | 452.11M -3.71% | 466.32M -3.50% | 483.30M +7.85% | 491.17M +18.63% | 472.50M +4.51% | 432.35M -7.29% | 463.17M -4.17% | 479.02M -2.47% | 460.11M -2.62% | 612.46M +41.66% | 2.01B -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.84B -- | -- -- | -- -- | -- -- | 1.77B -3.82% | 483.30M -- | 491.17M -- | -- -- | 1.86B +5.11% | 463.17M -4.17% | 479.02M -2.47% | 460.11M -- | 612.46M -67.01% | 2.01B -- |
Gross Profit | -9.61M -- | -- -- | -- -- | -- -- | 224.85M -- | 340.49M +3644.00% | 363.94M -- | 271.27M -- | 277.60M +23.46% | 21.67M -93.64% | -32.52M -108.93% | 34.53M -87.27% | 141.85M -48.90% | 50.09M +131.16% | -6.36M +80.43% | 26.00M -24.71% | 12.20M -91.40% | -34.71M -169.30% | -83.94M -1219.22% | -280.63M -1179.47% | -387.08M -- |
Operating Expenses | 8.93M -- | -- -- | -- -- | -- -- | 21.53M -- | 23.20M +159.73% | 14.79M -- | 22.43M -- | 22.07M +2.51% | 17.60M -24.15% | 16.04M +8.41% | 18.48M -17.60% | 17.68M -19.85% | 22.90M +30.15% | 21.59M +34.62% | 23.71M +28.26% | 21.34M +20.66% | 27.16M +18.60% | 383.86M +1678.14% | 47.33M +99.64% | 479.69M -- |
Selling, General and Administrative Expenses | 8.93M -- | -- -- | -- -- | -- -- | 21.53M -- | 23.20M +159.73% | 14.79M -- | 22.43M -- | 22.07M +2.51% | 17.60M -24.15% | 16.04M +8.41% | 18.48M -17.60% | 17.68M -19.85% | 22.90M +30.15% | 21.59M +34.62% | 23.71M +28.26% | 21.34M +20.66% | 27.16M +18.60% | 22.40M +3.77% | 13.64M -42.48% | 84.54M -- |
Loss on Bad Debts | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 291.72K -- | -- -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 361.46M -- | 0 -- | -- -- |
Other Operating Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 33.40M -- | -- -- |
Operating Income | -18.54M -- | -- -- | -- -- | -- -- | 203.32M -- | 317.29M +1811.43% | 349.14M -- | 248.84M -- | 255.54M +25.68% | 4.07M -98.72% | -48.55M -113.91% | 16.04M -93.55% | 124.17M -51.41% | 27.19M +567.68% | -27.95M +42.43% | 2.29M -85.73% | -9.13M -107.36% | -61.88M -327.58% | -467.80M -1573.67% | -327.96M -14424.49% | -866.77M -- |
Non-Operating Income (Loss) | -26.50M -- | -- -- | -- -- | -- -- | -24.91M -- | -7.81M +70.52% | -175.24M -- | 8.25M -- | 44.60M +279.02% | 62.90M +905.18% | -16.04M +90.85% | -27.13M -428.83% | 4.46M -90.00% | 4.58M -92.72% | -45.75M -185.30% | 19.13M +170.49% | 10.45M +134.37% | -29.75M -749.54% | 14.86M +132.49% | -15.90M -183.11% | -20.34M -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 57.44M -- | -- -- | -- -- | -- -- | 49.02M -14.66% | 17.76M -- | 1.26M -- | -- -- | 7.98M -83.73% | 17.47M -1.66% | -33.45M -2763.55% | 18.88M -- | -9.48M -218.86% | -6.59M -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -3.44M -- | -- -- | -- -- | -- -- | 30.39M +982.10% | -8.31M -- | 8.57M -- | -- -- | 1.26M -95.87% | 4.97M +159.78% | -7.11M -182.91% | 10.27M -- | -9.12M -826.07% | -984.29K -- |
Other Non-Operating Income (Loss) | -13.59M -- | -- -- | -- -- | -- -- | -12.74M -- | 3.79M +127.88% | -163.97M -- | -42.62M -- | 46.77M +467.19% | 62.68M +1554.93% | -15.96M +90.26% | -105.06M -146.51% | -3.63M -107.76% | -5.25M -108.37% | -43.48M -172.38% | 16.17M +115.39% | -3.95M -8.78% | 10.81M +306.00% | 0 +100.00% | 7.58M -53.11% | 14.44M -- |
Net Interest Expense | 12.91M -- | -- -- | -- -- | -- -- | 12.17M -- | 11.60M -10.15% | 11.27M -- | 3.12M -- | 2.18M -82.13% | -218.15K -101.88% | 73.90K -99.34% | 1.48M -52.67% | 1.36M -37.47% | -- -- | 2.27M +2974.99% | 6.28M +324.53% | 8.04M +490.93% | -- -- | 14.29M +528.80% | 4.89M -22.17% | -- -- |
Interest Expense | 13.06M -- | -- -- | -- -- | -- -- | 12.17M -- | 11.60M -11.18% | 11.35M -- | 3.44M -- | 3.65M -70.00% | 3.13M -73.04% | 2.96M -73.95% | 3.62M +5.17% | 3.85M +5.55% | -- -- | 4.09M +38.37% | 7.16M +97.74% | 11.98M +210.95% | -- -- | 15.08M +268.64% | 5.03M -29.76% | -- -- |
Interest Income | 150.12K -- | -- -- | -- -- | -- -- | -- -- | -- -- | 78.27K -- | 320.46K -- | 1.48M -- | 3.34M -- | 2.88M +3582.40% | 2.14M +569.09% | 2.49M +68.95% | -- -- | 1.82M -36.92% | 886.26K -58.67% | 3.95M +58.23% | -- -- | 789.83K -56.55% | 145.86K -83.54% | -- -- |
Pretax Income From Continuing Operations | -45.03M -- | -57.63M -- | 225.52K -- | 79.63M -- | 178.41M +79009.53% | 309.48M +787.19% | 173.91M +401.75% | 257.09M +222.87% | 300.13M +68.23% | 66.97M -78.36% | -64.59M -137.14% | -11.09M -104.31% | 128.63M -57.14% | 31.77M -52.56% | -73.70M -14.11% | 21.42M +293.12% | 1.32M -98.98% | -91.63M -388.42% | -452.93M -514.56% | -343.86M -1705.47% | -887.11M -- |
Income Tax Expense | -- -- | -- -- | -- -- | -- -- | 14.27M -- | 82.06M -- | 77.64M -- | 62.49M -- | 65.96M +362.26% | 3.56M -95.66% | -13.01M -116.75% | 3.99M -93.61% | 29.70M -54.97% | 8.79M +146.75% | -9.47M +27.20% | 738.55K -81.50% | -3.14M -110.58% | -12.73M -244.79% | -104.62M -1004.92% | -77.89M -10646.03% | -198.38M -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 157.99M -- | -- -- | -- -- | -- -- | 66.25M -58.07% | -- -- | 11.67M -- | -- -- | 28.43M -57.08% | -- -- | -19.17M -264.22% | -28.94M -- | -77.96M -374.18% | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 81.48M -- | -- -- | -- -- | -- -- | -8.87M -110.89% | -- -- | -2.88M -- | -- -- | 886.26K +109.99% | -- -- | 6.44M +323.47% | -75.68M -- | 72.93K -91.77% | -- -- |
Net Income | -45.03M -- | -57.63M -- | 225.52K -- | 79.63M -- | 164.14M +72682.20% | 227.41M +604.97% | 96.27M +267.03% | 194.60M +144.39% | 234.17M +42.66% | 63.41M -72.12% | -51.58M -153.58% | -15.08M -107.75% | 98.93M -57.75% | 22.98M -63.76% | -64.23M -24.53% | 20.68M +237.10% | 4.46M -95.49% | -78.90M -443.37% | -348.32M -442.27% | -265.97M -1386.16% | -688.73M -- |
Net Income Attributable to Owners of the Company | -45.03M -- | -- -- | -- -- | -- -- | 164.14M -- | 227.41M +604.97% | 96.27M -- | 195.16M -- | 234.17M +42.66% | 63.41M -72.12% | -51.58M -153.58% | -15.08M -107.73% | 98.93M -57.75% | 22.98M -63.76% | -64.23M -24.53% | 20.68M +237.10% | 4.46M -95.49% | -78.90M -443.37% | -348.32M -442.27% | -265.97M -1386.16% | -688.73M -- |
Net Income Attributable to Common Stockholders | -45.03M -- | -- -- | -- -- | -- -- | 164.14M -- | 227.41M +604.97% | 96.27M -- | 195.16M -- | 234.17M +42.66% | 63.41M -72.12% | -51.58M -153.58% | -15.08M -107.73% | 98.93M -57.75% | 22.98M -63.76% | -64.23M -24.53% | 20.68M +237.10% | 4.46M -95.49% | -78.90M -443.37% | -348.32M -442.27% | -265.97M -1386.16% | -688.73M -- |
Other Comprehensive Income | -16.74M -- | 1.10M -- | -- -- | -- -- | -13.22M -- | 72.60M +533.72% | 4.07M +270.73% | -- -- | 37.14M +380.89% | 58.76M -19.06% | 9.61M +136.05% | 14.71M -- | -36.20M -197.48% | 34.65M -41.02% | -64.69M -773.34% | 29.47M +100.28% | 29.67M +181.96% | -20.72M -159.81% | 43.94M +167.93% | -9.70M -132.92% | 43.19M -- |
Total Comprehensive Income | -61.77M -- | -56.54M -- | -- -- | -- -- | 150.92M -- | 300.01M +585.66% | 100.34M +277.47% | -- -- | 271.31M +79.77% | 122.16M -59.28% | -41.97M -141.83% | -369.69K -- | 62.73M -76.88% | 57.63M -52.83% | -128.92M -207.14% | 50.15M +13664.96% | 34.13M -45.59% | -99.62M -272.87% | -304.37M -136.09% | -275.67M -649.72% | -645.54M -- |
Total Comprehensive Income Attributable to Owners of the Company | -61.77M -- | -- -- | -- -- | -- -- | 150.92M -- | 300.01M +585.66% | 100.34M -- | 244.19M -- | 271.31M +79.77% | 122.16M -59.28% | -41.97M -141.83% | -369.69K -100.15% | 62.73M -76.88% | 57.63M -52.83% | -128.92M -207.14% | 50.15M +13664.96% | 34.13M -45.59% | -99.62M -272.87% | -304.37M -136.09% | -275.67M -649.72% | -645.54M -- |
Basic EPS | -0.63 -- | -0.8 -- | 0.03 -- | 1.11 -- | 2.29 +7533.33% | 3.17 +603.17% | 0.9 +212.50% | 1.27 +14.41% | 1.54 -32.75% | 0.52 -83.60% | -0.47 -152.22% | -0.15 -111.81% | 0.91 -40.91% | 0.21 -59.62% | -0.59 -25.53% | 0.2 +233.33% | 0.04 -95.60% | -0.73 -447.62% | -3.2 -442.37% | -2.53 -1365.00% | -6.42 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.91 -- | 0.21 -- | -- -- | -- -- | 0.04 -95.60% | -0.73 -447.62% | -3.2 -- | -- -- | -- -- |
Diluted EPS | -0.63 -- | -0.8 -- | 0.03 -- | 1.11 -- | 2.29 +7533.33% | 3.17 +603.17% | 0.72 +190.00% | 1.16 +4.50% | 1.16 -49.34% | 0.26 -91.80% | -0.47 -165.28% | -- -- | 0.64 -44.83% | 0.18 -30.77% | -0.59 -25.53% | -- -- | -0.05 -107.81% | -0.73 -505.56% | -3.2 -442.37% | -- -- | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.64 -- | 0.18 -- | -- -- | -- -- | -0.05 -107.81% | -0.73 -505.56% | -3.2 -- | -- -- | -- -- |
You can ask Aime
What is Algoma Steel Group's latest dividend and current dividend yield?Did Algoma Steel Group beat or miss consensus estimates last quarter?What does Algoma Steel Group do and what are its main business segments?What were the key takeaways from Algoma Steel Group's earnings call?What is the market's earnings forecast for Algoma Steel Group next quarter?What factors drove the changes in Algoma Steel Group's revenue and profit?What guidance did Algoma Steel Group's management provide for the next earnings period?What is the revenue and EPS growth rate for Algoma Steel Group year over year?
