ARM
Arm Holdings·NASDAQ
--
--(--)
--
--(--)
ARM fundamentals
During Q3 2026, Arm Holdings (ARM) reported revenue of 1.24B, a YoY change of 26.35%. Net income was 223.00M, a YoY change of -11.51%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | Q1,2026 | Q2,2026 | Q3,2026 | TTM |
|---|
Start Date | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | -- |
Revenue | 692.00M -- | 630.00M -- | 724.00M -- | 633.00M -- | 675.00M -2.46% | 806.00M +27.94% | 824.00M +13.81% | 928.00M +46.60% | 939.00M +39.11% | 844.00M +4.71% | 983.00M +19.30% | 1.24B +33.73% | 1.05B +12.14% | 1.14B +34.48% | 1.24B +26.35% | 4.67B -- |
Sales and Services Revenue | 692.00M -- | 630.00M -- | 724.00M -- | 633.00M -- | 675.00M -2.46% | 806.00M +27.94% | 824.00M +13.81% | 928.00M +46.60% | 939.00M +39.11% | 844.00M +4.71% | 983.00M +19.30% | 1.24B +33.73% | 1.05B +12.14% | 1.14B +34.48% | 1.24B +26.35% | 4.67B -- |
Cost of Revenue | 25.00M -- | 25.00M -- | 29.00M -- | 27.00M -- | 31.00M +24.00% | 46.00M +84.00% | 36.00M +24.14% | 41.00M +51.85% | 33.00M +6.45% | 32.00M -30.43% | 28.00M -22.22% | 28.00M -31.71% | 30.00M -9.09% | 29.00M -9.38% | 30.00M +7.14% | 117.00M -- |
Cost of Goods and Services | 25.00M -- | -- -- | -- -- | 106.00M -- | 31.00M +24.00% | 46.00M -- | 36.00M -- | 41.00M -61.32% | 33.00M +6.45% | 32.00M -30.43% | 28.00M -22.22% | 28.00M -31.71% | 30.00M -9.09% | 29.00M -9.38% | 30.00M +7.14% | 117.00M -- |
Gross Profit | 667.00M -- | 605.00M -- | 695.00M -- | 606.00M -- | 644.00M -3.45% | 760.00M +25.62% | 788.00M +13.38% | 887.00M +46.37% | 906.00M +40.68% | 812.00M +6.84% | 955.00M +21.19% | 1.21B +36.75% | 1.02B +12.91% | 1.11B +36.21% | 1.21B +26.91% | 4.55B -- |
Operating Expenses | 373.00M -- | 422.00M -- | 451.00M -- | 656.00M -- | 533.00M +42.90% | 916.00M +117.06% | 654.00M +45.01% | 865.00M +31.86% | 724.00M +35.83% | 748.00M -18.34% | 780.00M +19.27% | 803.00M -7.17% | 909.00M +25.55% | 943.00M +26.07% | 1.03B +31.67% | 3.68B -- |
Selling, General and Administrative Expenses | 153.00M -- | 172.00M -- | 163.00M -- | 274.00M -- | 196.00M +28.10% | 290.00M +68.60% | 216.00M +32.52% | 281.00M +2.55% | 239.00M +21.94% | 241.00M -16.90% | 247.00M +14.35% | 257.00M -8.54% | 259.00M +8.37% | 252.00M +4.56% | 284.00M +14.98% | 1.05B -- |
Research and Development Expenses | 218.00M -- | 248.00M -- | 286.00M -- | 381.00M -- | 337.00M +54.59% | 626.00M +152.42% | 432.00M +51.05% | 584.00M +53.28% | 485.00M +43.92% | 507.00M -19.01% | 533.00M +23.38% | 546.00M -6.51% | 650.00M +34.02% | 691.00M +36.29% | 737.00M +38.27% | 2.62B -- |
Loss on Impairment of Other Assets | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Loss on Disposal of Assets | 2.00M -- | -- -- | -- -- | 7.00M -- | -- -- | -- -- | -- -- | 6.00M -14.29% | -- -- | -- -- | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | -- -- |
Other Operating Expenses | -- -- | 2.00M -- | 2.00M -- | -6.00M -- | -- -- | -- -- | 6.00M +200.00% | -6.00M -- | -- -- | -- -- | 0 -100.00% | 0 +100.00% | -- -- | -- -- | 6.00M -- | -- -- |
Operating Income | 294.00M -- | 183.00M -- | 244.00M -- | -50.00M -- | 111.00M -62.24% | -156.00M -185.25% | 134.00M -45.08% | 22.00M +144.00% | 182.00M +63.96% | 64.00M +141.03% | 175.00M +30.60% | 410.00M +1763.64% | 114.00M -37.36% | 163.00M +154.69% | 185.00M +5.71% | 872.00M -- |
Non-Operating Income (Loss) | -8.00M -- | -31.00M -- | -16.00M -- | 55.00M -- | 16.00M +300.00% | 37.00M +219.35% | 12.00M +175.00% | 36.00M -34.55% | 62.00M +287.50% | 0 -100.00% | 93.00M +675.00% | -266.00M -838.89% | 32.00M -48.39% | 139.00M -- | 43.00M -53.76% | -52.00M -- |
Income (Loss) from Affiliates | -14.00M -- | -60.00M -- | -6.00M -- | 39.00M -- | -7.00M +50.00% | -5.00M +91.67% | -1.00M +83.33% | -4.00M -110.26% | 24.00M +442.86% | -10.00M -100.00% | 39.00M +4000.00% | -327.00M -8075.00% | 4.00M -83.33% | -16.00M -60.00% | 6.00M -84.62% | -333.00M -- |
Gain (Loss) on Other Investment | -- -- | -- -- | -- -- | -4.00M -- | -- -- | -- -- | -- -- | -3.00M +25.00% | -- -- | -- -- | -- -- | 37.00M +1333.33% | -- -- | -- -- | -- -- | -- -- |
Other Non-Operating Income (Loss) | 4.00M -- | 23.00M -- | -23.00M -- | -1.00M -- | -1.00M -125.00% | 14.00M -39.13% | -15.00M +34.78% | 13.00M +1400.00% | 6.00M +700.00% | -19.00M -235.71% | 26.00M +273.33% | -3.00M -123.08% | 1.00M -83.33% | 128.00M +773.68% | 8.00M -69.23% | 134.00M -- |
Net Interest Expense | -2.00M -- | -6.00M -- | -13.00M -- | -21.00M -- | -24.00M -1100.00% | -28.00M -366.67% | -28.00M -115.38% | -30.00M -42.86% | -32.00M -33.33% | -29.00M -3.57% | -28.00M -- | -27.00M +10.00% | -27.00M +15.63% | -27.00M +6.90% | -29.00M -3.57% | -110.00M -- |
Interest Income | 2.00M -- | 6.00M -- | 13.00M -- | 21.00M -- | 24.00M +1100.00% | 28.00M +366.67% | 28.00M +115.38% | 30.00M +42.86% | 32.00M +33.33% | 29.00M +3.57% | 28.00M -- | 27.00M -10.00% | 27.00M -15.63% | 27.00M -6.90% | 29.00M +3.57% | 110.00M -- |
Pretax Income From Continuing Operations | 286.00M -- | 152.00M -- | 228.00M -- | 5.00M -- | 127.00M -55.59% | -119.00M -178.29% | 146.00M -35.96% | 58.00M +1060.00% | 244.00M +92.13% | 64.00M +153.78% | 268.00M +83.56% | 144.00M +148.28% | 146.00M -40.16% | 302.00M +371.88% | 228.00M -14.93% | 820.00M -- |
Income Tax Expense | 61.00M -- | 38.00M -- | 46.00M -- | 2.00M -- | 22.00M -63.93% | -9.00M -123.68% | 59.00M +28.26% | -166.00M -8400.00% | 21.00M -4.55% | -43.00M -377.78% | 16.00M -72.88% | -66.00M +60.24% | 16.00M -23.81% | 64.00M +248.84% | 5.00M -68.75% | 19.00M -- |
Current Income Tax | -- -- | -- -- | -- -- | 181.00M -- | -- -- | -- -- | -- -- | 176.00M -2.76% | -- -- | -- -- | -- -- | 146.00M -17.05% | -- -- | -- -- | -- -- | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -34.00M -- | -- -- | -- -- | -- -- | -270.00M -694.12% | -- -- | -- -- | -- -- | -218.00M +19.26% | -- -- | -- -- | -- -- | -- -- |
Net Income | 225.00M -- | 114.00M -- | 182.00M -- | 3.00M -- | 105.00M -53.33% | -110.00M -196.49% | 87.00M -52.20% | 224.00M +7366.67% | 223.00M +112.38% | 107.00M +197.27% | 252.00M +189.66% | 210.00M -6.25% | 130.00M -41.70% | 238.00M +122.43% | 223.00M -11.51% | 801.00M -- |
Net Income Attributable to Owners of the Company | 225.00M -- | 114.00M -- | 182.00M -- | 3.00M -- | 105.00M -53.33% | -110.00M -196.49% | 87.00M -52.20% | 224.00M +7366.67% | 223.00M +112.38% | 107.00M +197.27% | 252.00M +189.66% | 210.00M -6.25% | 130.00M -41.70% | 238.00M +122.43% | 223.00M -11.51% | 801.00M -- |
Net Income Attributable to Common Stockholders | 225.00M -- | 114.00M -- | 182.00M -- | 3.00M -- | 105.00M -53.33% | -110.00M -196.49% | 87.00M -52.20% | 224.00M +7366.67% | 223.00M +112.38% | 107.00M +197.27% | 252.00M +189.66% | 210.00M -6.25% | 130.00M -41.70% | 238.00M +122.43% | 223.00M -11.51% | 801.00M -- |
Other Comprehensive Income | -35.00M -- | -57.00M -- | 62.00M -- | -- -- | 6.00M +117.14% | -- -- | 36.00M -41.94% | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | 39.00M -- | -- -- | -- -- | -- -- |
Total Comprehensive Income | 190.00M -- | 57.00M -- | 244.00M -- | -- -- | 111.00M -41.58% | -- -- | 123.00M -49.59% | -- -- | 223.00M +100.90% | -- -- | 252.00M +104.88% | -- -- | 169.00M -24.22% | -- -- | 223.00M -11.51% | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | 190.00M -- | 57.00M -- | 244.00M -- | 10.00M -- | 111.00M -41.58% | -110.00M -292.98% | -- -- | 301.00M +2910.00% | -- -- | -- -- | 252.00M -- | 211.00M -29.90% | -- -- | -- -- | 223.00M -11.51% | -- -- |
Basic EPS | 0.22 -- | 0.11 -- | 0.18 -- | 0 -- | 0.1 -54.55% | -0.11 -200.00% | 0.08 -55.56% | 0.22 -- | 0.21 +110.00% | 0.1 +190.91% | 0.24 +200.00% | 0.2 -9.09% | 0.12 -42.86% | 0.22 +120.00% | 0.21 -12.50% | 0.75 -- |
Basic EPS from Continuing Operations | 0.22 -- | -- -- | -- -- | -- -- | 0.1 -54.55% | -0.11 -- | 0.08 -- | -- -- | 0.21 +110.00% | 0.1 +190.91% | 0.24 +200.00% | -- -- | 0.12 -42.86% | 0.22 +120.00% | 0.21 -12.50% | -- -- |
Diluted EPS | 0.22 -- | 0.11 -- | 0.18 -- | 0 -- | 0.1 -54.55% | -0.11 -200.00% | 0.08 -55.56% | 0.21 -- | 0.21 +110.00% | 0.1 +190.91% | 0.24 +200.00% | 0.2 -4.76% | 0.12 -42.86% | 0.22 +120.00% | 0.21 -12.50% | 0.75 -- |
Diluted EPS from Continuing Operations | 0.22 -- | -- -- | -- -- | -- -- | 0.1 -54.55% | -0.11 -- | 0.08 -- | -- -- | 0.21 +110.00% | 0.1 +190.91% | 0.24 +200.00% | -- -- | 0.12 -42.86% | 0.22 +120.00% | 0.21 -12.50% | -- -- |
You can ask Aime
What is Arm Holdings's latest dividend and current dividend yield?What is Arm Holdings's gross profit margin?What guidance did Arm Holdings's management provide for the next earnings period?What factors drove the changes in Arm Holdings's revenue and profit?What is the revenue and EPS growth rate for Arm Holdings year over year?What is the market's earnings forecast for Arm Holdings next quarter?What were the key takeaways from Arm Holdings’s earnings call?What does Arm Holdings do and what are its main business segments?
