ACDC
ProFrac Holding·NASDAQ
--
--(--)
--
--(--)
ACDC fundamentals
During Q4 2025, ProFrac Holding (ACDC) reported revenue of 436.50M, a YoY change of -4.00%. Net income was -140.50M, a YoY change of -38.15%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 135.19M -- | 149.59M -- | 174.82M -- | 195.93M -- | 248.06M +83.49% | 345.00M +130.64% | 589.80M +237.38% | 696.70M +255.58% | 794.10M +220.12% | 857.50M +148.55% | 709.20M +20.24% | 574.20M -17.58% | 489.10M -38.41% | 581.50M -32.19% | 579.40M -18.30% | 575.30M +0.19% | 454.70M -7.03% | 600.30M +3.23% | 501.90M -13.38% | 403.10M -29.93% | 436.50M -4.00% | 1.94B -- |
Sales and Services Revenue | 135.21M -- | 149.59M -- | 174.82M -- | 195.93M -- | 248.06M +83.46% | 345.00M +130.64% | 589.80M +237.38% | 696.70M +255.58% | 682.30M +175.05% | 857.50M +148.55% | 657.50M +11.48% | 525.60M -24.56% | 638.60M -6.40% | 539.80M -37.05% | 531.80M -19.12% | 524.00M -0.30% | 595.30M -6.78% | 538.10M -0.31% | 436.90M -17.85% | 342.30M -34.68% | 624.50M +4.91% | 1.94B -- |
Other Revenue | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 111.80M -- | -- -- | 51.70M -- | 48.60M -- | -149.50M -233.72% | 41.70M -- | 47.60M -7.93% | 51.30M +5.56% | -140.60M +5.95% | 62.20M +49.16% | 65.00M +36.55% | 60.80M +18.52% | -188.00M -33.71% | -- -- |
Cost of Revenue | 105.89M -- | 118.31M -- | 126.71M -- | 144.16M -- | 180.92M +70.85% | 236.50M +99.91% | 339.20M +167.70% | 392.00M +171.91% | 489.10M +170.34% | 545.90M +130.82% | 474.60M +39.92% | 376.80M -3.88% | 334.70M -31.57% | 373.70M -31.54% | 393.10M -17.17% | 390.70M +3.69% | 337.60M +0.87% | 419.40M +12.23% | 374.70M -4.68% | 324.10M -17.05% | 336.40M -0.36% | 1.45B -- |
Cost of Goods and Services | 427.00M -- | -- -- | -- -- | -- -- | 570.10M +33.51% | -- -- | -- -- | -- -- | 1.34B +134.75% | -- -- | 426.00M -- | 337.40M -- | 468.40M -65.00% | 341.70M -- | 356.40M -16.34% | 349.70M +3.65% | 447.30M -4.50% | 371.90M +8.84% | 326.00M -8.53% | 282.80M -19.13% | 473.90M +5.95% | 1.45B -- |
Other Cost | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 118.50M -- | -- -- | 48.60M -- | 39.40M -- | -133.70M -212.83% | 32.00M -- | 36.70M -24.49% | 41.00M +4.06% | -109.70M +17.95% | 47.50M +48.44% | 48.70M +32.70% | 41.30M +0.73% | -137.50M -25.34% | -- -- |
Gross Profit | 34.89M -- | 31.28M -- | 48.11M -- | 51.77M -- | 67.14M +92.45% | 108.50M +246.87% | 250.60M +420.88% | 304.70M +488.59% | 305.00M +354.27% | 311.60M +187.19% | 234.60M -6.38% | 197.40M -35.21% | 154.40M -49.38% | 207.80M -33.31% | 186.30M -20.59% | 184.60M -6.48% | 117.10M -24.16% | 180.90M -12.95% | 127.20M -31.72% | 79.00M -57.20% | 100.10M -14.52% | 487.20M -- |
Other Operating Income | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 3.60M -- | 0 -- | 0 -- | -- -- | 3.20M -11.11% | -- -- | 1.70M -- | -- -- | 0 -100.00% | -- -- | 0 -100.00% | -- -- |
Operating Expenses | 62.80M -- | 51.45M -- | 50.87M -- | 58.69M -- | 55.10M -12.26% | 78.50M +52.59% | 158.10M +210.82% | 140.00M +138.56% | 179.80M +226.30% | 204.90M +161.02% | 184.50M +16.70% | 176.90M +26.36% | 168.70M -6.17% | 167.90M -18.06% | 238.70M +29.38% | 188.90M +6.78% | 165.60M -1.84% | 164.90M -1.79% | 181.50M -23.96% | 157.80M -16.46% | 205.10M +23.85% | 709.30M -- |
Selling, General and Administrative Expenses | 51.38M -- | 49.24M -- | 49.00M -- | 55.29M -- | 51.38M -0.01% | 65.60M +33.23% | 147.90M +201.85% | 133.60M +141.64% | 145.20M +182.63% | 188.20M +186.89% | 172.40M +16.57% | 164.20M +22.90% | 155.30M +6.96% | 163.40M -13.18% | 157.50M -8.64% | 164.60M +0.24% | 161.30M +3.86% | 159.60M -2.33% | 156.10M -0.89% | 146.00M -11.30% | 145.10M -10.04% | 606.80M -- |
Loss on Bad Debts | 2.80M -- | -- -- | -- -- | -- -- | -1.20M -142.86% | -- -- | -- -- | -- -- | 1.90M +258.33% | -- -- | 0 -- | 0 -- | 0 -100.00% | -- -- | 0 -- | 0 -- | 0 -- | -- -- | 12.80M -- | 0 -- | 900.00K -- | -- -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | 0 -- | 2.50M -- | -- -- | 67.70M -- | 6.80M -- | 0 -100.00% | -- -- | 0 -100.00% | 0 -100.00% | 52.60M -- | -- -- |
Loss on Disposal of Assets | 8.40M -- | -- -- | -- -- | -- -- | 9.80M +16.67% | -- -- | -- -- | -- -- | 2.10M -78.57% | -- -- | -500.00K -- | -1.30M -- | -1.40M -166.67% | -1.40M -- | 300.00K +160.00% | -1.40M -7.69% | 2.80M +300.00% | 3.40M +342.86% | 5.20M +1633.33% | 5.50M +492.86% | 4.00M +42.86% | 18.10M -- |
Other Operating Expenses | 218.00K -- | 2.21M -- | 1.87M -- | 3.40M -- | -4.87M -2334.86% | 12.90M +484.50% | 10.20M +446.04% | 6.40M +88.40% | 30.60M +728.08% | 16.70M +29.46% | 12.60M +23.53% | 14.00M +118.75% | 12.30M -59.80% | 5.90M -64.67% | 13.20M +4.76% | 18.90M +35.00% | 1.50M -87.80% | 1.90M -67.80% | 7.40M -43.94% | 6.30M -66.67% | 2.50M +66.67% | 18.10M -- |
Operating Income | -27.91M -- | -20.17M -- | -2.75M -- | -6.92M -- | 12.04M +143.13% | 30.00M +248.77% | 92.50M +3457.53% | 164.70M +2481.09% | 125.20M +940.04% | 106.70M +255.67% | 53.70M -41.95% | 20.50M -87.55% | -14.30M -111.42% | 39.90M -62.61% | -49.20M -191.62% | -4.30M -120.98% | -46.80M -227.27% | 16.00M -59.90% | -54.30M -10.37% | -78.80M -1732.56% | -105.00M -124.36% | -222.10M -- |
Non-Operating Income (Loss) | -4.95M -- | -5.85M -- | -6.13M -- | -6.99M -- | -6.93M -40.08% | -9.40M -60.74% | -21.20M -245.61% | -17.50M -150.43% | -12.50M -80.38% | -40.20M -327.66% | -48.70M -129.72% | -45.10M -157.71% | -90.60M -624.80% | -36.60M +8.96% | -40.10M +17.66% | -40.70M +9.76% | -37.00M +59.16% | -31.10M +15.03% | -44.80M -11.72% | -33.80M +16.95% | -32.90M +11.08% | -142.60M -- |
Gain (Loss) on Foreign Currency Exchange | 0 -- | -- -- | -- -- | -- -- | -200.00K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Non-Operating Income (Loss) | 32.00K -- | 187.00K -- | 53.00K -- | -92.00K -- | -48.00K -250.00% | -100.00K -153.48% | -7.80M -14816.98% | -1.20M -1204.35% | 8.00M +16766.67% | -5.30M -5200.00% | -7.70M +1.28% | -4.90M -308.33% | -51.80M -747.50% | 1.00M +118.87% | -500.00K +93.51% | -100.00K +97.96% | 1.80M +103.47% | 4.80M +380.00% | -9.70M -1840.00% | 700.00K +800.00% | 400.00K -77.78% | -3.80M -- |
Net Interest Expense | 4.98M -- | 6.04M -- | 6.19M -- | 6.90M -- | 6.68M +34.20% | 9.30M +54.10% | 13.40M +116.58% | 16.30M +136.37% | 20.50M +206.79% | 34.90M +275.27% | 41.00M +205.97% | 40.20M +146.63% | 38.80M +89.27% | 37.60M +7.74% | 39.60M -3.41% | 40.60M +1.00% | 38.80M -- | 35.90M -4.52% | 35.10M -11.36% | 34.50M -15.02% | 33.30M -14.18% | 138.80M -- |
Pretax Income From Continuing Operations | -32.83M -- | -26.01M -- | -8.89M -- | -13.90M -- | 5.11M +115.56% | 20.60M +179.19% | 71.30M +902.11% | 147.20M +1158.61% | 112.70M +2106.34% | 66.50M +222.82% | 5.00M -92.99% | -24.60M -116.71% | -104.90M -193.08% | 3.30M -95.04% | -89.30M -1886.00% | -45.00M -82.93% | -83.80M +20.11% | -15.10M -557.58% | -99.10M -10.97% | -112.60M -150.22% | -137.90M -64.56% | -364.70M -- |
Income Tax Expense | 212.00K -- | -25.00K -- | -283.00K -- | 170.00K -- | -62.00K -129.25% | 600.00K +2500.00% | 3.90M +1478.09% | 7.90M +4547.06% | -3.30M -5222.58% | 6.70M +1016.67% | 9.60M +146.15% | -6.70M -184.81% | -8.40M -154.55% | 300.00K -95.52% | -23.70M -346.88% | -1.50M +77.61% | 17.90M +313.10% | 300.00K -- | 4.40M +118.57% | -20.20M -1246.67% | 2.60M -85.47% | -12.90M -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 5.40M -- | -- -- | -- -- | -- -- | 1.10M -79.63% | -- -- | -- -- | -- -- | 3.70M +236.36% | -- -- | -- -- | -- -- | 1.20M -67.57% | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 3.70M -- | -- -- | -- -- | -- -- | 100.00K -97.30% | -- -- | -- -- | -- -- | -10.70M -10800.00% | -- -- | -- -- | -- -- | -14.10M -31.78% | -- -- |
Net Income | -33.04M -- | -25.99M -- | -8.61M -- | -14.07M -- | 5.17M +115.65% | 20.00M +176.96% | 67.40M +883.17% | 139.30M +1089.70% | 116.00M +2143.71% | 59.80M +199.00% | -4.60M -106.82% | -17.90M -112.85% | -96.50M -183.19% | 3.00M -94.98% | -65.60M -1326.09% | -43.50M -143.02% | -101.70M -5.39% | -15.40M -613.33% | -103.50M -57.77% | -92.40M -112.41% | -140.50M -38.15% | -351.80M -- |
Net Income Attributable to Minority Interests | -1.10M -- | 9.00K -- | -128.00K -- | -42.00K -- | -939.00K +14.64% | 400.00K +4344.44% | 6.80M +5412.50% | 95.30M +227004.76% | 75.10M +8097.87% | 37.80M +9350.00% | -1.70M -125.00% | 1.00M -98.95% | 1.40M -98.14% | 1.20M -96.83% | 1.10M +164.71% | 1.70M +70.00% | 3.30M +135.71% | 2.10M +75.00% | 2.40M +118.18% | 8.50M +400.00% | 2.10M -36.36% | 15.10M -- |
Net Income Attributable to Owners of the Company | -31.89M -- | -26.00M -- | -8.48M -- | -14.03M -- | 6.11M +119.16% | 19.60M +175.39% | 60.60M +814.79% | 44.00M +413.55% | 40.90M +569.50% | 22.00M +12.24% | -2.90M -104.79% | -18.90M -142.95% | -97.90M -339.36% | 1.80M -91.82% | -66.70M -2200.00% | -45.20M -139.15% | -105.00M -7.25% | -17.50M -1072.22% | -105.90M -58.77% | -100.90M -123.23% | -142.60M -35.81% | -366.90M -- |
Preferred Stock Dividends | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 9.80M -- | -- -- | -- -- | -- -- | 4.80M -51.02% | -- -- | -- -- | -- -- | 5.30M +10.42% | -- -- |
Other Adjustments | -117.40M -- | -- -- | -- -- | -- -- | -84.70M +27.85% | -- -- | 54.00M -- | -- -- | 0 +100.00% | -- -- | 0 -100.00% | 8.60M -- | -8.60M -- | 1.20M -- | 1.20M -- | 1.20M -86.05% | -3.60M +58.14% | 1.30M +8.33% | 1.30M +8.33% | 1.30M +8.33% | -3.90M -8.33% | -- -- |
Net Income Attributable to Common Stockholders | 85.51M -- | -26.00M -- | -8.48M -- | -14.03M -- | 90.81M +6.20% | 19.60M +175.39% | 6.60M +177.85% | 44.00M +413.55% | 40.90M -54.96% | 22.00M +12.24% | -2.90M -143.94% | -27.50M -162.50% | -99.10M -342.30% | 600.00K -97.27% | -67.90M -2241.38% | -46.40M -68.73% | -106.20M -7.16% | -18.80M -3233.33% | -107.20M -57.88% | -102.20M -120.26% | -144.00M -35.59% | -372.20M -- |
Other Comprehensive Income | 0 -- | 6.00K -- | 4.00K -- | 45.00K -- | 45.00K -- | -100.00K -1766.67% | -- -- | 200.00K +344.44% | -- -- | 300.00K +400.00% | -400.00K -- | -- -- | 400.00K -- | -- -- | 400.00K +200.00% | -200.00K -- | -200.00K -150.00% | 100.00K -- | -- -- | 0 +100.00% | -- -- | -- -- |
Total Comprehensive Income | -33.04M -- | -25.99M -- | -8.60M -- | -14.03M -- | 5.21M +115.79% | 19.90M +176.56% | 67.40M +883.54% | 139.50M +1094.30% | 116.00M +2124.35% | 60.10M +202.01% | -5.00M -107.42% | -17.90M -112.83% | -96.10M -182.84% | 3.00M -95.01% | -65.20M -1204.00% | -43.70M -144.13% | -101.90M -6.04% | -15.30M -610.00% | -103.50M -58.74% | -92.40M -111.44% | -140.50M -37.88% | -351.70M -- |
Total Comprehensive Income Attributable to Minority Interests | -1.10M -- | 2.00K -- | -128.00K -- | -28.00K -- | -953.00K +13.36% | 19.90M +994900.00% | 6.80M +5412.50% | 95.50M +341171.43% | 148.60M +15692.86% | 38.00M +90.95% | -1.80M -126.47% | 1.00M -98.95% | 1.30M -99.13% | 1.20M -96.84% | 1.60M +188.89% | 1.40M +40.00% | 3.30M +153.85% | 2.10M +75.00% | 2.40M +50.00% | 8.50M +507.14% | 2.10M -36.36% | 15.10M -- |
Total Comprehensive Income Attributable to Owners of the Company | 85.51M -- | -25.99M -- | -8.47M -- | -14.00M -- | 6.17M -92.79% | 0 +100.00% | 60.60M +815.13% | 44.00M +414.24% | -32.60M -628.53% | 22.10M -- | -3.20M -105.28% | -18.90M -142.95% | -97.40M -198.77% | 1.80M -91.86% | -66.80M -1987.50% | -45.10M -138.62% | -105.20M -8.01% | -17.40M -1066.67% | -105.90M -58.53% | -100.90M -123.73% | -142.60M -35.55% | -366.80M -- |
Basic EPS | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.16 -- | 1.07 -- | 0.26 -- | 0.4 -- | -0.02 -112.50% | -0.17 -115.89% | -0.62 -338.46% | 0 -100.00% | -0.42 -2000.00% | -0.29 -70.59% | -0.66 -6.45% | -0.12 -- | -0.67 -59.52% | -0.6 -106.90% | -0.8 -21.21% | -2.19 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.02 -- | -0.17 -- | -- -- | 0 -- | -0.42 -2000.00% | -0.29 -70.59% | -- -- | -0.12 -- | -0.67 -59.52% | -0.6 -106.90% | -- -- | -- -- |
Diluted EPS | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.16 -- | 1.07 -- | -- -- | 0.4 -- | -0.02 -112.50% | -0.17 -115.89% | -- -- | 0 -100.00% | -0.42 -2000.00% | -0.29 -70.59% | -- -- | -0.12 -- | -0.67 -59.52% | -0.6 -106.90% | -- -- | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.02 -- | -0.17 -- | -- -- | 0 -- | -0.42 -2000.00% | -0.29 -70.59% | -- -- | -0.12 -- | -0.67 -59.52% | -0.6 -106.90% | -- -- | -- -- |
You can ask Aime
What factors drove the changes in ProFrac Holding's revenue and profit?What is the revenue and EPS growth rate for ProFrac Holding year over year?What is ProFrac Holding's latest dividend and current dividend yield?What guidance did ProFrac Holding's management provide for the next earnings period?What is ProFrac Holding's gross profit margin?What does ProFrac Holding do and what are its main business segments?Did ProFrac Holding beat or miss consensus estimates last quarter?What were the key takeaways from ProFrac Holding’s earnings call?
