ABTC
American Bitcoin·NASDAQ
--
--(--)
--
--(--)
ABTC fundamentals
During Q4 2025, American Bitcoin (ABTC) reported revenue of 78.32M, a YoY change of 400.23%. Net income was -59.45M, a YoY change of -122.85%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2018 | Q2,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jul 1, 2017 | Oct 1, 2017 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Sep 30, 2017 | Dec 31, 2017 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 2.67M -- | 2.86M -- | 2.30M -13.96% | 2.57M -9.99% | 2.33M -- | 3.62M -- | 3.19M +38.86% | 3.31M +28.45% | 3.07M +31.90% | 3.00M -17.07% | 3.71M +16.32% | 4.91M +48.41% | 5.14M +67.25% | 3.57M +18.88% | 4.25M +14.30% | 3.49M -28.88% | 3.06M -40.33% | -340.96K -109.55% | 5.08M +19.57% | 5.28M +51.39% | 5.48M +78.73% | 49.15M +14513.50% | 7.49M +47.56% | 5.51M +4.39% | 11.61M +111.98% | 15.66M -68.14% | 1.56M -79.20% | 1.38M -75.03% | 64.22M +453.14% | 78.32M +400.23% | 145.48M -- |
Sales and Services Revenue | 2.63M -- | 2.83M -- | 2.25M -14.37% | 2.51M -11.28% | 2.24M -- | 3.56M -- | 3.09M +37.19% | 3.22M +28.43% | 3.04M +35.56% | -- -- | 3.49M +12.95% | 4.87M +51.02% | 5.11M +68.13% | 3.55M -- | 4.23M +21.35% | 3.48M -28.47% | 3.06M -40.16% | -338.24K -109.53% | 5.08M +20.01% | 5.28M +51.74% | 5.48M +79.14% | 49.15M +14629.50% | 7.49M +47.56% | 5.51M +4.39% | 11.61M +111.98% | 15.66M -68.14% | 1.56M -79.20% | 1.38M -75.03% | 64.22M +453.14% | 78.32M +400.23% | 145.48M -- |
Other Revenue | 45.61K -- | 30.72K -- | 50.05K +9.75% | 64.19K +108.98% | 86.07K -- | 59.18K -- | 107.05K +113.86% | 83.03K +29.35% | 31.65K -63.22% | -- -- | 228.48K +113.44% | 39.27K -52.70% | 26.14K -17.41% | 20.77K -- | 15.32K -93.30% | 8.04K -79.52% | 6.95K -73.40% | -2.72K -113.11% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Cost of Revenue | 1.28M -- | 1.07M -- | 1.06M -17.15% | 1.32M +23.59% | 1.17M -- | 1.08M -- | 1.38M +29.78% | 1.64M +24.06% | 1.42M +21.81% | 1.75M +61.79% | 1.74M +26.11% | 1.91M +16.81% | 1.97M +38.74% | 2.09M +19.48% | 1.52M -12.47% | 1.18M -38.61% | 1.48M -25.09% | 736.45K -64.83% | 2.74M +79.71% | 2.82M +140.20% | 3.98M +169.64% | 34.07M +4525.86% | 4.84M +76.73% | 3.80M +34.71% | 11.13M +179.38% | -64.00K -100.19% | 2.05M -57.54% | 1.61M -57.72% | 28.28M +154.19% | 36.73M +57496.88% | 68.67M -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 7.43M -- | -- -- | -- -- | -- -- | 4.91M -33.93% | -- -- | -- -- | 3.98M -- | 34.07M +593.62% | 4.84M -- | 3.80M -- | 11.13M +179.38% | -64.00K -100.19% | 2.05M -57.54% | 1.61M -57.72% | 28.28M +154.19% | 36.73M +57496.88% | 68.67M -- |
Gross Profit | 1.39M -- | 1.79M -- | 1.24M -11.01% | 1.25M -30.03% | 1.16M -- | 2.54M -- | 1.81M +46.67% | 1.67M +33.08% | 1.65M +42.04% | -- -- | 1.97M +8.87% | 2.99M +79.48% | 3.16M +91.81% | 1.48M -- | 2.72M +37.89% | 2.31M -22.66% | 1.59M -49.83% | -1.08M -172.96% | 2.34M -14.07% | 2.46M +6.29% | 1.50M -5.83% | 15.08M +1499.46% | 2.65M +13.42% | 1.71M -30.41% | 485.00K -67.56% | 15.72M +4.26% | -496.00K -118.70% | -231.00K -113.49% | 35.94M +7310.52% | 41.59M +164.53% | 76.80M -- |
Other Operating Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 17.00K -- | -1.11M -- | 1.70M -- | 0 -- | -- -- | -- -- | 0 -100.00% | 200.00K -- | -- -- | -- -- | -- -- |
Operating Expenses | 3.04M -- | 2.77M -- | 2.95M -2.93% | 3.70M +33.69% | 3.66M -- | 8.38M -- | 4.21M +42.85% | 6.06M +63.53% | 7.13M +94.65% | -- -- | 7.50M +77.98% | 9.04M +49.28% | 6.88M -3.48% | 21.31M -- | 22.62M +201.67% | 22.47M +148.48% | 5.30M -23.08% | -1.75M -108.23% | 4.03M -82.20% | 5.14M -77.11% | 10.71M +102.26% | -5.76M -228.28% | 5.92M +46.91% | 7.72M +50.16% | 10.68M -0.34% | -292.36M -4979.19% | 4.97M -15.99% | 2.28M -70.43% | 28.74M +169.22% | 146.21M +150.01% | 182.21M -- |
Selling, General and Administrative Expenses | 2.24M -- | 2.07M -- | 2.15M -4.19% | 2.63M +26.96% | 2.66M -- | 5.70M -- | 3.60M +67.72% | 4.80M +82.41% | 5.50M +106.55% | -- -- | 5.74M +59.33% | 7.52M +56.71% | 5.32M -3.32% | 5.58M -- | 5.45M -4.95% | 6.08M -19.11% | 4.34M -18.45% | 2.14M -61.60% | 4.18M -23.32% | 5.08M -16.43% | 4.87M +12.32% | 33.45M +1460.89% | 5.71M +36.46% | 7.12M +40.13% | 9.13M +87.33% | 15.80M -52.77% | 4.07M -28.68% | 2.16M -69.63% | 23.27M +154.98% | 33.98M +115.10% | 63.48M -- |
Selling and Marketing Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 7.71M -- | -- -- | -- -- | -- -- | 5.57M -27.70% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 10.17M -- | -- -- | -- -- | -- -- | 8.02M -21.19% | -- -- | -- -- | 804.00K -- | 30.95M +285.97% | 2.46M -- | 3.83M -- | 4.81M +498.51% | 10.85M -64.96% | 3.00M +21.90% | 1.65M -56.97% | 8.05M +67.33% | 7.33M -32.39% | 20.03M -- |
Research and Development Expenses | 796.56K -- | 699.71K -- | 801.47K +0.62% | 1.08M +53.64% | 1.00M -- | 2.69M -- | 610.90K -23.78% | 1.26M +17.35% | 1.63M +63.01% | -- -- | 1.76M +187.91% | 1.53M +21.07% | 1.57M -4.04% | 1.37M -- | 1.72M -2.45% | 1.28M -16.49% | 959.19K -38.77% | 137.99K -89.96% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 14.35M -- | -- -- | -- -- | -- -- | 26.53M +84.82% | -- -- | -- -- | 5.45M -- | -5.68M -121.41% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Loss on Disposal of Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.00K -- | -33.52M -- | -- -- | 146.00K -- | 1.55M +77450.00% | -308.16M -819.18% | -- -- | 83.00K -43.15% | 5.47M +253.00% | 112.23M +136.42% | -- -- |
Other Operating Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 15.45M -- | 15.12M -- | -- -- | -30.56M -- | -156.00K -101.01% | 63.00K -99.58% | 392.00K -- | 0 +100.00% | 208.00K +233.33% | 458.00K +626.98% | -- -- | -- -- | 899.00K +332.21% | 39.00K -91.48% | -- -- | -- -- | -- -- |
Operating Income | -1.65M -- | -980.08K -- | -1.71M -3.88% | -2.45M -150.14% | -2.50M -- | -5.84M -- | -2.40M -40.10% | -4.39M -79.09% | -5.48M -119.06% | -- -- | -5.52M -130.20% | -6.05M -37.82% | -3.72M +32.15% | -19.83M -- | -19.90M -260.20% | -20.16M -233.11% | -3.71M +0.33% | 675.97K +103.41% | -1.69M +91.52% | -2.68M +86.68% | -9.20M -148.08% | 19.72M +2817.42% | -1.56M +7.58% | -6.01M -123.99% | -10.19M -10.77% | 308.08M +1462.19% | -5.47M -250.38% | -2.31M +61.49% | 7.20M +170.64% | -104.63M -133.96% | -105.21M -- |
Non-Operating Income (Loss) | -15.95K -- | -12.38K -- | 17.02K +206.70% | 57.17K +561.62% | 13.06K -- | 21.88K -- | 73.09K +329.54% | 52.01K -9.01% | 33.40K +155.65% | -- -- | 772.78K +957.23% | -49.94K -196.02% | 2.17M +6389.21% | 593.29K -- | -1.42M -283.19% | -473.14K -847.35% | -1.51M -169.50% | -500.76K -184.41% | -5.22M -268.87% | 61.00K +112.89% | 1.11M +173.96% | 18.71M +3835.68% | -10.18M -95.02% | 2.00M +3183.61% | 9.04M +711.67% | -13.14M -170.26% | -814.00K +92.01% | -2.94M -246.88% | -1.97M -121.82% | 37.81M +387.70% | 32.08M -- |
Income (Loss) from Affiliates | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -1.53K -- | -3.78K -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gain (Loss) on Other Investment | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.70M -- | -19.92M -- | -- -- | -- -- | -2.00M -173.93% | -18.86M +5.32% | -- -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -1.12M -- | -- -- | -- -- | -- -- | -2.82M -152.40% | -- -- | -- -- | 1.34M -- | 7.61M +369.65% | -- -- | 2.74M -- | -- -- | -- -- | -- -- | 0 -100.00% | -- -- | -- -- | -- -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -300.00K -- | -- -- | -- -- | -- -- | 6.78M +2360.00% | -- -- | -- -- | -- -- | 56.32M +730.65% | -- -- |
Other Non-Operating Income (Loss) | -16.79K -- | -13.08K -- | -611 +96.36% | 26.44K +302.23% | -7.85K -- | -91 -- | -287 +53.03% | 157 -99.41% | -124 +98.42% | -- -- | 778.00K +271180.14% | 116.96K +74398.73% | 2.41M +1940058.87% | 2.07M -- | -1.41M -281.87% | -260.15K -322.43% | -1.11M -146.17% | 2.56M +24.15% | -5.03M -255.63% | 239.00K +191.87% | -66.00K +94.06% | 19.68M +667.37% | -9.85M -95.83% | -450.00K -288.28% | 5.97M +9139.39% | 0 -100.00% | -811.00K +91.77% | -2.94M -552.44% | 26.00K -99.56% | 358.00K -- | -3.36M -- |
Net Interest Expense | -845 -- | -692 -- | -17.63K -1986.15% | -30.72K -4339.74% | -20.91K -- | -21.97K -- | -73.38K -316.28% | -51.86K -68.79% | -33.52K -60.28% | -- -- | 3.69K +105.02% | 163.13K +414.57% | 238.28K +810.83% | 354.91K -- | 741 -79.90% | 212.99K +30.57% | 395.42K +65.95% | 244.42K -31.13% | 190.00K +25541.03% | 178.00K -16.43% | 162.00K -59.03% | 8.28M +3288.08% | 330.00K +73.68% | 290.00K +62.92% | -372.00K -329.63% | 0 -100.00% | 3.00K -99.09% | 6.00K -97.93% | 0 +100.00% | 0 -- | 9.00K -- |
Interest Expense | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 190.00K -- | 178.00K -- | 162.00K -- | 8.28M -- | 330.00K +73.68% | 290.00K +62.92% | -- -- | 0 -100.00% | 3.00K -99.09% | 6.00K -97.93% | -- -- | 0 -- | -- -- |
Interest Income | 845 -- | 692 -- | 17.63K +1986.15% | 30.72K +4339.74% | 20.91K -- | 21.97K -- | -- -- | 51.86K +68.79% | 33.52K +60.28% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 372.00K -- | -- -- | -- -- | -- -- | 0 -100.00% | 0 -- | -- -- |
Pretax Income From Continuing Operations | -1.66M -- | -992.46K -- | -1.70M -1.86% | -2.39M -141.26% | -2.49M -- | -5.82M -- | -2.33M -37.19% | -4.34M -81.20% | -5.45M -118.87% | -3.72M +36.14% | -4.75M -104.21% | -6.10M -40.62% | -1.55M +71.50% | -19.24M -417.39% | -21.31M -348.60% | -20.63M -238.14% | -5.21M -235.68% | 175.21K +100.91% | -6.91M +67.58% | -2.62M +87.29% | -8.09M -55.06% | 38.43M +21832.66% | -11.74M -69.96% | -4.01M -52.84% | -1.15M +85.79% | 294.94M +667.50% | -6.28M +46.53% | -5.26M -31.13% | 5.23M +554.83% | -66.81M -122.65% | -73.12M -- |
Income Tax Expense | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 30.98K -- | -- -- | 4.30K -- | -- -- | -2.27M -7439.99% | -99.44K -- | -128.04K -3077.72% | -40.67K -- | -432.97K +80.96% | -- -- | -- -- | -- -- | -18.80M -4243.06% | -- -- | -- -- | -573.00K -- | 34.77M +284.93% | -- -- | -- -- | 1.75M +405.58% | -7.36M -121.16% | -- -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 10.57K -- | -- -- | -- -- | -- -- | -47.17K -546.30% | -- -- | -- -- | -- -- | 767.00K +1725.90% | -- -- | -- -- | -- -- | 889.00K +15.91% | -- -- | -- -- | -- -- | 725.00K -18.45% | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -2.27M -- | -- -- | -- -- | -- -- | -653.95K +71.25% | -- -- | -- -- | -- -- | -19.57M -2892.76% | -- -- | -- -- | -- -- | 58.72M +400.03% | -- -- | -- -- | -- -- | -18.84M -132.09% | -- -- |
Income from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -248.24K -- | -740.96K -- | -9.06M -- | 2.87M -- | -25.84M -10310.26% | -- -- | -- -- | -- -- | 0 +100.00% | -- -- | -- -- | 0 -- | 0 -- | -- -- | -- -- | 0 -- | 0 -- | -- -- |
Net Income | -1.66M -- | -992.46K -- | -1.70M -1.86% | -2.39M -141.26% | -2.49M -- | -5.82M -- | -2.33M -37.19% | -4.34M -81.20% | -5.45M -118.87% | -3.75M +35.61% | -4.75M -104.21% | -6.11M -40.72% | -1.55M +71.50% | -17.21M -359.08% | -21.95M -362.10% | -29.57M -384.27% | -2.30M -48.32% | -25.23M -46.61% | -6.91M +68.52% | -2.62M +91.13% | -8.09M -250.94% | 57.23M +326.80% | -11.74M -69.96% | -4.01M -52.84% | -576.00K +92.88% | 260.16M +354.57% | -6.28M +46.53% | -5.26M -31.13% | 3.48M +703.30% | -59.45M -122.85% | -67.52M -- |
Net Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -8.81K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Owners of the Company | -1.66M -- | -992.46K -- | -1.70M -1.86% | -2.39M -141.26% | -2.49M -- | -5.82M -- | -2.33M -37.19% | -4.34M -81.20% | -5.45M -118.87% | -- -- | -4.74M -103.83% | -6.11M -40.72% | -1.55M +71.50% | -17.21M -- | -21.95M -362.96% | -29.57M -384.27% | -2.30M -48.32% | -25.23M -46.61% | -6.91M +68.52% | -2.62M +91.13% | -8.09M -250.94% | 57.23M +326.80% | -11.74M -69.96% | -4.01M -52.84% | -576.00K +92.88% | 260.16M +354.57% | -6.28M +46.53% | -5.26M -31.13% | 3.48M +703.30% | -59.45M -122.85% | -67.52M -- |
Preferred Stock Dividends | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 955.50K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Common Stockholders | -1.66M -- | -992.46K -- | -1.70M -1.86% | -2.39M -141.26% | -2.49M -- | -5.82M -- | -2.33M -37.19% | -4.34M -81.20% | -5.45M -118.87% | -- -- | -4.74M -103.83% | -6.11M -40.72% | -1.55M +71.50% | -17.21M -- | -21.95M -362.96% | -29.57M -384.27% | -2.30M -48.32% | -26.19M -52.16% | -6.91M +68.52% | -2.62M +91.13% | -8.09M -250.94% | 57.23M +318.52% | -11.74M -69.96% | -4.01M -52.84% | -576.00K +92.88% | 260.16M +354.57% | -6.28M +46.53% | -5.26M -31.13% | 3.48M +703.30% | -59.45M -122.85% | -67.52M -- |
Other Comprehensive Income | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 63.00K -- | -70.00K -- | -817 -- | 60.91K -- | 106.16K +68.51% | 67.20K +196.00% | 173.63K +21352.02% | 53.68K -11.87% | -8.93K -108.41% | -- -- | -- -- | -- -- | 11.00M +123274.28% | -- -- | -- -- | 8.79M -- | -44.79M -507.28% | -- -- | -- -- | 0 -100.00% | -- -- | -- -- |
Total Comprehensive Income | -- -- | -- -- | -- -- | -- -- | -- -- | -12.40M -- | -2.33M -- | -- -- | -- -- | -16.32M -31.59% | -4.82M -107.22% | -6.11M -- | -1.49M -- | -17.11M -4.81% | -21.89M -353.99% | -29.39M -381.36% | -2.25M -50.78% | -25.24M -47.57% | -6.91M +68.43% | -2.62M +91.08% | -8.09M -259.31% | 68.23M +370.28% | -- -- | -- -- | 8.21M +201.53% | 215.37M +215.66% | -- -- | -- -- | 3.48M -57.67% | -59.45M -127.61% | -- -- |
Total Comprehensive Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -8.81K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -- -- | -- -- | -- -- | -- -- | -- -- | -12.40M -- | -2.33M -- | -- -- | -- -- | -- -- | -4.81M -106.84% | -6.11M -- | -1.49M -- | -17.11M -- | -21.89M -354.83% | -29.39M -381.36% | -2.25M -50.78% | -25.24M -47.57% | -6.91M +68.43% | -2.62M +91.08% | -8.09M -259.31% | 68.23M +370.28% | -11.74M -69.96% | -4.01M -52.84% | 8.21M +201.53% | 215.37M +215.66% | -6.28M +46.53% | -5.26M -31.13% | 3.48M -57.67% | -59.45M -127.61% | -67.52M -- |
Basic EPS | 0 -- | 0 -- | -0.31 -- | -0.4 -- | -0.41 -- | -0.55 -- | -0.21 +32.26% | -0.4 -- | -0.43 -4.88% | -0.22 +60.00% | -0.34 -61.90% | -0.25 +37.50% | -1.17 -172.09% | -0.56 -154.55% | -13.89 -3985.29% | -16.67 -6568.00% | -0.59 +49.57% | -5.69 -916.07% | -0.28 +97.98% | -0.18 +98.92% | -0.56 +5.08% | -1.06 +81.37% | -0.36 -28.57% | -0.1 +44.44% | 0 +100.00% | 4.91 +563.21% | -0.09 +75.00% | -0.07 +30.00% | 0 -- | -0.06 -101.22% | -0.22 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.56 -- | -- -- | -0.36 -- | -0.1 -- | 0 +100.00% | -- -- | -0.09 +75.00% | -0.07 +30.00% | 0 -- | -- -- | -- -- |
Diluted EPS | 0 -- | 0 -- | -0.31 -- | -0.4 -- | -0.41 -- | -- -- | -0.21 +32.26% | -0.4 -- | -0.43 -4.88% | -- -- | -0.34 -61.90% | -0.25 +37.50% | -1.17 -172.09% | -- -- | -13.89 -3985.29% | -16.67 -6568.00% | -0.59 +49.57% | -- -- | -0.28 +97.98% | -0.18 +98.92% | -0.56 +5.08% | -- -- | -0.36 -28.57% | -0.1 +44.44% | 0 +100.00% | -- -- | -0.09 +75.00% | -0.07 +30.00% | 0 -- | -- -- | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.56 -- | -- -- | -0.36 -- | -0.1 -- | 0 +100.00% | -- -- | -0.09 +75.00% | -0.07 +30.00% | 0 -- | -- -- | -- -- |
You can ask Aime
What were the key takeaways from American Bitcoin's earnings call?What were the key takeaways from American Bitcoin’s earnings call?Did American Bitcoin beat or miss consensus estimates last quarter?What factors drove the changes in American Bitcoin's revenue and profit?What does American Bitcoin do and what are its main business segments?What guidance did American Bitcoin's management provide for the next earnings period?What is American Bitcoin's latest dividend and current dividend yield?What is American Bitcoin's gross profit margin?
