TOPS
Top Ships·AMEX
--
--(--)
--
--(--)
TOPS fundamentals
During H1 2025, Top Ships (TOPS) reported revenue of 43.81M, a YoY change of 4.15%. Net income was 7.56M, a YoY change of 290.05%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
FY,2015 | H1,2016 | FY,2016 | H1,2017 | FY,2017 | H1,2018 | FY,2018 | H1,2019 | FY,2019 | H1,2020 | FY,2020 | H1,2021 | FY,2021 | H1,2022 | FY,2022 | H1,2023 | FY,2023 | H1,2024 | FY,2024 | H1,2025 | TTM |
|---|
Start Date | Jan 1, 2015 | Jan 1, 2016 | Jan 1, 2016 | Jan 1, 2017 | Jan 1, 2017 | Jan 1, 2018 | Jan 1, 2018 | Jan 1, 2019 | Jan 1, 2019 | Jan 1, 2020 | Jan 1, 2020 | Jan 1, 2021 | Jan 1, 2021 | Jan 1, 2022 | Jan 1, 2022 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2024 | Jan 1, 2024 | Jan 1, 2025 | -- |
End Date | Dec 31, 2015 | Jun 30, 2016 | Dec 31, 2016 | Jun 30, 2017 | Dec 31, 2017 | Jun 30, 2018 | Dec 31, 2018 | Jun 30, 2019 | Dec 31, 2019 | Jun 30, 2020 | Dec 31, 2020 | Jun 30, 2021 | Dec 31, 2021 | Jun 30, 2022 | Dec 31, 2022 | Jun 30, 2023 | Dec 31, 2023 | Jun 30, 2024 | Dec 31, 2024 | Jun 30, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 13.07M -- | 11.63M -- | 28.43M +117.46% | 18.98M +63.26% | 39.36M +38.44% | 19.68M +3.69% | 41.05M +4.28% | 29.79M +51.33% | 66.09M +61.00% | 32.59M +9.43% | 60.22M -8.88% | 25.31M -22.35% | 56.37M -6.40% | 38.85M +53.48% | 80.66M +43.09% | 41.15M +5.92% | 82.95M +2.84% | 42.07M +2.24% | 86.13M +3.83% | 43.81M +4.15% | 87.87M -- |
Sales and Services Revenue | 13.07M -- | 11.63M -- | 28.43M +117.46% | 18.98M +63.26% | 39.36M +38.44% | 19.68M +3.69% | 41.05M +4.28% | 29.79M +51.33% | 66.09M +61.00% | 32.59M +9.43% | 60.22M -8.88% | 25.31M -22.35% | 56.37M -6.40% | 38.85M +53.48% | 80.66M +43.09% | 41.15M +5.92% | 82.95M +2.84% | 42.07M +2.24% | 86.13M +3.83% | 43.81M +4.15% | 87.87M -- |
Gross Profit | 13.07M -- | 11.63M -- | 28.43M +117.46% | 18.98M +63.26% | 39.36M +38.44% | 19.68M +3.69% | 41.05M +4.28% | 29.79M +51.33% | 66.09M +61.00% | 32.59M +9.43% | -- -- | 25.31M -22.35% | -- -- | 38.85M +53.48% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Expenses | 20.49M -- | 11.78M -- | 23.59M +15.10% | 19.54M +65.93% | 37.75M +60.05% | 23.18M +18.65% | 44.94M +19.05% | 24.45M +5.44% | 62.15M +38.31% | 24.26M -0.76% | 62.02M -0.22% | 21.05M -13.21% | 41.57M -32.98% | 23.71M +12.64% | 48.04M +15.57% | 24.87M +4.88% | 54.22M +12.88% | 27.78M +11.71% | 58.22M +7.38% | 25.57M -7.97% | 56.01M -- |
Selling, General and Administrative Expenses | 6.70M -- | 3.13M -- | 6.31M -5.91% | 7.12M +127.22% | 13.21M +109.39% | 8.19M +14.98% | 15.04M +13.92% | 5.97M -27.11% | 14.12M -6.13% | 8.14M +36.46% | 22.73M +60.93% | 4.30M -47.18% | 13.53M -40.48% | 6.80M +58.18% | 18.65M +37.86% | 9.87M +45.04% | 24.86M +33.29% | 9.77M -0.97% | 25.12M +1.05% | 10.13M +3.68% | 25.48M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.93M -- | -- -- | 1.94M +0.57% | -- -- | 1.62M -16.78% | 799.00K -- | 6.70M +314.16% | 810.00K +1.38% | 7.51M +12.08% | 1.02M +26.42% | 7.72M -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.16M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Loss on Disposal of Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 12.36M -- | -- -- | -- -- | -- -- | -78.00K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Operating Expenses | 13.79M -- | 8.64M -- | 17.28M +25.31% | 12.42M +43.71% | 24.54M +42.04% | 15.00M +20.75% | 29.89M +21.81% | 18.48M +23.22% | 48.03M +60.67% | 16.11M -12.79% | 26.93M -43.92% | 16.75M +3.95% | 26.88M -0.20% | 16.91M +0.94% | 29.47M +9.63% | 15.00M -11.28% | 29.37M -0.34% | 18.01M +20.05% | 33.11M +12.74% | 15.44M -14.30% | 30.53M -- |
Operating Income | -7.42M -- | -149.00K -- | 4.85M +165.37% | -558.00K -274.50% | 1.62M -66.67% | -3.50M -527.42% | -3.89M -340.66% | 5.34M +252.53% | 3.94M +201.21% | 8.34M +56.09% | -1.79M -145.60% | 4.26M -48.94% | 14.80M +924.57% | 15.13M +255.52% | 32.62M +120.38% | 16.27M +7.55% | 28.73M -11.93% | 14.28M -12.23% | 27.90M -2.86% | 18.24M +27.73% | 31.86M -- |
Non-Operating Income (Loss) | -1.09M -- | 439.00K -- | -3.80M -247.94% | -5.28M -1302.73% | -14.99M -294.84% | -3.12M +40.95% | -7.24M +51.69% | -5.97M -91.40% | -18.71M -158.41% | -11.20M -87.72% | -21.02M -12.37% | -2.57M +77.02% | -6.18M +70.58% | -6.53M -153.54% | -13.67M -121.03% | -10.50M -60.88% | -22.66M -65.76% | -12.34M -17.56% | -22.87M -0.92% | -10.68M +13.48% | -21.21M -- |
Income (Loss) from Affiliates | -- -- | -- -- | -- -- | -- -- | -27.00K -- | 4.00K -- | 291.00K +1177.78% | 425.00K +10525.00% | 778.00K +167.35% | 168.00K -60.47% | 713.00K -8.35% | 197.00K +17.26% | 747.00K +4.77% | 401.00K +103.55% | 646.00K -13.52% | -29.00K -107.23% | -18.00K -102.79% | 4.00K +113.79% | 159.00K +983.33% | -747.00K -18775.00% | -592.00K -- |
Income (Loss) from Joint ventures | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 713.00K -- | -- -- | 747.00K +4.77% | -- -- | 646.00K -13.52% | -29.00K -- | -18.00K -102.79% | 4.00K +113.79% | 159.00K +983.33% | -747.00K -18775.00% | -592.00K -- |
Gain (Loss) on Other Investment | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -814.00K -- | -- -- | 66.00K +108.11% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Non-Operating Income (Loss) | -372.00K -- | 1.21M -- | -703.00K -88.98% | 2.18M +79.47% | 819.00K +216.50% | 130.00K -94.03% | 2.00M +144.32% | 1.49M +1043.85% | -1.54M -177.11% | -849.00K -157.09% | -6.54M -324.11% | 66.00K +107.77% | -860.00K +86.86% | -- -- | -2.65M -208.60% | -- -- | -4.85M -82.63% | -- -- | -3.05M +37.16% | -- -- | -- -- |
Net Interest Expense | 719.00K -- | 774.00K -- | 3.09M +330.18% | 7.46M +863.44% | 15.78M +410.18% | 3.25M -56.39% | 9.53M -39.59% | 7.88M +142.31% | 17.94M +88.25% | 10.52M +33.53% | 14.38M -19.87% | 2.84M -73.04% | 6.14M -57.31% | 6.93M +144.17% | 11.66M +90.01% | 10.47M +51.15% | 17.80M +52.59% | 12.35M +17.93% | 19.98M +12.29% | 9.93M -19.56% | 17.57M -- |
Interest Expense | 719.00K -- | 774.00K -- | 3.09M +330.18% | 7.46M +863.44% | 15.79M +410.60% | 3.35M -55.08% | 9.66M -38.82% | 7.91M +136.09% | 18.08M +87.09% | 10.55M +33.40% | 14.41M -20.27% | 2.84M -73.11% | 6.14M -57.41% | 6.93M +144.17% | 11.71M +90.80% | 10.53M +51.98% | 18.14M +54.91% | 12.73M +20.90% | 20.45M +12.72% | 9.99M -21.50% | 17.71M -- |
Interest Income | -- -- | -- -- | -- -- | -- -- | 13.00K -- | 98.00K -- | 130.00K +900.00% | 29.00K -70.41% | 133.00K +2.31% | 29.00K -- | 34.00K -74.44% | -- -- | -- -- | -- -- | 48.00K -- | 58.00K -- | 346.00K +620.83% | 381.00K +556.90% | 467.00K +34.97% | 60.00K -84.25% | 146.00K -- |
Pretax Income From Continuing Operations | -8.51M -- | 290.00K -- | 1.05M +112.37% | -5.84M -2113.10% | -13.37M -1371.10% | -6.62M -13.38% | -11.13M +16.77% | -628.00K +90.51% | -14.77M -32.74% | -2.87M -356.69% | -22.82M -54.46% | 1.68M +158.65% | 8.62M +137.76% | 8.61M +411.59% | 18.95M +119.92% | 5.77M -32.90% | 6.07M -67.99% | 1.94M -66.42% | 5.03M -17.01% | 7.56M +290.05% | 10.66M -- |
Income Tax Expense | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | -8.51M -- | 290.00K -- | 1.05M +112.37% | -5.84M -2113.10% | -13.37M -1371.10% | -6.62M -13.38% | -11.13M +16.77% | -628.00K +90.51% | -14.77M -32.74% | -2.87M -356.69% | -22.82M -54.46% | 1.68M +158.65% | 8.62M +137.76% | 8.61M +411.59% | 18.95M +119.92% | 5.77M -32.90% | 6.07M -67.99% | 1.94M -66.42% | 5.03M -17.01% | 7.56M +290.05% | 10.66M -- |
Net Income Attributable to Minority Interests | -- -- | -- -- | -- -- | 9.00K -- | 32.00K -- | 5.00K -44.44% | 5.00K -84.38% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Owners of the Company | -8.51M -- | 290.00K -- | 1.05M +112.37% | -5.85M -2116.21% | -13.40M -1374.14% | -6.62M -13.29% | -11.13M +16.94% | -628.00K +90.52% | -14.77M -32.68% | -2.87M -356.69% | -22.82M -54.46% | 1.68M +158.65% | 8.62M +137.76% | 8.61M +411.59% | 18.95M +119.92% | 5.77M -32.90% | 6.07M -67.99% | 1.94M -66.42% | 5.03M -17.01% | 7.56M +290.05% | 10.66M -- |
Preferred Stock Dividends | -- -- | -- -- | 1.40M -- | -- -- | 0 -100.00% | -- -- | 0 -- | 14.59M -- | 16.22M -- | 5.10M -65.06% | 4.89M -69.81% | 915.00K -82.05% | 2.32M -52.60% | 21.72M +2273.99% | 26.79M +1054.74% | 3.48M -83.96% | 6.01M -77.57% | -- -- | -- -- | -- -- | -- -- |
Other Adjustments | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.07M -- | -- -- | 900.00K -15.65% | -- -- | 1.34M +49.44% | -- -- | 22.43M +1567.36% | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Common Stockholders | -8.51M -- | 290.00K -- | -351.00K +95.87% | -5.85M -2116.21% | -13.40M -3718.80% | -6.62M -13.29% | -11.13M +16.94% | -15.22M -129.76% | -30.99M -178.33% | -7.97M +47.66% | -28.78M +7.13% | 767.00K +109.63% | 5.40M +118.75% | -13.12M -1810.17% | -9.19M -270.26% | 2.29M +117.45% | -22.37M -143.50% | 1.94M -15.29% | 5.03M +122.50% | 7.56M +290.05% | 10.66M -- |
Other Comprehensive Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -1.39M -- | -1.36M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 776.00K -- | -- -- |
Total Comprehensive Income | -8.51M -- | 290.00K -- | 1.05M +112.37% | -5.84M -2113.10% | -13.37M -1371.10% | -6.62M -13.38% | -11.13M +16.77% | -16.61M -150.90% | -16.13M -44.97% | -2.87M +82.73% | -22.82M -41.43% | 1.68M +158.65% | 8.62M +137.76% | 8.61M +411.59% | 18.95M +119.92% | 5.77M -32.90% | 6.07M -67.99% | 1.94M -66.42% | 5.03M -17.01% | 8.34M +330.07% | 11.43M -- |
Total Comprehensive Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | 32.00K -- | -- -- | 5.00K -84.38% | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -8.51M -- | 290.00K -- | 1.05M +112.37% | -5.84M -2113.10% | -13.40M -1374.14% | -6.62M -13.38% | -11.13M +16.94% | -16.61M -150.90% | -16.13M -44.91% | -2.87M +82.73% | -22.82M -41.43% | 1.68M +158.65% | 8.62M +137.76% | 8.61M +411.59% | 18.95M +119.92% | 2.29M -73.40% | 6.07M -67.99% | 1.94M -15.29% | 5.03M -17.01% | 8.34M +330.07% | 11.43M -- |
Basic EPS | -773.36K -- | 25.39 -- | -15.96K +97.94% | -10.42K -41149.43% | -251 +98.43% | -8.48 +99.92% | -306.2 -21.99% | -289.75 -3316.86% | -264.63 +13.58% | -1.09 +99.62% | -24.48 +90.75% | 0.39 +135.78% | 32.51 +232.80% | -6.15 -1676.92% | -36.34 -211.78% | 1.54 +125.04% | -12.44 +65.77% | 0.42 -72.73% | 1.09 +108.76% | 1.63 +288.10% | 2.3 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -36.34 -- | 1.54 -- | -12.44 +65.77% | 0.42 -72.73% | 1.09 +108.76% | 1.63 +288.10% | 2.3 -- |
Diluted EPS | -773.36K -- | 25.39 -- | -15.96K +97.94% | -10.42K -41149.43% | -251 +98.43% | -8.48 +99.92% | -306.2 -21.99% | -289.75 -3316.86% | -264.63 +13.58% | -1.09 +99.62% | -24.48 +90.75% | 0.39 +135.78% | 32.51 +232.80% | -6.15 -1676.92% | -36.34 -211.78% | 1.19 +119.35% | -12.44 +65.77% | 0.42 -64.71% | 1.09 +108.76% | 1.63 +288.10% | 2.3 -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -36.34 -- | 1.19 -- | -12.44 +65.77% | 0.42 -64.71% | 1.09 +108.76% | 1.63 +288.10% | 2.3 -- |
You can ask Aime
What is the market's earnings forecast for Top Ships next quarter?What is the revenue and EPS growth rate for Top Ships year over year?Did Top Ships beat or miss consensus estimates last quarter?What is Top Ships's gross profit margin?What is Top Ships's latest dividend and current dividend yield?What does Top Ships do and what are its main business segments?What guidance did Top Ships's management provide for the next earnings period?What factors drove the changes in Top Ships's revenue and profit?
