OBE
Obsidian Energy·AMEX
--
--(--)
--
--(--)
OBE fundamentals
During Q4 2025, Obsidian Energy (OBE) reported revenue of 89.34M, a YoY change of -35.42%. Net income was -8.97M, a YoY change of 95.46%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 72.71M -- | 81.43M -- | 92.16M -- | 111.22M -- | 132.59M +82.36% | 179.08M +119.94% | 138.09M +49.83% | 136.79M +22.99% | 128.58M -3.03% | 117.59M -34.34% | 134.39M -2.68% | 130.66M -4.48% | 121.57M -5.45% | 142.21M +20.93% | 146.40M +8.93% | 138.33M +5.87% | 122.89M +1.09% | 99.34M -30.15% | 98.23M -32.91% | 89.34M -35.42% | 409.79M -- |
Sales and Services Revenue | 72.71M -- | 81.43M -- | 92.16M -- | 106.52M -- | 132.59M +82.36% | 179.08M +119.94% | 138.09M +49.83% | 131.69M +23.63% | 128.58M -3.03% | 117.59M -34.34% | 132.84M -3.80% | 129.15M -1.93% | 120.01M -6.66% | 142.21M +20.93% | 144.70M +8.93% | 136.60M +5.77% | 121.64M +1.35% | 99.34M -30.15% | 84.22M -41.79% | 88.24M -35.40% | 393.44M -- |
Other Revenue | -- -- | -- -- | -- -- | 4.70M -- | -- -- | -- -- | -- -- | 5.10M +8.58% | -- -- | -- -- | 1.55M -- | 1.51M -70.29% | 1.55M -- | -- -- | 1.70M +9.72% | 1.74M +14.60% | 1.25M -19.29% | -- -- | 14.00M +722.50% | 1.09M -36.99% | -- -- |
Cost of Revenue | 28.96M -- | 32.25M -- | 31.64M -- | 34.67M -- | 40.38M +39.45% | 43.74M +35.64% | 40.50M +28.00% | 44.49M +28.31% | 46.80M +15.91% | 45.80M +4.70% | 44.92M +10.91% | 44.84M +0.80% | 47.93M +2.41% | 46.77M +2.12% | 52.11M +16.00% | 51.25M +14.29% | 53.90M +12.45% | 38.62M -17.43% | 37.91M -27.24% | 41.86M -18.32% | 172.29M -- |
Gross Profit | 43.75M -- | 49.18M -- | 60.52M -- | -150.82M -- | 92.21M +110.76% | 135.34M +175.21% | 97.59M +61.24% | -312.96M -107.51% | 81.77M -11.32% | 71.80M -46.95% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Expenses | 15.83M -- | -219.53M -- | 15.31M -- | 155.44M -- | 65.29M +312.47% | 38.69M +117.63% | 58.83M +284.29% | -75.30M -148.45% | 43.40M -33.53% | 43.46M +12.31% | 89.62M +52.34% | 76.73M +201.90% | 88.40M +103.69% | 84.62M +94.74% | 91.78M +2.41% | 375.21M +388.99% | 85.40M -3.40% | 66.96M -20.87% | 70.37M -23.33% | 78.03M -79.20% | 300.76M -- |
Selling, General and Administrative Expenses | 25.22M -- | -219.28M -- | 13.57M -- | 147.69M -- | 63.77M +152.89% | 37.06M +116.90% | 58.03M +327.55% | -71.53M -148.44% | 43.40M -31.94% | 43.38M +17.05% | 89.62M +54.44% | 76.73M +207.26% | 88.40M +103.69% | 84.62M +95.08% | 91.78M +2.41% | 375.21M +388.99% | 85.40M -3.40% | 66.96M -20.87% | 70.37M -23.33% | 78.03M -79.20% | 300.76M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | 11.97M -- | -- -- | -- -- | -- -- | 13.60M +13.55% | -- -- | -- -- | 3.40M -- | 163.16M +1099.91% | 4.06M -- | 3.58M -- | 3.70M +8.89% | 3.54M -97.83% | 3.89M -4.12% | 3.67M +2.52% | 3.52M -4.93% | 3.72M +5.02% | 14.80M -- |
Other Operating Expenses | -9.39M -- | -241.86K -- | 1.74M -- | 7.75M -- | 1.52M +116.22% | 1.63M +774.60% | 799.88K -53.92% | -3.77M -148.64% | -- -- | 75.57K -95.37% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Income | 27.92M -- | 268.70M -- | 45.21M -- | 46.96M -- | 26.92M -3.59% | 96.65M -64.03% | 38.76M -14.28% | 332.10M +607.21% | 38.37M +42.55% | 28.34M -70.68% | 44.77M +15.52% | 53.93M -83.76% | 33.16M -13.58% | 57.59M +103.19% | 54.62M +22.00% | -236.88M -539.22% | 37.49M +13.04% | 32.38M -43.77% | 27.86M -49.00% | 11.30M +104.77% | 109.03M -- |
Non-Operating Income (Loss) | -9.47M -- | -8.71M -- | -8.44M -- | -29.98M -- | -7.85M +17.06% | -8.16M +6.31% | -9.16M -8.52% | -47.37M -58.03% | -8.65M -10.18% | -9.75M -19.51% | -20.61M -124.98% | -19.01M +59.86% | -21.20M -145.03% | -21.92M -124.88% | -23.02M -11.67% | -22.01M -15.79% | -23.30M -9.91% | -17.99M +17.95% | -15.51M +32.62% | -18.74M +14.86% | -75.54M -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | 156.53K -- | -- -- | -- -- | -- -- | -517.29K -430.47% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Non-Operating Income (Loss) | -- -- | -- -- | -- -- | -34.91M -- | -- -- | -- -- | -- -- | -49.66M -42.27% | -- -- | -- -- | -15.22M -- | 2.42M +104.88% | -16.25M -- | -16.30M -- | -16.06M -5.53% | -16.39M -776.14% | -18.08M -11.29% | -14.24M +12.60% | -12.28M +23.55% | -15.10M +7.89% | -59.70M -- |
Net Interest Expense | 9.47M -- | 8.71M -- | 8.44M -- | -4.77M -- | 7.85M -17.06% | 8.16M -6.31% | 9.16M +8.52% | -2.81M +41.18% | 8.65M +10.18% | 9.75M +19.51% | 5.39M -41.13% | 21.44M +863.35% | 4.95M -42.80% | 5.63M -42.28% | 6.96M +29.00% | 5.63M -73.76% | 5.22M +5.41% | 3.74M -33.46% | 3.23M -53.56% | 3.65M -35.17% | 15.84M -- |
Interest Expense | 9.47M -- | 8.71M -- | 8.44M -- | -4.77M -- | 7.85M -17.06% | 8.16M -6.31% | 9.16M +8.52% | -2.81M +41.18% | 8.65M +10.18% | 9.75M +19.51% | 5.39M -41.13% | 21.44M +863.35% | 4.95M -42.80% | 5.63M -42.28% | 6.96M +29.00% | 5.63M -73.76% | 5.22M +5.41% | 3.74M -33.46% | 3.23M -53.56% | 3.65M -35.17% | 15.84M -- |
Pretax Income From Continuing Operations | 18.46M -- | 260.00M -- | 36.77M -- | 16.98M -- | 19.07M +3.32% | 88.49M -65.96% | 29.60M -19.51% | 284.73M +1576.51% | 29.72M +55.88% | 18.59M -78.99% | 24.16M -18.37% | 34.92M -87.74% | 11.96M -59.75% | 35.66M +91.82% | 31.60M +30.81% | -258.89M -841.40% | 14.19M +18.58% | 14.39M -59.65% | 12.35M -60.92% | -7.44M +97.13% | 33.49M -- |
Income Tax Expense | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -182.09M -- | 7.17M -- | 4.69M -- | 5.84M -- | 8.94M +104.91% | 3.18M -55.72% | 8.55M +82.48% | 7.03M +20.47% | -61.11M -783.72% | 3.48M +9.49% | 3.16M -63.08% | 287.21K -95.92% | 1.53M +102.51% | 8.45M -- |
Deferred Income Tax | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -182.09M -- | -- -- | -- -- | 5.84M -- | 8.94M +104.91% | 3.18M -- | 8.55M -- | 7.03M +20.47% | -61.11M -783.72% | 3.48M +9.49% | 3.16M -63.08% | 287.21K -95.92% | 1.53M +102.51% | 8.45M -- |
Net Income | 18.46M -- | 260.00M -- | 36.77M -- | 16.98M -- | 19.07M +3.32% | 88.49M -65.96% | 29.60M -19.51% | 466.82M +2648.64% | 22.55M +18.27% | 13.91M -84.29% | 18.32M -38.09% | 25.98M -94.43% | 8.79M -61.03% | 27.11M +94.97% | 24.57M +34.11% | -197.78M -861.24% | 10.71M +21.86% | 11.23M -58.57% | 12.06M -50.91% | -8.97M +95.46% | 25.04M -- |
Net Income Attributable to Owners of the Company | 18.46M -- | 260.00M -- | 36.77M -- | 16.98M -- | 19.07M +3.32% | 88.49M -65.96% | 29.60M -19.51% | 466.82M +2648.64% | 22.55M +18.27% | 13.91M -84.29% | 18.32M -38.09% | 25.98M -94.43% | 8.79M -61.03% | 27.11M +94.97% | 24.57M +34.11% | -197.78M -861.24% | 10.71M +21.86% | 11.23M -58.57% | 12.06M -50.91% | -8.97M +95.46% | 25.04M -- |
Net Income Attributable to Common Stockholders | 18.46M -- | 260.00M -- | 36.77M -- | 16.98M -- | 19.07M +3.32% | 88.49M -65.96% | 29.60M -19.51% | 466.82M +2648.64% | 22.55M +18.27% | 13.91M -84.29% | 18.32M -38.09% | 25.98M -94.43% | 8.79M -61.03% | 27.11M +94.97% | 24.57M +34.11% | -197.78M -861.24% | 10.71M +21.86% | 11.23M -58.57% | 12.06M -50.91% | -8.97M +95.46% | 25.04M -- |
Other Comprehensive Income | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income | 18.46M -- | 260.00M -- | 36.77M -- | 16.98M -- | 19.07M +3.32% | 88.49M -65.96% | 29.60M -19.51% | 466.82M +2648.64% | 22.55M +18.27% | 13.91M -84.29% | 18.32M -38.09% | 25.98M -94.43% | 8.79M -61.03% | 27.11M +94.97% | 24.57M +34.11% | -197.78M -861.24% | 10.71M +21.86% | 11.23M -58.57% | 12.06M -50.91% | -8.97M +95.46% | 25.04M -- |
Total Comprehensive Income Attributable to Owners of the Company | 18.46M -- | 260.00M -- | 36.77M -- | 16.98M -- | 19.07M +3.32% | 88.49M -65.96% | 29.60M -19.51% | 466.82M +2648.64% | 22.55M +18.27% | 13.91M -84.29% | 18.32M -38.09% | 25.98M -94.43% | 8.79M -61.03% | 27.11M +94.97% | 24.57M +34.11% | -197.78M -861.24% | 10.71M +21.86% | 11.23M -58.57% | 12.06M -50.91% | -8.97M +95.46% | 25.04M -- |
Basic EPS | 0.25 -- | 3.49 -- | 0.49 -- | 0.21 -- | 0.23 -8.00% | 1.08 -69.05% | 0.36 -26.53% | 5.66 +2595.24% | 0.27 +17.39% | 0.17 -84.26% | 0.23 -36.11% | 0.33 -94.17% | 0.11 -59.26% | 0.35 +105.88% | 0.33 +43.48% | -2.68 -912.12% | 0.15 +36.36% | 0.16 -54.29% | 0.18 -45.45% | -0.13 +95.15% | 0.36 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.23 -- | -- -- | 0.11 -- | 0.35 -- | 0.33 +43.48% | -- -- | 0.15 +36.36% | 0.16 -54.29% | 0.18 -45.45% | -- -- | -- -- |
Diluted EPS | 0.25 -- | 3.41 -- | 0.47 -- | -- -- | 0.22 -12.00% | 1.05 -69.21% | 0.35 -25.53% | -- -- | 0.27 +22.73% | 0.17 -83.81% | 0.22 -37.14% | -- -- | 0.11 -59.26% | 0.34 +100.00% | 0.31 +40.91% | -- -- | 0.14 +27.27% | 0.15 -55.88% | 0.17 -45.16% | -- -- | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.22 -- | -- -- | 0.11 -- | 0.34 -- | 0.31 +40.91% | -- -- | 0.14 +27.27% | 0.15 -55.88% | 0.17 -45.16% | -- -- | -- -- |
You can ask Aime
What is the market's earnings forecast for Obsidian Energy next quarter?What were the key takeaways from Obsidian Energy's earnings call?What factors drove the changes in Obsidian Energy's revenue and profit?What is the revenue and EPS growth rate for Obsidian Energy year over year?What is Obsidian Energy's gross profit margin?What guidance did Obsidian Energy's management provide for the next earnings period?What were the key takeaways from Obsidian Energy’s earnings call?Did Obsidian Energy beat or miss consensus estimates last quarter?
