EVV
Eaton Vance Ltd Duration Income Fund·AMEX
--
--(--)
--
--(--)
EVV fundamentals
During H1 2026, Eaton Vance Ltd Duration Income Fund (EVV) reported revenue of 69.35M, a YoY change of -2.85%. Net income was 69.93M, a YoY change of -5.68%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
FY,2020 | H1,2021 | FY,2021 | H1,2022 | FY,2022 | H1,2023 | FY,2023 | H1,2024 | FY,2024 | H1,2025 | FY,2025 | H1,2026 | TTM |
|---|
Start Date | Apr 1, 2019 | Apr 1, 2020 | Apr 1, 2020 | Apr 1, 2021 | Apr 1, 2021 | Apr 1, 2022 | Apr 1, 2022 | Apr 1, 2023 | Apr 1, 2023 | Apr 1, 2024 | Apr 1, 2024 | Apr 1, 2025 | -- |
End Date | Mar 31, 2020 | Sep 30, 2020 | Mar 31, 2021 | Sep 30, 2021 | Mar 31, 2022 | Sep 30, 2022 | Mar 31, 2023 | Sep 30, 2023 | Mar 31, 2024 | Sep 30, 2024 | Mar 31, 2025 | Sep 30, 2025 | -- |
Fiscal Year-End | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | -- |
Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 133.23M -- | 71.39M -- | 140.44M +5.42% | 69.35M -2.85% | 138.41M -- |
Operating Expenses | 21.36M -- | 9.70M -- | 20.42M -4.39% | 9.86M +1.69% | 19.07M -6.62% | 8.68M -11.98% | 16.38M -14.09% | 7.37M -15.06% | 15.33M -6.41% | 8.13M +10.29% | 16.53M +7.78% | 8.51M +4.58% | 16.90M -- |
Selling, General and Administrative Expenses | 1.29M -- | 372.58K -- | 1.06M -17.28% | 556.76K +49.43% | 1.13M +6.22% | 542.67K -2.53% | 1.12M -0.71% | 513.35K -5.40% | 1.11M -1.10% | 467.77K -8.88% | 1.18M +6.27% | 463.91K -0.83% | 1.18M -- |
Other Operating Expenses | 20.07M -- | 9.33M -- | 19.36M -3.56% | 9.31M -0.22% | 17.94M -7.33% | 8.14M -12.55% | 15.26M -14.93% | 6.86M -15.71% | 14.22M -6.80% | 7.67M +11.73% | 15.35M +7.89% | 8.04M +4.91% | 15.72M -- |
Operating Income | -186.68M -- | 236.28M -- | 342.98M +283.73% | 57.10M -75.83% | -12.30M -103.59% | -175.74M -407.75% | -71.03M -477.57% | 25.55M +114.54% | 137.62M +293.76% | 79.12M +209.63% | 100.71M -26.82% | 77.05M -2.62% | 98.64M -- |
Non-Operating Income (Loss) | -2.03M -- | 895.23K -- | 7.76M +482.80% | -2.48M -377.57% | 4.75M -38.80% | 11.80M +574.79% | 12.50M +162.98% | 3.57M -69.76% | 2.75M -77.98% | 4.37M +22.42% | -849.52K -130.87% | 469.03K -89.26% | -4.75M -- |
Income (Loss) from Affiliates | -32.41K -- | 13.89K -- | 32.30K +199.64% | 529.61K +3714.01% | 538.72K +1567.95% | 378.67K -28.50% | 650.74K +20.79% | 1.50M +297.21% | 2.88M +343.03% | 1.53M +1.86% | 2.68M -7.12% | 896.78K -41.47% | 2.04M -- |
Gain (Loss) on Foreign Currency Exchange | 4.96M -- | -8.19M -- | -7.72M -255.68% | 3.47M +142.36% | 12.24M +258.45% | 19.97M +475.89% | 7.50M -38.76% | 5.15M -74.23% | 3.17M -57.70% | -4.21M -181.89% | 2.04M -35.64% | -12.18M -189.03% | -5.93M -- |
Other Non-Operating Income (Loss) | -2.00M -- | 881.34K -- | 7.73M +487.40% | -3.01M -442.03% | 4.21M -45.51% | 11.42M +478.81% | 11.85M +181.16% | 2.06M -81.93% | -131.12K -101.11% | 2.83M +37.40% | -3.53M -2590.12% | -427.75K -115.09% | -6.79M -- |
Interest Expense | 22.09M -- | 4.46M -- | 8.88M -59.82% | 4.17M -6.61% | 8.23M -7.29% | 7.93M +90.49% | 18.12M +120.25% | 11.09M +39.79% | 25.32M +39.70% | 16.63M +49.95% | 32.27M +27.45% | 16.78M +0.87% | 32.41M -- |
Interest Income | 131.95M -- | 53.02M -- | 117.04M -11.30% | 52.03M -1.85% | 100.94M -13.76% | 52.57M +1.03% | 114.51M +13.44% | 64.31M +22.34% | 131.07M +14.46% | 70.35M +9.38% | 138.40M +5.59% | 68.60M -2.49% | 136.65M -- |
Pretax Income From Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 92.61M -- | 46.62M -- | 91.74M -0.95% | 44.02M -5.58% | 89.13M -- |
Other Items Before Net Income | -6.44M -- | -709.33K -- | -870.76K +86.47% | -126.47K +82.17% | -344.22K +60.47% | -2.74M -2064.58% | -10.00M -2804.43% | -9.11M -232.77% | -18.53M -85.39% | -9.34M -2.52% | -17.25M +6.95% | -7.59M +18.78% | -15.49M -- |
Net Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 121.84M -- | 74.14M -- | 82.61M -32.19% | 69.93M -5.68% | 78.40M -- |
Net Income Attributable to Owners of the Company | -195.14M -- | 236.47M -- | 349.87M +279.29% | 54.49M -76.96% | -7.89M -102.26% | -166.68M -405.87% | -68.53M -768.55% | 20.01M +112.00% | 121.84M +277.80% | 74.14M +270.56% | 82.61M -32.19% | 69.93M -5.68% | 78.40M -- |
Net Income Attributable to Common Stockholders | -195.14M -- | 236.47M -- | 349.87M +279.29% | 54.49M -76.96% | -7.89M -102.26% | -166.68M -405.87% | -68.53M -768.55% | 20.01M +112.00% | 121.84M +277.80% | 74.14M +270.56% | 82.61M -32.19% | 69.93M -5.68% | 78.40M -- |
Basic EPS | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.05 -- | 0.64 -- | 0.71 -32.38% | 0.6 -6.25% | 0.67 -- |
You can ask Aime
Did Eaton Vance Ltd Duration Income Fund beat or miss consensus estimates last quarter?What does Eaton Vance Ltd Duration Income Fund do and what are its main business segments?What is the market's earnings forecast for Eaton Vance Ltd Duration Income Fund next quarter?What is the revenue and EPS growth rate for Eaton Vance Ltd Duration Income Fund year over year?What is Eaton Vance Ltd Duration Income Fund's latest dividend and current dividend yield?What is Eaton Vance Ltd Duration Income Fund's gross profit margin?What were the key takeaways from Eaton Vance Ltd Duration Income Fund's earnings call?What factors drove the changes in Eaton Vance Ltd Duration Income Fund's revenue and profit?
