DXF
Eason Technology·AMEX
--
--(--)
--
--(--)
DXF fundamentals
During H1 2025, Eason Technology (DXF) reported revenue of 709.42K, a YoY change of 9.39%. Net income was -687.92K, a YoY change of 99.00%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
FY,2015 | FY,2016 | H1,2017 | FY,2017 | H1,2018 | FY,2018 | H1,2019 | FY,2019 | H1,2020 | FY,2020 | H1,2021 | FY,2021 | H1,2022 | FY,2022 | H1,2023 | FY,2023 | H1,2024 | FY,2024 | H1,2025 | TTM |
|---|
Start Date | Jan 1, 2015 | Jan 1, 2016 | Jan 1, 2017 | Jan 1, 2017 | Jan 1, 2018 | Jan 1, 2018 | Jan 1, 2019 | Jan 1, 2019 | Jan 1, 2020 | Jan 1, 2020 | Jan 1, 2021 | Jan 1, 2021 | Jan 1, 2022 | Jan 1, 2022 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2024 | Jan 1, 2024 | Jan 1, 2025 | -- |
End Date | Dec 31, 2015 | Dec 31, 2016 | Jun 30, 2017 | Dec 31, 2017 | Jun 30, 2018 | Dec 31, 2018 | Jun 30, 2019 | Dec 31, 2019 | Jun 30, 2020 | Dec 31, 2020 | Jun 30, 2021 | Dec 31, 2021 | Jun 30, 2022 | Dec 31, 2022 | Jun 30, 2023 | Dec 31, 2023 | Jun 30, 2024 | Dec 31, 2024 | Jun 30, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 12.14M -- | 12.01M -1.07% | 1.72M -- | 13.22M +10.07% | 5.59M +224.42% | 16.76M +26.84% | 9.54M +70.78% | 14.12M -15.78% | 5.72M -40.00% | 12.78M -9.49% | 11.27M +96.93% | -127.42K -101.00% | 7.11M -36.89% | -- -- | 5.65M -20.62% | -- -- | 648.53K -88.52% | 1.69M -- | 709.42K +9.39% | 1.75M -- |
Sales and Services Revenue | 72.89M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | 648.53K -- | 1.69M -- | 709.42K +9.39% | 1.75M -- |
Cost of Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 375.93K -- | 426.60K -- | 802.53K -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | 0 -- | 375.93K -- | 426.60K -- | 802.53K -- |
Gross Profit | -41.53M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | 648.53K -- | 1.31M -- | 282.82K -56.39% | 945.51K -- |
Operating Expenses | 42.70M -- | 2.86M -93.31% | 1.18M -- | 5.85M +104.61% | 1.09M -7.75% | 3.22M -44.86% | 1.19M +8.63% | 2.15M -33.25% | 606.79K -48.87% | 1.27M -41.16% | 387.51K -36.14% | 1.28M +1.42% | 577.18K +48.95% | 7.75M +503.46% | 575.76K -0.25% | 54.63M +605.13% | 69.52M +11974.96% | 69.74M +27.66% | 810.77K -98.83% | 1.03M -- |
Selling, General and Administrative Expenses | 45.49M -- | 2.86M -93.72% | -- -- | 5.85M +104.61% | -- -- | 3.22M -44.86% | -- -- | 2.15M -33.25% | -- -- | 1.27M -41.16% | -- -- | 1.28M +1.42% | -- -- | 1.60M +24.44% | -- -- | 2.01M +25.61% | 783.80K -- | 1.58M -21.14% | 810.77K +3.44% | 1.61M -- |
Selling and Marketing Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 74.52K -- | -- -- | 0 -100.00% | 0 -- | 0 -- | 29.31K -- | 29.31K -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.52M -- | -- -- | 2.01M +31.76% | 783.80K -- | 1.58M -21.14% | 781.45K -0.30% | 1.58M -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 6.15M -- | -- -- | 52.63M +755.68% | -- -- | 0 -100.00% | -- -- | -- -- |
Loss on Disposal of Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | 68.74M -- | 68.16M -- | 0 -100.00% | -577.25K -- |
Other Operating Expenses | -2.79M -- | -- -- | 1.18M -- | -- -- | 1.09M -7.75% | -- -- | 1.19M +8.63% | -- -- | 606.79K -48.87% | -- -- | 387.51K -36.14% | -- -- | 577.18K +48.95% | -- -- | 575.76K -0.25% | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Income | -84.22M -- | 8.23M +109.78% | 537.67K -- | 6.82M -17.17% | 2.74M +409.53% | 3.81M -44.16% | 6.70M +144.63% | 8.42M +121.05% | 518.89K -92.26% | 3.04M -63.86% | 10.95M +2010.26% | -20.10M -760.50% | 8.98M -17.96% | -7.75M +61.45% | 4.20M -53.23% | -54.63M -605.13% | -68.87M -1739.45% | -68.43M -25.26% | -527.95K +99.23% | -86.96K -- |
Non-Operating Income (Loss) | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 3.35M -- | -- -- | -1.11M -133.26% | -45.68K -- | -117.27K +89.47% | -138.34K -202.81% | -209.93K -- |
Net Interest Expense | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -3.35M -- | -- -- | 1.11M +133.26% | 45.68K -- | 117.27K -89.47% | 138.34K +202.81% | 209.93K -- |
Interest Expense | -- -- | 3.36M -- | 2.21M -- | 5.30M +57.83% | 2.09M -5.38% | 3.93M -25.75% | 1.45M -30.36% | 2.91M -25.93% | 1.55M +6.80% | 3.40M +16.86% | 1.51M -2.50% | 3.42M +0.61% | 1.52M +0.48% | 3.15M -8.14% | 1.46M -3.96% | 2.69M -14.39% | 45.68K -96.87% | 117.27K -95.65% | 138.34K +202.81% | 209.93K -- |
Interest Income | -- -- | 15.11M -- | 3.88M -- | 18.39M +21.71% | 7.65M +96.93% | 20.63M +12.20% | 10.99M +43.75% | 17.01M -17.57% | 7.28M -33.80% | 16.18M -4.86% | 12.79M +75.71% | 3.24M -79.99% | 8.64M -32.46% | 6.49M +100.66% | 7.11M -17.69% | 1.58M -75.67% | -- -- | 0 -100.00% | -- -- | -- -- |
Pretax Income From Continuing Operations | 8.44M -- | 8.23M -2.48% | 537.67K -- | 6.82M -17.17% | 2.74M +409.53% | 3.81M -44.16% | 6.70M +144.63% | 8.42M +121.05% | 518.89K -92.26% | 3.04M -63.86% | 10.95M +2010.26% | -20.10M -760.50% | 8.98M -17.96% | -4.40M +78.11% | 4.20M -53.23% | -55.75M -1167.15% | -68.92M -1740.54% | -68.55M -22.97% | -666.29K +99.03% | -296.89K -- |
Income Tax Expense | 2.75M -- | 2.19M -20.40% | 200.61K -- | 2.39M +9.02% | 692.15K +245.02% | 2.62M +9.74% | 1.68M +142.07% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 234.41K -- | 21.64K -- | 256.04K -- |
Current Income Tax | -- -- | 2.19M -- | -- -- | 2.39M +9.02% | -- -- | 2.62M +9.74% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | 5.69M -- | 6.04M +6.19% | 337.06K -- | 4.43M -26.67% | 2.05M +507.44% | 1.19M -73.23% | 5.03M +145.49% | 8.42M +609.86% | 518.89K -89.68% | 3.04M -63.86% | 10.95M +2010.26% | -20.10M -760.50% | 8.98M -17.96% | -4.40M +78.11% | 4.20M -53.23% | -55.75M -1167.15% | -68.92M -1740.54% | -68.78M -23.39% | -687.92K +99.00% | -552.93K -- |
Net Income Attributable to Minority Interests | -- -- | 1.21M -- | 67.41K -- | 886.06K -26.68% | 409.54K +507.53% | 237.22K -73.23% | 1.01M +145.45% | 1.68M +609.85% | 103.75K -89.68% | 608.58K -63.86% | 2.19M +2011.01% | -4.02M -760.45% | 1.80M -17.98% | -879.92K +78.11% | 840.26K -53.23% | -11.15M -1167.11% | -- -- | 0 +100.00% | -- -- | -- -- |
Net Income Attributable to Owners of the Company | -92.68M -- | 4.83M +105.22% | 269.64K -- | 3.54M -26.67% | 1.64M +507.42% | 948.88K -73.23% | 4.02M +145.50% | 6.74M +609.87% | 415.14K -89.68% | 2.43M -63.86% | 8.76M +2010.07% | -16.08M -760.51% | 7.19M -17.96% | -3.52M +78.11% | 3.36M -53.23% | -44.60M -1167.16% | -68.92M -2150.71% | -68.78M -54.23% | -687.92K +99.00% | -552.93K -- |
Other Adjustments | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 141.54 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Common Stockholders | -92.68M -- | 4.83M +105.22% | 269.64K -- | 3.54M -26.67% | 1.64M +507.42% | 948.88K -73.23% | 4.02M +145.50% | 6.74M +609.87% | 415.00K -89.68% | 2.43M -63.86% | 8.76M +2010.79% | -16.08M -760.51% | 7.19M -17.96% | -3.52M +78.11% | 3.36M -53.23% | -44.60M -1167.16% | -68.92M -2150.71% | -68.78M -54.23% | -687.92K +99.00% | -552.93K -- |
Other Comprehensive Income | -- -- | -- -- | -- -- | -- -- | 4.38K -- | 89.59K -- | -57.98K -1422.86% | -58.17K -164.93% | 5.10K +108.79% | -27.13K +53.37% | -1.55K -130.40% | 11.14K +141.07% | -25.38K -1538.71% | -47.12K -522.93% | -54.75K -115.71% | -209.72K -345.07% | 6.80M +12512.58% | 6.45M +3173.32% | -205.20K -103.02% | -555.53K -- |
Total Comprehensive Income | 5.69M -- | 6.04M +6.19% | 337.06K -- | 4.43M -26.67% | 2.05M +508.74% | 1.28M -71.21% | 4.97M +142.14% | 8.36M +555.45% | 523.98K -89.45% | 3.02M -63.93% | 10.95M +1989.44% | -20.09M -766.07% | 8.96M -18.18% | -4.45M +77.86% | 4.15M -53.71% | -55.96M -1158.44% | -62.12M -1598.30% | -62.34M -11.41% | -893.13K +98.56% | -1.11M -- |
Total Comprehensive Income Attributable to Minority Interests | -- -- | 1.21M -- | 67.41K -- | 886.06K -26.68% | 410.30K +508.65% | 255.11K -71.21% | 993.59K +142.16% | 1.67M +555.51% | 104.74K -89.46% | 603.07K -63.94% | 2.19M +1990.60% | -4.02M -766.13% | 1.79M -18.18% | -889.35K +77.86% | 829.23K -53.71% | -11.19M -1158.39% | 0 -100.00% | 0 +100.00% | 0 -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -92.83M -- | 4.83M +105.21% | 269.64K -- | 3.54M -26.67% | 1.64M +508.77% | 1.02M -71.21% | 3.97M +142.13% | 6.69M +555.43% | 419.24K -89.45% | 2.41M -63.93% | 8.76M +1989.15% | -16.07M -766.05% | 7.17M -18.18% | -3.56M +77.86% | 3.32M -53.71% | -44.77M -1158.45% | -62.14M -1973.20% | -62.34M -39.26% | -893.13K +98.56% | -1.10M -- |
Basic EPS | 0.02 -- | 0.02 -- | 0 -- | 0.02 -- | 0 -- | 0 -100.00% | 0 -- | 0.01 -- | 0 -- | 0 -100.00% | 0.01 -- | -0.02 -- | 0.01 -- | 0 +100.00% | 0 -100.00% | -0.02 -- | -0.01 -- | -0.01 +50.00% | 0 +100.00% | -- -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -0.02 -- | -0.01 -- | -0.01 +50.00% | 0 +100.00% | -- -- |
Diluted EPS | 0.02 -- | 0.02 -- | 0 -- | 0.02 -- | 0 -- | 0 -100.00% | 0 -- | 0.01 -- | -- -- | 0 -100.00% | 0.01 -- | -0.02 -- | 0.01 -- | 0 +100.00% | 0 -100.00% | -0.02 -- | -0.01 -- | -0.01 +50.00% | 0 +100.00% | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -0.02 -- | -0.01 -- | -0.01 +50.00% | 0 +100.00% | -- -- |
You can ask Aime
What is the revenue and EPS growth rate for Eason Technology year over year?What is the market's earnings forecast for Eason Technology next quarter?What were the key takeaways from Eason Technology's earnings call?What factors drove the changes in Eason Technology's revenue and profit?What does Eason Technology do and what are its main business segments?Did Eason Technology beat or miss consensus estimates last quarter?What guidance did Eason Technology's management provide for the next earnings period?What is Eason Technology's gross profit margin?
