BRIA
BrilliA·AMEX
--
--(--)
--
--(--)
BRIA fundamentals
During FY 2025, BrilliA (BRIA) reported revenue of 64.39M, a YoY change of 15.06%. Net income was 2.82M, a YoY change of -14.16%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
FY,2023 | FY,2024 | H1,2025 | FY,2025 | TTM |
|---|
Start Date | Apr 1, 2022 | Apr 1, 2023 | Apr 1, 2024 | Apr 1, 2024 | -- |
End Date | Mar 31, 2023 | Mar 31, 2024 | Sep 30, 2024 | Mar 31, 2025 | -- |
Fiscal Year-End | Mar 31 | Mar 31 | Mar 31 | Mar 31 | -- |
Revenue | 52.93M -- | 55.96M +5.74% | 27.42M -- | 64.39M +15.06% | 64.39M -- |
Sales and Services Revenue | 52.93M -- | 55.96M +5.74% | 27.42M -- | 64.39M +15.06% | 64.39M -- |
Cost of Revenue | 43.79M -- | 47.32M +8.06% | 23.20M -- | 53.96M +14.02% | 53.96M -- |
Cost of Goods and Services | 43.79M -- | 47.32M +8.06% | 23.20M -- | 53.96M +14.02% | 53.96M -- |
Gross Profit | 9.13M -- | 8.64M -5.41% | 4.22M -- | 10.43M +20.73% | 10.43M -- |
Other Operating Income | 10.00K -- | 120.00K +1100.00% | 54.97K -- | 185.00K +54.17% | 185.00K -- |
Operating Expenses | 3.90M -- | 4.77M +22.33% | 2.84M -- | 7.00M +46.66% | 7.00M -- |
Selling, General and Administrative Expenses | 2.27M -- | 2.36M +3.87% | 1.81M -- | 3.70M +56.41% | 3.70M -- |
Loss on Impairment of Other Assets | 18.00K -- | 236.00K +1211.11% | -- -- | 4.00K -98.31% | 4.00K -- |
Other Operating Expenses | 1.61M -- | 2.17M +35.16% | 1.03M -- | 3.30M +51.80% | 3.30M -- |
Operating Income | 5.24M -- | 3.99M -23.93% | 1.43M -- | 3.62M -9.28% | 3.62M -- |
Non-Operating Income (Loss) | -- -- | -- -- | 6.24K -- | -- -- | -- -- |
Other Non-Operating Income (Loss) | -- -- | -- -- | 74.00K -- | -- -- | -- -- |
Net Interest Expense | -- -- | -- -- | 67.76K -- | -- -- | -- -- |
Interest Expense | -- -- | -- -- | 67.76K -- | -- -- | -- -- |
Pretax Income From Continuing Operations | 5.24M -- | 3.99M -23.93% | 1.44M -- | 3.62M -9.28% | 3.62M -- |
Income Tax Expense | 885.00K -- | 705.00K -20.34% | 306.79K -- | 800.00K +13.48% | 800.00K -- |
Net Income | 4.36M -- | 3.28M -24.66% | 1.13M -- | 2.82M -14.16% | 2.82M -- |
Net Income Attributable to Minority Interests | 5.00K -- | 3.00K -40.00% | 1.55K -- | 4.00K +33.33% | 4.00K -- |
Net Income Attributable to Owners of the Company | 4.35M -- | 3.28M -24.64% | 1.13M -- | 2.81M -14.20% | 2.81M -- |
Net Income Attributable to Common Stockholders | 4.35M -- | 3.28M -24.64% | 1.13M -- | 2.81M -14.20% | 2.81M -- |
Other Comprehensive Income | -49.00K -- | -97.00K -97.96% | 41.06K -- | -36.00K +62.89% | -36.00K -- |
Total Comprehensive Income | 4.31M -- | 3.19M -26.06% | 1.17M -- | 2.78M -12.68% | 2.78M -- |
Total Comprehensive Income Attributable to Minority Interests | 5.00K -- | 3.00K -40.00% | 1.59K -- | 4.00K +33.33% | 4.00K -- |
Total Comprehensive Income Attributable to Owners of the Company | 4.30M -- | 3.18M -26.04% | 1.17M -- | 2.78M -12.72% | 2.78M -- |
Basic EPS | 0.19 -- | 0.15 -21.05% | 0.04 -- | 0.12 -20.00% | 0.12 -- |
Basic EPS from Continuing Operations | 0.19 -- | 0.15 -21.05% | 0.04 -- | 0.12 -20.00% | 0.12 -- |
Diluted EPS | 0.19 -- | 0.15 -21.05% | 0.04 -- | 0.12 -20.00% | 0.12 -- |
Diluted EPS from Continuing Operations | 0.19 -- | 0.15 -21.05% | 0.04 -- | 0.12 -20.00% | 0.12 -- |
You can ask Aime
What guidance did BrilliA's management provide for the next earnings period?What factors drove the changes in BrilliA's revenue and profit?What is BrilliA's latest dividend and current dividend yield?What does BrilliA do and what are its main business segments?Did BrilliA beat or miss consensus estimates last quarter?What were the key takeaways from BrilliA’s earnings call?What is the market's earnings forecast for BrilliA next quarter?What were the key takeaways from BrilliA's earnings call?
