YPF
YPF Sociedad Anonima·NYSE
--
--(--)
--
--(--)
YPF fundamentals
During Q4 2025, YPF Sociedad Anonima (YPF) reported revenue of 4.56B, a YoY change of -4.10%. Net income was -649.00M, a YoY change of -128.52%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 2.71B -- | 1.90B -- | 2.28B -- | 2.51B -- | 2.55B -5.75% | 3.30B +74.07% | 3.58B +57.23% | 4.00B +59.79% | 3.62B +41.66% | 4.76B +44.24% | 5.04B +40.76% | 4.64B +16.04% | 4.24B +17.16% | 4.38B -8.08% | 4.50B -10.65% | 4.19B -9.71% | 4.31B +1.70% | 4.93B +12.80% | 5.30B +17.61% | 4.75B +13.28% | 4.61B +6.91% | 4.64B -5.96% | 4.64B -12.35% | 4.56B -4.10% | 18.45B -- |
Sales and Services Revenue | 2.71B -- | 1.90B -- | 2.28B -- | -- -- | 2.55B -5.75% | 3.30B +74.07% | 3.58B +57.23% | 3.57B -- | 3.62B +41.66% | 4.76B +44.24% | 5.04B +40.76% | -- -- | 4.24B +17.16% | 4.38B -8.08% | 4.50B -10.65% | 4.19B -- | 4.31B +1.70% | 4.93B +12.80% | 5.30B +17.61% | 3.63B -13.35% | 4.61B +6.91% | 4.64B -5.96% | 4.64B -12.35% | 3.48B -4.13% | 17.38B -- |
Other Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.12B -- | -- -- | -- -- | -- -- | 1.07B -4.03% | -- -- |
Cost of Revenue | 2.26B -- | 2.08B -- | 2.13B -- | 2.03B -- | 2.16B -4.64% | 2.60B +24.79% | 2.79B +30.85% | 2.97B +46.13% | 2.73B +26.56% | 3.28B +26.10% | 3.58B +28.36% | 3.70B +24.54% | 3.30B +20.77% | 3.51B +7.00% | 3.69B +3.05% | 3.36B -9.32% | 3.02B -8.49% | 3.46B -1.48% | 3.68B -0.30% | 3.76B +11.92% | 3.33B +10.27% | 3.47B +0.32% | 3.32B -9.76% | 3.23B -13.95% | 13.35B -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 9.99B -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 3.69B -- | 3.36B -- | 3.02B -- | 3.46B -- | 3.68B -0.30% | 3.76B +11.92% | 3.33B +10.27% | 3.47B +0.32% | 3.32B -9.76% | 3.23B -13.95% | 13.35B -- |
Cost of Financing Services | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 12.80M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gross Profit | 446.04M -- | -188.26M -- | 146.14M -- | -- -- | 395.27M -11.38% | 699.21M +471.40% | 792.06M +442.00% | 600.04M -- | 885.84M +124.11% | 1.48B +111.70% | 1.46B +84.44% | -- -- | 939.00M +6.00% | 866.00M -41.49% | 815.00M -44.21% | 838.00M -- | 1.29B +37.49% | 1.48B +70.67% | 1.62B +98.65% | 995.00M +18.74% | 1.28B -0.93% | 1.17B -20.64% | 1.32B -18.22% | 1.32B +33.07% | 5.10B -- |
Other Operating Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 110.36M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 152.00M -- | 6.00M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 67.00M -- | -- -- |
Operating Expenses | 216.50M -- | 1.14B -- | 454.49M -- | -- -- | 320.76M +48.15% | 394.79M -65.31% | 370.37M -18.51% | 899.80M -- | 521.36M +62.54% | 678.74M +71.92% | 813.23M +119.58% | -- -- | 604.00M +15.85% | 645.00M -4.97% | 1.20B +47.81% | 2.41B -- | 631.00M +4.47% | 888.00M +37.67% | 865.00M -28.04% | 1.52B -36.64% | 1.09B +72.27% | 761.00M -14.30% | 772.00M -10.75% | 807.00M -47.08% | 3.43B -- |
Selling, General and Administrative Expenses | 319.92M -- | 433.62M -- | 334.78M -- | -- -- | 316.03M -1.22% | 385.82M -11.03% | 393.89M +17.66% | 418.21M -- | 498.12M +57.62% | 655.39M +69.87% | 683.04M +73.41% | -- -- | 577.00M +15.84% | 649.00M -0.98% | 677.00M -0.88% | 606.00M -- | 608.00M +5.37% | 787.00M +21.26% | 776.00M +14.62% | 797.00M +31.52% | 734.00M +20.72% | 723.00M -8.13% | 702.00M -9.54% | 759.00M -4.77% | 2.92B -- |
Selling and Marketing Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 992.40M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 483.00M -- | 419.00M -- | 467.00M -- | 577.00M -- | 552.00M +14.29% | 536.00M +27.92% | 528.00M +13.06% | 535.00M -7.28% | 495.00M -10.33% | 530.00M -1.12% | 2.09B -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 446.68M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 194.00M -- | 187.00M -- | 141.00M -- | 210.00M -- | 224.00M +15.46% | 261.00M +39.57% | 206.00M +46.10% | 188.00M -10.48% | 207.00M -7.59% | 229.00M -12.26% | 830.00M -- |
Loss on Bad Debts | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 109.57M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 506.00M -- | 1.78B -- | 0 -- | 5.00M -- | 21.00M -95.85% | 61.00M -96.58% | 0 -- | -9.00M -280.00% | 5.00M -76.19% | 0 -100.00% | -4.00M -- |
Other Operating Expenses | -103.41M -- | 704.41M -- | 119.71M -- | -- -- | 4.73M +104.57% | 8.97M -98.73% | -23.53M -119.65% | 372.02M -- | 23.25M +391.60% | 23.34M +160.14% | 130.19M +653.35% | -- -- | 27.00M +16.14% | -4.00M -117.14% | 19.00M -85.41% | 19.00M -- | 23.00M -14.81% | 96.00M +2500.00% | 68.00M +257.89% | 667.00M +3410.53% | 353.00M +1434.78% | 47.00M -51.04% | 65.00M -4.41% | 48.00M -92.80% | 513.00M -- |
Operating Income | 229.53M -- | -1.33B -- | -308.36M -- | -- -- | 74.51M -67.54% | 304.42M +122.95% | 421.69M +236.76% | -189.40M -- | 364.48M +389.15% | 801.47M +163.28% | 647.67M +53.59% | -- -- | 335.00M -8.09% | 221.00M -72.43% | -387.00M -159.75% | -1.42B -- | 666.00M +98.81% | 590.00M +166.97% | 754.00M +294.83% | -530.00M +62.60% | 192.00M -71.17% | 412.00M -30.17% | 552.00M -26.79% | 584.00M +210.19% | 1.74B -- |
Non-Operating Income (Loss) | -142.72M -- | 106.62M -- | -38.33M -- | -- -- | 8.97M +106.28% | -98.54M -192.42% | -36.41M +5.01% | 171.62M -- | 68.79M +666.97% | 121.85M +223.66% | 242.85M +766.99% | -- -- | 91.00M +32.29% | 234.00M +92.03% | 250.00M +2.94% | 416.00M -- | -130.00M -242.86% | -134.00M -157.26% | -103.00M -141.20% | 30.00M -92.79% | -175.00M -34.62% | -293.00M -118.66% | -213.00M -106.80% | -191.00M -736.67% | -872.00M -- |
Income (Loss) from Affiliates | 22.03M -- | 32.64M -- | 59.47M -- | -- -- | 55.62M +152.51% | 15.03M -53.95% | 44.14M -25.78% | 156.34M -- | 110.19M +98.13% | 123.51M +721.61% | 129.23M +192.79% | -- -- | 89.00M -19.23% | 94.00M -23.89% | 44.00M -65.95% | -133.00M -- | 129.00M +44.94% | 27.00M -71.28% | 107.00M +143.18% | 133.00M +200.00% | 81.00M -37.21% | -6.00M -122.22% | 32.00M -70.09% | 15.00M -88.72% | 122.00M -- |
Gain (Loss) on Other Investment | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -10.20M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 105.78M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 223.96M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Non-Operating Income (Loss) | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 138.58M -- | -- -- | -- -- | -- -- | -- -- | -- -- | 190.00M -- | 94.00M -- | -8.00M -- | 41.00M -- | 115.00M -39.47% | 38.00M -59.57% | 108.00M +1450.00% | 13.00M -68.29% | -36.00M -131.30% | -16.00M -142.11% | 27.00M -75.00% | -12.00M -- |
Net Interest Expense | 164.74M -- | -73.98M -- | 97.80M -- | -- -- | 46.65M -71.68% | 113.57M +253.53% | 80.55M -17.64% | 442.84M -- | 41.40M -11.24% | 1.65M -98.54% | -113.62M -241.06% | -- -- | -2.00M -104.83% | 50.00M +2924.52% | -112.00M +1.43% | -557.00M -- | 300.00M +15100.00% | 276.00M +452.00% | 248.00M +321.43% | 211.00M +137.88% | 269.00M -10.33% | 251.00M -9.06% | 229.00M -7.66% | 233.00M +10.43% | 982.00M -- |
Interest Expense | 487.47M -- | 363.42M -- | 389.90M -- | -- -- | 351.39M -27.91% | 370.30M +1.89% | 302.45M -22.43% | 150.90M -- | 330.74M -5.88% | 486.84M +31.47% | 583.96M +93.08% | -- -- | 710.00M +114.67% | 842.00M +72.95% | 930.00M +59.26% | 1.50B -- | 336.00M -52.68% | 308.00M -63.42% | 267.00M -71.29% | 258.00M -82.77% | 285.00M -15.18% | 279.00M -9.42% | 257.00M -3.75% | 266.00M +3.10% | 1.09B -- |
Interest Income | 322.73M -- | 437.40M -- | 292.10M -- | -- -- | 304.75M -5.57% | 256.73M -41.31% | 221.90M -24.03% | -291.94M -- | 289.34M -5.06% | 485.19M +88.99% | 697.58M +214.37% | -- -- | 712.00M +146.08% | 792.00M +63.24% | 1.04B +49.37% | 2.05B -- | 36.00M -94.94% | 32.00M -95.96% | 19.00M -98.18% | 47.00M -97.71% | 16.00M -55.56% | 28.00M -12.50% | 28.00M +47.37% | 33.00M -29.79% | 105.00M -- |
Pretax Income From Continuing Operations | 86.82M -- | -1.22B -- | -346.69M -- | 597.97M -- | 83.48M -3.84% | 205.88M +116.88% | 385.28M +211.13% | -17.78M -102.97% | 433.26M +419.00% | 923.32M +348.48% | 890.53M +131.14% | 620.00M +3586.86% | 426.00M -1.68% | 455.00M -50.72% | -137.00M -115.38% | -1.00B -261.45% | 536.00M +25.82% | 456.00M +0.22% | 651.00M +575.18% | -500.00M +50.05% | 17.00M -96.83% | 119.00M -73.90% | 339.00M -47.93% | 393.00M +178.60% | 868.00M -- |
Income Tax Expense | -11.70M -- | -12.55M -- | 117.14M -- | 86.80M -- | 107.91M +1022.66% | 689.15M +5592.54% | 152.63M +30.30% | -258.46M -397.76% | 195.23M +80.92% | 172.11M -75.03% | 264.78M +73.48% | 156.00M +160.36% | 85.00M -56.46% | 75.00M -56.42% | -- -- | 860.00M +451.28% | -121.00M -242.35% | -79.00M -205.33% | -834.00M -- | -216.00M -125.12% | 27.00M +122.31% | 74.00M +193.67% | 537.00M +164.39% | 1.04B +582.41% | 1.68B -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 18.32M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 608.54M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Income Tax Adjustments | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | 98.51M -- | -1.21B -- | -463.83M -- | 511.17M -- | -24.43M -124.80% | -483.27M +59.97% | 232.65M +150.16% | 240.68M -52.92% | 238.04M +1074.45% | 751.21M +255.44% | 625.75M +168.96% | 464.00M +92.79% | 341.00M +43.25% | 380.00M -49.42% | -137.00M -121.89% | -1.86B -501.08% | 657.00M +92.67% | 535.00M +40.79% | 1.49B +1183.94% | -284.00M +84.74% | -10.00M -101.52% | 45.00M -91.59% | -198.00M -113.33% | -649.00M -128.52% | -812.00M -- |
Net Income Attributable to Minority Interests | 2.16M -- | -5.93M -- | 1.76M -- | -- -- | -1.97M -191.26% | -13.01M -119.22% | 4.77M +171.18% | -1.07M -- | -1.68M +14.82% | 7.79M +159.93% | 1.94M -59.30% | -- -- | -- -- | 45.00M +477.32% | -9.00M -563.58% | -1.00M -- | 8.00M -- | 16.00M -64.44% | 15.00M +266.67% | 6.00M +700.00% | 6.00M -25.00% | 8.00M -50.00% | 8.00M -46.67% | 5.00M -16.67% | 27.00M -- |
Net Income Attributable to Owners of the Company | 96.36M -- | -1.20B -- | -465.59M -- | -- -- | -22.46M -123.31% | -470.27M +60.85% | 227.88M +148.95% | 241.75M -- | 239.71M +1167.28% | 743.42M +258.08% | 623.81M +173.74% | -- -- | 341.00M +42.25% | 335.00M -54.94% | -128.00M -120.52% | -1.86B -- | 649.00M +90.32% | 519.00M +54.93% | 1.47B +1248.44% | -290.00M +84.41% | -16.00M -102.47% | 50.00M -90.37% | -206.00M -114.01% | -654.00M -125.52% | -826.00M -- |
Net Income Attributable to Common Stockholders | 96.36M -- | -1.20B -- | -465.59M -- | -- -- | -22.46M -123.31% | -470.27M +60.85% | 227.88M +148.95% | 241.75M -- | 239.71M +1167.28% | 743.42M +258.08% | 623.81M +173.74% | -- -- | 341.00M +42.25% | 335.00M -54.94% | -128.00M -120.52% | -1.86B -- | 649.00M +90.32% | 519.00M +54.93% | 1.47B +1248.44% | -290.00M +84.41% | -16.00M -102.47% | 50.00M -90.37% | -206.00M -114.01% | -654.00M -125.52% | -826.00M -- |
Other Comprehensive Income | 671.23M -- | 791.20M -- | 606.22M -- | 728.54M -- | 713.79M +6.34% | 364.62M -53.92% | 271.24M -55.26% | 370.50M -49.14% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 47.00M -- | -- -- | -- -- | -- -- | -87.00M -285.11% | -- -- | -- -- |
Total Comprehensive Income | 769.74M -- | -415.93M -- | 142.40M -- | 1.24B -- | 689.36M -10.44% | -118.65M +71.47% | 503.89M +253.87% | 611.18M -50.70% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.53B -- | -- -- | -- -- | -- -- | -285.00M -118.60% | -- -- | -- -- |
Total Comprehensive Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | 6.60M -- | -4.89M -- | 11.83M -- | 20.06M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 22.00M -- | -- -- | -- -- | -- -- | -8.00M -136.36% | -- -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | 769.74M -- | -415.93M -- | 142.40M -- | -- -- | 682.76M -11.30% | -113.76M +72.65% | 492.06M +245.56% | 591.12M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -1.86B -- | -- -- | -- -- | 1.51B -- | -284.00M +84.74% | -- -- | -- -- | -277.00M -118.34% | -649.00M -128.52% | -- -- |
Basic EPS | 0.25 -- | -3.06 -- | -1.19 -- | 1.34 -- | -0.06 -124.00% | -1.2 +60.78% | 0.58 +148.74% | 0.61 -54.48% | 0.61 +1116.67% | 1.89 +257.50% | 1.59 +174.14% | 1.19 +95.08% | 0.87 +42.62% | 0.86 -54.50% | -0.33 -120.75% | -4.75 -499.16% | 1.66 +90.80% | 1.32 +53.49% | 3.75 +1236.36% | -0.74 +84.42% | -0.04 -102.41% | 0.13 -90.15% | -0.53 -114.13% | -1.67 -125.68% | -2.11 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.33 -- | -4.75 -- | 1.66 -- | 1.32 -- | 3.75 +1236.36% | -0.74 +84.42% | -0.04 -102.41% | 0.13 -90.15% | -0.53 -114.13% | -1.67 -125.68% | -2.11 -- |
Diluted EPS | 0.25 -- | -3.06 -- | -1.19 -- | -- -- | -0.06 -124.00% | -1.2 +60.78% | 0.58 +148.74% | -- -- | 0.61 +1116.67% | 1.89 +257.50% | 1.59 +174.14% | 1.19 -- | 0.87 +42.62% | 0.86 -54.50% | -0.33 -120.75% | -4.75 -499.16% | 1.66 +90.80% | 1.32 +53.49% | 3.75 +1236.36% | -0.74 +84.42% | -0.04 -102.41% | 0.13 -90.15% | -0.53 -114.13% | -1.67 -125.68% | -2.11 -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.33 -- | -4.75 -- | 1.66 -- | 1.32 -- | 3.75 +1236.36% | -0.74 +84.42% | -0.04 -102.41% | 0.13 -90.15% | -0.53 -114.13% | -1.67 -125.68% | -2.11 -- |
You can ask Aime
What is the revenue and EPS growth rate for YPF Sociedad Anonima year over year?What factors drove the changes in YPF Sociedad Anonima's revenue and profit?What were the key takeaways from YPF Sociedad Anonima's earnings call?What is YPF Sociedad Anonima's latest dividend and current dividend yield?Did YPF Sociedad Anonima beat or miss consensus estimates last quarter?What were the key takeaways from YPF Sociedad Anonima’s earnings call?What does YPF Sociedad Anonima do and what are its main business segments?What guidance did YPF Sociedad Anonima's management provide for the next earnings period?
