logo

TSE(Delisted)

Trinseo·NYSE
--
--(--)

TSE fundamentals

Trinseo (TSE) Dividend Overview: Payouts, Yield & History
Trinseo (TSE) last paid a dividend of 0.01 USD per share, with the ex-dividend date on Jul 24,2025. As of today, the trailing twelve-month (TTM) dividend yield is %, and the payout ratio stands at 0.41%. Explore Trinseo's dividend history, payout trends, and yield performance.
Jul 10,2025
Jul 24,2025
$0.01
%
0.41%

Dividend

Payout Ratio
Dividend Yield

Dividend Payout History

Declaration Date
Ex-Div Date
Record data
Pay date
Amount
Jun 26,2025Jul 10,2025Jul 10,2025Jul 24,2025Cash dividend: $0.010
Feb 27,2025Apr 10,2025Apr 10,2025Apr 24,2025Cash dividend: $0.010
Nov 21,2024Jan 10,2025Jan 09,2025Jan 23,2025Cash dividend: $0.010
Sep 26,2024Oct 10,2024Oct 10,2024Oct 24,2024Cash dividend: $0.010
Jun 27,2024Jul 08,2024Jul 08,2024Jul 22,2024Cash dividend: $0.010
Feb 22,2024Apr 03,2024Apr 04,2024Apr 18,2024Cash dividend: $0.010
Nov 16,2023Jan 03,2024Jan 04,2024Jan 18,2024Cash dividend: $0.010
Sep 21,2023Oct 04,2023Oct 05,2023Oct 19,2023Cash dividend: $0.010
Jun 15,2023Jul 05,2023Jul 06,2023Jul 20,2023Cash dividend: $0.010
Feb 23,2023Apr 05,2023Apr 06,2023Apr 20,2023Cash dividend: $0.140
Dec 01,2022Jan 04,2023Jan 05,2023Jan 19,2023Cash dividend: $0.320
Sep 22,2022Oct 05,2022Oct 06,2022Oct 20,2022Cash dividend: $0.320
Jun 15,2022Jul 06,2022Jul 07,2022Jul 21,2022Cash dividend: $0.320
Feb 17,2022Apr 06,2022Apr 07,2022Apr 21,2022Cash dividend: $0.320
Dec 02,2021Jan 05,2022Jan 06,2022Jan 20,2022Cash dividend: $0.320
Sep 21,2021Sep 30,2021Oct 01,2021Oct 07,2021Cash dividend: $0.320
Jun 17,2021Jul 07,2021Jul 08,2021Jul 22,2021Cash dividend: $0.080
Feb 18,2021Apr 07,2021Apr 08,2021Apr 22,2021Cash dividend: $0.080
Dec 16,2020Jan 06,2021Jan 07,2021Jan 21,2021Cash dividend: $0.080
Sep 24,2020Oct 07,2020Oct 08,2020Oct 22,2020Cash dividend: $0.400
Jun 10,2020Jul 08,2020Jul 09,2020Jul 23,2020Cash dividend: $0.400
Feb 26,2020Apr 08,2020Apr 09,2020Apr 23,2020Cash dividend: $0.400
Nov 21,2019Jan 08,2020Jan 09,2020Jan 23,2020Cash dividend: $0.400
Sep 25,2019Oct 09,2019Oct 10,2019Oct 24,2019Cash dividend: $0.400
Jun 20,2019Jul 10,2019Jul 11,2019Jul 25,2019Cash dividend: $0.400
Feb 27,2019Apr 10,2019Apr 11,2019Apr 25,2019Cash dividend: $0.400
Nov 29,2018Jan 08,2019Jan 09,2019Jan 23,2019Cash dividend: $0.400
Sep 27,2018Oct 09,2018Oct 10,2018Oct 24,2018Cash dividend: $0.400
Jun 21,2018Jul 10,2018Jul 11,2018Jul 25,2018Cash dividend: $0.400
Feb 22,2018Apr 10,2018Apr 11,2018Apr 25,2018Cash dividend: $0.360
Nov 30,2017Jan 08,2018Jan 09,2018Jan 23,2018Cash dividend: $0.360
Sep 21,2017Oct 06,2017Oct 10,2017Oct 24,2017Cash dividend: $0.360
Jun 22,2017Jul 07,2017Jul 11,2017Jul 25,2017Cash dividend: $0.360
Feb 21,2017Apr 07,2017Apr 11,2017Apr 25,2017Cash dividend: $0.300
Dec 01,2016Jan 09,2017Jan 11,2017Jan 25,2017Cash dividend: $0.300
Sep 28,2016Oct 07,2016Oct 12,2016Oct 26,2016Cash dividend: $0.300
Jun 22,2016Jul 01,2016Jul 06,2016Jul 20,2016Cash dividend: $0.300

You can ask Aime

No Data