SPXX
Nuveen·NYSE
--
--(--)
--
--(--)
SPXX fundamentals
During FY 2025, Nuveen (SPXX) reported revenue of 4.00M, a YoY change of -7.91%. Net income was 40.19M, a YoY change of -33.59%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
FY,2017 | H1,2018 | FY,2018 | H1,2019 | FY,2019 | H1,2020 | FY,2020 | H1,2021 | FY,2021 | H1,2022 | FY,2022 | H1,2023 | FY,2023 | H1,2024 | FY,2024 | H1,2025 | FY,2025 | TTM |
|---|
Start Date | Jan 1, 2017 | Jan 1, 2018 | Jan 1, 2018 | Jan 1, 2019 | Jan 1, 2019 | Jan 1, 2020 | Jan 1, 2020 | Jan 1, 2021 | Jan 1, 2021 | Jan 1, 2022 | Jan 1, 2022 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2024 | Jan 1, 2024 | Jan 1, 2025 | Jan 1, 2025 | -- |
End Date | Dec 31, 2017 | Jun 30, 2018 | Dec 31, 2018 | Jun 30, 2019 | Dec 31, 2019 | Jun 30, 2020 | Dec 31, 2020 | Jun 30, 2021 | Dec 31, 2021 | Jun 30, 2022 | Dec 31, 2022 | Jun 30, 2023 | Dec 31, 2023 | Jun 30, 2024 | Dec 31, 2024 | Jun 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 5.37M -- | 2.47M -- | 5.29M -1.47% | 2.65M +7.23% | 5.47M +3.41% | 2.56M -3.57% | 4.98M -9.03% | 2.23M -12.81% | 4.57M -8.07% | 2.36M +5.62% | 4.87M +6.48% | 2.34M -0.81% | 4.69M -3.62% | 2.17M -7.21% | 4.34M -7.47% | 2.00M -7.60% | 4.00M -7.91% | 4.00M -- |
Operating Expenses | 2.36M -- | 1.21M -- | 2.41M +2.20% | 1.32M +9.68% | 2.58M +7.11% | 1.14M -13.80% | 2.36M -8.54% | 1.30M +14.40% | 2.72M +15.54% | 1.37M +4.80% | 2.64M -3.02% | 1.32M -3.40% | 2.68M +1.31% | 1.40M +5.87% | 2.89M +7.82% | 1.64M +17.64% | 3.20M +10.84% | 3.20M -- |
Selling, General and Administrative Expenses | 2.10M -- | 1.08M -- | 2.18M +3.97% | 1.04M -3.62% | 2.13M -2.01% | 1.00M -3.15% | 2.25M +5.43% | 1.18M +17.62% | 2.61M +15.87% | 1.21M +2.38% | 2.52M -3.21% | 1.25M +3.66% | 2.56M +1.46% | 1.33M +6.39% | 2.74M +6.82% | 1.39M +3.83% | 2.87M +4.93% | 2.87M -- |
Other Operating Expenses | 260.47K -- | 128.87K -- | 229.18K -12.01% | 284.50K +120.77% | 444.15K +93.80% | 134.82K -52.61% | 107.83K -75.72% | 121.95K -9.54% | 117.08K +8.58% | 156.40K +28.24% | 118.33K +1.06% | 65.72K -57.98% | 116.03K -1.94% | 63.08K -4.02% | 150.84K +30.01% | 258.40K +309.65% | 328.78K +117.96% | 328.78K -- |
Operating Income | 3.01M -- | 1.27M -- | 2.88M -4.34% | 1.33M +4.89% | 2.89M +0.32% | 1.42M +6.59% | 15.70M +443.23% | 927.12K -34.66% | 60.48M +285.21% | 989.91K +6.77% | -47.30M -178.21% | 36.31M +3567.58% | 47.79M +201.03% | 33.77M -7.00% | 60.52M +26.63% | 3.76M -88.88% | 40.19M -33.59% | 40.19M -- |
Non-Operating Income (Loss) | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -369 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 27.95M -- | -- -- | 19.86M -28.94% | -- -- | -70.18M -453.30% | 34.74M -- | 37.65M +153.64% | 36.11M +3.96% | 55.73M +48.02% | 11.03M -69.46% | 41.37M -25.76% | 41.37M -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | 0 -- | 0 -- | 0 -- | -- -- |
Net Interest Expense | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 369 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Interest Expense | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 43 -- | 369 -- | 218 +406.98% | 34 -90.79% | 638 +192.66% | 725 +2032.35% | 1.25K +95.45% | 1.77K +144.28% | 2.11K +69.05% | 2.11K -- |
Interest Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 4.98M -- | -- -- | 4.57M -8.07% | -- -- | 4.86M +6.24% | 2.32M -- | 4.66M -4.06% | 2.16M -7.28% | 4.31M -7.54% | 2.00M -7.11% | 4.00M -7.26% | 4.00M -- |
Pretax Income From Continuing Operations | 3.01M -- | 1.27M -- | 2.88M -4.34% | 1.33M +4.89% | 2.89M +0.32% | 1.42M +6.59% | 2.62M -9.45% | 927.12K -34.66% | 1.85M -29.34% | 989.54K +6.73% | 2.23M +20.48% | 1.02M +2.79% | 2.02M -9.49% | 770.37K -24.26% | 1.46M -27.81% | 358.11K -53.51% | 798.35K -45.16% | 798.35K -- |
Other Items Before Net Income | 36.96M -- | 1.58M -- | -18.63M -150.40% | 28.09M +1679.15% | 45.67M +345.17% | -29.44M -204.81% | -- -- | 34.27M +216.43% | -- -- | -48.94M -242.80% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | 39.97M -- | 2.85M -- | -15.75M -139.39% | 29.42M +933.06% | 48.56M +408.38% | -28.02M -195.24% | 15.70M -67.67% | 35.20M +225.64% | 60.48M +285.21% | -47.95M -236.22% | -47.30M -178.21% | 36.31M +175.71% | 47.79M +201.03% | 33.77M -7.00% | 60.52M +26.63% | 3.76M -88.88% | 40.19M -33.59% | 40.19M -- |
Net Income Attributable to Owners of the Company | 39.97M -- | 2.85M -- | -15.75M -139.39% | 29.42M +933.06% | 48.56M +408.38% | -28.02M -195.24% | 15.70M -67.67% | 35.20M +225.64% | 60.48M +285.21% | -47.95M -236.22% | -47.30M -178.21% | 36.31M +175.71% | 47.79M +201.03% | 33.77M -7.00% | 60.52M +26.63% | 3.76M -88.88% | 40.19M -33.59% | 40.19M -- |
Net Income Attributable to Common Stockholders | 39.97M -- | 2.85M -- | -15.75M -139.39% | 29.42M +933.06% | 48.56M +408.38% | -28.02M -195.24% | 15.70M -67.67% | 35.20M +225.64% | 60.48M +285.21% | -47.95M -236.22% | -47.30M -178.21% | 36.31M +175.71% | 47.79M +201.03% | 33.77M -7.00% | 60.52M +26.63% | 3.76M -88.88% | 40.19M -33.59% | 40.19M -- |
Basic EPS | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.05 -- | 3.52 -- | -2.74 -233.66% | -2.7 -176.70% | 2.02 +173.72% | 2.66 +198.52% | 1.88 -6.93% | 3.37 +26.69% | 0.21 -88.83% | 2.24 -33.53% | 2.24 -- |
You can ask Aime
What is Nuveen's latest dividend and current dividend yield?What factors drove the changes in Nuveen's revenue and profit?What guidance did Nuveen's management provide for the next earnings period?What were the key takeaways from Nuveen's earnings call?What is Nuveen's gross profit margin?Did Nuveen beat or miss consensus estimates last quarter?What is the revenue and EPS growth rate for Nuveen year over year?What is the market's earnings forecast for Nuveen next quarter?
