SB
Safe Bulkers·NYSE
--
--(--)
--
--(--)
SB fundamentals
During Q4 2025, Safe Bulkers (SB) reported revenue of 72.57M, a YoY change of 1.51%. Net income was 11.84M, a YoY change of -38.86%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q3,2017 | Q4,2017 | Q1,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jul 1, 2017 | Oct 1, 2017 | Jan 1, 2018 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Sep 30, 2017 | Dec 31, 2017 | Mar 31, 2018 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 37.32M -- | 42.38M -- | 43.50M -- | 50.10M +34.25% | 52.57M +24.06% | 48.28M +11.00% | 51.93M -- | 52.23M -- | 62.52M -- | 81.58M -- | 92.49M +78.10% | 92.44M +76.99% | 77.75M +24.36% | 91.60M +12.29% | 93.71M +1.32% | 86.66M -6.26% | 66.84M -14.02% | 70.62M -22.91% | 64.65M -31.01% | 82.29M -5.04% | 81.67M +22.18% | 78.55M +11.23% | 75.92M +17.44% | 71.49M -13.12% | 64.35M -21.21% | 65.75M -16.30% | 73.08M -3.75% | 72.57M +1.51% | 275.74M -- |
Sales and Services Revenue | 37.32M -- | 42.38M -- | 43.50M -- | 50.10M +34.25% | 52.57M +24.06% | 48.28M +11.00% | 51.93M -- | 52.23M -- | 62.52M -- | 81.58M -- | 92.49M +78.10% | 92.44M +76.99% | 77.75M +24.36% | 91.60M +12.29% | 93.71M +1.32% | 86.66M -6.26% | 66.84M -14.02% | 70.62M -22.91% | 64.65M -31.01% | 82.29M -5.04% | 81.67M +22.18% | 78.55M +11.23% | 75.92M +17.44% | 71.49M -13.12% | 64.35M -21.21% | 65.75M -16.30% | 73.08M -3.75% | 72.57M +1.51% | 275.74M -- |
Cost of Revenue | -- -- | 0 -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 111.67M -- | -- -- | -- -- | -- -- | 81.80M -26.75% | -- -- | -- -- | -- -- | 90.18M +10.24% | -- -- | -- -- | 27.70M -- | 25.18M -72.08% | 28.17M -- | 29.97M -- | 27.54M -0.57% | 23.65M -6.08% | 28.09M -0.30% | 32.45M +8.28% | 29.18M +5.97% | 27.08M +14.50% | 116.80M -- |
Gross Profit | 37.32M -- | 42.38M -- | 43.50M -- | 50.10M +34.25% | 52.57M +24.06% | 48.28M +11.00% | 51.93M -- | -59.44M -- | 62.52M -- | 81.58M -- | 92.49M +78.10% | 10.64M +117.90% | 77.75M +24.36% | 91.60M +12.29% | 93.71M +1.32% | -3.52M -133.11% | 66.84M -14.02% | 70.62M -22.91% | 36.95M -60.57% | 57.11M +1721.06% | 53.50M -19.97% | 48.58M -31.20% | 48.38M +30.93% | 47.84M -16.23% | 36.26M -32.22% | 33.30M -31.46% | 43.89M -9.28% | 45.49M -4.92% | 158.94M -- |
Other Operating Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 7.47M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Expenses | 31.50M -- | 123.66M -- | 31.77M -- | 34.55M +9.68% | 35.62M -71.20% | 35.65M +12.22% | 43.31M -- | -71.79M -- | 34.93M -- | 42.43M -- | 33.46M -22.73% | -47.54M +33.77% | 41.42M +18.58% | 37.11M -12.54% | 39.63M +18.43% | -43.27M +8.98% | 42.09M +1.61% | 49.08M +32.25% | 16.32M -58.82% | 19.89M +145.97% | 18.57M -55.88% | 14.12M -71.24% | 13.99M -14.26% | 23.20M +16.66% | 21.34M +14.96% | 22.80M +61.56% | 18.05M +28.99% | 26.78M +15.40% | 88.97M -- |
Selling, General and Administrative Expenses | 17.04M -- | 17.09M -- | 4.16M -- | 17.46M +2.49% | 17.74M +3.77% | 5.07M +22.02% | 19.31M -- | 19.55M -- | 18.80M -- | 18.62M -- | 18.75M -2.90% | 18.68M -4.43% | 16.72M -11.09% | 17.39M -6.64% | 18.36M -2.08% | 18.86M +0.91% | 18.90M +13.06% | 18.91M +8.78% | 19.63M +6.94% | 20.44M +8.42% | 20.83M +10.23% | 20.73M +9.60% | 21.66M +10.34% | 21.94M +7.33% | 21.34M +2.46% | 22.80M +10.00% | 22.64M +4.51% | 22.94M +4.55% | 89.73M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 21.50M -- | -- -- | -- -- | -- -- | 22.50M +4.63% | -- -- | -- -- | -- -- | 21.80M -3.09% | -- -- | -- -- | 5.90M -- | 6.23M -71.44% | 6.48M -- | 6.59M -- | -- -- | 6.97M +11.87% | 6.66M +2.73% | 7.70M +16.75% | -- -- | 7.96M +14.23% | -- -- |
Loss on Disposal of Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -11.58M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -3.32M -- | -2.42M -- | -2.27M -- | -6.62M -- | -7.67M -131.42% | 0 +100.00% | -- -- | -- -- | -4.60M +40.11% | 0 -- | -- -- |
Other Operating Expenses | 14.47M -- | 106.56M -- | 27.61M -- | 17.09M +18.14% | 17.88M -83.22% | 30.58M +10.74% | 24.00M -- | -91.34M -- | 16.13M -- | 23.81M -- | 14.71M -38.69% | -54.65M +40.17% | 24.70M +53.17% | 19.73M -17.15% | 21.27M +44.57% | -62.13M -13.68% | 23.19M -6.14% | 30.17M +52.93% | -- -- | 1.87M +103.01% | -- -- | -- -- | -- -- | 1.26M -32.48% | -- -- | -- -- | -- -- | 3.84M +204.04% | -- -- |
Operating Income | 5.81M -- | -81.28M -- | 11.73M -- | 15.54M +167.45% | 16.96M +120.86% | 12.64M +7.69% | 8.63M -- | 12.35M -- | 27.59M -- | 39.15M -- | 59.03M +584.28% | 65.65M +431.55% | 36.33M +31.68% | 54.49M +39.20% | 54.09M -8.38% | 39.75M -39.46% | 24.76M -31.84% | 21.54M -60.48% | 20.63M -61.85% | 37.22M -6.36% | 34.93M +41.08% | 34.47M +60.04% | 34.39M +66.68% | 24.64M -33.80% | 14.92M -57.30% | 10.49M -69.56% | 25.84M -24.85% | 18.71M -24.05% | 69.97M -- |
Non-Operating Income (Loss) | 919.00K -- | -5.28M -- | -5.78M -- | -7.46M -912.30% | -7.42M -40.50% | -7.22M -24.87% | -5.32M -- | -4.74M -- | -6.27M -- | -6.70M -- | -3.65M +31.26% | -447.00K +90.56% | 40.00K +100.64% | -4.16M +37.92% | -3.10M +15.19% | -4.88M -990.83% | -5.45M -13717.50% | -6.15M -47.92% | -5.59M -80.35% | -9.61M -97.09% | -9.63M -76.81% | -6.87M -11.69% | -9.27M -65.84% | -5.28M +45.06% | -7.67M +20.35% | -8.79M -27.99% | -8.06M +13.03% | -6.88M -30.27% | -31.40M -- |
Gain (Loss) on Other Investment | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -1.38M -- | -- -- | -- -- | -- -- | 6.47M +569.47% | -- -- | -- -- | -- -- | 5.33M -17.72% | -- -- | -- -- | -900.00K -- | -313.00K -105.88% | -2.42M -- | 266.00K -- | 1.10M +221.89% | -2.61M -733.23% | 2.38M +198.35% | 5.67M +2031.20% | -619.00K -156.43% | -109.00K +95.82% | 7.33M -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.01M -- | -- -- | -- -- | -- -- | -1.01M -199.41% | -- -- | -- -- | -- -- | -239.00K +76.31% | -- -- | -- -- | 1.49M -- | -515.00K -115.48% | 1.24M -- | 463.00K -- | -2.63M -276.46% | 5.10M +1089.90% | -2.91M -334.43% | -6.94M -1598.27% | -67.00K +97.45% | -127.00K -102.49% | -10.04M -- |
Other Non-Operating Income (Loss) | 6.78M -- | 83.00K -- | -209.00K -- | -967.00K -114.27% | -977.00K -1277.11% | -612.00K -192.82% | -752.00K -- | -81.00K -- | -2.05M -- | -2.66M -- | 85.00K +111.30% | -3.49M -4204.94% | 2.91M +242.07% | -690.00K +74.02% | 1.70M +1901.18% | -5.57M -59.82% | -211.00K -107.25% | -866.00K -25.51% | -859.00K -150.50% | -2.42M +56.67% | -1.04M -391.94% | -814.00K +6.00% | -779.00K +9.31% | -943.00K +60.95% | -966.00K +6.94% | -791.00K +2.83% | -933.00K -19.77% | -773.00K +18.03% | -3.46M -- |
Net Interest Expense | 5.86M -- | 5.37M -- | 5.57M -- | 6.50M +10.91% | 6.44M +20.11% | 6.61M +18.58% | 4.56M -- | 4.29M -- | 4.22M -- | 4.04M -- | 3.74M -18.08% | 2.42M -43.50% | 2.87M -31.95% | 3.47M -14.20% | 4.80M +28.38% | 4.39M +81.07% | 5.24M +82.38% | 5.29M +52.38% | 5.32M +10.85% | 6.37M +45.00% | 7.41M +41.54% | 6.79M +28.38% | 6.96M +30.73% | 6.83M +7.22% | 6.18M -16.66% | 6.74M -0.75% | 6.44M -7.39% | 5.87M -14.03% | 25.22M -- |
Interest Expense | 6.07M -- | 5.56M -- | 5.79M -- | 6.76M +11.31% | 6.68M +20.19% | 7.03M +21.48% | 4.61M -- | 4.33M -- | 4.25M -- | 4.06M -- | 3.75M -18.62% | 2.43M -43.90% | 2.89M -32.13% | 3.51M -13.52% | 5.04M +34.32% | 4.88M +100.66% | 5.61M +94.28% | 5.74M +63.42% | 6.16M +22.33% | 7.20M +47.54% | 8.27M +47.53% | 7.57M +31.82% | 7.68M +24.65% | 7.85M +9.13% | 7.40M -10.52% | 7.84M +3.61% | 7.59M -1.15% | 7.51M -4.42% | 30.34M -- |
Interest Income | 213.00K -- | 193.00K -- | 214.00K -- | 261.00K +22.54% | 236.00K +22.28% | 422.00K +97.20% | 44.00K -- | 41.00K -- | 33.00K -- | 19.00K -- | 11.00K -75.00% | 6.00K -85.37% | 15.00K -54.55% | 44.00K +131.58% | 237.00K +2054.55% | 487.00K +8016.67% | 371.00K +2373.33% | 455.00K +934.09% | 841.00K +254.85% | 830.00K +70.43% | 861.00K +132.08% | 782.00K +71.87% | 725.00K -13.79% | 1.03M +23.73% | 1.23M +42.39% | 1.11M +41.43% | 1.15M +58.76% | 1.64M +59.49% | 5.12M -- |
Pretax Income From Continuing Operations | 6.73M -- | -86.56M -- | 5.95M -- | 8.08M +20.03% | 9.54M +111.02% | 5.42M -8.99% | 3.31M -- | 7.61M -- | 21.32M -- | 32.45M -- | 55.38M +1572.58% | 65.20M +756.38% | 36.37M +70.58% | 50.33M +55.12% | 50.99M -7.93% | 34.87M -46.52% | 19.31M -46.90% | 15.38M -69.43% | 15.04M -70.49% | 27.61M -20.82% | 25.30M +31.00% | 27.59M +79.37% | 25.12M +66.99% | 19.36M -29.88% | 7.25M -71.36% | 1.70M -93.85% | 17.78M -29.21% | 11.84M -38.86% | 38.56M -- |
Income Tax Expense | -- -- | 0 -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | 6.73M -- | -86.56M -- | 5.95M -- | 8.08M +20.03% | 9.54M +111.02% | 5.42M -8.99% | 3.31M -- | 7.61M -- | 21.32M -- | 32.45M -- | 55.38M +1572.58% | 65.20M +756.38% | 36.37M +70.58% | 50.33M +55.12% | 50.99M -7.93% | 34.87M -46.52% | 19.31M -46.90% | 15.38M -69.43% | 15.04M -70.49% | 27.61M -20.82% | 25.30M +31.00% | 27.59M +79.37% | 25.12M +66.99% | 19.36M -29.88% | 7.25M -71.36% | 1.70M -93.85% | 17.78M -29.21% | 11.84M -38.86% | 38.56M -- |
Net Income Attributable to Owners of the Company | 6.73M -- | -86.56M -- | 5.95M -- | 8.08M +20.03% | 9.54M +111.02% | 5.42M -8.99% | 3.31M -- | 7.61M -- | 21.32M -- | 32.45M -- | 55.38M +1572.58% | 65.20M +756.38% | 36.37M +70.58% | 50.33M +55.12% | 50.99M -7.93% | 34.87M -46.52% | 19.31M -46.90% | 15.38M -69.43% | 15.04M -70.49% | 27.61M -20.83% | 25.30M +31.00% | 27.59M +79.37% | 25.12M +66.99% | 19.36M -29.88% | 7.25M -71.36% | 1.70M -93.85% | 17.78M -29.21% | 11.84M -38.86% | 38.56M -- |
Preferred Stock Dividends | 2.94M -- | 2.94M -- | 2.86M -- | 2.87M -2.24% | 2.87M -2.31% | 2.87M +0.49% | 3.24M -- | 2.38M -- | 2.55M -- | 2.75M -- | 2.75M -15.14% | 3.02M +26.61% | 2.75M +7.52% | 2.23M -18.72% | 2.00M -27.17% | 2.00M -33.71% | 2.00M -27.17% | 2.00M -10.39% | 2.00M -- | 2.00M -- | 2.00M -- | 2.00M -- | 2.00M -- | 2.00M -- | 2.00M -- | 2.00M -- | 2.00M -- | 2.00M -- | 8.00M -- |
Other Adjustments | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 908.00K -- | -- -- | -- -- | -- -- | -271.00K -129.85% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Common Stockholders | 3.79M -- | -89.50M -- | 3.10M -- | 5.21M +37.30% | 6.66M +107.45% | 2.55M -17.73% | 75.00K -- | 4.32M -- | 18.76M -- | 29.70M -- | 52.63M +70077.33% | 62.46M +1344.81% | 33.62M +79.17% | 48.10M +61.94% | 48.99M -6.93% | 32.87M -47.37% | 17.31M -48.51% | 13.38M -72.17% | 13.04M -73.37% | 25.61M -22.09% | 23.30M +34.58% | 25.59M +91.24% | 23.12M +77.26% | 17.36M -32.21% | 5.25M -77.49% | -302.00K -101.18% | 15.78M -31.74% | 9.84M -43.34% | 30.56M -- |
Other Comprehensive Income | -- -- | 0 -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income | -- -- | 0 -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 25.12M -- | -- -- | -- -- | -- -- | 17.78M -29.21% | -- -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -12.90M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 25.12M -- | -- -- | -- -- | -- -- | 17.78M -29.21% | -- -- | -- -- |
Basic EPS | 0.04 -- | -0.88 -- | 0.03 -- | 0.05 +25.00% | 0.06 +106.82% | 0.03 -- | 0 -- | 0.04 -- | 0.18 -- | 0.27 -- | 0.44 -- | 0.51 +1175.00% | 0.28 +55.56% | 0.4 +48.15% | 0.41 -6.82% | 0.28 -45.10% | 0.15 -46.43% | 0.12 -70.00% | 0.12 -70.73% | 0.23 -17.86% | 0.21 +40.00% | 0.24 +100.00% | 0.22 +83.33% | 0.16 -30.43% | 0.05 -76.19% | 0 -100.00% | 0.15 -31.82% | 0.1 -37.50% | 0.3 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.12 -- | -- -- | 0.21 -- | 0.24 -- | 0.22 +83.33% | 0.16 -- | 0.05 -76.19% | -- -- | 0.15 -31.82% | 0.1 -37.50% | -- -- |
Diluted EPS | 0.04 -- | -- -- | 0.03 -- | 0.05 +25.00% | -- -- | 0.03 -- | -- -- | -- -- | 0.18 -- | 0.27 -- | 0.44 -- | 0.51 -- | 0.28 +55.56% | 0.4 +48.15% | 0.41 -6.82% | 0.28 -45.10% | 0.15 -46.43% | 0.12 -70.00% | 0.12 -70.73% | 0.23 -17.86% | 0.21 +40.00% | 0.24 +100.00% | 0.22 +83.33% | 0.16 -30.43% | 0.05 -76.19% | -- -- | 0.15 -31.82% | 0.1 -37.50% | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.12 -- | -- -- | 0.21 -- | 0.24 -- | 0.22 +83.33% | 0.16 -- | 0.05 -76.19% | -- -- | 0.15 -31.82% | 0.1 -37.50% | -- -- |
You can ask Aime
What factors drove the changes in Safe Bulkers's revenue and profit?What does Safe Bulkers do and what are its main business segments?What is Safe Bulkers's gross profit margin?What guidance did Safe Bulkers's management provide for the next earnings period?What is Safe Bulkers's latest dividend and current dividend yield?What is the revenue and EPS growth rate for Safe Bulkers year over year?Did Safe Bulkers beat or miss consensus estimates last quarter?What is the market's earnings forecast for Safe Bulkers next quarter?
