ONTF
ON24·NYSE
--
--(--)
--
--(--)
ONTF fundamentals
During Q4 2025, ON24 (ONTF) reported revenue of 34.64M, a YoY change of -5.55%. Net income was -6.50M, a YoY change of 26.76%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 23.94M -- | 24.75M -- | 36.32M -- | 42.59M -- | 53.29M +122.58% | 50.10M +102.45% | 52.12M +43.50% | 49.36M +15.90% | 52.03M -2.35% | 48.49M -3.21% | 48.24M -7.44% | 47.58M -3.62% | 46.57M -10.51% | 43.06M -11.20% | 42.09M -12.75% | 39.22M -17.56% | 39.34M -15.53% | 37.73M -12.39% | 37.35M -11.26% | 36.33M -7.39% | 36.68M -6.75% | 34.73M -7.94% | 35.33M -5.40% | 34.60M -4.74% | 34.64M -5.55% | 139.31M -- |
Sales and Services Revenue | 23.94M -- | 24.75M -- | 36.32M -- | 42.59M -- | 53.29M +122.58% | 50.10M +102.45% | 52.12M +43.50% | 49.36M +15.90% | 52.03M -2.35% | 48.49M -3.21% | 48.24M -7.44% | 47.58M -3.62% | 46.57M -10.51% | 43.06M -11.20% | 42.09M -12.75% | 39.22M -17.56% | 39.34M -15.53% | 37.73M -12.39% | 37.35M -11.26% | 36.33M -7.39% | 36.68M -6.75% | 34.73M -7.94% | 35.33M -5.40% | 34.60M -4.74% | 34.64M -5.55% | 139.31M -- |
Cost of Revenue | 6.90M -- | 6.71M -- | 7.96M -- | 8.62M -- | 10.05M +45.52% | 10.69M +59.47% | 11.87M +49.12% | 12.07M +39.99% | 12.73M +26.71% | 12.94M +21.04% | 13.30M +12.03% | 13.30M +10.23% | 13.24M +3.98% | 13.21M +2.02% | 12.20M -8.28% | 10.85M -18.46% | 10.01M -24.38% | 9.78M -25.93% | 9.54M -21.82% | 9.34M -13.91% | 9.35M -6.55% | 9.10M -6.94% | 8.80M -7.73% | 8.74M -6.41% | 8.70M -6.98% | 35.34M -- |
Cost of Goods and Services | 27.14M -- | -- -- | -- -- | -- -- | 33.34M +22.82% | -- -- | -- -- | -- -- | 47.37M +42.09% | -- -- | -- -- | -- -- | 52.78M +11.44% | -- -- | -- -- | 10.85M -- | 10.01M -81.04% | 9.78M -- | 9.54M -- | 9.34M -13.91% | 9.35M -6.55% | 9.10M -6.94% | 8.80M -7.73% | 8.74M -6.41% | 8.70M -6.98% | 35.34M -- |
Gross Profit | 17.04M -- | 18.04M -- | 28.36M -- | 33.97M -- | 43.24M +153.81% | 39.41M +118.43% | 40.24M +41.92% | 37.30M +9.79% | 39.30M -9.10% | 35.55M -9.79% | 34.94M -13.19% | 34.27M -8.10% | 33.33M -15.20% | 29.86M -16.01% | 29.89M -14.46% | 28.38M -17.21% | 29.33M -12.01% | 27.95M -6.40% | 27.81M -6.94% | 26.99M -4.89% | 27.33M -6.82% | 25.63M -8.28% | 26.53M -4.60% | 25.86M -4.16% | 25.94M -5.06% | 103.97M -- |
Operating Expenses | 20.05M -- | 19.56M -- | 21.45M -- | 27.13M -- | 33.63M +67.75% | 41.64M +112.87% | 42.73M +99.21% | 46.56M +71.62% | 48.92M +45.47% | 50.71M +21.79% | 50.96M +19.26% | 49.04M +5.34% | 46.96M -4.00% | 49.79M -1.81% | 45.66M -10.39% | 42.44M -13.46% | 41.55M -11.52% | 40.42M -18.83% | 40.87M -10.50% | 40.33M -4.97% | 39.10M -5.88% | 36.10M -10.70% | 35.70M -12.64% | 33.85M -16.07% | 34.09M -12.82% | 139.74M -- |
Selling, General and Administrative Expenses | 15.97M -- | 15.46M -- | 16.93M -- | 22.47M -- | 27.62M +72.91% | 33.69M +117.91% | 34.56M +104.10% | 37.44M +66.65% | 39.30M +42.28% | 40.07M +18.93% | 40.01M +15.75% | 37.72M +0.73% | 35.77M -8.98% | 38.70M -3.43% | 34.73M -13.18% | 32.71M -13.28% | 32.19M -10.03% | 31.31M -19.09% | 31.79M -8.48% | 31.15M -4.76% | 30.23M -6.09% | 27.79M -11.26% | 27.19M -14.46% | 25.70M -17.49% | 26.09M -13.67% | 106.77M -- |
Selling and Marketing Expenses | 47.77M -- | -- -- | -- -- | -- -- | 60.64M +26.93% | -- -- | -- -- | -- -- | 104.06M +71.61% | -- -- | -- -- | -- -- | 109.60M +5.32% | -- -- | -- -- | 21.51M -- | 20.64M -81.16% | 20.07M -- | 19.46M -- | 19.50M -9.35% | 19.05M -7.74% | 18.14M -9.62% | 17.59M -9.57% | 16.42M -15.79% | 15.94M -16.33% | 68.09M -- |
General and Administrative Expenses | 14.59M -- | -- -- | -- -- | -- -- | 21.85M +49.75% | -- -- | -- -- | -- -- | 40.94M +87.39% | -- -- | -- -- | -- -- | 43.97M +7.40% | -- -- | -- -- | 11.20M -- | 11.54M -73.75% | 11.24M -- | 12.33M -- | 11.65M +4.05% | 11.18M -3.15% | 9.64M -14.18% | 9.60M -22.18% | 9.28M -20.34% | 10.15M -9.15% | 38.68M -- |
Research and Development Expenses | 4.07M -- | 4.10M -- | 4.51M -- | 4.66M -- | 6.00M +47.49% | 7.95M +93.85% | 8.16M +80.86% | 9.11M +95.58% | 9.61M +60.14% | 10.64M +33.95% | 10.95M +34.13% | 11.32M +24.25% | 11.19M +16.36% | 11.10M +4.27% | 10.93M -0.16% | 9.73M -14.08% | 9.36M -16.30% | 9.11M -17.93% | 9.08M -16.92% | 9.18M -5.65% | 8.88M -5.16% | 8.31M -8.77% | 8.51M -6.25% | 8.15M -11.22% | 8.00M -9.92% | 32.97M -- |
Operating Income | -3.01M -- | -1.52M -- | 6.91M -- | 6.84M -- | 9.61M +419.47% | -2.23M -46.88% | -2.48M -135.92% | -9.26M -235.37% | -9.61M -200.00% | -15.17M -578.87% | -16.02M -545.41% | -14.77M -59.46% | -13.63M -41.79% | -19.94M -31.46% | -15.78M +1.51% | -14.06M +4.76% | -12.22M +10.33% | -12.47M +37.43% | -13.06M +17.23% | -13.35M +5.12% | -11.78M +3.62% | -10.47M +16.10% | -9.17M +29.76% | -7.99M +40.13% | -8.15M +30.83% | -35.77M -- |
Non-Operating Income (Loss) | -138.00K -- | -483.00K -- | -171.00K -- | -205.00K -- | 66.00K +147.83% | -347.00K +28.16% | -317.00K -85.38% | -171.00K +16.59% | -116.00K -275.76% | -231.00K +33.43% | -152.00K +52.05% | 421.00K +346.20% | 2.29M +2078.45% | 2.54M +1200.87% | 3.16M +2178.95% | 2.70M +541.33% | 2.81M +22.31% | 2.27M -10.89% | 2.29M -27.37% | 2.12M -21.41% | 2.45M -12.68% | 1.97M -13.15% | 2.07M -9.76% | 1.63M -23.19% | 1.65M -32.64% | 7.32M -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | -- -- | 10.00K -- | -- -- | -- -- | -- -- | -768.00K -7780.00% | -- -- | -- -- | -- -- | -910.00K -18.49% | -- -- | -- -- | -119.00K -- | 236.00K +125.93% | -87.00K -- | -66.00K -- | -196.00K -64.71% | 279.00K +18.22% | 17.00K +119.54% | 212.00K +421.21% | -80.00K +59.18% | 45.00K -83.87% | 194.00K -- |
Other Non-Operating Income (Loss) | 92.00K -- | -271.00K -- | 22.00K -- | 23.00K -- | 292.00K +217.39% | -116.00K +57.20% | -211.00K -1059.09% | -106.00K -560.87% | 29.00K -90.07% | -177.00K -52.59% | -103.00K +51.18% | 463.00K +536.79% | 1.33M +4475.86% | 2.57M +1553.11% | 3.19M +3200.00% | 2.14M +362.85% | 1.86M +40.32% | 1.51M -41.33% | 1.43M -55.15% | 1.33M -37.80% | 897.00K -51.83% | 476.00K -68.46% | 365.00K -74.51% | 100.00K -92.50% | 26.00K -97.10% | 967.00K -- |
Net Interest Expense | 230.00K -- | 212.00K -- | 193.00K -- | 228.00K -- | 236.00K +2.61% | 231.00K +8.96% | 106.00K -45.08% | 65.00K -71.49% | -623.00K -363.98% | 54.00K -76.62% | 49.00K -53.77% | 42.00K -35.38% | -1.88M -201.44% | 29.00K -46.30% | 33.00K -32.65% | -676.00K -1709.52% | -709.00K +62.25% | -844.00K -3010.34% | -929.00K -2915.15% | -985.00K -45.71% | -1.27M -79.83% | -1.48M -74.76% | -1.49M -60.82% | -1.61M -63.45% | -1.58M -23.92% | -6.16M -- |
Interest Expense | -- -- | 212.00K -- | 193.00K -- | 228.00K -- | 236.00K -- | 231.00K +8.96% | 106.00K -45.08% | 65.00K -71.49% | 62.00K -73.73% | 54.00K -76.62% | 49.00K -53.77% | 42.00K -35.38% | 36.00K -41.94% | 29.00K -46.30% | 33.00K -32.65% | 18.00K -57.14% | 13.00K -63.89% | 11.00K -62.07% | 10.00K -69.70% | 6.00K -66.67% | 7.00K -46.15% | 18.00K +63.64% | 19.00K +90.00% | 82.00K +1266.67% | 44.00K +528.57% | 163.00K -- |
Interest Income | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 685.00K -- | -- -- | -- -- | -- -- | 1.91M +179.42% | -- -- | -- -- | 694.00K -- | 722.00K -62.28% | 855.00K -- | 939.00K -- | 991.00K +42.80% | 1.28M +77.56% | 1.49M +74.62% | 1.51M +61.13% | 1.69M +70.74% | 1.62M +26.68% | 6.32M -- |
Pretax Income From Continuing Operations | -3.15M -- | -2.00M -- | 6.74M -- | 6.64M -- | 9.68M +407.56% | -2.58M -28.79% | -2.80M -141.53% | -9.43M -242.13% | -9.73M -200.52% | -15.40M -496.55% | -16.17M -477.74% | -14.35M -52.11% | -11.34M -16.51% | -17.39M -12.97% | -12.62M +21.98% | -11.37M +20.78% | -9.41M +16.94% | -10.21M +41.31% | -10.76M +14.69% | -11.22M +1.25% | -9.33M +0.92% | -8.50M +16.75% | -7.10M +34.03% | -6.36M +43.34% | -6.50M +30.35% | -28.45M -- |
Income Tax Expense | 311.00K -- | 55.00K -- | 37.00K -- | 31.00K -- | 174.00K -44.05% | 249.00K +352.73% | -282.00K -862.16% | -32.00K -203.23% | -220.00K -226.44% | 82.00K -67.07% | 41.00K +114.54% | 40.00K +225.00% | 795.00K +461.36% | 196.00K +139.02% | 230.00K +460.98% | 109.00K +172.50% | 460.00K -42.14% | 495.00K +152.55% | 411.00K +78.70% | 183.00K +67.89% | -456.00K -199.13% | 205.00K -58.59% | 176.00K -57.18% | 16.00K -91.26% | 1.00K +100.22% | 398.00K -- |
Current Income Tax | 355.00K -- | -- -- | -- -- | -- -- | 297.00K -16.34% | -- -- | -- -- | -- -- | -8.00K -102.69% | -- -- | -- -- | -- -- | 1.22M +15337.50% | -- -- | -- -- | -- -- | 804.00K -34.04% | -- -- | -- -- | -- -- | 722.00K -10.20% | -- -- | -- -- | -- -- | 404.00K -44.04% | -- -- |
Deferred Income Tax | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -277.00K -- | -- -- | -- -- | -- -- | -261.00K +5.78% | -- -- | -- -- | -- -- | 191.00K +173.18% | -- -- | -- -- | -- -- | -89.00K -146.60% | -- -- | -- -- | -- -- | -6.00K +93.26% | -- -- |
Net Income | -3.46M -- | -2.06M -- | 6.70M -- | 6.61M -- | 9.51M +374.87% | -2.83M -37.45% | -2.52M -137.56% | -9.40M -242.32% | -9.51M -200.04% | -15.48M -446.96% | -16.21M -544.10% | -14.39M -53.05% | -12.13M -27.56% | -17.59M -13.64% | -12.85M +20.76% | -11.47M +20.25% | -9.88M +18.59% | -10.70M +39.15% | -11.18M +13.01% | -11.41M +0.59% | -8.87M +10.16% | -8.70M +18.69% | -7.28M +34.88% | -6.38M +44.11% | -6.50M +26.76% | -28.85M -- |
Net Income Attributable to Owners of the Company | -3.46M -- | -2.06M -- | 6.70M -- | 6.61M -- | 9.51M +374.87% | -2.83M -37.45% | -2.52M -137.56% | -9.40M -242.32% | -9.51M -200.04% | -15.48M -446.96% | -16.21M -544.10% | -14.39M -53.05% | -12.13M -27.56% | -17.59M -13.64% | -12.85M +20.76% | -11.47M +20.25% | -9.88M +18.59% | -10.70M +39.15% | -11.18M +13.01% | -11.41M +0.59% | -8.87M +10.16% | -8.70M +18.69% | -7.28M +34.88% | -6.38M +44.11% | -6.50M +26.76% | -28.85M -- |
Preferred Stock Dividends | 3.95M -- | 1.32M -- | 1.43M -- | 1.47M -- | 1.47M -62.85% | 558.00K -57.89% | 0 -100.00% | 0 -100.00% | 0 -100.00% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Adjustments | -- -- | -- -- | -- -- | -- -- | 11.02M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Common Stockholders | -7.40M -- | -3.38M -- | 5.28M -- | 5.14M -- | -2.98M +59.81% | -3.39M -0.12% | -2.52M -147.72% | -9.40M -282.95% | -9.51M -219.52% | -15.48M -356.88% | -16.21M -544.10% | -14.39M -53.05% | -12.13M -27.56% | -17.59M -13.64% | -12.85M +20.76% | -11.47M +20.25% | -9.88M +18.59% | -10.70M +39.15% | -11.18M +13.01% | -11.41M +0.59% | -8.87M +10.16% | -8.70M +18.69% | -7.28M +34.88% | -6.38M +44.11% | -6.50M +26.76% | -28.85M -- |
Other Comprehensive Income | 40.00K -- | 56.00K -- | -2.00K -- | 134.00K -- | -92.00K -330.00% | -6.00K -110.71% | 96.00K +4900.00% | 31.00K -76.87% | -450.00K -389.13% | -1.37M -22733.33% | -553.00K -676.04% | 253.00K +716.13% | 1.03M +329.56% | 969.00K +170.73% | -367.00K +33.63% | 118.00K -53.36% | 587.00K -43.18% | -696.00K -171.83% | -79.00K +78.47% | 1.20M +919.49% | -974.00K -265.93% | 134.00K +119.25% | 39.00K +149.37% | 127.00K -89.44% | 58.00K +105.95% | 358.00K -- |
Total Comprehensive Income | -3.42M -- | -2.00M -- | 6.70M -- | 6.74M -- | 9.41M +375.39% | -2.84M -41.59% | -2.42M -136.13% | -9.37M -239.03% | -9.96M -205.80% | -16.85M -494.11% | -16.77M -592.48% | -14.13M -50.86% | -11.10M -11.43% | -16.62M +1.35% | -13.21M +21.18% | -11.36M +19.65% | -9.29M +16.30% | -11.40M +31.42% | -11.25M +14.83% | -10.20M +10.15% | -9.85M -6.01% | -8.57M +24.83% | -7.24M +35.69% | -6.25M +38.76% | -6.44M +34.59% | -28.50M -- |
Total Comprehensive Income Attributable to Owners of the Company | -3.42M -- | -2.00M -- | 6.70M -- | 6.74M -- | 9.41M +375.39% | -2.84M -41.59% | -2.42M -136.13% | -9.37M -239.03% | -9.96M -205.80% | -16.85M -494.11% | -16.77M -592.48% | -14.13M -50.86% | -11.10M -11.43% | -16.62M +1.35% | -13.21M +21.18% | -11.36M +19.65% | -9.29M +16.30% | -11.40M +31.42% | -11.25M +14.83% | -10.20M +10.15% | -9.85M -6.01% | -8.57M +24.83% | -7.24M +35.69% | -6.25M +38.76% | -6.44M +34.59% | -28.50M -- |
Basic EPS | -- -- | -0.37 -- | 0.14 -- | 0.14 -- | -- -- | -0.1 +72.97% | -0.05 -135.71% | -0.2 -242.86% | -0.2 -- | -0.32 -220.00% | -0.34 -580.00% | -0.3 -50.00% | -0.26 -30.00% | -0.37 -15.62% | -0.28 +17.65% | -0.26 +13.33% | -0.24 +7.69% | -0.26 +29.73% | -0.27 +3.57% | -0.27 -3.85% | -0.21 +12.50% | -0.21 +19.23% | -0.17 +37.04% | -0.15 +44.44% | -0.15 +28.57% | -0.68 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.26 -- | -- -- | -0.26 -- | -0.27 -- | -0.27 -3.85% | -- -- | -0.21 +19.23% | -0.17 +37.04% | -0.15 +44.44% | -- -- | -- -- |
Diluted EPS | -- -- | -0.37 -- | 0.14 -- | 0.12 -- | -- -- | -0.1 +72.97% | -0.05 -135.71% | -0.2 -266.67% | -- -- | -0.32 -220.00% | -0.34 -580.00% | -0.3 -50.00% | -- -- | -0.37 -15.62% | -0.28 +17.65% | -0.26 +13.33% | -- -- | -0.26 +29.73% | -0.27 +3.57% | -0.27 -3.85% | -- -- | -0.21 +19.23% | -0.17 +37.04% | -0.15 +44.44% | -- -- | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.26 -- | -- -- | -0.26 -- | -0.27 -- | -0.27 -3.85% | -- -- | -0.21 +19.23% | -0.17 +37.04% | -0.15 +44.44% | -- -- | -- -- |
You can ask Aime
What guidance did ON24's management provide for the next earnings period?What does ON24 do and what are its main business segments?What factors drove the changes in ON24's revenue and profit?Did ON24 beat or miss consensus estimates last quarter?What is the revenue and EPS growth rate for ON24 year over year?What is ON24's latest dividend and current dividend yield?What is the market's earnings forecast for ON24 next quarter?What is ON24's gross profit margin?
