NXP
Nuveen Select Tax Free Income Portfolio·NYSE
--
--(--)
--
--(--)
NXP fundamentals
During H1 2026, Nuveen Select Tax Free Income Portfolio (NXP) reported revenue of 17.44M, a YoY change of 9.10%. Net income was 18.83M, a YoY change of -6.05%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
FY,2018 | H1,2019 | FY,2019 | H1,2020 | FY,2020 | H1,2021 | FY,2021 | H1,2022 | FY,2022 | H1,2023 | FY,2023 | H1,2024 | FY,2024 | H1,2025 | FY,2025 | H1,2026 | TTM |
|---|
Start Date | Apr 1, 2017 | Apr 1, 2018 | Apr 1, 2018 | Apr 1, 2019 | Apr 1, 2019 | Apr 1, 2020 | Apr 1, 2020 | Apr 1, 2021 | Apr 1, 2021 | Apr 1, 2022 | Apr 1, 2022 | Apr 1, 2023 | Apr 1, 2023 | Apr 1, 2024 | Apr 1, 2024 | Apr 1, 2025 | -- |
End Date | Mar 31, 2018 | Sep 30, 2018 | Mar 31, 2019 | Sep 30, 2019 | Mar 31, 2020 | Sep 30, 2020 | Mar 31, 2021 | Sep 30, 2021 | Mar 31, 2022 | Sep 30, 2022 | Mar 31, 2023 | Sep 30, 2023 | Mar 31, 2024 | Sep 30, 2024 | Mar 31, 2025 | Sep 30, 2025 | -- |
Fiscal Year-End | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | -- |
Revenue | 9.95M -- | 5.02M -- | 10.10M +1.49% | 5.14M +2.27% | 10.25M +1.44% | 5.05M -1.73% | 10.47M +2.15% | 4.81M -4.59% | 15.01M +43.36% | 10.94M +127.19% | 25.47M +69.75% | 14.82M +35.51% | 30.18M +18.48% | 15.98M +7.82% | 32.96M +9.22% | 17.44M +9.10% | 34.41M -- |
Operating Expenses | 689.57K -- | 331.87K -- | -- -- | 338.73K +2.07% | 696.75K -- | 345.46K +1.99% | 697.55K +0.12% | 574.27K +66.23% | 1.23M +76.77% | 868.30K +51.20% | 1.63M +32.46% | 775.26K -10.71% | 1.57M -3.82% | 833.60K +7.52% | 833.60K -46.93% | 861.43K +3.34% | 861.43K -- |
Selling, General and Administrative Expenses | 515.77K -- | 254.69K -- | -- -- | 264.17K +3.72% | 604.15K -- | 299.84K +13.50% | 608.01K +0.64% | 307.80K +2.65% | 901.85K +48.33% | 726.75K +136.12% | 1.41M +56.76% | 693.99K -4.51% | 1.39M -1.95% | 737.21K +6.23% | 737.21K -46.82% | 733.73K -0.47% | 733.73K -- |
Other Operating Expenses | 173.80K -- | 77.18K -- | -- -- | 74.56K -3.40% | 92.60K -- | 45.62K -38.81% | 89.54K -3.30% | 266.48K +484.09% | 331.20K +269.90% | 141.55K -46.88% | 219.59K -33.70% | 81.27K -42.58% | 184.69K -15.90% | 96.38K +18.59% | 96.38K -47.81% | 127.70K +32.50% | 127.70K -- |
Operating Income | 9.26M -- | 4.69M -- | 10.10M +9.05% | 4.80M +2.28% | 10.30M +1.91% | 4.72M -1.58% | 10.00M -2.89% | 5.47M +15.92% | 14.06M +40.60% | 5.18M -5.26% | -299.20K -102.13% | -23.42M -551.73% | 31.40M +10594.25% | 20.04M +185.59% | 20.04M -36.16% | 18.83M -6.05% | 18.83M -- |
Non-Operating Income (Loss) | -- -- | -- -- | -- -- | -- -- | 3.13M -- | 5.72M -- | 8.51M +171.66% | -885.88K -115.49% | -58.19M -783.47% | -53.38M -5925.14% | -- -- | -- -- | -- -- | 0 -- | 0 -- | -- -- | -- -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -14.97M -- | -34.55M -- | 5.46M +136.46% | 2.93M +108.48% | 2.93M -46.32% | 7.46M +154.61% | 7.46M -- |
Other Non-Operating Income (Loss) | -- -- | -- -- | -- -- | -- -- | 3.13M -- | 5.72M -- | 8.51M +171.66% | -885.88K -115.49% | -58.19M -783.47% | -53.38M -5925.14% | -- -- | -- -- | -- -- | 0 -- | 0 -- | -- -- | -- -- |
Interest Expense | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | 0 -- | -- -- | 0 -- | 4.73K -- | 4.42K -- | 3.45K -27.12% | 19.59K +343.10% | 6.50K +88.62% | 6.50K -66.81% | 99.34K +1428.37% | 99.34K -- |
Interest Income | -- -- | -- -- | -- -- | -- -- | 10.25M -- | 5.05M -- | 10.47M +2.15% | 4.81M -4.59% | 15.01M +43.36% | 10.94M +127.19% | 25.47M +69.75% | 14.82M +35.51% | 30.18M +18.48% | 15.98M +7.82% | 15.98M -47.04% | 17.44M +9.10% | 17.44M -- |
Pretax Income From Continuing Operations | 9.26M -- | 4.69M -- | 10.10M +9.05% | 4.80M +2.28% | 9.55M -5.46% | 4.70M -2.00% | 9.77M +2.30% | 4.24M -9.79% | 13.77M +40.97% | 10.07M +137.36% | 23.83M +73.05% | 14.04M +39.52% | 28.59M +19.94% | 15.14M +7.82% | 31.02M +8.50% | 16.48M +8.81% | 32.35M -- |
Other Items Before Net Income | 1.96M -- | -1.73M -- | -- -- | 9.39M +643.99% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | 11.22M -- | 2.96M -- | 10.10M -9.98% | 14.19M +378.90% | 13.43M +32.93% | 10.44M -26.41% | 18.51M +37.85% | 4.59M -56.08% | -44.13M -338.39% | -48.19M -1150.73% | -299.20K +99.32% | -23.42M +51.40% | 31.40M +10594.25% | 20.04M +185.59% | 9.54M -69.60% | 18.83M -6.05% | 8.33M -- |
Net Income Attributable to Owners of the Company | 11.22M -- | 2.96M -- | 10.10M -9.98% | 14.19M +378.90% | 13.43M +32.93% | 10.44M -26.41% | 18.51M +37.85% | 4.59M -56.08% | -44.13M -338.39% | -48.19M -1150.73% | -299.20K +99.32% | -23.42M +51.40% | 31.40M +10594.25% | 20.04M +185.59% | 20.04M -36.16% | 18.83M -6.05% | 18.83M -- |
Net Income Attributable to Common Stockholders | 11.22M -- | 2.96M -- | 10.10M -9.98% | 14.19M +378.90% | 13.43M +32.93% | 10.44M -26.41% | 18.51M +37.85% | 4.59M -56.08% | -44.13M -338.39% | -48.19M -1150.73% | -299.20K +99.32% | -23.42M +51.40% | 31.40M +10594.25% | 20.04M +185.59% | 20.04M -36.16% | 18.83M -6.05% | 18.83M -- |
Basic EPS | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.5 -- | 0.67 -- | 0.42 +184.00% | 0.19 -71.64% | 0.36 -14.29% | 0.13 -- |
You can ask Aime
What were the key takeaways from Nuveen Select Tax Free Income Portfolio's earnings call?What is Nuveen Select Tax Free Income Portfolio's gross profit margin?What is the market's earnings forecast for Nuveen Select Tax Free Income Portfolio next quarter?What is the revenue and EPS growth rate for Nuveen Select Tax Free Income Portfolio year over year?What does Nuveen Select Tax Free Income Portfolio do and what are its main business segments?What were the key takeaways from Nuveen Select Tax Free Income Portfolio’s earnings call?What factors drove the changes in Nuveen Select Tax Free Income Portfolio's revenue and profit?What guidance did Nuveen Select Tax Free Income Portfolio's management provide for the next earnings period?
