NOW
ServiceNow·NYSE
--
--(--)
--
--(--)
NOW fundamentals
During Q4 2025, ServiceNow (NOW) reported revenue of 3.57B, a YoY change of 20.66%. Net income was 401.00M, a YoY change of 4.43%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2016 | Q2,2016 | Q3,2016 | Q4,2016 | Q1,2017 | Q2,2017 | Q3,2017 | Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jan 1, 2016 | Apr 1, 2016 | Jul 1, 2016 | Oct 1, 2016 | Jan 1, 2017 | Apr 1, 2017 | Jul 1, 2017 | Oct 1, 2017 | Jan 1, 2018 | Apr 1, 2018 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Mar 31, 2016 | Jun 30, 2016 | Sep 30, 2016 | Dec 31, 2016 | Mar 31, 2017 | Jun 30, 2017 | Sep 30, 2017 | Dec 31, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 305.88M +44.31% | 341.31M +38.34% | 357.66M +36.95% | 386.14M +35.18% | 428.77M +40.18% | 448.26M +31.33% | 492.37M +37.67% | 549.09M +42.20% | 589.22M +37.42% | 631.06M +40.78% | 673.10M +36.70% | 715.44M +30.30% | 788.93M +33.89% | 833.90M +32.14% | 885.83M +31.61% | 951.34M +32.97% | 1.05B +32.59% | 1.07B +28.43% | 1.15B +30.05% | 1.25B +31.39% | 1.36B +30.02% | 1.41B +31.56% | 1.51B +31.25% | 1.61B +29.12% | 1.72B +26.62% | 1.75B +24.34% | 1.83B +21.10% | 1.94B +20.20% | 2.10B +21.72% | 2.15B +22.72% | 2.29B +24.96% | 2.44B +25.62% | 2.60B +24.19% | 2.63B +22.19% | 2.80B +22.25% | 2.96B +21.34% | 3.09B +18.63% | 3.21B +22.38% | 3.41B +21.81% | 3.57B +20.66% | 13.28B -- |
Sales and Services Revenue | 305.88M +44.31% | 341.31M +38.34% | 357.66M +36.95% | 386.14M +35.18% | 428.77M +40.18% | 448.26M +31.33% | 492.37M +37.67% | 549.09M +42.20% | 589.22M +37.42% | 631.06M +40.78% | 673.10M +36.70% | 715.44M +30.30% | 788.93M +33.89% | 833.90M +32.14% | 885.83M +31.61% | 951.34M +32.97% | 1.05B +32.59% | 1.07B +28.43% | 1.15B +30.05% | 1.25B +31.39% | 1.36B +30.02% | 1.41B +31.56% | 1.51B +31.25% | 1.61B +29.12% | 1.72B +26.62% | 1.75B +24.34% | 1.83B +21.10% | 1.94B +20.20% | 2.10B +21.72% | 2.15B +22.72% | 2.29B +24.96% | 2.44B +25.62% | 2.60B +24.19% | 2.63B +22.19% | 2.80B +22.25% | 2.96B +21.34% | 3.09B +18.63% | 3.21B +22.38% | 3.41B +21.81% | 3.57B +20.66% | 13.28B -- |
Cost of Revenue | 94.26M +22.58% | 96.65M +21.24% | 102.84M +25.58% | 105.25M +15.77% | 116.08M +23.15% | 122.13M +26.36% | 127.49M +23.97% | 134.16M +27.47% | 143.47M +23.59% | 153.16M +25.41% | 157.86M +23.82% | 168.16M +25.34% | 186.25M +29.82% | 198.15M +29.37% | 200.79M +27.20% | 210.81M +25.36% | 223.00M +19.73% | 233.00M +17.59% | 252.00M +25.50% | 279.00M +32.35% | 299.00M +34.08% | 329.00M +41.20% | 350.00M +38.89% | 374.00M +34.05% | 369.00M +23.41% | 389.00M +18.24% | 400.00M +14.29% | 415.00M +10.96% | 438.00M +18.70% | 471.00M +21.08% | 496.00M +24.00% | 516.00M +24.34% | 520.00M +18.72% | 552.00M +17.20% | 584.00M +17.74% | 631.00M +22.29% | 651.00M +25.19% | 724.00M +31.16% | 774.00M +32.53% | 834.00M +32.17% | 2.98B -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | 399.00M -- | -- -- | -- -- | -- -- | 499.86M +25.28% | -- -- | -- -- | -- -- | 622.66M +24.57% | 186.25M -- | 198.15M -- | 200.79M -- | 210.81M -66.14% | 223.00M +19.73% | 233.00M +17.59% | 252.00M +25.50% | 279.00M +32.35% | 299.00M +34.08% | 329.00M +41.20% | 350.00M +38.89% | 374.00M +34.05% | 369.00M +23.41% | 389.00M +18.24% | 400.00M +14.29% | 415.00M +10.96% | 438.00M +18.70% | 471.00M +21.08% | 496.00M +24.00% | 516.00M +24.34% | 520.00M +18.72% | 552.00M +17.20% | 584.00M +17.74% | 631.00M +22.29% | 651.00M +25.19% | 724.00M +31.16% | 774.00M +32.53% | 834.00M +32.17% | 2.98B -- |
Gross Profit | 211.62M +56.68% | 244.66M +46.51% | 254.82M +42.15% | 280.89M +44.24% | 312.69M +47.76% | 326.13M +33.30% | 364.89M +43.19% | 414.93M +47.72% | 445.75M +42.55% | 477.89M +46.53% | 515.24M +41.21% | 547.28M +31.90% | 602.67M +35.20% | 635.76M +33.03% | 685.04M +32.96% | 740.53M +35.31% | 823.00M +36.56% | 838.00M +31.81% | 900.00M +31.38% | 971.00M +31.12% | 1.06B +28.92% | 1.08B +28.88% | 1.16B +29.11% | 1.24B +27.70% | 1.35B +27.52% | 1.36B +26.20% | 1.43B +23.15% | 1.52B +22.98% | 1.66B +22.54% | 1.68B +23.18% | 1.79B +25.23% | 1.92B +25.97% | 2.08B +25.63% | 2.08B +23.59% | 2.21B +23.49% | 2.33B +21.08% | 2.44B +16.99% | 2.49B +20.05% | 2.63B +18.98% | 2.73B +17.54% | 10.29B -- |
Operating Expenses | 535.77M +183.03% | 292.94M +33.01% | 281.59M +35.84% | 263.85M +16.96% | 334.48M -37.57% | 363.92M +24.23% | 368.80M +30.97% | 415.83M +57.60% | 466.03M +39.33% | 509.88M +40.11% | 505.67M +37.11% | 547.00M +31.54% | 618.39M +32.69% | 662.76M +29.98% | 628.72M +24.33% | 712.14M +30.19% | 774.00M +25.16% | 775.00M +16.94% | 831.00M +32.17% | 953.00M +33.82% | 964.00M +24.55% | 1.03B +32.77% | 1.09B +30.93% | 1.21B +26.44% | 1.27B +31.33% | 1.34B +30.32% | 1.34B +23.16% | 1.37B +13.69% | 1.51B +19.59% | 1.56B +16.48% | 1.56B +16.49% | 1.65B +20.51% | 1.75B +15.65% | 1.83B +17.48% | 1.79B +14.99% | 1.95B +18.23% | 1.99B +13.42% | 2.13B +16.24% | 2.06B +14.82% | 2.29B +17.37% | 8.47B -- |
Selling, General and Administrative Expenses | 199.85M +43.31% | 222.58M +33.31% | 206.58M +36.37% | 189.92M +13.62% | 249.99M +25.09% | 273.92M +23.07% | 270.33M +30.86% | 311.27M +63.90% | 348.76M +39.51% | 381.96M +39.44% | 370.02M +36.88% | 398.34M +27.97% | 445.87M +27.84% | 479.34M +25.49% | 438.62M +18.54% | 509.18M +27.83% | 547.00M +22.68% | 530.00M +10.57% | 563.00M +28.36% | 669.00M +31.39% | 650.00M +18.83% | 696.00M +31.32% | 730.00M +29.66% | 813.00M +21.52% | 852.00M +31.08% | 897.00M +28.88% | 884.00M +21.10% | 916.00M +12.67% | 1.02B +19.95% | 1.04B +16.05% | 1.01B +14.48% | 1.09B +18.89% | 1.15B +12.04% | 1.19B +14.51% | 1.17B +15.51% | 1.28B +17.91% | 1.28B +12.05% | 1.40B +17.37% | 1.31B +12.15% | 1.52B +18.22% | 5.51B -- |
Selling and Marketing Expenses | -- -- | -- -- | -- -- | 659.98M -- | -- -- | -- -- | -- -- | 894.98M +35.61% | -- -- | -- -- | -- -- | 1.20B +34.42% | 361.41M -- | 393.89M -- | 362.98M -- | 415.72M -65.44% | 441.00M +22.02% | 426.00M +8.15% | 454.00M +25.08% | 534.00M +28.45% | 524.00M +18.82% | 557.00M +30.75% | 579.00M +27.53% | 632.00M +18.35% | 673.00M +28.44% | 722.00M +29.62% | 697.00M +20.38% | 722.00M +14.24% | 823.00M +22.29% | 832.00M +15.24% | 799.00M +14.63% | 847.00M +17.31% | 923.00M +12.15% | 960.00M +15.38% | 944.00M +18.15% | 1.03B +21.25% | 1.05B +14.19% | 1.13B +17.50% | 1.06B +11.86% | 1.15B +11.98% | 4.39B -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | 158.94M -- | -- -- | -- -- | -- -- | 210.53M +32.46% | -- -- | -- -- | -- -- | 296.03M +40.61% | 84.46M -- | 85.44M -- | 75.64M -- | 93.46M -68.43% | 106.00M +25.51% | 104.00M +21.72% | 109.00M +44.10% | 135.00M +44.45% | 126.00M +18.87% | 139.00M +33.65% | 151.00M +38.53% | 181.00M +34.07% | 179.00M +42.06% | 175.00M +25.90% | 187.00M +23.84% | 194.00M +7.18% | 199.00M +11.17% | 209.00M +19.43% | 213.00M +13.90% | 242.00M +24.74% | 222.00M +11.56% | 232.00M +11.00% | 225.00M +5.63% | 257.00M +6.20% | 229.00M +3.15% | 271.00M +16.81% | 255.00M +13.33% | 368.00M +43.19% | 1.12B -- |
Research and Development Expenses | 65.92M +32.25% | 70.36M +32.07% | 75.02M +34.39% | 73.93M +26.50% | 84.49M +28.16% | 90.00M +27.91% | 98.47M +31.26% | 104.56M +41.42% | 117.27M +38.80% | 127.92M +42.12% | 135.66M +37.77% | 148.66M +42.18% | 172.52M +47.12% | 183.42M +43.39% | 190.10M +40.13% | 202.96M +36.52% | 227.00M +31.58% | 245.00M +33.57% | 268.00M +40.98% | 284.00M +39.93% | 314.00M +38.33% | 333.00M +35.92% | 358.00M +33.58% | 392.00M +38.03% | 414.00M +31.85% | 444.00M +33.33% | 456.00M +27.37% | 454.00M +15.82% | 492.00M +18.84% | 521.00M +17.34% | 549.00M +20.39% | 562.00M +23.79% | 606.00M +23.17% | 643.00M +23.42% | 626.00M +14.03% | 668.00M +18.86% | 703.00M +16.01% | 734.00M +14.15% | 750.00M +19.81% | 773.00M +15.72% | 2.96B -- |
Other Operating Expenses | 270.00M -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Income | -324.15M -497.71% | -48.28M +9.31% | -26.77M +4.51% | 17.04M +155.21% | -21.79M +93.28% | -37.79M +21.72% | -3.91M +85.40% | -900.00K -105.28% | -20.28M +6.92% | -31.99M +15.36% | 9.57M +344.71% | 278.00K +130.89% | -15.71M +22.53% | -27.00M +15.60% | 56.32M +488.67% | 28.39M +10111.87% | 49.00M +411.84% | 63.00M +333.33% | 69.00M +22.51% | 18.00M -36.60% | 97.00M +97.96% | 51.00M -19.05% | 74.00M +7.25% | 35.00M +94.44% | 87.00M -10.31% | 22.00M -56.86% | 91.00M +22.97% | 155.00M +342.86% | 144.00M +65.52% | 117.00M +431.82% | 231.00M +153.85% | 270.00M +74.19% | 332.00M +130.56% | 240.00M +105.13% | 418.00M +80.95% | 374.00M +38.52% | 451.00M +35.84% | 358.00M +49.17% | 572.00M +36.84% | 443.00M +18.45% | 1.82B -- |
Non-Operating Income (Loss) | -7.41M -157.72% | -5.99M +16.67% | -6.61M +43.97% | -8.25M -72.02% | -949.00K +87.19% | -19.82M -231.03% | -15.99M -142.01% | -12.25M -48.51% | 12.92M +1461.75% | -8.86M +55.30% | -2.34M +85.38% | 1.68M +113.69% | 4.26M -67.06% | 10.69M +220.60% | 4.45M +290.16% | 5.61M +234.65% | -1.00M -123.49% | -1.00M -109.36% | -43.00M -1067.16% | -4.00M -171.28% | 2.00M +300.00% | -1.00M -- | -6.00M +86.05% | -3.00M +25.00% | -2.00M -200.00% | 7.00M +800.00% | 11.00M +283.33% | 28.00M +1033.33% | 44.00M +2300.00% | 57.00M +714.29% | 68.00M +518.18% | 77.00M +175.00% | 93.00M +111.36% | 94.00M +64.91% | 98.00M +44.12% | 89.00M +15.58% | 104.00M +11.83% | 113.00M +20.21% | 122.00M +24.49% | 98.00M +10.11% | 437.00M -- |
Gain (Loss) on Other Investment | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | -3.26M -- | -- -- | -- -- | -- -- | 0 +100.00% | -- -- | -- -- | -- -- | 0 -- | -123.00K -- | 1.44M -- | -1.95M -- | 637.00K -- | -7.00M -5591.06% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Non-Operating Income (Loss) | 702.00K -85.08% | 2.26M +333.78% | 1.78M +145.12% | -4.99M -257.07% | 7.73M +1001.00% | -8.48M -475.44% | 579.00K -67.53% | 4.56M +191.40% | 29.99M +287.98% | 6.64M +178.23% | 8.89M +1436.27% | 10.62M +132.73% | 42.00K -99.86% | 3.09M -53.45% | 206.00K -97.68% | 54.66M +414.95% | 1.00M +2280.95% | -3.00M -197.09% | -43.00M -20973.79% | 37.00M -32.31% | 3.00M +200.00% | 1.00M +133.33% | -4.00M +90.70% | -29.00M -178.38% | -2.00M -166.67% | 1.00M -- | -7.00M -75.00% | -31.00M -6.90% | -10.00M -400.00% | -11.00M -1200.00% | -8.00M -14.29% | -27.00M +12.90% | -8.00M +20.00% | -4.00M +63.64% | -4.00M +50.00% | -12.00M +55.56% | -11.00M -37.50% | 3.00M +175.00% | 13.00M +425.00% | -2.00M +83.33% | 3.00M -- |
Net Interest Expense | 8.11M +7.01% | 8.25M +7.02% | 8.39M +7.02% | 4.00K -99.95% | 8.68M +7.02% | 11.34M +37.45% | 16.57M +97.47% | 16.81M +420225.00% | 17.06M +96.64% | 15.50M +36.70% | 11.23M -32.19% | 8.94M -46.84% | -4.34M -125.42% | -6.16M -139.73% | -6.19M -155.11% | 49.69M +455.91% | -5.00M -15.26% | -2.00M +67.52% | 0 +100.00% | 41.00M -17.48% | 1.00M +120.00% | 2.00M +200.00% | 2.00M -- | -26.00M -163.41% | 0 -100.00% | -6.00M -400.00% | -18.00M -1000.00% | -59.00M -126.92% | -54.00M -- | -68.00M -1033.33% | -76.00M -322.22% | -104.00M -76.27% | -101.00M -87.04% | -98.00M -44.12% | -102.00M -34.21% | -101.00M +2.88% | -115.00M -13.86% | -110.00M -12.24% | -109.00M -6.86% | -100.00M +0.99% | -434.00M -- |
Interest Expense | 8.11M +7.01% | 8.25M +7.02% | 8.39M +7.02% | 8.53M +7.01% | 8.68M +7.02% | 11.34M +37.45% | 16.57M +97.47% | 16.81M +97.06% | 17.06M +96.64% | 15.50M +36.70% | 11.23M -32.19% | 8.94M -46.84% | 8.17M -52.13% | 8.27M -46.64% | 8.37M -25.48% | 8.19M -8.35% | 9.00M +10.19% | 8.00M -3.25% | 8.00M -4.43% | 8.00M -2.34% | 7.00M -22.22% | 7.00M -12.50% | 7.00M -12.50% | -21.00M -362.50% | 6.00M -14.29% | 6.00M -14.29% | 8.00M +14.29% | -20.00M +4.76% | 6.00M -- | 6.00M -- | 6.00M -25.00% | -18.00M +10.00% | -- -- | 6.00M -- | 6.00M -- | 5.00M +127.78% | -- -- | 6.00M -- | 6.00M -- | 5.00M -- | -- -- |
Interest Income | -- -- | -- -- | -- -- | 8.53M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 12.51M -- | 14.43M -- | 14.56M -- | -41.49M -- | 14.00M +11.95% | 10.00M -30.69% | 8.00M -45.06% | -33.00M +20.47% | 6.00M -57.14% | 5.00M -50.00% | 5.00M -37.50% | 5.00M +115.15% | 6.00M -- | 12.00M +140.00% | 26.00M +420.00% | 39.00M +680.00% | 60.00M +900.00% | 74.00M +516.67% | 82.00M +215.38% | 86.00M +120.51% | 101.00M +68.33% | 104.00M +40.54% | 108.00M +31.71% | 106.00M +23.26% | 115.00M +13.86% | 116.00M +11.54% | 115.00M +6.48% | 105.00M -0.94% | 451.00M -- |
Pretax Income From Continuing Operations | -331.56M -480.60% | -54.27M +10.19% | -33.38M +16.19% | 8.79M +124.65% | -22.74M +93.14% | -57.62M -6.17% | -19.90M +40.39% | -13.15M -249.68% | -7.36M +67.64% | -40.85M +29.10% | 7.23M +136.34% | 1.96M +114.86% | -11.46M -55.65% | -16.32M +60.06% | 60.77M +740.53% | 34.00M +1639.18% | 48.00M +518.99% | 62.00M +480.02% | 26.00M -57.22% | 14.00M -58.82% | 99.00M +106.25% | 50.00M -19.35% | 68.00M +161.54% | 32.00M +128.57% | 85.00M -14.14% | 29.00M -42.00% | 102.00M +50.00% | 183.00M +471.88% | 188.00M +121.18% | 174.00M +500.00% | 299.00M +193.14% | 347.00M +89.62% | 425.00M +126.06% | 334.00M +91.95% | 516.00M +72.58% | 463.00M +33.43% | 555.00M +30.59% | 471.00M +41.02% | 694.00M +34.50% | 541.00M +16.85% | 2.26B -- |
Income Tax Expense | 1.77M +79.64% | -4.64M -408.58% | 2.88M +139.95% | 3.82M +121.64% | -1.23M -169.20% | -1.81M +60.96% | 2.29M -20.58% | 4.19M +9.76% | -17.98M -1365.53% | 11.90M +756.57% | -1.18M -151.42% | -5.06M -220.65% | -9.91M +44.88% | -5.24M -144.01% | 20.17M +1816.77% | -565.02M -11066.50% | 0 +100.00% | 21.00M +501.07% | 13.00M -35.55% | -3.00M +99.47% | 17.00M -- | -9.00M -142.86% | 5.00M -61.54% | 6.00M +300.00% | 10.00M -41.18% | 9.00M +200.00% | 22.00M +340.00% | 33.00M +450.00% | 38.00M +280.00% | -870.00M -9766.67% | 57.00M +159.09% | 52.00M +57.58% | 78.00M +105.26% | 72.00M +108.28% | 84.00M +47.37% | 79.00M +51.92% | 95.00M +21.79% | 86.00M +19.44% | 192.00M +128.57% | 140.00M +77.22% | 513.00M -- |
Current Income Tax | -- -- | -- -- | -- -- | 5.18M -- | -- -- | -- -- | -- -- | 9.20M +77.75% | -- -- | -- -- | -- -- | 22.03M +139.36% | -- -- | -- -- | -- -- | 16.00M -27.38% | -- -- | -- -- | -- -- | 53.00M +231.25% | -- -- | -- -- | -- -- | 53.00M -- | -- -- | -- -- | -- -- | 59.00M +11.32% | -- -- | -- -- | -- -- | 134.00M +127.12% | -- -- | -- -- | -- -- | 215.00M +60.45% | -- -- | -- -- | -- -- | 262.00M +21.86% | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -1.35M -- | -- -- | -- -- | -- -- | -5.76M -327.60% | -- -- | -- -- | -- -- | -34.35M -495.96% | -- -- | -- -- | -- -- | -576.00M -1576.81% | -- -- | -- -- | -- -- | -22.00M +96.18% | -- -- | -- -- | -- -- | -34.00M -54.55% | -- -- | -- -- | -- -- | 15.00M +144.12% | -- -- | -- -- | -- -- | -857.00M -5813.33% | -- -- | -- -- | -- -- | 98.00M +111.44% | -- -- | -- -- | -- -- | 251.00M +156.12% | -- -- |
Net Income | -333.33M -473.79% | -49.63M +19.86% | -36.26M +11.63% | 4.97M +113.29% | -21.51M +93.55% | -55.80M -12.45% | -22.18M +38.82% | -17.35M -449.30% | 10.62M +149.37% | -52.75M +5.48% | 8.40M +137.89% | 7.01M +140.44% | -1.54M -114.55% | -11.08M +79.00% | 40.60M +383.02% | 599.03M +8439.22% | 48.00M +3206.80% | 41.00M +470.07% | 13.00M -67.98% | 17.00M -97.16% | 82.00M +70.83% | 59.00M +43.90% | 63.00M +384.62% | 26.00M +52.94% | 75.00M -8.54% | 20.00M -66.10% | 80.00M +26.98% | 150.00M +476.92% | 150.00M +100.00% | 1.04B +5120.00% | 242.00M +202.50% | 295.00M +96.67% | 347.00M +131.33% | 262.00M -74.90% | 432.00M +78.51% | 384.00M +30.17% | 460.00M +32.56% | 385.00M +46.95% | 502.00M +16.20% | 401.00M +4.43% | 1.75B -- |
Net Income Attributable to Owners of the Company | -333.33M -473.79% | -49.63M +19.86% | -36.26M +11.63% | 4.97M +113.29% | -21.51M +93.55% | -55.80M -12.45% | -22.18M +38.82% | -17.35M -449.30% | 10.62M +149.37% | -52.75M +5.48% | 8.40M +137.89% | 7.01M +140.44% | -1.54M -114.55% | -11.08M +79.00% | 40.60M +383.02% | 599.03M +8439.22% | 48.00M +3206.80% | 41.00M +470.07% | 13.00M -67.98% | 17.00M -97.16% | 82.00M +70.83% | 59.00M +43.90% | 63.00M +384.62% | 26.00M +52.94% | 75.00M -8.54% | 20.00M -66.10% | 80.00M +26.98% | 150.00M +476.92% | 150.00M +100.00% | 1.04B +5120.00% | 242.00M +202.50% | 295.00M +96.67% | 347.00M +131.33% | 262.00M -74.90% | 432.00M +78.51% | 384.00M +30.17% | 460.00M +32.56% | 385.00M +46.95% | 502.00M +16.20% | 401.00M +4.43% | 1.75B -- |
Net Income Attributable to Common Stockholders | -333.33M -473.79% | -49.63M +19.86% | -36.26M +11.63% | 4.97M +113.29% | -21.51M +93.55% | -55.80M -12.45% | -22.18M +38.82% | -17.35M -449.30% | 10.62M +149.37% | -52.75M +5.48% | 8.40M +137.89% | 7.01M +140.44% | -1.54M -114.55% | -11.08M +79.00% | 40.60M +383.02% | 599.03M +8439.22% | 48.00M +3206.80% | 41.00M +470.07% | 13.00M -67.98% | 17.00M -97.16% | 82.00M +70.83% | 59.00M +43.90% | 63.00M +384.62% | 26.00M +52.94% | 75.00M -8.54% | 20.00M -66.10% | 80.00M +26.98% | 150.00M +476.92% | 150.00M +100.00% | 1.04B +5120.00% | 242.00M +202.50% | 295.00M +96.67% | 347.00M +131.33% | 262.00M -74.90% | 432.00M +78.51% | 384.00M +30.17% | 460.00M +32.56% | 385.00M +46.95% | 502.00M +16.20% | 401.00M +4.43% | 1.75B -- |
Other Comprehensive Income | 2.31M +164.88% | -1.48M -143.57% | -412.00K +85.29% | -6.32M -248.95% | 10.38M +348.68% | 14.88M +1102.36% | 2.37M +675.97% | 814.00K +112.89% | -11.50M -210.84% | 8.97M -39.66% | 2.58M +8.60% | -- -- | 14.36M +224.82% | 3.22M -64.13% | 6.09M +136.28% | 5.33M -- | -40.00M -378.59% | 45.00M +1297.95% | 22.00M +261.31% | 42.00M +687.40% | -38.00M +5.00% | 14.00M -68.89% | -22.00M -200.00% | -14.00M -133.33% | -50.00M -31.58% | -84.00M -700.00% | -72.00M -227.27% | 70.00M +600.00% | 32.00M +164.00% | -21.00M +75.00% | -66.00M +8.33% | -- -- | -31.00M -196.88% | -10.00M +52.38% | 58.00M +187.88% | -- -- | -2.00M +93.55% | 21.00M +310.00% | 32.00M -44.83% | -- -- | -- -- |
Total Comprehensive Income | -331.02M -436.86% | -51.11M +12.66% | -36.67M +16.34% | -1.35M +96.56% | -11.14M +96.64% | -40.93M +19.92% | -19.81M +45.98% | -16.53M -1124.59% | -881.00K +92.09% | -43.77M -6.94% | 10.98M +155.44% | -- -- | 12.81M +1554.37% | -7.86M +82.04% | 46.69M +325.12% | 604.36M -- | 8.00M -37.56% | 86.00M +1194.15% | 35.00M -25.03% | 59.00M -90.24% | 44.00M +450.00% | 73.00M -15.12% | 41.00M +17.14% | 12.00M -79.66% | 25.00M -43.18% | -64.00M -187.67% | 8.00M -80.49% | 220.00M +1733.33% | 182.00M +628.00% | 1.02B +1698.44% | 176.00M +2100.00% | -- -- | 316.00M +73.63% | 252.00M -75.37% | 490.00M +178.41% | -- -- | 458.00M +44.94% | 406.00M +61.11% | 534.00M +8.98% | -- -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -331.02M -436.86% | -51.11M +12.66% | -36.67M +16.34% | -1.35M +96.56% | -11.14M +96.64% | -40.93M +19.92% | -19.81M +45.98% | -16.53M -1124.59% | -881.00K +92.09% | -43.77M -6.94% | 10.98M +155.44% | 4.40M +126.60% | 12.81M +1554.37% | -7.86M +82.04% | 46.69M +325.12% | 604.36M +13641.70% | 8.00M -37.56% | 86.00M +1194.15% | 35.00M -25.03% | 59.00M -90.24% | 44.00M +450.00% | 73.00M -15.12% | 41.00M +17.14% | 12.00M -79.66% | 25.00M -43.18% | -64.00M -187.67% | 8.00M -80.49% | 220.00M +1733.33% | 182.00M +628.00% | 1.02B +1698.44% | 176.00M +2100.00% | 415.00M +88.64% | 316.00M +73.63% | 252.00M -75.37% | 490.00M +178.41% | 336.00M -19.04% | 458.00M +44.94% | 406.00M +61.11% | 534.00M +8.98% | 437.00M +30.06% | 1.83B -- |
