MGF
Mfs Government·NYSE
--
--(--)
--
--(--)
MGF fundamentals
During FY 2025, Mfs Government (MGF) reported revenue of 4.23M, a YoY change of -4.97%. Net income was 5.31M, a YoY change of -17.73%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
FY,2018 | H1,2019 | FY,2019 | H1,2020 | FY,2020 | H1,2021 | FY,2021 | H1,2022 | FY,2022 | H1,2023 | FY,2023 | H1,2024 | FY,2024 | H1,2025 | FY,2025 | TTM |
|---|
Start Date | Dec 1, 2017 | Dec 1, 2018 | Dec 1, 2018 | Dec 1, 2019 | Dec 1, 2019 | Dec 1, 2020 | Dec 1, 2020 | Dec 1, 2021 | Dec 1, 2021 | Dec 1, 2022 | Dec 1, 2022 | Dec 1, 2023 | Dec 1, 2023 | Dec 1, 2024 | Dec 1, 2024 | -- |
End Date | Nov 30, 2018 | May 31, 2019 | Nov 30, 2019 | May 31, 2020 | Nov 30, 2020 | May 31, 2021 | Nov 30, 2021 | May 31, 2022 | Nov 30, 2022 | May 31, 2023 | Nov 30, 2023 | May 31, 2024 | Nov 30, 2024 | May 31, 2025 | Nov 30, 2025 | -- |
Fiscal Year-End | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | -- |
Revenue | 5.23M -- | 2.48M -- | 4.94M -5.52% | 2.22M -10.19% | 4.55M -7.85% | 1.95M -12.46% | 3.65M -19.73% | 1.29M -33.82% | 2.92M -20.02% | 2.05M +59.45% | 4.19M +43.57% | 2.20M +6.88% | 4.45M +6.11% | 2.10M -4.56% | 4.23M -4.97% | 4.23M -- |
Operating Expenses | 1.18M -- | 580.86K -- | 1.15M -2.85% | 559.43K -3.69% | 1.13M -1.78% | 524.41K -6.26% | 1.03M -8.54% | 465.09K -11.31% | 929.40K -10.02% | 459.55K -1.19% | 896.38K -3.55% | 432.65K -5.85% | 864.66K -3.54% | 416.48K -3.74% | -- -- | -- -- |
Selling, General and Administrative Expenses | 32.98K -- | 15.73K -- | 107.17K +224.98% | 15.84K +0.67% | 113.11K +5.54% | 14.98K -5.41% | 115.52K +2.13% | 14.69K -1.93% | 122.87K +6.36% | 56.11K +281.96% | 100.27K -18.39% | 50.95K -9.19% | 99.89K -0.37% | 54.71K +7.37% | -- -- | -- -- |
Other Operating Expenses | 1.15M -- | 565.13K -- | 273.69K -76.21% | 543.60K -3.81% | 263.81K -3.61% | 509.43K -6.29% | 239.74K -9.12% | 450.40K -11.59% | 239.61K -0.06% | 108.29K -75.96% | 210.69K -12.07% | 90.42K -16.50% | 178.62K -15.22% | 81.60K -9.76% | -- -- | -- -- |
Operating Income | 4.04M -- | 1.90M -- | 14.51M +258.77% | 1.66M -12.18% | 11.24M -22.51% | 1.42M -14.55% | -2.07M -118.45% | 823.18K -42.13% | -17.39M -738.64% | 2.25M +173.39% | 490.91K +102.82% | 2.11M -6.44% | 6.46M +1215.65% | 797.35K -62.13% | -- -- | -- -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | 10.28M -- | -- -- | 6.28M -38.93% | -- -- | -6.61M -205.28% | -- -- | -17.92M -171.19% | 1.51M -- | -383.18K +97.86% | 2.00M +32.30% | 4.76M +1341.79% | -894.67K -144.64% | -- -- | -- -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -39.76K -- | -- -- | 3.34K +108.39% | -- -- | 11.10K +232.69% | -- -- | 65.40K +489.08% | -825 -- | -825 -101.26% | -- -- | 805 +197.58% | -- -- | -- -- | -- -- |
Interest Income | -- -- | -- -- | 4.94M -- | -- -- | 4.55M -7.86% | -- -- | 3.65M -19.73% | -- -- | 2.92M -20.01% | 2.05M -- | 4.19M +43.58% | 2.20M +6.88% | 4.45M +6.11% | 2.10M -4.56% | -- -- | -- -- |
Pretax Income From Continuing Operations | 4.04M -- | 1.90M -- | 3.79M -6.30% | 1.66M -12.18% | 3.42M -9.69% | 1.42M -14.55% | 2.62M -23.42% | 823.18K -42.13% | 1.99M -23.96% | 1.59M +93.71% | 3.30M +65.55% | 1.76M +10.55% | 3.59M +8.73% | 1.68M -4.76% | 3.40M -5.30% | 3.40M -- |
Other Items Before Net Income | -6.59M -- | 7.55M -- | -- -- | 7.31M -3.22% | -- -- | -4.48M -161.27% | -- -- | -13.06M -191.75% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | -2.54M -- | 9.45M -- | 14.51M +670.16% | 8.97M -5.02% | 11.24M -22.51% | -3.05M -134.04% | -2.07M -118.45% | -12.24M -300.67% | -17.39M -738.64% | 2.25M +118.39% | 490.91K +102.82% | 2.11M -6.44% | 6.46M +1215.65% | 797.35K -62.13% | 5.31M -17.73% | 5.31M -- |
Net Income Attributable to Owners of the Company | -2.54M -- | 9.45M -- | 14.51M +670.16% | 8.97M -5.02% | 11.24M -22.51% | -3.05M -134.04% | -2.07M -118.45% | -12.24M -300.67% | -17.39M -738.64% | 2.25M +118.39% | 490.91K +102.82% | 2.11M -6.44% | 6.46M +1215.65% | 797.35K -62.13% | -- -- | -- -- |
Net Income Attributable to Common Stockholders | -2.54M -- | 9.45M -- | 14.51M +670.16% | 8.97M -5.02% | 11.24M -22.51% | -3.05M -134.04% | -2.07M -118.45% | -12.24M -300.67% | -17.39M -738.64% | 2.25M +118.39% | 490.91K +102.82% | 2.11M -6.44% | 6.46M +1215.65% | 797.35K -62.13% | -- -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -- -- | -- -- | 14.51M -- | -- -- | 11.24M -22.51% | -- -- | -2.07M -118.45% | -- -- | -17.39M -738.64% | 2.25M -- | 490.91K +102.82% | 2.11M -6.44% | 6.46M +1215.65% | 797.35K -62.13% | -- -- | -- -- |
Basic EPS | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.02 -- | 0.06 -- | 0.2 +900.00% | 0.02 -66.67% | 0.16 -20.00% | 0.16 -- |
You can ask Aime
What were the key takeaways from Mfs Government's earnings call?What is the revenue and EPS growth rate for Mfs Government year over year?What is Mfs Government's latest dividend and current dividend yield?What factors drove the changes in Mfs Government's revenue and profit?What is Mfs Government's gross profit margin?What were the key takeaways from Mfs Government’s earnings call?Did Mfs Government beat or miss consensus estimates last quarter?What guidance did Mfs Government's management provide for the next earnings period?
