KNOP
KNOT Offshore·NYSE
--
--(--)
--
--(--)
KNOP fundamentals
During Q4 2025, KNOT Offshore (KNOP) reported revenue of 96.49M, a YoY change of 5.73%. Net income was -6.25M, a YoY change of -126.86%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 67.82M -- | 70.26M -- | 71.28M -- | 69.86M -- | 71.48M +5.39% | 70.94M +0.97% | 66.58M -6.60% | 72.13M +3.26% | 65.20M -8.79% | 63.96M -9.84% | 67.82M +1.86% | 71.61M -0.72% | 71.18M +9.18% | 73.82M +15.42% | 72.68M +7.18% | 73.03M +1.98% | 76.63M +7.66% | 74.42M +0.81% | 76.29M +4.97% | 91.25M +24.96% | 84.03M +9.65% | 87.06M +16.98% | 96.87M +26.97% | 96.49M +5.73% | 364.44M -- |
Sales and Services Revenue | 67.23M -- | 70.25M -- | 71.24M -- | 69.86M -- | 71.48M +6.33% | 70.91M +0.94% | 66.58M -6.55% | 60.34M -13.63% | 65.19M -8.80% | 63.79M -10.04% | 67.74M +1.75% | 66.08M +9.52% | 71.10M +9.07% | 72.93M +14.34% | 72.20M +6.58% | 60.85M -7.91% | 76.08M +7.00% | 73.87M +1.28% | 75.81M +5.00% | 90.76M +49.15% | 83.46M +9.70% | 86.53M +17.14% | 96.33M +27.07% | 95.94M +5.71% | 362.26M -- |
Other Revenue | 598.00K -- | 9.00K -- | 39.00K -- | -5.00K -- | 1.00K -99.83% | 27.00K +200.00% | 3.00K -92.31% | 11.79M +235940.00% | 9.00K +800.00% | 171.00K +533.33% | 78.00K +2500.00% | 5.53M -53.10% | 82.00K +811.11% | 891.00K +421.05% | 485.00K +521.79% | 12.17M +120.14% | 555.00K +576.83% | 554.00K -37.82% | 486.00K +0.21% | 491.00K -95.97% | 572.00K +3.06% | 533.00K -3.79% | 538.00K +10.70% | 542.00K +10.39% | 2.19M -- |
Cost of Revenue | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | 61.01M -- | -- -- | -- -- | -- -- | 72.11M +18.21% | -- -- | -- -- | -- -- | 88.85M +23.20% | -- -- | -- -- | 23.16M -- | 30.99M -65.12% | 25.91M -- | 26.95M -- | -- -- | 26.64M -14.06% | 30.61M +18.14% | 33.01M +22.46% | -- -- | 34.73M +30.38% | -- -- |
Gross Profit | 67.82M -- | 70.26M -- | 71.28M -- | 8.85M -- | 71.48M +5.39% | 70.94M +0.97% | 66.58M -6.60% | 18.00K -99.80% | 65.20M -8.79% | 63.96M -9.84% | 67.82M +1.86% | -17.23M -95833.33% | 71.18M +9.18% | 73.82M +15.42% | 49.52M -26.98% | 42.04M +343.94% | 50.72M -28.74% | 47.47M -35.70% | -- -- | 64.62M +53.73% | 53.42M +5.32% | 54.05M +13.88% | -- -- | 61.76M -4.43% | -- -- |
Operating Expenses | 39.39M -- | 36.90M -- | 40.41M -- | -21.56M -- | 43.87M +11.35% | 72.14M +95.50% | 45.45M +12.47% | -26.01M -20.60% | 47.70M +8.73% | 50.51M -29.98% | 52.13M +14.71% | -36.82M -41.58% | 53.52M +12.21% | 105.04M +107.95% | 28.93M -44.51% | 23.93M +165.00% | 31.01M -42.05% | 46.14M -56.07% | 59.08M +104.21% | 29.95M +25.15% | 29.98M -3.32% | 31.87M -30.93% | 66.20M +12.06% | 53.39M +78.24% | 181.45M -- |
Selling, General and Administrative Expenses | 23.76M -- | 23.79M -- | 23.71M -- | 23.88M -- | 25.30M +6.50% | 25.32M +6.45% | 27.79M +17.19% | 27.61M +15.62% | 27.64M +9.21% | 27.49M +8.55% | 29.00M +4.38% | 29.39M +6.47% | 29.38M +6.31% | 29.95M +8.94% | 28.93M -0.26% | 23.93M -18.56% | 31.01M +5.57% | 29.76M -0.62% | 30.33M +4.83% | 29.95M +25.15% | 31.33M +1.01% | 31.87M +7.10% | 32.48M +7.10% | 33.13M +10.61% | 128.81M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | 5.39M -- | -- -- | -- -- | -- -- | 6.46M +19.83% | -- -- | -- -- | -- -- | 6.10M -5.62% | -- -- | -- -- | 1.08M -- | 1.57M -74.24% | 1.64M -- | 1.43M -- | 1.48M +36.20% | 1.53M -2.61% | 1.80M +9.71% | 1.55M +9.05% | 1.54M +4.41% | 2.51M +63.86% | 7.40M -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 29.42M -- | -- -- | -- -- | -- -- | 0 -100.00% | -- -- | -- -- | 0 -- | 0 -- | -- -- | 16.38M -- | 0 -- | 0 -- | -- -- | 0 -100.00% | 0 -- | 20.26M -- | -- -- |
Loss on Disposal of Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | 0 -- | 0 -- | 0 -- | 0 -- | -703.00K -- | 0 -- | -1.34M -- | 0 -- | 0 +100.00% | 0 -- | -1.34M -- |
Other Operating Expenses | 15.63M -- | 13.11M -- | 16.69M -- | -45.44M -- | 18.56M +18.72% | 46.81M +257.04% | 17.66M +5.78% | -83.03M -82.73% | 20.06M +8.09% | 23.02M -50.82% | 23.13M +30.96% | -66.21M +20.26% | 24.14M +20.33% | 75.09M +226.16% | -- -- | -- -- | -- -- | -- -- | 29.45M -- | -- -- | -- -- | -- -- | 33.72M +14.50% | -- -- | -- -- |
Operating Income | 28.43M -- | 33.36M -- | 30.88M -- | 30.42M -- | 27.62M -2.86% | -1.20M -103.60% | 21.13M -31.55% | 26.02M -14.44% | 17.50M -36.63% | 13.45M +1219.73% | 15.69M -25.78% | 19.59M -24.73% | 17.66M +0.93% | -31.22M -332.12% | 20.59M +31.27% | 18.10M -7.60% | 19.71M +11.59% | 1.33M +104.25% | 17.21M -16.39% | 34.66M +91.51% | 23.44M +18.91% | 22.18M +1573.00% | 30.66M +78.13% | 8.37M -75.87% | 84.65M -- |
Non-Operating Income (Loss) | -34.57M -- | -11.67M -- | -5.80M -- | -5.81M -- | 528.00K +101.53% | -9.46M +18.93% | -7.50M -29.32% | -2.78M +52.20% | 9.49M +1697.73% | -3.39M +64.13% | 467.00K +106.23% | -13.24M -376.95% | -19.20M -302.32% | -9.13M -168.86% | -13.41M -2972.38% | -22.32M -68.48% | -12.13M +36.84% | -13.96M -53.03% | -20.71M -54.41% | -11.41M +48.86% | -15.28M -25.94% | -15.25M -9.20% | -15.51M +25.12% | -14.19M -24.37% | -60.23M -- |
Gain (Loss) on Other Investment | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 4.36M -- | -10.18M -- | 5.00M -- | 1.80M -- | -4.56M -204.59% | -- -- | -1.34M -126.87% | -370.00K -120.59% | 376.00K +108.24% | -- -- | -- -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -25.68M -- | -- -- | -- -- | -- -- | 9.96M +138.79% | -- -- | -- -- | -- -- | 35.51M +256.53% | -- -- | -- -- | -- -- | 5.37M -84.88% | -- -- | -- -- | -- -- | 4.56M -15.07% | -- -- | -- -- | -- -- | 414.00K -90.92% | -- -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | 57.00K -- | -- -- | -- -- | -- -- | -96.00K -268.42% | -- -- | -- -- | -- -- | 220.00K +329.17% | -- -- | -- -- | 14.00K -- | -224.00K -201.82% | -226.00K -- | 28.00K -- | 28.00K +100.00% | -772.00K -244.64% | 374.00K +265.49% | -267.00K -1053.57% | -87.00K -410.71% | -109.00K +85.88% | -89.00K -- |
Other Non-Operating Income (Loss) | -24.11M -- | -2.96M -- | 955.00K -- | 25.42M -- | 7.90M +132.76% | -2.41M +18.75% | 8.00K -99.16% | -6.67M -126.24% | 16.21M +105.25% | 4.85M +301.25% | 12.61M +157537.50% | -34.61M -419.03% | -2.52M -115.53% | 8.12M +67.51% | -228.00K -101.81% | -176.00K +99.49% | -269.00K +89.32% | 177.00K -97.82% | -179.00K +21.49% | -87.00K +50.57% | -152.00K +43.49% | -199.00K -212.43% | -147.00K +17.88% | -257.00K -195.40% | -755.00K -- |
Net Interest Expense | 10.45M -- | 8.71M -- | 6.75M -- | 5.61M -- | 7.37M -29.47% | 7.05M -18.99% | 7.51M +11.15% | 5.97M +6.51% | 6.72M -8.80% | 8.24M +16.84% | 12.14M +61.79% | 14.36M +140.47% | 16.69M +148.19% | 17.25M +109.25% | 17.56M +44.61% | 17.11M +19.14% | 16.64M -0.29% | 15.97M -7.42% | 16.00M -8.89% | 15.11M -11.67% | 14.15M -14.92% | 14.41M -9.73% | 15.65M -2.17% | 14.24M -5.77% | 58.46M -- |
Interest Expense | 10.57M -- | 8.71M -- | 6.75M -- | 5.61M -- | 7.37M -30.26% | 7.05M -19.02% | 7.51M +11.18% | 5.97M +6.43% | 6.72M -8.78% | 8.30M +17.68% | 12.43M +65.60% | 14.83M +148.38% | 17.37M +158.28% | 18.11M +118.13% | 18.49M +48.74% | 18.10M +22.03% | 17.46M +0.55% | 16.86M -6.87% | 16.86M -8.85% | 16.17M -10.68% | 14.90M -14.68% | 15.32M -9.17% | 16.48M -2.21% | 15.33M -5.19% | 62.03M -- |
Interest Income | 118.00K -- | 3.00K -- | -- -- | 4.00K -- | -- -- | -- -- | 2.00K -- | 0 -100.00% | 2.00K -- | 59.00K -- | 289.00K +14350.00% | 472.00K -- | 683.00K +34050.00% | 861.00K +1359.32% | 932.00K +222.49% | 992.00K +110.17% | 828.00K +21.23% | 897.00K +4.18% | 857.00K -8.05% | 1.05M +6.35% | 748.00K -9.66% | 903.00K +0.67% | 832.00K -2.92% | 1.09M +3.13% | 3.57M -- |
Pretax Income From Continuing Operations | -6.14M -- | 21.69M -- | 25.08M -- | 24.61M -- | 28.14M +558.67% | -10.66M -149.17% | 13.64M -45.62% | 23.25M -5.53% | 26.99M -4.09% | 10.05M +194.28% | 16.15M +18.45% | 6.34M -72.71% | -1.54M -105.71% | -40.34M -501.24% | 7.17M -55.58% | -4.21M -166.42% | 7.58M +591.50% | -12.64M +68.67% | -3.50M -148.75% | 23.25M +651.83% | 8.16M +7.67% | 6.93M +154.87% | 15.15M +533.19% | -5.83M -125.05% | 24.42M -- |
Income Tax Expense | 3.00K -- | 3.00K -- | 1.00K -- | 3.00K -- | 3.00K -- | 261.00K +8600.00% | 109.00K +10800.00% | 115.00K +3733.33% | 212.00K +6966.67% | 166.00K -36.40% | 180.00K +65.14% | 317.00K +175.65% | -245.00K -215.57% | 49.00K -70.48% | -5.47M -3136.67% | 1.07M +236.91% | 141.00K +157.55% | 213.00K +334.69% | 275.00K +105.03% | 3.00K -99.72% | 579.00K +310.64% | 125.00K -41.31% | 39.00K -85.82% | 420.00K +13900.00% | 1.16M -- |
Current Income Tax | -- -- | -- -- | -- -- | 10.00K -- | -- -- | -- -- | -- -- | 488.00K +4780.00% | -- -- | -- -- | -- -- | 878.00K +79.92% | -- -- | -- -- | -- -- | -4.60M -623.69% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -3.00K -- | -- -- | -- -- | -- -- | 3.00K +200.00% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | -6.14M -- | 21.68M -- | 25.08M -- | 24.61M -- | 28.14M +558.40% | -10.93M -150.39% | 13.53M -46.06% | 23.13M -5.98% | 26.78M -4.84% | 9.89M +190.51% | 15.97M +18.07% | 6.03M -73.95% | -1.30M -104.84% | -40.39M -508.47% | 12.64M -20.86% | -5.28M -187.64% | 7.44M +673.48% | -12.85M +68.18% | -3.77M -129.85% | 23.25M +540.19% | 7.58M +1.92% | 6.81M +152.99% | 15.11M +500.58% | -6.25M -126.86% | 23.26M -- |
Net Income Attributable to Owners of the Company | -6.14M -- | 21.68M -- | 25.08M -- | 24.61M -- | 28.14M +558.40% | -10.93M -150.39% | 13.53M -46.06% | 23.13M -5.98% | 26.78M -4.84% | 9.89M +190.51% | 15.97M +18.07% | 6.03M -73.95% | -1.30M -104.84% | -40.39M -508.47% | 12.64M -20.86% | -5.28M -187.64% | 7.44M +673.48% | -12.85M +68.18% | -3.77M -129.85% | 23.25M +540.19% | 7.58M +1.92% | 6.81M +152.99% | 15.11M +500.58% | -6.25M -126.86% | 23.26M -- |
Preferred Stock Dividends | -- -- | 1.80M -- | -- -- | 7.20M -- | -- -- | 1.76M -2.28% | -- -- | 6.90M -4.17% | -- -- | -- -- | -- -- | 6.80M -1.45% | -- -- | 1.70M -- | -- -- | 6.80M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Adjustments | -- -- | 368.00K -- | -- -- | 1.07M -- | -- -- | -233.00K -163.32% | -- -- | 862.00K -19.59% | -- -- | -- -- | -- -- | 951.00K +10.32% | -- -- | -777.00K -- | -- -- | -760.00K -179.92% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Common Stockholders | -6.14M -- | 19.52M -- | 25.08M -- | 16.33M -- | 28.14M +558.40% | -12.45M -163.80% | 13.53M -46.06% | 15.37M -5.89% | 26.78M -4.84% | 9.89M +179.42% | 15.97M +18.07% | -1.72M -111.22% | -1.30M -104.84% | -41.31M -517.81% | 12.64M -20.86% | -11.32M -556.73% | 7.44M +673.48% | -12.85M +68.89% | -3.77M -129.85% | 23.25M +305.36% | 7.58M +1.92% | 6.81M +152.99% | 15.11M +500.58% | -6.25M -126.86% | 23.26M -- |
Other Comprehensive Income | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income | -- -- | 21.68M -- | -- -- | 65.22M -- | -- -- | -10.93M -150.39% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -40.39M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -- -- | 21.68M -- | -- -- | 65.22M -- | -- -- | -10.93M -150.39% | -- -- | 53.88M -17.40% | -- -- | -- -- | -- -- | 58.67M +8.89% | -- -- | -40.39M -- | 12.64M -- | -5.28M -109.00% | 7.44M -- | -12.85M +68.18% | -- -- | -- -- | 7.58M +1.92% | 6.81M +152.99% | -- -- | -- -- | -- -- |
Basic EPS | -0.19 -- | 0.6 -- | 0.77 -- | 0.5 -- | 0.86 +552.63% | -0.38 -163.33% | 0.41 -46.75% | 0.69 +38.00% | 0.79 -8.14% | 0.29 +176.32% | 0.47 +14.63% | 0.18 -73.91% | -0.04 -105.06% | -1.21 -517.24% | 0.37 -21.28% | -0.16 -188.89% | 0.22 +650.00% | -0.38 +68.60% | -0.11 -129.73% | 0.68 +525.00% | 0.22 -- | 0.2 +152.63% | 0.44 +500.00% | -0.18 -126.47% | 0.68 -- |
Diluted EPS | -- -- | 0.58 -- | -- -- | -- -- | -- -- | -0.38 -165.52% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -1.21 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
You can ask Aime
What is the market's earnings forecast for KNOT Offshore next quarter?What is KNOT Offshore's gross profit margin?What were the key takeaways from KNOT Offshore’s earnings call?Did KNOT Offshore beat or miss consensus estimates last quarter?What is the revenue and EPS growth rate for KNOT Offshore year over year?What factors drove the changes in KNOT Offshore's revenue and profit?What were the key takeaways from KNOT Offshore's earnings call?What guidance did KNOT Offshore's management provide for the next earnings period?
