HUYA
HUYA·NYSE
--
--(--)
--
--(--)
HUYA fundamentals
During Q4 2025, HUYA (HUYA) reported revenue of 248.60M, a YoY change of 21.31%. Net income was -16.81M, a YoY change of 28.73%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2017 | Q2,2017 | Q3,2017 | Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jan 1, 2017 | Apr 1, 2017 | Jul 1, 2017 | Oct 1, 2017 | Jan 1, 2018 | Apr 1, 2018 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Mar 31, 2017 | Jun 30, 2017 | Sep 30, 2017 | Dec 31, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 57.95M -- | 68.05M -- | 87.71M -- | 113.89M -- | 134.49M +132.06% | 156.92M +130.57% | 185.88M +111.93% | 218.88M +92.18% | 243.10M +80.76% | 292.86M +86.63% | 316.90M +70.49% | 354.43M +61.93% | 340.63M +40.12% | 381.77M +30.36% | 414.58M +30.82% | 458.29M +29.30% | 397.57M +16.71% | 458.81M +20.18% | 461.80M +11.39% | 440.75M -3.83% | 388.77M -2.21% | 339.67M -25.97% | 334.37M -27.59% | 307.28M -30.28% | 285.75M -26.50% | 253.44M -25.39% | 228.11M -31.78% | 215.47M -29.88% | 208.31M -27.10% | 212.13M -16.30% | 219.11M -3.94% | 204.93M -4.89% | 207.89M -0.20% | 218.76M +3.12% | 237.15M +8.23% | 248.60M +21.31% | 912.39M -- |
Sales and Services Revenue | 57.95M -- | 68.05M -- | 87.71M -- | 113.89M -- | 134.49M +132.06% | 156.92M +130.57% | 185.88M +111.93% | 218.88M +92.18% | 243.10M +80.76% | 292.86M +86.63% | 316.90M +70.49% | 354.43M +61.93% | 340.63M +40.12% | 381.77M +30.36% | 414.58M +30.82% | 458.29M +29.30% | 397.57M +16.71% | 458.81M +20.18% | 461.80M +11.39% | 440.75M -3.83% | 388.77M -2.21% | 339.67M -25.97% | 334.37M -27.59% | 311.15M -29.40% | 285.75M -26.50% | 253.44M -25.39% | 228.11M -31.78% | 215.47M -30.75% | 208.31M -27.10% | 212.13M -16.30% | 219.11M -3.94% | 204.93M -4.89% | 207.89M -0.20% | 218.76M +3.12% | 237.15M +8.23% | -- -- | -- -- |
Cost of Revenue | 55.61M -- | 59.58M -- | 76.70M -- | 97.28M -- | 113.59M +104.28% | 131.77M +121.18% | 157.67M +105.57% | 184.17M +89.33% | 202.36M +78.15% | 243.96M +85.14% | 260.05M +64.94% | 287.41M +56.05% | 273.58M +35.19% | 300.38M +23.13% | 323.18M +24.28% | 366.69M +27.58% | 319.13M +16.65% | 368.78M +22.77% | 383.58M +18.69% | 440.59M +20.15% | 336.15M +5.33% | 306.96M -16.76% | 286.24M -25.38% | 346.10M -21.45% | 246.58M -26.65% | 213.71M -30.38% | 194.83M -31.94% | 213.33M -38.36% | 177.76M -27.91% | 182.56M -14.58% | 190.11M -2.42% | 181.57M -14.88% | 181.91M +2.34% | 189.12M +3.59% | 205.31M +8.00% | 213.61M +17.64% | 789.95M -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | 296.61M -- | -- -- | -- -- | -- -- | 572.13M +92.89% | -- -- | -- -- | -- -- | 990.06M +73.05% | -- -- | -- -- | -- -- | 1.33B +33.84% | -- -- | -- -- | -- -- | 1.53B +15.48% | -- -- | 306.96M -- | 286.24M -- | 329.24M -78.48% | 246.58M -- | 213.71M -30.38% | 194.83M -31.94% | 196.71M -40.25% | 177.76M -27.91% | 182.56M -14.58% | 190.11M -2.42% | 165.74M -15.74% | 181.91M +2.34% | 189.12M +3.59% | 205.31M +8.00% | -- -- | -- -- |
Other Cost | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 16.91M -- | -- -- | -- -- | -- -- | 16.62M -1.73% | -- -- | -- -- | -- -- | 15.84M -4.71% | -- -- | -- -- | -- -- | -- -- | -- -- |
Gross Profit | 2.34M -- | 8.48M -- | 11.01M -- | 16.62M -- | 20.89M +791.16% | 25.14M +196.57% | 28.21M +156.27% | 34.71M +108.89% | 40.73M +94.97% | 48.90M +94.48% | 56.85M +101.52% | 67.02M +93.09% | 67.05M +64.62% | 81.39M +66.46% | 91.40M +60.79% | 91.60M +36.67% | 78.43M +16.97% | 90.03M +10.62% | 78.22M -14.42% | 167.75K -99.82% | 52.62M -32.91% | 32.71M -63.67% | 48.13M -38.47% | -35.00M -20966.44% | 39.18M -25.54% | 39.73M +21.44% | 33.28M -30.84% | 2.14M +106.12% | 30.55M -22.04% | 29.57M -25.58% | 29.01M -12.84% | 23.35M +990.19% | 25.97M -14.97% | 29.64M +0.24% | 31.83M +9.74% | -- -- | -- -- |
Other Operating Income | -- -- | -- -- | -- -- | 1.48M -- | -- -- | -- -- | -- -- | 5.66M +282.67% | -- -- | -- -- | -- -- | 11.40M +101.36% | -- -- | -- -- | -- -- | 29.76M +160.95% | -- -- | -- -- | -- -- | 43.11M +44.86% | -- -- | 7.51M -- | 6.18M -- | 6.35M -85.27% | 608.07K -- | 3.28M -56.29% | 5.51M -10.85% | 1.85M -70.93% | 1.70M +180.36% | 1.82M -44.56% | 1.85M -66.47% | 549.37K -70.24% | 487.00K -71.43% | 1.06M -41.85% | 1.24M -32.64% | -- -- | -- -- |
Operating Expenses | 8.47M -- | 10.96M -- | 16.13M -- | 18.37M -- | 16.40M +93.70% | 27.76M +153.22% | 28.60M +77.35% | 37.68M +105.07% | 36.53M +122.68% | 39.04M +40.65% | 47.91M +67.50% | 63.82M +69.39% | 48.23M +32.02% | 55.72M +42.73% | 58.57M +22.24% | 92.64M +45.15% | 53.69M +11.34% | 61.86M +11.03% | 65.32M +11.53% | 115.04M +24.17% | 62.12M +15.70% | 52.33M -15.41% | 52.68M -19.35% | 59.28M -48.47% | 48.07M -22.62% | 47.54M -9.15% | 43.12M -18.14% | 49.38M -16.70% | 37.58M -21.81% | 34.97M -26.45% | 35.46M -17.76% | 36.60M -25.88% | 34.68M -7.73% | 34.00M -2.76% | 35.09M -1.06% | -- -- | -- -- |
Selling, General and Administrative Expenses | 3.69M -- | 5.78M -- | 8.79M -- | 10.17M -- | 9.84M +166.44% | 19.67M +240.32% | 19.35M +120.09% | 22.13M +117.52% | 24.43M +148.30% | 28.25M +43.61% | 30.59M +58.07% | 30.84M +39.37% | 27.79M +13.72% | 36.03M +27.54% | 38.67M +26.44% | 44.32M +43.70% | 34.90M +25.62% | 37.04M +2.82% | 48.03M +24.19% | 48.48M +9.40% | 35.63M +2.07% | 27.19M -26.61% | 28.53M -40.60% | 37.82M -21.99% | 25.74M -27.76% | 27.49M +1.11% | 23.54M -17.48% | 30.08M -20.45% | 18.87M -26.67% | 17.26M -37.22% | 17.58M -25.34% | 19.71M -34.49% | 16.83M -10.81% | 16.95M -1.77% | 17.96M +2.16% | -- -- | -- -- |
Selling and Marketing Expenses | -- -- | -- -- | -- -- | 13.42M -- | -- -- | -- -- | -- -- | 27.52M +105.11% | -- -- | -- -- | -- -- | 62.97M +128.83% | -- -- | -- -- | -- -- | 85.52M +35.81% | -- -- | -- -- | -- -- | 119.18M +39.36% | -- -- | 14.97M -- | 17.47M -- | 23.32M -80.43% | 15.04M -- | 16.36M +9.28% | 14.44M -17.36% | 15.96M -31.55% | 10.56M -29.80% | 8.49M -48.11% | 10.45M -27.64% | 8.60M -46.11% | 8.36M -20.78% | 8.05M -5.12% | 9.85M -5.76% | -- -- | -- -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | 15.68M -- | -- -- | -- -- | -- -- | 41.85M +166.94% | -- -- | -- -- | -- -- | 50.68M +21.11% | -- -- | -- -- | -- -- | 68.20M +34.57% | -- -- | -- -- | -- -- | 51.28M -24.81% | -- -- | 12.22M -- | 11.06M -- | 14.50M -71.73% | 10.70M -- | 11.13M -8.89% | 9.10M -17.67% | 14.12M -2.60% | 8.31M -22.28% | 8.77M -21.22% | 7.13M -21.69% | 11.10M -21.35% | 8.47M +1.84% | 8.90M +1.47% | 8.11M +13.76% | -- -- | -- -- |
Research and Development Expenses | 6.16M -- | 5.18M -- | 7.35M -- | 6.72M -- | 8.20M +33.20% | 9.06M +74.85% | 10.87M +47.81% | 11.51M +71.20% | 13.42M +63.55% | 15.35M +69.44% | 18.88M +73.79% | 25.61M +122.59% | 22.04M +64.27% | 25.46M +65.79% | 26.91M +42.49% | 33.05M +29.06% | 30.38M +37.86% | 32.20M +26.49% | 32.00M +18.94% | 32.28M -2.33% | 30.96M +1.89% | 25.14M -21.91% | 24.15M -24.54% | 21.46M -33.52% | 22.33M -27.87% | 20.05M -20.24% | 19.58M -18.93% | 19.30M -10.08% | 18.71M -16.21% | 17.71M -11.68% | 17.88M -8.64% | 16.89M -12.45% | 17.85M -4.61% | 17.05M -3.72% | 17.13M -4.23% | -- -- | -- -- |
Other Operating Expenses | -1.38M -- | -1.48K -- | -14.73K -- | 1.48M -- | -1.64M -18.52% | -976.11K -66073.18% | -1.61M -10844.78% | 4.05M +173.35% | -1.32M +19.43% | -4.56M -367.57% | -1.56M +3.25% | 7.38M +82.31% | -1.60M -21.12% | -5.76M -26.25% | -7.01M -349.63% | 15.27M +107.08% | -11.59M -624.83% | -7.38M -28.06% | -14.71M -109.81% | 34.27M +124.42% | -4.46M +61.53% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Income | -6.12M -- | -2.48M -- | -5.12M -- | -277.42K -- | 4.49M +173.28% | -2.61M -5.24% | -395.46K +92.28% | 2.69M +1070.94% | 4.20M -6.31% | 9.86M +477.18% | 8.94M +2359.42% | 14.60M +441.93% | 18.83M +347.84% | 25.67M +160.41% | 32.83M +267.46% | 28.71M +96.70% | 24.74M +31.40% | 28.17M +9.75% | 12.90M -60.70% | -71.76M -349.92% | -9.50M -138.40% | -12.11M -142.99% | 1.63M -87.39% | -87.93M -22.53% | -8.28M +12.85% | -4.53M +62.55% | -4.33M -365.93% | -45.39M +48.38% | -5.33M +35.58% | -3.58M +20.99% | -4.61M -6.45% | -12.70M +72.02% | -8.22M -54.09% | -3.31M +7.65% | -2.01M +56.40% | -- -- | -- -- |
Non-Operating Income (Loss) | 69.15K -- | 276.13K -- | 716.49K -- | 1.04M -- | -192.58K -378.49% | -319.51M -115807.71% | 7.41M +934.91% | 7.16M +586.56% | 8.08M +4294.30% | 11.04M +103.45% | 12.21M +64.63% | 12.30M +71.87% | 10.66M +31.92% | 10.85M -1.64% | 11.89M -2.58% | 15.80M +28.43% | 9.59M -9.99% | 9.70M -10.60% | 74.78M +528.74% | 9.66M -38.84% | 10.46M +9.08% | 9.41M -3.01% | 9.62M -87.13% | 2.19M -77.30% | 14.09M +34.71% | 7.97M -15.35% | 6.30M -34.55% | 7.29M +232.57% | 15.88M +12.66% | 7.95M -0.15% | 8.42M +33.65% | -10.46M -243.44% | 8.80M -44.60% | 3.57M -55.08% | 3.42M -59.33% | -- -- | -- -- |
Income (Loss) from Affiliates | -- -- | -- -- | -- -- | -23.21K -- | 12.12K -- | 17.63M -- | 1.46K -- | -500.91K -2058.32% | -149 -101.23% | -6.41K -100.04% | 10.07K +591.82% | -402.48K +19.65% | -143.06K -95915.39% | -6.79K -6.00% | 22.68K +125.17% | 4.49M +1216.48% | -4.73K +96.69% | 94.48K +1490.60% | 58.78M +259038.04% | -15.06K -100.34% | -65.94K -1293.59% | 39.86K -57.81% | 6.33K -99.99% | -60.02K -298.45% | -- -- | -- -- | -- -- | 0 +100.00% | 0 -- | 0 -- | -- -- | 0 -- | -93.29K -- | -190.13K -- | -152.41K -- | -- -- | -- -- |
Gain (Loss) on Other Investment | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 331.03K -- | -- -- | -- -- | -- -- | 6.93M +1993.38% | -- -- | -- -- | -- -- | 1.10M -84.10% | -- -- | -- -- | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | 210.70K -- | -- -- | -- -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -332.37M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | -1.10M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 7.42K -- | -- -- | -- -- | -- -- | 166.19K +2140.51% | -- -- | -- -- | -- -- | 315.10K +89.60% | -- -- | -- -- | -- -- | -232.24K -173.71% | -- -- | -426.99K -- | -465.17K -- | 538.91K +332.05% | 60.14K -- | -339.94K +20.39% | -241.91K +47.99% | 313.24K -41.88% | -335.03K -657.10% | 50.09K +114.73% | -174.56K +27.84% | -71.51K -122.83% | -57.33K +82.89% | -294.82K -688.61% | -282.06K -61.58% | -- -- | -- -- |
Other Non-Operating Income (Loss) | -- -- | 276.13K -- | 716.49K -- | 1.07M -- | -204.70K -- | -337.14M -122193.78% | 7.41M +934.70% | 340.02M +31804.98% | 8.08M +4046.12% | 11.04M +103.28% | 12.20M +64.53% | 12.54M -96.31% | 10.80M +33.69% | 10.86M -1.64% | 11.87M -2.68% | 10.66M -14.98% | 9.60M -11.14% | 9.61M -11.53% | 16.00M +34.79% | 2.98M -72.04% | 10.53M +9.71% | 0 -100.00% | 0 -100.00% | 30.21M +913.40% | 0 -100.00% | -8.98M -- | -11.07M -- | 56.31M +86.38% | 0 -- | -6.20M +30.92% | -5.17M +53.28% | 32.92M -41.53% | 0 -- | -4.19M +32.49% | -1.22M +76.38% | -- -- | -- -- |
Net Interest Expense | -69.15K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -9.80M -- | -10.08M -- | 28.50M -- | -14.03M -- | -17.29M -76.41% | -17.61M -74.70% | 49.32M +73.10% | -16.21M -15.53% | -14.11M +18.39% | -13.76M +21.85% | 43.31M -12.19% | -8.95M +44.82% | -8.25M +41.55% | -4.87M +64.63% | -- -- | -- -- |
Interest Income | 69.15K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 9.80M -- | 10.08M -- | -28.50M -- | 14.03M -- | 17.29M +76.41% | 17.61M +74.70% | -49.32M -73.10% | 16.21M +15.53% | 14.11M -18.39% | 13.76M -21.85% | -43.31M +12.19% | 8.95M -44.82% | 8.25M -41.55% | 4.87M -64.63% | -- -- | -- -- |
Pretax Income From Continuing Operations | -6.06M -- | -2.21M -- | -4.40M -- | 765.10K -- | 4.30M +170.94% | -322.12M -14494.43% | 7.02M +259.37% | 9.85M +1187.56% | 12.28M +185.94% | 20.89M +106.49% | 21.14M +201.20% | 26.90M +173.06% | 29.49M +140.07% | 36.52M +74.81% | 44.73M +111.54% | 44.51M +65.48% | 34.33M +16.44% | 37.87M +3.70% | 87.68M +96.04% | -62.10M -239.50% | 960.20K -97.20% | -2.70M -107.12% | 11.25M -87.17% | -82.08M -32.18% | 5.81M +505.33% | 3.43M +227.22% | 1.97M -82.50% | -38.10M +53.59% | 10.54M +81.37% | 4.37M +27.38% | 3.81M +93.43% | -23.16M +39.20% | 575.33K -94.54% | 264.81K -93.94% | 1.41M -62.88% | -16.58M +28.43% | -14.32M -- |
Income Tax Expense | -- -- | -- -- | -- -- | -- -- | -711.67K -- | -917.32K -- | -1.25M -- | -4.63M -- | 2.83M +497.14% | 3.15M +443.51% | 3.90M +412.87% | 3.96M +185.59% | 5.30M +87.66% | 7.26M +130.37% | 7.46M +91.29% | 5.71M +44.14% | 6.02M +13.41% | 9.03M +24.37% | 6.30M -15.59% | -13.03M -328.07% | 1.48M -75.35% | 193.34K -97.86% | 2.75M -56.26% | -497.45K +96.18% | 44.27K -97.02% | 633.27K +227.54% | 523.85K -80.98% | 633.39K +227.33% | 704.13K +1490.68% | 298.46K -52.87% | 443.60K -15.32% | 429.36K -32.21% | 447.59K -36.43% | 1.03M +245.54% | 71.36K -83.91% | 237.66K -44.65% | 1.79M -- |
Current Income Tax | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 15.94M -- | -- -- | -- -- | -- -- | 24.24M +52.11% | -- -- | -- -- | -- -- | 3.63M -85.05% | -- -- | -- -- | -- -- | 995.19K -72.55% | -- -- | -- -- | -- -- | 2.43M +143.74% | -- -- | -- -- | -- -- | 2.40M -0.93% | -- -- | -- -- | -- -- | -- -- | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -7.41M -- | -- -- | -- -- | -- -- | -2.14M +71.17% | -- -- | -- -- | -- -- | 2.85M +233.51% | -- -- | -- -- | -- -- | 5.04M +76.77% | -- -- | -- -- | -- -- | 2.54M -49.67% | -- -- | -- -- | -- -- | -564.37K -122.24% | -- -- | -- -- | -- -- | -553.61K +1.91% | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | -6.06M -- | -2.21M -- | -4.40M -- | 765.10K -- | 5.01M +182.69% | -321.21M -14452.87% | 8.27M +287.68% | 14.48M +1792.97% | 9.46M +88.85% | 17.74M +105.52% | 17.24M +108.59% | 22.94M +58.36% | 24.18M +155.73% | 29.26M +64.94% | 37.26M +116.13% | 38.80M +69.17% | 28.32M +17.11% | 28.85M -1.43% | 81.38M +118.39% | -49.06M -226.46% | -522.77K -101.85% | -2.89M -110.02% | 8.49M -89.56% | -81.58M -66.27% | 5.77M +1203.37% | 2.80M +196.81% | 1.45M -82.99% | -38.73M +52.53% | 9.84M +70.56% | 4.07M +45.53% | 3.36M +132.85% | -23.59M +39.08% | 127.74K -98.70% | -766.51K -118.82% | 1.34M -60.11% | -16.81M +28.73% | -16.11M -- |
Net Income Attributable to Owners of the Company | -6.06M -- | -2.21M -- | -4.40M -- | 765.10K -- | 5.01M +182.69% | -321.21M -14452.87% | 8.27M +287.68% | 14.48M +1792.97% | 9.46M +88.85% | 17.74M +105.52% | 17.24M +108.59% | 22.94M +58.36% | 24.18M +155.73% | 29.26M +64.94% | 37.26M +116.13% | 38.80M +69.17% | 28.32M +17.11% | 28.85M -1.43% | 81.38M +118.39% | -49.06M -226.46% | -522.77K -101.85% | -2.89M -110.02% | 8.49M -89.56% | -84.88M -72.99% | 5.77M +1203.37% | 2.80M +196.81% | 1.45M -82.99% | -38.73M +54.37% | 9.84M +70.56% | 4.07M +45.53% | 3.36M +132.85% | -23.59M +39.08% | 127.74K -98.70% | -766.51K -118.82% | 1.34M -60.11% | -- -- | -- -- |
Preferred Stock Dividends | -- -- | -- -- | 1.50M -- | -1.53M -- | 84.11M -- | 6.20M -- | -- -- | -10.42M -580.95% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Adjustments | -- -- | -- -- | -- -- | 3.05M -- | -- -- | -- -- | -- -- | 10.42M +241.61% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Common Stockholders | -6.06M -- | -2.21M -- | -5.90M -- | -754.65K -- | -79.10M -1206.34% | -327.41M -14733.92% | 8.27M +240.09% | 14.48M +2019.18% | 9.46M +111.95% | 17.74M +105.42% | 17.24M +108.59% | 22.94M +58.36% | 24.18M +155.73% | 29.26M +64.94% | 37.26M +116.13% | 38.80M +69.17% | 28.32M +17.11% | 28.85M -1.43% | 81.38M +118.39% | -49.06M -226.46% | -522.77K -101.85% | -2.89M -110.02% | 8.49M -89.56% | -84.88M -72.99% | 5.77M +1203.37% | 2.80M +196.81% | 1.45M -82.99% | -38.73M +54.37% | 9.84M +70.56% | 4.07M +45.53% | 3.36M +132.85% | -23.59M +39.08% | 127.74K -98.70% | -766.51K -118.82% | 1.34M -60.11% | -- -- | -- -- |
Total Comprehensive Income | -6.06M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -6.06M -- | -- -- | -- -- | -12.40M -- | -- -- | -- -- | -- -- | -228.56M -1743.60% | -- -- | -- -- | -- -- | 89.88M +139.33% | -- -- | -- -- | -- -- | 66.25M -26.29% | -- -- | -- -- | -- -- | 68.25M +3.02% | -- -- | -2.89M -- | 8.49M -- | 18.70M -72.60% | 5.77M -- | 2.80M +196.81% | 1.45M -82.99% | -21.47M -214.84% | 9.84M +70.56% | 4.07M +45.53% | -- -- | -5.28M +75.41% | 127.74K -98.70% | -766.51K -118.82% | -- -- | -- -- | -- -- |
Basic EPS | -0.06 -- | -0.02 -- | -0.06 -- | -0.01 -- | -0.79 -1216.67% | -2.07 -10250.00% | 0.04 +166.67% | 0.07 +800.00% | 0.05 +106.33% | 0.08 +103.86% | 0.08 +100.00% | 0.1 +42.86% | 0.11 +120.00% | 0.13 +62.50% | 0.16 +100.00% | 0.16 +60.00% | 0.12 +9.09% | 0.12 -7.69% | 0.34 +112.50% | -0.21 -231.25% | 0 -100.00% | -0.01 -108.33% | 0.04 -88.24% | -0.34 -61.90% | 0.02 -- | 0.01 +200.00% | 0.01 -75.00% | -0.16 +52.94% | 0.04 +100.00% | 0.02 +100.00% | 0.01 -- | -0.1 +37.50% | 0 -100.00% | 0 -100.00% | 0.01 -- | -0.07 +30.00% | -0.06 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.01 -- | 0.04 -- | -- -- | 0.02 -- | 0.01 +200.00% | 0.01 -75.00% | -- -- | 0.04 +100.00% | 0.02 +100.00% | 0.01 -- | -- -- | 0 -100.00% | 0 -100.00% | 0.01 -- | -- -- | -- -- |
Diluted EPS | -0.06 -- | -0.02 -- | -0.06 -- | -0.01 -- | -0.79 -1216.67% | -2.07 -10250.00% | 0.04 +166.67% | 0.07 +800.00% | 0.04 +105.06% | 0.08 +103.86% | 0.07 +75.00% | 0.1 +42.86% | 0.1 +150.00% | 0.12 +50.00% | 0.15 +114.29% | 0.16 +60.00% | 0.12 +20.00% | 0.12 -- | 0.34 +126.67% | -0.21 -231.25% | 0 -100.00% | -0.01 -108.33% | 0.04 -88.24% | -0.34 -61.90% | 0.02 -- | 0.01 +200.00% | 0.01 -75.00% | -0.16 +52.94% | 0.04 +100.00% | 0.02 +100.00% | 0.01 -- | -0.1 +37.50% | 0 -100.00% | 0 -100.00% | 0.01 -- | -0.07 +30.00% | -0.06 -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.01 -- | 0.04 -- | -- -- | 0.02 -- | 0.01 +200.00% | 0.01 -75.00% | -- -- | 0.04 +100.00% | 0.02 +100.00% | 0.01 -- | -- -- | 0 -100.00% | 0 -100.00% | 0.01 -- | -- -- | -- -- |
You can ask Aime
What is the market's earnings forecast for HUYA next quarter?What factors drove the changes in HUYA's revenue and profit?What is HUYA's gross profit margin?What is the revenue and EPS growth rate for HUYA year over year?What is HUYA's latest dividend and current dividend yield?What guidance did HUYA's management provide for the next earnings period?What does HUYA do and what are its main business segments?What were the key takeaways from HUYA's earnings call?
