GSL
Global Ship Lease·NYSE
--
--(--)
--
--(--)
GSL fundamentals
During Q4 2025, Global Ship Lease (GSL) reported revenue of 190.95M, a YoY change of 4.67%. Net income was 102.61M, a YoY change of 10.85%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q3,2017 | Q4,2017 | Q3,2018 | Q4,2018 | Q1,2020 | Q2,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jul 1, 2017 | Oct 1, 2017 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2020 | Apr 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Sep 30, 2017 | Dec 31, 2017 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2020 | Jun 30, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 41.22M -- | 38.16M -- | 35.86M -13.00% | 50.13M +31.36% | 70.95M -- | 71.38M -- | 72.98M +2.87% | 82.87M +16.10% | 138.57M -- | 153.53M -- | 153.63M +110.51% | 154.46M +86.38% | 172.54M +24.51% | 165.02M +7.49% | 159.29M +3.68% | 162.08M +4.94% | 174.53M +1.16% | 178.89M +8.41% | 179.56M +12.73% | 175.00M +7.97% | 174.06M -0.27% | 182.43M +1.98% | 190.97M +6.36% | 191.86M +9.64% | 192.67M +10.69% | 190.95M +4.67% | 766.45M -- |
Sales and Services Revenue | 41.22M -- | 38.16M -- | 35.86M -13.00% | 50.13M +31.36% | 70.95M -- | 71.38M -- | 72.98M +2.87% | 82.87M +16.10% | 138.57M -- | 153.53M -- | 153.63M +110.51% | 154.46M +86.38% | 172.54M +24.51% | 165.02M +7.49% | 159.29M +3.68% | 162.08M +4.94% | 174.53M +1.16% | 178.89M +8.41% | 179.56M +12.73% | 175.00M +7.97% | 174.06M -0.27% | 182.43M +1.98% | 190.97M +6.36% | 191.86M +9.64% | 192.67M +10.69% | 190.95M +4.67% | 766.45M -- |
Cost of Revenue | 10.60M -- | 11.78M -- | 10.89M +2.77% | 19.23M +63.26% | 28.98M -- | 26.88M -- | 26.05M -10.11% | 30.24M +12.51% | 38.71M -- | 48.40M -- | 43.80M +68.14% | 46.54M +53.89% | 46.13M +19.18% | 52.12M +7.69% | 48.22M +10.09% | 50.09M +7.62% | 52.15M +13.03% | 52.35M +0.44% | 53.10M +10.13% | 52.57M +4.95% | 53.01M +1.66% | 56.11M +7.19% | 56.54M +6.47% | 55.59M +5.74% | 59.01M +11.32% | 62.43M +11.25% | 233.56M -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 143.40M -- | -- -- | -- -- | -- -- | 188.60M +31.52% | -- -- | 98.31M -- | 52.15M -- | 52.35M -72.24% | 53.10M -- | 52.57M -46.53% | 53.01M +1.66% | 56.11M +7.19% | 56.54M +6.47% | 55.59M +5.74% | 59.01M +11.32% | 62.43M +11.25% | 233.56M -- |
Gross Profit | 30.62M -- | 26.38M -- | 24.96M -18.46% | 30.89M +17.11% | 41.97M -- | 44.49M -- | 46.93M +11.83% | 52.63M +18.28% | 99.87M -- | 105.13M -- | 109.83M +134.03% | 107.91M +105.05% | 126.40M +26.57% | 112.90M +7.39% | 111.07M +1.13% | 111.99M +3.78% | 122.39M -3.18% | 126.54M +12.08% | 126.46M +13.85% | 122.43M +9.32% | 121.05M -1.09% | 126.32M -0.18% | 134.44M +6.31% | 136.27M +11.31% | 133.66M +10.41% | 128.52M +1.74% | 532.89M -- |
Operating Expenses | 10.72M -- | 98.59M -- | 9.71M -9.45% | 87.09M -11.66% | 21.57M -- | 14.81M -- | 16.66M -22.78% | 7.22M -51.24% | 20.22M -- | 22.93M -- | 26.09M +56.63% | 24.33M +236.80% | 24.68M +22.04% | 27.77M +21.09% | 25.97M -0.45% | 26.88M +10.51% | 28.23M +14.39% | 47.69M +71.75% | 29.36M +13.04% | 28.59M +6.35% | 28.86M +2.26% | 30.31M -36.44% | 5.94M -79.77% | 34.51M +20.72% | 34.45M +19.37% | 22.86M -24.57% | 97.77M -- |
Selling, General and Administrative Expenses | 10.72M -- | 10.92M -- | 9.71M -9.46% | 15.24M +39.63% | 13.98M -- | 13.90M -- | 16.66M +19.11% | 14.99M +7.86% | 20.22M -- | 22.93M -- | 26.09M +56.63% | 24.33M +62.26% | 24.68M +22.04% | 24.73M +7.86% | 25.97M -0.45% | 26.88M +10.51% | 28.23M +14.39% | 28.86M +16.68% | 29.36M +13.04% | 28.59M +6.35% | 28.86M +2.26% | 30.31M +5.02% | 34.40M +17.16% | 34.40M +20.32% | 34.44M +19.32% | 40.80M +34.63% | 144.04M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 13.24M -- | -- -- | -- -- | -- -- | 18.53M +39.92% | -- -- | 9.50M -- | 4.25M -- | 4.47M -75.88% | 5.09M -- | 4.05M -57.38% | 3.90M -8.19% | 4.09M -8.39% | 4.61M -9.51% | 4.07M +0.49% | 3.75M -3.97% | 9.66M +135.98% | 22.08M -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 3.03M -- | -- -- | -- -- | -- -- | 18.83M +520.84% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Loss on Disposal of Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -7.77M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | 0 -- | 0 -- | 0 -- | -28.46M -- | 115.00K -- | 14.00K -- | -17.94M -- | -46.27M -- |
Other Operating Expenses | -2.00K -- | 87.67M -- | -1.00K +50.00% | 71.85M -18.05% | 7.58M -- | 912.00K -- | -- -- | -7.77M -951.97% | 0 -- | 7.77M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Income | 19.89M -- | -72.21M -- | 15.26M -23.31% | -56.20M +22.17% | 20.40M -- | 29.68M -- | 30.27M +48.42% | 45.40M +52.97% | 79.64M -- | 82.20M -- | 83.74M +176.63% | 83.59M +84.09% | 101.72M +27.72% | 85.13M +3.57% | 85.10M +1.62% | 85.11M +1.82% | 94.16M -7.44% | 78.85M -7.38% | 97.10M +14.10% | 93.84M +10.26% | 92.19M -2.09% | 96.01M +21.76% | 128.50M +32.34% | 101.76M +8.44% | 99.20M +7.61% | 105.66M +10.05% | 435.12M -- |
Non-Operating Income (Loss) | -10.23M -- | -26.84M -- | -10.61M -3.69% | -15.54M +42.10% | -18.90M -- | -16.16M -- | -24.63M -30.34% | -13.33M +17.54% | -14.29M -- | -13.72M -- | -13.55M +44.98% | -27.85M -108.97% | -9.78M +31.56% | -10.13M +26.17% | -10.49M +22.55% | -7.33M +73.69% | -9.09M +7.10% | -11.36M -12.17% | -5.21M +50.36% | -5.81M +20.66% | -11.04M -21.53% | -3.44M +69.68% | -5.10M +2.02% | -6.33M -8.79% | -4.18M +62.11% | -3.05M +11.35% | -18.67M -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 9.69M -- | -- -- | -1.37M -- | 331.00K -- | -4.33M -144.76% | 250.00K -- | -1.01M +25.88% | -4.19M -1366.77% | -213.00K +95.09% | -1.62M -749.20% | -1.21M -19.13% | -1.11M +73.62% | -1.01M -376.53% | -4.95M -- |
Other Non-Operating Income (Loss) | -- -- | 51.00K -- | -- -- | 212.00K +315.69% | 21.00K -- | -372.00K -- | 384.00K +1728.57% | 549.00K +247.58% | 754.00K -- | 1.13M -- | 4.93M +1185.16% | 1.89M +244.44% | 5.68M +653.58% | -10.73M -1053.42% | -1.20M -124.38% | 2.36M +24.96% | -303.00K -105.33% | 1.29M +112.05% | 1.31M +208.65% | 950.00K -59.80% | 986.00K +425.41% | 358.00K -72.29% | 3.19M +144.15% | 803.00K -15.47% | 1.03M +4.46% | 1.03M +189.11% | 6.06M -- |
Net Interest Expense | 10.23M -- | 26.89M -- | 10.61M +3.69% | 15.75M -41.42% | 18.92M -- | 15.79M -- | 25.01M +32.22% | 13.88M -12.12% | 15.04M -- | 14.85M -- | 18.48M -26.10% | 29.74M +114.33% | 15.46M +2.79% | 9.09M -38.78% | 9.29M -49.74% | 8.32M -72.02% | 9.11M -41.06% | 8.32M -8.46% | 6.77M -27.18% | 5.75M -30.91% | 7.83M -14.03% | 3.59M -56.85% | 6.67M -1.39% | 5.92M +2.96% | 4.11M -47.57% | 3.07M -14.37% | 19.77M -- |
Interest Expense | 10.39M -- | 27.04M -- | 10.98M +5.68% | 16.19M -40.12% | 19.55M -- | 15.98M -- | 25.26M +29.15% | 14.00M -12.42% | 15.05M -- | 14.93M -- | 18.73M -25.82% | 30.01M +114.37% | 16.14M +7.27% | 10.40M -30.28% | 11.10M -40.74% | 10.90M -63.66% | 11.62M -28.04% | 11.20M +7.65% | 10.45M -5.88% | 9.89M -9.28% | 12.54M +7.96% | 7.79M -30.43% | 9.87M -5.58% | 10.60M +7.11% | 9.54M -23.91% | 8.96M +14.99% | 38.97M -- |
Interest Income | 152.00K -- | 154.00K -- | 364.00K +139.47% | 441.00K +186.36% | 638.00K -- | 193.00K -- | 243.00K -61.91% | 121.00K -37.31% | 5.00K -- | 80.00K -- | 250.00K +2.88% | 265.00K +119.01% | 680.00K +13500.00% | 1.32M +1546.25% | 1.81M +624.80% | 2.58M +874.34% | 2.50M +267.79% | 2.88M +118.83% | 3.68M +103.31% | 4.14M +60.46% | 4.71M +88.12% | 4.20M +45.84% | 3.19M -13.27% | 4.68M +12.87% | 5.43M +15.49% | 5.89M +40.07% | 19.19M -- |
Pretax Income From Continuing Operations | 9.66M -- | -99.05M -- | 4.64M -51.93% | -71.74M +27.57% | 1.50M -- | 13.52M -- | 5.64M +276.20% | 32.08M +137.27% | 65.36M -- | 68.48M -- | 70.19M +1143.84% | 55.73M +73.76% | 91.94M +40.69% | 75.00M +9.53% | 74.60M +6.29% | 77.78M +39.56% | 85.07M -7.48% | 67.49M -10.02% | 91.89M +23.17% | 88.03M +13.17% | 81.15M -4.61% | 92.56M +37.15% | 123.39M +34.28% | 95.44M +8.42% | 95.02M +17.09% | 102.61M +10.85% | 416.45M -- |
Income Tax Expense | 15.00K -- | 9.00K -- | 13.00K -13.33% | -4.00K -144.44% | -- -- | 3.00K -- | -- -- | 0 -100.00% | 58.00K -- | -2.00K -- | -- -- | 0 -- | -50.00K -186.21% | -- -- | -- -- | 5.00K -- | -- -- | 443.00K -- | -- -- | 1.00K -80.00% | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | 0 -- | -- -- |
Net Income | 9.64M -- | -99.06M -- | 4.63M -51.99% | -71.74M +27.58% | 1.50M -- | 13.52M -- | 5.64M +276.20% | 32.08M +137.32% | 65.30M -- | 68.48M -- | 70.19M +1143.84% | 55.73M +73.76% | 92.00M +40.89% | 75.00M +9.53% | 74.60M +6.29% | 77.78M +39.55% | 85.07M -7.53% | 67.05M -10.61% | 91.89M +23.17% | 88.03M +13.18% | 81.15M -4.61% | 92.56M +38.05% | 123.39M +34.28% | 95.44M +8.42% | 95.02M +17.09% | 102.61M +10.85% | 416.45M -- |
Net Income Attributable to Owners of the Company | 9.64M -- | -99.06M -- | 4.63M -51.99% | -71.74M +27.58% | 1.50M -- | 13.52M -- | 5.64M +276.20% | 32.08M +137.32% | 65.30M -- | 68.48M -- | 70.19M +1143.84% | 55.73M +73.76% | 92.00M +40.89% | 75.00M +9.53% | 74.60M +6.29% | 77.78M +39.55% | 85.07M -7.53% | 67.05M -10.61% | 91.89M +23.17% | 88.03M +13.18% | 81.15M -4.61% | 92.56M +38.05% | 123.39M +34.28% | 95.44M +8.42% | 95.02M +17.09% | 102.61M +10.85% | 416.45M -- |
Preferred Stock Dividends | 766.00K -- | 765.00K -- | 766.00K -- | 765.00K -- | 879.00K -- | 911.00K -- | 1.48M +68.83% | 2.01M +120.75% | 2.38M -- | 2.38M -- | 2.38M +60.65% | 2.38M +18.55% | 2.38M -- | 2.38M -- | 2.38M -- | 2.38M -- | 2.38M -- | 2.38M -- | 2.38M -- | 2.38M -- | 2.38M -- | -- -- | 2.38M -- | 2.38M -- | 2.38M -- | -- -- | -- -- |
Other Adjustments | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.38M -- | -- -- | -- -- | -- -- | 2.38M -- | -- -- |
Net Income Attributable to Common Stockholders | 8.88M -- | -99.82M -- | 3.86M -56.48% | -72.50M +27.37% | 621.00K -- | 12.61M -- | 4.16M +569.73% | 30.07M +138.52% | 62.91M -- | 66.09M -- | 67.81M +1530.34% | 53.35M +77.45% | 89.61M +42.44% | 72.62M +9.87% | 72.22M +6.51% | 75.39M +41.31% | 82.69M -7.73% | 64.67M -10.96% | 89.51M +23.94% | 85.64M +13.60% | 78.76M -4.75% | 90.18M +39.46% | 121.01M +35.20% | 93.05M +8.65% | 92.64M +17.61% | 100.22M +11.13% | 406.92M -- |
Other Comprehensive Income | -- -- | 0 -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | -- -- | 17.28M -- | 5.76M -- | -- -- | -- -- | -7.18M -141.56% | 3.71M -35.57% | 865.00K -- | -- -- | 241.00K +103.36% | -1.72M -146.32% | -9.13M -1155.84% | -- -- | -2.41M -1099.59% | -1.60M +6.81% | -1.51M +83.47% | -- -- | -- -- |
Total Comprehensive Income | -- -- | 0 -- | -- -- | 0 -- | -- -- | -- -- | 4.16M -- | 30.07M -- | 62.91M -- | -- -- | 85.09M +1945.90% | 59.11M +96.61% | -- -- | -- -- | 65.04M -23.56% | 79.10M +33.82% | 83.55M -- | -- -- | 89.75M +37.99% | 83.92M +6.09% | 69.63M -16.66% | -- -- | 118.60M +32.15% | 91.45M +8.97% | 91.13M +30.87% | -- -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 4.16M -- | -- -- | 62.91M -- | 66.32M -- | 85.09M +1945.90% | 59.11M -- | -- -- | 68.11M +2.70% | 65.04M -23.56% | 79.10M +33.82% | 83.55M -- | 55.13M -19.06% | 89.75M +37.99% | 90.17M +13.99% | 63.38M -24.14% | -- -- | 118.60M +32.15% | 100.23M +11.16% | 82.35M +29.92% | -- -- | -- -- |
Basic EPS | 0.19 -- | -1.81 -- | 0.08 -57.89% | -0.76 +58.01% | 0.02 -- | 0.71 -- | 0.13 +550.00% | 0.83 +16.90% | 1.74 -- | 1.84 -- | 1.86 +1330.77% | 1.45 +74.70% | 2.47 +41.95% | 2.01 +9.24% | 2.02 +8.60% | 2.14 +47.59% | 2.35 -4.86% | 14.83 +637.81% | 2.54 +25.74% | 2.43 +13.55% | 2.22 -5.53% | 2.54 -82.87% | 3.4 +33.86% | 2.61 +7.41% | 2.59 +16.67% | 2.79 +9.84% | 11.39 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.54 -- | -- -- | -- -- | -- -- | 3.4 +33.86% | -- -- | -- -- | -- -- | -- -- |
Diluted EPS | 0.19 -- | -- -- | 0.08 -57.89% | -- -- | 0.02 -- | -- -- | 0.13 +550.00% | -- -- | -- -- | 1.84 -- | 1.86 +1330.77% | -- -- | -- -- | 2.01 +9.24% | 1.98 +6.45% | -- -- | -- -- | -- -- | 2.51 +26.77% | -- -- | -- -- | -- -- | 3.38 +34.66% | -- -- | -- -- | -- -- | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.51 -- | -- -- | -- -- | -- -- | 3.38 +34.66% | -- -- | -- -- | -- -- | -- -- |
You can ask Aime
What guidance did Global Ship Lease's management provide for the next earnings period?What is the market's earnings forecast for Global Ship Lease next quarter?What is Global Ship Lease's gross profit margin?What is Global Ship Lease's latest dividend and current dividend yield?What were the key takeaways from Global Ship Lease's earnings call?What does Global Ship Lease do and what are its main business segments?What factors drove the changes in Global Ship Lease's revenue and profit?Did Global Ship Lease beat or miss consensus estimates last quarter?
